2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#10 McCARTHY, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 21 3-4 .750 0-0 .000 2-3 .667 1 2 3 3.0 4 0 2 3 1 1 8 8.0
SAINT FRANCIS 11/13/17 * 23 2-6 .333 0-1 .000 0-0 .000 0 3 3 3.0 2 0 1 2 1 0 4 6.0
SACRAMENTO STATE 11/17/17 * 5 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 0 0 0 4 5.3
UCSB 11/28/17 16 4-9 .444 0-2 .000 0-2 .000 2 4 6 3.8 3 0 0 0 0 0 8 6.0
at Arizona State 12/02/17 * 19 0-5 .000 0-1 .000 0-0 .000 1 0 1 3.2 3 0 1 1 0 0 0 4.8
CENTRAL ARKANSAS 12/04/17 * 14 1-4 .250 0-0 .000 2-2 1.000 1 2 3 3.2 1 0 0 0 0 2 4 4.7
EASTERN WASHINGTON 12/07/17 * 24 6-10 .600 1-1 1.000 4-6 .667 3 4 7 3.7 5 1 1 1 0 0 17 6.4
UC DAVIS 12/15/17 * 28 5-11 .455 0-1 .000 2-3 .667 1 6 7 4.1 0 0 0 2 3 0 12 7.1
at STANFORD 12/17/17 * 16 2-4 .500 1-1 1.000 3-4 .750 1 1 2 3.9 4 0 1 2 0 0 8 7.2
RADFORD 12/19/17 * 27 5-13 .385 0-1 .000 0-1 .000 5 6 11 4.6 1 0 0 2 1 2 10 7.5
vs DUQUESNE 12/22/17 * 33 8-12 .667 0-0 .000 3-4 .750 2 6 8 4.9 2 0 1 0 0 0 19 8.5
vs NEVADA 12/23/17 * 26 1-2 .500 0-1 .000 0-0 .000 1 7 8 5.2 1 0 0 3 1 0 2 8.0
at San Diego 12/28/17 * 19 1-5 .200 0-2 .000 0-0 .000 1 2 3 5.0 3 0 0 1 0 0 2 7.5
at Portland 12/30/17 * 24 3-6 .500 0-1 .000 2-2 1.000 5 6 11 5.4 2 0 2 1 0 0 8 7.6
BYU 01/04/18 * 31 7-11 .636 1-2 .500 1-2 .500 1 1 2 5.2 2 0 4 2 0 2 16 8.1
at Pepperdine 01/06/18 * 29 7-9 .778 0-0 .000 2-2 1.000 0 5 5 5.2 4 0 5 1 1 0 16 8.6
at Loyola Marymount 01/11/18 * 23 2-3 .667 0-1 .000 0-0 .000 0 3 3 5.1 1 0 1 6 1 1 4 8.4
GONZAGA 01/13/18 * 16 1-2 .500 0-1 .000 0-0 .000 0 3 3 4.9 4 0 1 0 0 0 2 8.0
SANTA CLARA 01/18/18 * 27 5-8 .625 0-1 .000 0-0 .000 2 3 5 4.9 4 0 2 2 0 1 10 8.1
PEPPERDINE 01/20/18 * 32 4-5 .800 0-0 .000 1-4 .250 5 7 12 5.3 3 0 0 1 1 1 9 8.2
PACIFIC 01/25/18 * 26 2-4 .500 0-0 .000 0-1 .000 3 7 10 5.5 3 0 1 4 1 1 4 8.0
at Gonzaga 01/27/18 * 26 4-7 .571 2-3 .667 0-2 .000 0 3 3 5.4 4 0 0 5 0 1 10 8.0
at Saint Mary's (CA) 02/01/18 * 18 0-7 .000 0-1 .000 1-4 .250 2 2 4 5.3 2 0 1 1 1 2 1 7.7
at Santa Clara 02/03/18 * 32 6-9 .667 0-2 .000 0-0 .000 2 2 4 5.3 2 0 2 0 0 0 12 7.9
PORTLAND 02/08/18 * 25 4-10 .400 0-1 .000 2-5 .400 0 6 6 5.3 4 0 2 0 0 2 10 8.0
at BYU 02/10/18 * 21 2-5 .400 0-1 .000 0-0 .000 1 2 3 5.2 4 0 1 1 1 1 4 7.8
SAINT MARY'S (CA) 02/15/18 * 20 4-5 .800 0-0 .000 1-2 .500 1 4 5 5.2 5 1 2 3 0 1 9 7.9
LOYOLA MARYMOUNT 02/17/18 * 19 2-5 .400 0-1 .000 2-4 .500 0 4 4 5.2 2 0 2 0 0 0 6 7.8
at Pacific 02/22/18 * 17 3-6 .500 0-0 .000 2-3 .667 1 6 7 5.2 3 0 0 2 0 0 8 7.8
SAN DIEGO 02/24/18 * 23 3-5 .600 0-0 .000 2-5 .400 2 3 5 5.2 3 0 1 2 1 1 8 7.8
vs Pacific 03/03/18 * 30 7-11 .636 0-0 .000 0-0 .000 1 5 6 5.3 4 0 1 2 0 0 14 8.0
vs Gonzaga 03/05/18 * 14 2-6 .333 0-1 .000 0-0 .000 0 3 3 5.2 3 0 0 2 0 0 4 7.9
COLGATE 03/14/18 * 26 7-10 .700 0-0 .000 2-2 1.000 6 8 14 5.5 4 0 1 0 2 1 16 8.2
UTAH VALLEY 03/19/18 * 16 0-2 .000 0-1 .000 5-6 .833 1 3 4 5.4 4 0 2 0 0 0 5 8.1
CAMPBELL 03/22/18 * 37 6-8 .750 0-0 .000 3-4 .750 2 12 14 5.7 4 0 1 1 0 0 15 8.3
NORTH TEXAS 03/26/18 * 30 4-9 .444 0-1 .000 2-4 .500 3 8 11 5.8 3 0 2 1 0 2 10 8.3
at North Texas 03/28/18 * 14 2-2 1.000 0-0 .000 0-0 .000 0 4 4 5.8 2 0 1 2 0 0 4 8.2
Totals......................... 35 847 127-242 .525 5-29 .172 44-77 .571 58 155 213 5.8 106 2 42 56 16 22 303 8.2
Games played: 37
Minutes/game: 22.9
Points/game: 8.2
FG Pct: 52.5
3FG Pct: 17.2
FT Pct: 57.1
Rebounds/game: 5.8
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.4