Univ. San Francisco

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 22, 2005)
(All games Sorted by Batting avg)

   Record: 38-18   Home: 19-3   Away: 16-13   Neutral: 3-2   Conference: 20-10


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Donald, Cy..........  .368  41-8     68  13  25   1   1   0   7   28  .412   6   0  10   1  .419   0   3   1-2      9  13   3  .880
Gartrell, Stefan....  .364  45-38   143  19  52  12   0   5  41   79  .552  11   2  31   3  .409   3   0   3-4     71   3   3  .961
Fukuroku, Royce.....  .329  56-55   173  41  57  11   0   5  22   83  .480  16  11  15   5  .416   2   8   8-10   107 174   6  .979
Sommer, Luke........  .315  46-27   111  14  35  10   1   3  17   56  .505  13   3  16   2  .402   0   0   2-2     53   4   1  .983
Cousins, Scott......  .309  47-43   162  29  50   3   0   7  30   74  .457  20   4  29   3  .398   0   1  13-16    67  22   6  .937
Hall, Tavo..........  .303  56-56   231  43  70  11   0   1  29   84  .364  16   3  21   5  .356   0   4  16-23    97 163  13  .952
NORFOLK, Jon........  .303  42-24    76   6  23   1   0   1   8   27  .355   5   1   8   1  .349   1   6   1-2    188  10   1  .995
DeLong, Lucas.......  .279  49-28   104  17  29   8   1   4  18   51  .490  10   1  41   2  .348   0   0   3-5     64   3   0 1.000
Knoble, Jonnie......  .274  54-49   186  42  51  11   1   1  16   67  .360  23   6  24   4  .372   0   6  20-23   105   4   1  .991
Morales, Daniel.....  .271  43-40   140  22  38  10   0   6  27   66  .471  12   5  34   3  .346   2   0   1-1    113  10   2  .984
Nelson, Blake.......  .269  46-34   119  15  32   6   1   2  15   46  .387  14   2  21   3  .348   3   0   0-0    104  14   2  .983
Walterhouse, Eric...  .263  30-7     38   4  10   3   0   0   2   13  .342   3   2  11   2  .349   0   2   0-1     80   5   0 1.000
ABRAMSON, Jacon.....  .259  32-22    81   2  21   4   0   1  15   28  .346   9   1  10   1  .341   0   1   0-0    159  10   0 1.000
Railey, Joey........  .250  29-2     32   4   8   1   0   0   3    9  .281   6   0  11   0  .368   0   0   1-1      6  13   0 1.000
Smith, Andrew.......  .246  53-48   167  33  41   6   2   0  26   51  .305  10   9  33   0  .321   1   7  11-12    33  88   5  .960
Bialosky, Mitchell..  .232  40-24    82  11  19   2   1   2  12   29  .354   5   4  18   2  .301   2   2   0-0    199  11   4  .981
McGaughy, Travis....  .154  26-1     13   4   2   1   0   0   1    3  .231   2   0   2   1  .267   0   0   0-1      8   1   0 1.000

Totals..............  .292  56-56  1926 319 563 101   8  38 289  794  .412 181  54 335  38  .367  14  40  80-103 1481 609  51  .976
Opponents...........  .234  56-56  1817 194 426  77   8  27 171  600  .330 165  41 374  45  .311   9  30  55-71  1453 569  68  .967

LOB - Team (446), Opp (387). DPs turned - Team (52), Opp (44). CI - Team (0), Opp (3). IBB - Team (12), COUSINS 5, FUKUROKU
2, SOMMER 2, GARTRELL 2, MORALES 1, Opp (1). Picked off - GARTRELL 2, SOMMER 1, RAILEY 1, COUSINS 1, FUKUROKU 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Bialosky, Mitchell..  0.00   0-0     3   0   0   0/0    0   5.0   4   1   0   0   3   0   0   0   19  .211    2   0   0    0   0
Delyon, Nick........  0.00   0-0     2   0   0   0/0    0   4.0   2   0   0   3   3   2   0   0   13  .154    0   1   1    0   0
Fouret, Kevin.......  0.00   0-0     2   0   0   0/0    0   2.0   1   0   0   0   1   0   0   0    6  .167    0   0   0    0   0
GORDON, Jeff........  0.00   0-0     2   0   0   0/1    0   2.0   1   0   0   1   1   0   0   0    5  .200    0   0   0    0   1
Sommer, Luke........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    4  .250    0   0   0    0   0
McGuigan, Patrick...  1.66   5-2    25   1   0   0/2    7  54.1  40  17  10  13  50   2   1   4  194  .206    3   2   0    0   6
OZAR, Garrett.......  2.08   1-0     3   1   0   0/0    1   4.1   3   1   1   2   3   0   0   0   14  .214    0   0   0    0   2
Poreda, Aaron.......  2.16   2-0    14   2   0   0/1    1  33.1  24   9   8  14  26   6   0   1  117  .205    1   2   0    1   1
Pereira, Nick.......  2.21  10-3    16  16   3   1/2    0 106.0  90  31  26  33  93  17   1   4  392  .230    2   7   1    3   5
Cousins, Scott......  2.64   8-5    15  14   3   1/1    0  95.1  78  35  28  30  76  14   1   3  341  .229    1  14   1    2   6
Johnson, Reed.......  2.65   0-1    13   1   0   0/0    0  17.0  15   5   5  12   9   7   0   0   64  .234    1   2   0    0   1
Biale, Tony.........  3.92   5-3    14  11   0   0/0    0  66.2  65  35  29  21  44  13   2   8  252  .258    5   6   2    1   3
Franco, T.J.........  4.29   4-3    19   4   2   0/2    1  50.1  47  31  24  19  45   6   1   3  198  .237    2   2   3    1   1
Muller, Ryan........  4.43   3-1    12   6   0   0/0    0  44.2  45  22  22  15  17   7   2   4  168  .268    3   5   0    1   3
MOLOF, Steven.......  4.70   0-0     8   0   0   0/0    0   7.2  10   7   4   2   3   3   0   0   30  .333    1   0   0    0   1

Totals..............  2.86  38-18   56  56   8   6/4   10 493.2 426 194 157 165 374  77   8  27 1817  .234   21  41   8    9  30
Opponents...........  5.18  18-38   56  56   8   3/2   11 484.1 563 319 279 181 335 101   8  38 1926  .292   48  54  18   14  40

PB - Team (14), MORALES 8, NORFOLK 3, NELSON 2, WALTERHOUSE 1, Opp (8). Pickoffs - Team (4), MOLOF 1, FOURET 1, PEREIRA 1,
COUSINS 1, Opp (6). SBA/ATT - MORALES (20-25), NORFOLK (19-22), PEREIRA (15-18), NELSON (13-16), FRANCO (9-10), BIALE (7-10),
POREDA (6-9), COUSINS (4-9), MULLER (6-6), JOHNSON (6-6), WALTERHOUSE (3-3), MCGUIGAN (1-2), OZAR (1-1).


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 22, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 ABRAMSON, Jacon.....   169  159  10   0  1.000   16    0   0    ---    0   0
 Walterhouse, Eric...    85   80   5   0  1.000    5    3   0  1.000    1   0
 DeLong, Lucas.......    67   64   3   0  1.000    0    0   0    ---    0   0
 Railey, Joey........    19    6  13   0  1.000    3    0   0    ---    0   0
 Biale, Tony.........    12    4   8   0  1.000    0    7   3   .700    0   0
 Poreda, Aaron.......     9    1   8   0  1.000    0    6   3   .667    0   0
 Franco, T.J.........     9    1   8   0  1.000    0    9   1   .900    0   0
 McGaughy, Travis....     9    8   1   0  1.000    0    0   0    ---    0   0
 Muller, Ryan........     7    0   7   0  1.000    0    6   0  1.000    0   0
 Fouret, Kevin.......     3    0   3   0  1.000    0    0   0    ---    0   0
 MOLOF, Steven.......     2    0   2   0  1.000    0    0   0    ---    0   0
 OZAR, Garrett.......     2    2   0   0  1.000    0    1   0  1.000    0   0
 GORDON, Jeff........     2    1   1   0  1.000    0    0   0    ---    0   0
 Delyon, Nick........     1    1   0   0  1.000    0    0   0    ---    0   0
 NORFOLK, Jon........   199  188  10   1   .995    1   19   3   .864    3   0
 Knoble, Jonnie......   110  105   4   1   .991    0    0   0    ---    0   0
 Morales, Daniel.....   125  113  10   2   .984    0   20   5   .800    8   0
 Nelson, Blake.......   120  104  14   2   .983    7   13   3   .813    2   0
 Sommer, Luke........    58   53   4   1   .983    2    0   0    ---    0   0
 Bialosky, Mitchell..   214  199  11   4   .981   21    0   0    ---    0   0
 Fukuroku, Royce.....   287  107 174   6   .979   41    0   0    ---    0   0
 Gartrell, Stefan....    77   71   3   3   .961    0    0   0    ---    0   0
 Smith, Andrew.......   126   33  88   5   .960   11    0   0    ---    0   0
 Hall, Tavo..........   273   97 163  13   .952   34    0   0    ---    0   0
 Pereira, Nick.......    18    6  11   1   .944    1   15   3   .833    0   0
 Cousins, Scott......    95   67  22   6   .937    0    4   5   .444    0   0
 Donald, Cy..........    25    9  13   3   .880    3    0   0    ---    0   0
 McGuigan, Patrick...    16    2  12   2   .875    1    1   1   .500    0   0
 Johnson, Reed.......     2    0   1   1   .500    0    6   0  1.000    0   0

 Totals..............  2141 1481 609  51   .976   52   55  16   .775   14   0
 Opponents...........  2090 1453 569  68   .967   44   80  23   .777    8   3





Overall Statistics


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 22, 2005)
(Conference games only Sorted by Batting avg)

   Record: 20-10   Home: 12-3   Away: 8-7   Conference: 20-10


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Railey, Joey........  .500  11-0      8   1   4   1   0   0   2    5  .625   2   0   2   0  .600   0   0   0-0      1   3   0 1.000
Donald, Cy..........  .436  22-5     39   9  17   1   1   0   7   20  .513   3   0   5   0  .476   0   2   1-1      1   3   0 1.000
Gartrell, Stefan....  .348  21-16    66   3  23   3   0   2  20   32  .485   4   2  17   1  .397   1   0   1-1     36   1   0 1.000
Sommer, Luke........  .339  26-15    62   7  21   6   1   2  11   35  .565   6   1   8   2  .406   0   0   1-1     32   0   1  .970
NORFOLK, Jon........  .321  26-19    53   4  17   1   0   1   6   21  .396   2   1   5   1  .351   1   6   1-2    138   9   0 1.000
Cousins, Scott......  .306  24-24    85  14  26   3   0   5  17   44  .518  12   2  15   3  .404   0   0   5-7     36  13   2  .961
Walterhouse, Eric...  .304  19-4     23   3   7   3   0   0   2   10  .435   1   2   6   2  .385   0   2   0-0     66   3   0 1.000
Knoble, Jonnie......  .293  28-26    99  21  29   6   0   1   9   38  .384  11   3  15   0  .381   0   4  11-13    63   3   1  .985
Fukuroku, Royce.....  .286  30-30    98  21  28   5   0   2  15   39  .398  10   5  11   1  .374   2   6   3-4     57  96   2  .987
Bialosky, Mitchell..  .278  20-12    36   6  10   0   0   2   6   16  .444   1   0   6   0  .297   0   2   0-0    104   4   1  .991
Nelson, Blake.......  .258  23-17    62   6  16   1   0   2   5   23  .371   7   1  11   2  .333   2   0   0-0     51  10   0 1.000
Hall, Tavo..........  .258  30-30   128  19  33   6   0   0  12   39  .305   8   2  15   3  .312   0   2   3-5     48  96   7  .954
Smith, Andrew.......  .258  29-29    97  19  25   4   2   0  14   33  .340   7   4  19   0  .333   0   5   5-6     16  50   3  .957
DeLong, Lucas.......  .250  25-16    60  10  15   5   1   2   6   28  .467   4   0  22   2  .297   0   0   0-1     40   2   0 1.000
ABRAMSON, Jacon.....  .233  12-9     30   1   7   2   0   1   2   12  .400   4   1   6   0  .343   0   0   0-0     67   2   0 1.000
Morales, Daniel.....  .215  20-19    65  11  14   3   0   2  13   23  .354   5   1  19   2  .282   0   0   0-0     30   1   1  .969
McGaughy, Travis....  .200  10-1      5   2   1   0   0   0   1    1  .200   2   0   1   0  .429   0   0   0-0      4   0   0 1.000

Totals..............  .288  30-30  1016 157 293  50   5  22 148  419  .412  89  25 183  19  .358   6  29  31-41   797 322  21  .982
Opponents...........  .242  30-30   985 113 238  48   3  17 103  343  .348  96  20 204  26  .319   7  14  23-32   778 302  33  .970

LOB - Team (230), Opp (212). DPs turned - Team (28), Opp (22). IBB - Team (7), COUSINS 3, SOMMER 2, GARTRELL 1, FUKUROKU 1,
Opp (1). Picked off - GARTRELL 2, SOMMER 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Johnson, Reed.......  0.00   0-0     3   0   0   0/0    0   5.2   4   0   0   3   4   3   0   0   19  .211    1   0   0    0   0
Bialosky, Mitchell..  0.00   0-0     1   0   0   0/0    0   1.0   1   1   0   0   1   0   0   0    5  .200    0   0   0    0   0
McGuigan, Patrick...  1.88   3-2    13   0   0   0/1    6  24.0  17   7   5   9  23   2   0   1   84  .202    1   2   0    0   4
Cousins, Scott......  2.55   4-4    10  10   3   1/0    0  70.2  57  25  20  21  53   8   0   3  253  .225    1   7   1    2   4
Pereira, Nick.......  2.79   6-2    10  10   2   0/1    0  71.0  71  25  22  23  67  14   1   4  274  .259    2   3   0    2   3
Poreda, Aaron.......  3.00   0-0     7   0   0   0/0    1  12.0   7   4   4   5   9   2   0   0   38  .184    0   0   0    1   1
Muller, Ryan........  3.26   3-0     7   3   0   0/0    0  30.1  24  11  11  10  12   5   1   1  109  .220    2   3   0    1   1
Biale, Tony.........  5.50   3-2     7   7   0   0/0    0  37.2  40  25  23  15  23  10   1   7  147  .272    1   4   1    1   1
Franco, T.J.........  7.94   1-0     9   0   0   0/0    1  11.1  15  13  10  10  12   3   0   1   49  .306    1   1   1    0   0
MOLOF, Steven.......  9.00   0-0     2   0   0   0/0    0   2.0   2   2   2   0   0   1   0   0    7  .286    0   0   0    0   0

Totals..............  3.29  20-10   30  30   5   2/1    8 265.2 238 113  97  96 204  48   3  17  985  .242    9  20   3    7  14
Opponents...........  4.89  10-20   30  30   8   1/0    5 259.1 293 157 141  89 183  50   5  22 1016  .288   19  25  10    6  29

PB - Team (4), NORFOLK 2, NELSON 1, WALTERHOUSE 1, Opp (1). Pickoffs - Team (1), COUSINS 1, Opp (3). SBA/ATT - NORFOLK
(13-16), PEREIRA (11-13), NELSON (4-6), COUSINS (2-5), MORALES (3-4), BIALE (3-4), MULLER (3-3), WALTERHOUSE (3-3), FRANCO
(2-3), POREDA (1-2), JOHNSON (1-1), MCGUIGAN (0-1).


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 22, 2005)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 NORFOLK, Jon........   147  138   9   0  1.000    1   13   3   .813    2   0
 Walterhouse, Eric...    69   66   3   0  1.000    2    3   0  1.000    1   0
 ABRAMSON, Jacon.....    69   67   2   0  1.000    9    0   0    ---    0   0
 Nelson, Blake.......    61   51  10   0  1.000    4    4   2   .667    1   0
 DeLong, Lucas.......    42   40   2   0  1.000    0    0   0    ---    0   0
 Gartrell, Stefan....    37   36   1   0  1.000    0    0   0    ---    0   0
 Biale, Tony.........     9    3   6   0  1.000    0    3   1   .750    0   0
 McGaughy, Travis....     4    4   0   0  1.000    0    0   0    ---    0   0
 Railey, Joey........     4    1   3   0  1.000    1    0   0    ---    0   0
 Donald, Cy..........     4    1   3   0  1.000    2    0   0    ---    0   0
 Muller, Ryan........     3    0   3   0  1.000    0    3   0  1.000    0   0
 Poreda, Aaron.......     3    0   3   0  1.000    0    1   1   .500    0   0
 Franco, T.J.........     2    0   2   0  1.000    0    2   1   .667    0   0
 Bialosky, Mitchell..   109  104   4   1   .991   11    0   0    ---    0   0
 Fukuroku, Royce.....   155   57  96   2   .987   23    0   0    ---    0   0
 Knoble, Jonnie......    67   63   3   1   .985    0    0   0    ---    0   0
 Sommer, Luke........    33   32   0   1   .970    1    0   0    ---    0   0
 Morales, Daniel.....    32   30   1   1   .969    0    3   1   .750    0   0
 Cousins, Scott......    51   36  13   2   .961    0    2   3   .400    0   0
 Smith, Andrew.......    69   16  50   3   .957    6    0   0    ---    0   0
 Hall, Tavo..........   151   48  96   7   .954   19    0   0    ---    0   0
 Pereira, Nick.......    10    3   6   1   .900    1   11   2   .846    0   0
 McGuigan, Patrick...     9    1   6   2   .778    0    0   1   .000    0   0
 Johnson, Reed.......     0    0   0   0   .000    0    1   0  1.000    0   0
 MOLOF, Steven.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1140  797 322  21   .982   28   23   9   .719    4   0
 Opponents...........  1113  778 302  33   .970   22   31  10   .756    1   0





Games Summary


The Automated ScoreBook
Games Summary for Univ. San Francisco (as of May 22, 2005)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Univ. San Francisco    37  36  40  32  45  42  34  27  22   4    319
Opponents              23  30  12  16  28  28  13  18  25   1    194


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         38  18   0  .679
Conference    20  10   0  .667
Non-Conf      18   8   0  .692
Home          19   3   0  .864
Away          16  13   0  .552
Neutral        3   2   0  .600
Day           35  15   0  .700
Night          3   3   0  .500
vs Left        7   5   0  .583
vs Right      31  13   0  .705
1-Run games    6   4   0  .600
2-Run games    5   5   0  .500
5+Run games   18   6   0  .750
Extra inns     3   0   0 1.000
Shutouts       6   3   0  .667


General summary:

Current losing streak  : 1
Longest winning streak : 10
Longest losing streak  : 3

Home attendance :  10477 (  22 dates avg =    476 )
Away attendance :  16744 (  34 dates avg =    492 )
Total attendance:  27221 (  56 dates avg =    486 )