San Francisco vs Fresno State (Feb 03, 2007)
Box Score
The Automated ScoreBook
San Francisco at Fresno State
Feb 03, 2007 at Fresno, Calif. (Beiden Field)
San Francisco 4 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joey Railey 2b........... 4 1 2 2 0 0 1 4 0
Tavo Hall ss............. 4 1 0 0 0 1 0 7 0
Luke Sommer rf........... 4 0 1 0 0 1 0 0 0
Blake Nelson dh.......... 3 0 0 0 0 1 0 0 1
Derek Poppert dh........ 1 0 1 2 0 0 0 0 0
Jonnie Knoble lf......... 4 0 1 0 0 2 1 0 2
Brian Chavez 3b.......... 4 0 0 0 0 0 0 0 0
Lucas DeLong cf.......... 4 0 0 0 0 1 2 0 0
Jonathan Norfolk c....... 3 0 2 0 0 0 1 0 0
Bobby Ethel pr.......... 0 1 0 0 0 0 0 0 0
Daniel Morales c........ 0 0 0 0 1 0 3 1 0
Mitchell Bialosky 1b..... 4 1 1 0 0 1 18 1 2
Jason Dufloth p.......... 0 0 0 0 0 0 1 3 0
John Quine p............ 0 0 0 0 0 0 0 1 0
Totals................... 35 4 8 4 1 7 27 17 5
Fresno State 3 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wetzel 2b................ 3 1 0 0 1 0 3 3 0
Storey dh................ 4 0 1 1 0 0 0 0 1
Susdorf lf............... 4 0 1 1 0 0 2 0 0
Lewis rf................. 4 0 1 0 0 1 1 0 2
Lapin cf................. 4 0 0 0 0 1 4 0 0
Mendonca 3b.............. 4 1 1 0 0 1 0 2 0
Hershfield 1b............ 3 1 1 1 1 0 8 0 1
Hedstrom pr............. 0 0 0 0 0 0 0 0 0
Hernandez ss............. 4 0 0 0 0 1 3 7 1
Grubb c.................. 2 0 1 0 0 0 4 0 0
Overland c.............. 1 0 0 0 0 1 2 0 0
Burke p.................. 0 0 0 0 0 0 0 0 0
Breckley p.............. 0 0 0 0 0 0 0 0 0
Totals................... 33 3 6 3 2 5 27 12 5
Score by Innings R H E
-------------------------------------------
San Francisco....... 000 000 040 - 4 8 1
Fresno State........ 000 000 030 - 3 6 2
-------------------------------------------
E - KNOBLE; Wetzel; Burke. DP - Bulldogs 3. LOB - Dons 5; Bulldogs 5. 2B -
RAILEY; Hershfield. SB - HALL.
San Francisco IP H R ER BB SO AB BF
-----------------------------------------------
Jason Dufloth....... 7.0 2 0 0 0 1 23 23
John Quine.......... 2.0 4 3 3 2 4 10 12
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Burke............... 7.1 7 4 4 0 3 29 29
Breckley............ 1.2 1 0 0 1 4 6 7
Win - DUFLOTH (1-0). Loss - Burke (0-1). Save - QUINE (1).
WP - QUINE; Burke.
Umpires - HP: Tom Chandler 1B: Chad McCardle 3B: Rick Scarbery
Start: 1:07 Time: 2:57 Attendance: 1940
Game notes:
ID-506803
Game: USFBB02