Univ. San Francisco

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 17, 2008)
(All games Sorted by Batting avg)

Record: 31-26   Home: 17-7   Away: 13-19   Neutral: 1-0   Conference: 12-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 4 Lipkin, Ryan.....  .384  52-47   172  34  66   9   0   2  21   81  .471  15   8  19   6  .454   1   4   2-4    314  35  10  .972
 5 Bernatz, Connor..  .347  55-48   190  28  66  10   1   2  26   84  .442  14   4  38   5  .396   4   5   3-9     81   1   3  .965
43 Escobar, Chris...  .333  22-4     21   3   7   0   0   0   3    7  .333   3   0  11   0  .417   0   0   0-0      1  15   1  .941
 6 Railey, Joey.....  .326  57-57   239  37  78  18   0   5  39  111  .464  34   3  29   1  .411   4   2   9-13    82 166   1  .996
31 BIALOSKY, Mitchel  .326  55-54   233  42  76  15   0   8  38  115  .494   9   6  30   7  .361   4   0   0-0    447  32   7  .986
 2 Kim, Zach........  .303  57-48   175  41  53  13   1   2  22   74  .423  19  10  29   0  .400   1   8  11-15    59   4   1  .984
26 Braunecker, Dane.  .299  29-22    77  15  23   3   1   1  13   31  .403   4   5  12   2  .368   1   5   0-3     14  52   2  .971
20 Morgan, Kyle.....  .298  57-52   208  39  62  15   1   6  50   97  .466  25   6  48   4  .383   4   0   6-7    128   6   6  .957
10 Hall, Tavo.......  .267  47-46   172  30  46  14   0   1  28   63  .366  11   5  18   4  .326   2   5  11-18    73 159  11  .955
 3 Ethel, Bobby.....  .266  51-29   109  19  29   7   1   1  23   41  .376  19   5  41   0  .390   3   1   9-13    63   2   4  .942
12 Yarrow, Stephen..  .265  27-16    68  15  18   2   2   2  10   30  .441   8   0  20   3  .342   0   0   0-1     50  17   2  .971
22 Lieb, Matt.......  .234  40-18    77  12  18   5   0   2  16   29  .377  10   3  28   2  .344   0   0   0-0     32   1   1  .971
 7 Johnson, Drew....  .232  49-26    99  15  23   4   2   0  13   31  .313   9   2  23   3  .306   1   2   5-6     17   0   0 1.000
 9 Poppert, Derek...  .226  39-36   146  24  33   9   1   1  21   47  .322  10   3  21   2  .282   4   0   1-2     57  66   8  .939
39 Higgs, Travis....  .200  12-0      5   0   1   0   0   0   3    1  .200   0   2   3   0  .429   0   0   0-0     13   1   1  .933
45 Wiley, Sam.......  .194  21-10    31   4   6   2   0   0   2    8  .258   1   0   9   0  .212   1   0   0-0     64   8   2  .973
15 Burns, Sean......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   4   1  .800

Totals..............  .299  57-57  2023 358 605 126  10  33 328  850  .420 191  62 380  39  .372  30  32  57-91  1516 636  71  .968
Opponents...........  .278  57-57  1957 318 545 111   7  37 285  781  .399 227  46 400  44  .362  27  37  83-99  1517 621  86  .961

LOB - Team (464), Opp (460). DPs turned - Team (48), Opp (43). CI - Team (0), Opp (1). IBB - Team (9), MORGAN 2, RAILEY 2,
YARROW 2, POPPERT 1, ETHEL 1, BIALOSKY 1, Opp (6). Picked off - RAILEY 3, HALL 2, LIPKIN 2, JOHNSON 1, BERNATZ 1, MORGAN 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

40 Lujan, Matt......  3.19   7-2    15  11   1   0/1    0  79.0  76  35  28  29  51  17   0   3  298  .255   10   3   0    4   5
37 ABRAMSON, Jonatha  3.93   0-0    13   0   0   0/0    0  18.1  26   8   8  11   7   5   0   2   72  .361    2   1   0    2   1
18 Baugh, Matt......  4.00   5-3    15  13   2   0/0    0 101.1 107  55  45  21  58  20   1   7  384  .279    4   7   0    4  10
33 Kalogrides, Alex.  4.20   3-4    23   3   0   0/1    0  49.1  52  28  23  24  44  11   0   5  198  .263    2   0   0    0   0
31 BIALOSKY, Mitchel  4.50   5-6    23   6   0   0/1    5  64.0  75  38  32  11  51  18   1   3  257  .292    0   6   1    6   3
44 Fredrickson, Evan  4.54   5-3    15  14   0   0/0    0  75.1  58  45  38  61 109  12   2   6  268  .216   11   8   2    5   5
16 Luippold, Garrett  5.80   4-1    25   0   0   0/0    2  40.1  37  32  26  19  30   8   3   3  151  .245    5   6   3    3   3
21 Anderson, Brian..  7.12   1-4    18   4   0   0/0    0  36.2  54  35  29  20  17  12   0   3  157  .344    3   8   3    1   5
15 Burns, Sean......  7.36   1-1    16   1   0   0/0    0  18.1  28  16  15  14  15   4   0   2   79  .354    2   2   0    1   1
14 Tigert, Chase....  7.45   0-0     7   3   0   0/1    0   9.2  13   8   8   8   7   2   0   1   40  .325    3   2   0    0   1
29 Oropeza, Joe..... 11.77   0-2    11   2   0   0/0    1  13.0  19  18  17   9  11   2   0   2   53  .358    2   3   2    1   3

Totals..............  4.77  31-26   57  57   3   2/2    8 505.1 545 318 268 227 400 111   7  37 1957  .278   44  46  11   27  37
Opponents...........  5.25  26-31   57  57   4   4/2   12 505.2 605 358 295 191 380 126  10  33 2023  .299   42  62   8   30  32

PB - Team (12), LIPKIN 11, WILEY 1, Opp (8). Pickoffs - Team (6), BAUGH 2, LIPKIN 2, FREDRICKSON 2, Opp (10). SBA/ATT -
LIPKIN (67-77), BAUGH (19-23), WILEY (13-18), FREDRICKSON (8-13), BIALOSKY (10-12), LUJAN, M. (10-11), ANDERSON, B (8-9),
OROPEZA (8-8), BURNS (6-6), KALOGRIDES (4-5), LUIPPOLD (5-5), TIGERT (4-4), ABRAMSON (1-3), HIGGS (3-3).


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 17, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  7 Johnson, Drew....    17   17   0   0  1.000    0    0   0    ---    0   0
 37 ABRAMSON, Jonatha     7    1   6   0  1.000    0    1   2   .333    0   0
 14 Tigert, Chase....     1    0   1   0  1.000    0    4   0  1.000    0   0
  6 Railey, Joey.....   249   82 166   1   .996   39    0   0    ---    0   0
 31 BIALOSKY, Mitchel   486  447  32   7   .986   43   10   2   .833    0   0
  2 Kim, Zach........    64   59   4   1   .984    1    0   0    ---    0   0
 45 Wiley, Sam.......    74   64   8   2   .973    1   13   5   .722    1   0
  4 Lipkin, Ryan.....   359  314  35  10   .972    2   67  10   .870   11   0
 12 Yarrow, Stephen..    69   50  17   2   .971    6    0   0    ---    0   0
 26 Braunecker, Dane.    68   14  52   2   .971    2    0   0    ---    0   0
 22 Lieb, Matt.......    34   32   1   1   .971    1    0   0    ---    0   0
  5 Bernatz, Connor..    85   81   1   3   .965    0    0   0    ---    0   0
 20 Morgan, Kyle.....   140  128   6   6   .957    1    0   0    ---    0   0
 10 Hall, Tavo.......   243   73 159  11   .955   30    0   0    ---    0   0
 18 Baugh, Matt......    20    3  16   1   .950    0   19   4   .826    0   0
  3 Ethel, Bobby.....    69   63   2   4   .942    0    0   0    ---    0   0
 43 Escobar, Chris...    17    1  15   1   .941    2    0   0    ---    0   0
 40 Lujan, Matt......    17    3  13   1   .941    0   10   1   .909    0   0
  9 Poppert, Derek...   131   57  66   8   .939    8    0   0    ---    0   0
 39 Higgs, Travis....    15   13   1   1   .933    0    3   0  1.000    0   0
 33 Kalogrides, Alex.    10    4   5   1   .900    0    4   1   .800    0   0
 21 Anderson, Brian..    17    6   9   2   .882    1    8   1   .889    0   0
 16 Luippold, Garrett     8    2   5   1   .875    0    5   0  1.000    0   0
 15 Burns, Sean......     5    0   4   1   .800    0    6   0  1.000    0   0
 44 Fredrickson, Evan    14    2   9   3   .786    0    8   5   .615    0   0
 29 Oropeza, Joe.....     4    0   3   1   .750    0    8   0  1.000    0   0

 Totals..............  2223 1516 636  71   .968   48   83  16   .838   12   0
 Opponents...........  2224 1517 621  86   .961   43   57  34   .626    8   1