Univ. San Francisco

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Univ. San Francisco (as of May 17, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 22, 2008 at Hawai`i                 4-10 L    4  4  1/10 17  2    9    0- 1- 0    0- 0- 0  BIALOSKY (L 0-1)         2459 3:30
  Feb 23, 2008 at Hawai`i                 6-9  L    6 10  1/ 9  7  1    9    0- 2- 0    0- 0- 0  FREDRICKSON (L 0-1)         - 3:05
  Feb 23, 2008 at Hawai`i              W  6-5       6  9  1/ 5  7  2    9    1- 2- 0    0- 0- 0  BAUGH (W 1-0)            2447 3:07
  Feb 24, 2008 at Hawai`i              W 11-3      11 14  0/ 3  8  1    9    2- 2- 0    0- 0- 0  ANDERSON, B (W 1-0)      2100 3:41
  Feb 26, 2008 at Sacramento State     W 12-4      12 13  2/ 4  8  1    9    3- 2- 0    0- 0- 0  FREDRICKSON (W 1-1)       142 3:23
  Feb 29, 2008 at #20 UC Irvine           0-4  L    0  1  2/ 4  8  0    9    3- 3- 0    0- 0- 0  BIALOSKY (L 0-2)          831 2:30
  Mar 01, 2008 at #20 UC Irvine           0-4  L    0  4  2/ 4 10  2    9    3- 4- 0    0- 0- 0  BAUGH (L 1-1)             683 2:14
  Mar 02, 2008 at #20 UC Irvine           0-6  L    0  7  2/ 6  9  0    9    3- 5- 0    0- 0- 0  ANDERSON, B (L 1-1)       720 2:55
  Mar 04, 2008    SAN JOSE STATE          6-8  L    6  9  2/ 8  8  1    9    3- 6- 0    0- 0- 0  OROPEZA (L 0-1)           111 3:21
  Mar 05, 2008 at UC Davis             W  7-6       7 12  1/ 6 12  3    9    4- 6- 0    0- 0- 0  KALOGRIDES (W 1-0)        173 3:08
  Mar 07, 2008 at UNLV                 W  8-7       8 15  4/ 7 19  2  (13)   5- 6- 0    0- 0- 0  KALOGRIDES (W 2-0)        417 4:35
  Mar 08, 2008 at UNLV                    1-6  L    1  2  2/ 6 10  3    9    5- 7- 0    0- 0- 0  BAUGH (L 1-2)             384 2:11
  Mar 09, 2008 at UNLV                 W 11-8      11 15  3/ 8 12  1    9    6- 7- 0    0- 0- 0  LUIPPOLD (W 1-0)          433 2:56
  Mar 11, 2008 at #12 California          2-6  L    2  4  3/ 6  7  3    9    6- 8- 0    0- 0- 0  FREDRICKSON (L 1-2)       242 2:25
  Mar 12, 2008    PACIFIC              W  9-1       9 11  1/ 1  7  2    9    7- 8- 0    0- 0- 0  LUJAN, M. (W 1-0)         103 2:28
  Mar 14, 2008 at Houston                 3-8  L    3 12  2/ 8 10  1    9    7- 9- 0    0- 0- 0  BIALOSKY (L 0-3)          931 2:42
  Mar 15, 2008 at Houston              W  6-4       6 13  0/ 4  8  2  (10)   8- 9- 0    0- 0- 0  BAUGH (W 2-2)            1049 2:58
  Mar 16, 2008 at Houston                 8-10 L    8  9  3/10 12  2    9    8-10- 0    0- 0- 0  ANDERSON, B (L 1-2)      1006 3:09
  Mar 18, 2008    FRESNO STATE         W 13-8      13 19  1/ 8  7  1    9    9-10- 0    0- 0- 0  LUIPPOLD (W 2-0)          110 3:15
  Mar 20, 2008    FAIRLEIGH DICKINSON  W  6-0       6 11  0/ 0  7  3    9   10-10- 0    0- 0- 0  LUJAN, M. (W 2-0)         112 2:30
  Mar 21, 2008    FAIRLEIGH DICKINSON  W  7-4       7  9  1/ 4  7  2    9   11-10- 0    0- 0- 0  BURNS (W 1-0)             115 2:42
  Mar 22, 2008    FAIRLEIGH DICKINSON  W  9-2       9 11  2/ 2  6  1    9   12-10- 0    0- 0- 0  BAUGH (W 3-2)             150 2:32
  Mar 22, 2008    FAIRLEIGH DICKINSON  W 11-1      11 13  0/ 1  2  0    9   13-10- 0    0- 0- 0  LUIPPOLD (W 3-0)          150 2:35
  Mar 26, 2008    UC DAVIS             W 10-5      10 18  0/ 5  8  1    9   14-10- 0    0- 0- 0  FREDRICKSON (W 2-2)       163 3:12
 *Mar 28, 2008 at Saint Mary's (CA)    W  2-0       2  7  0/ 0  9  2    9   15-10- 0    1- 0- 0  BIALOSKY (W 1-3)          300 2:35
 *Mar 29, 2008 at Saint Mary's (CA)       9-10 L    9 13  2/10 15  2    9   15-11- 0    1- 1- 0  BURNS (L 1-1)             300 3:00
 *Mar 30, 2008 at Saint Mary's (CA)    W  5-1       5 11  0/ 1  3  0    9   16-11- 0    2- 1- 0  LUJAN, M. (W 3-0)         200 2:43
  Apr 01, 2008 vs #7 California        W  5-1       5  8  0/ 1  6  5    9   17-11- 0    2- 1- 0  FREDRICKSON (W 3-2)      1911 3:02
 *Apr 04, 2008    LOYOLA MARYMOUNT     W  9-5       9 13  3/ 5  9  2    9   18-11- 0    3- 1- 0  KALOGRIDES (W 3-0)        150 3:25
 *Apr 05, 2008    LOYOLA MARYMOUNT     W  4-1       4  8  2/ 1  5  0    9   19-11- 0    4- 1- 0  BAUGH (W 4-2)             135 2:22
 *Apr 06, 2008    LOYOLA MARYMOUNT     W  8-2       8 11  0/ 2  5  3    9   20-11- 0    5- 1- 0  LUJAN, M. (W 4-0)         161 2:53
  Apr 08, 2008 at San Jose State       W  4-2       4 13  0/ 2  2  1    9   21-11- 0    5- 1- 0  FREDRICKSON (W 4-2)       422 2:45
 *Apr 11, 2008 at #9 Pepperdine           2-11 L    2  8  0/11 11  0    9   21-12- 0    5- 2- 0  BIALOSKY (L 1-4)          246 3:00
 *Apr 12, 2008 at #9 Pepperdine          10-11 L   10  9  1/11 16  1    9   21-13- 0    5- 3- 0  LUIPPOLD (L 3-1)          323 3:29
 *Apr 13, 2008 at #9 Pepperdine           5-8  L    5 10  1/ 8 12  3    9   21-14- 0    5- 4- 0  LUJAN, M. (L 4-1)         468 3:12
  Apr 16, 2008 at #10 Stanford           10-11 L   10 12  3/11 13  0  (11)  21-15- 0    5- 4- 0  BIALOSKY (L 1-5)         1280 4:14
 *Apr 18, 2008 at Santa Clara Broncos     0-8  L    0  4  1/ 8 14  0    9   21-16- 0    5- 5- 0  KALOGRIDES (L 3-1)        391 2:54
 *Apr 19, 2008 at Santa Clara Broncos  W  4-3       4  9  0/ 3  8  3    9   22-16- 0    6- 5- 0  BAUGH (W 5-2)             444 3:06
 *Apr 20, 2008 at Santa Clara Broncos     6-7  L    6  8  1/ 7 15  2    9   22-17- 0    6- 6- 0  LUJAN, M. (L 4-2)         377 3:28
  Apr 22, 2008    SACRAMENTO STATE     W  9-8       9 15  2/ 8 13  0    9   23-17- 0    6- 6- 0  BIALOSKY (W 2-5)          101 3:15
  Apr 23, 2008 at Fresno State            4-5  L    4 13  1/ 5  6  0    9   23-18- 0    6- 6- 0  KALOGRIDES (L 3-2)       1579 2:51
 *Apr 25, 2008    PORTLAND             W 10-9      10 17  1/ 9 10  4  (10)  24-18- 0    7- 6- 0  BIALOSKY (W 3-5)          157 3:30
 *Apr 26, 2008    PORTLAND                2-5  L    2  6  1/ 5  9  2    9   24-19- 0    7- 7- 0  BAUGH (L 5-3)             211 2:24
 *Apr 27, 2008    PORTLAND             W  5-1       5 11  1/ 1  8  0    9   25-19- 0    8- 7- 0  LUJAN, M. (W 5-2)         191 2:25
  Apr 29, 2008 at Pacific                 6-10 L    6 17  1/10  8  2    9   25-20- 0    8- 7- 0  ANDERSON, B (L 1-3)       386 3:35
  Apr 30, 2008    FRESNO STATE         W  7-6       7 16  3/ 6 12  1    9   26-20- 0    8- 7- 0  BIALOSKY (W 4-5)           75 3:17
 *May 02, 2008 at GONZAGA BULLDOGS     W  7-5       7 12  0/ 5 11  0    9   27-20- 0    9- 7- 0  FREDRICKSON (W 5-2)       615 3:17
 *May 03, 2008 at GONZAGA BULLDOGS        5-6  L    5  8  0/ 6 10  1    9   27-21- 0    9- 8- 0  ANDERSON, B (L 1-4)       612 2:49
 *May 04, 2008 at GONZAGA BULLDOGS     W  9-6       9 15  2/ 6 13  1    9   28-21- 0   10- 8- 0  LUJAN, M. (W 6-2)         604 3:10
  May 06, 2008    #6 STANFORD          W 13-9      13 16  2/ 9  8  1    9   29-21- 0   10- 8- 0  LUIPPOLD (W 4-1)           75 3:30
  May 07, 2008    SAINT MARY'S (CA)       5-6  L    5  7  2/ 6 13  1    9   29-22- 0   10- 8- 0  OROPEZA (L 0-2)            75 3:25
 *May 09, 2008    #8 SAN DIEGO            2-4  L    2  8  0/ 4 10  1    9   29-23- 0   10- 9- 0  FREDRICKSON (L 5-3)       178 3:10
 *May 10, 2008    #8 SAN DIEGO         W  6-3       6  8  3/ 3 10  3    9   30-23- 0   11- 9- 0  BIALOSKY (W 5-5)          190 3:00
 *May 11, 2008    #8 SAN DIEGO         W 14-3      14 15  0/ 3 10  3    9   31-23- 0   12- 9- 0  LUJAN, M. (W 7-2)         256 3:05
  May 15, 2008    DALLAS BAPTIST          2-4  L    2  9  1/ 4  7  2    9   31-24- 0   12- 9- 0  BIALOSKY (L 5-6)          120 2:40
  May 16, 2008    DALLAS BAPTIST          7-11 L    7 10  1/11 15  1  (10)  31-25- 0   12- 9- 0  KALOGRIDES (L 3-3)        245 3:35
  May 17, 2008    DALLAS BAPTIST          6-7  L    6 13  0/ 7 13  2  (10)  31-26- 0   12- 9- 0  KALOGRIDES (L 3-4)        300 3:45

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Univ. San Francisco (as of May 17, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 22, 2008 at  Hawai`i                 31    4    4    3     0   1   0   7   0     1   0   1   0   0   1   9    24  13   1   .129
Feb 23, 2008 at  Hawai`i                 37    6   10    6     3   0   0   3   0     0   0   1   0   1   0   5    24  10   1   .206
Feb 23, 2008 at  Hawai`i                 31    6    9    4     1   0   0   7   0     3   1   2   2   1   0   3    27  19   1   .232
Feb 24, 2008 at  Hawai`i                 39   11   14   11     3   0   1   6   0     1   1   4   0   0   1  10    27  10   0   .268
Feb 26, 2008 at  Sacramento State        38   12   13   10     3   0   2   6   0     1   2   2   1   0   0   8    27   5   2   .284
Feb 29, 2008 at  UC Irvine               27    0    1    0     0   0   0   1   0     0   0   0   1   0   0  12    24   8   2   .251
Mar 01, 2008 at  UC Irvine               30    0    4    0     1   0   0   2   0     0   1   0   1   0   0   6    24   9   2   .236
Mar 02, 2008 at  UC Irvine               31    0    7    0     1   0   0   1   0     0   1   0   0   0   2   4    24  14   2   .235
Mar 04, 2008     San Jose State          36    6    9    5     4   0   0   4   0     0   0   2   1   0   0   8    27  11   2   .237
Mar 05, 2008 at  UC Davis                37    7   12    7     0   0   2   5   0     1   2   1   1   1   0   6    27  12   1   .246
Mar 07, 2008 at  UNLV                    51    8   15    8     3   0   0   3   0     6   1   1   2   0   0  13    39  21   4   .253
Mar 08, 2008 at  UNLV                    28    1    2    1     0   0   0   1   0     0   0   0   1   1   2   6    24  16   2   .240
Mar 09, 2008 at  UNLV                    37   11   15   10     0   0   1   5   1     0   1   3   0   2   1   7    27  15   3   .254
Mar 11, 2008 at  California              32    2    4    2     0   0   0   0   0     0   0   0   0   0   1   5    24   7   3   .245
Mar 12, 2008     Pacific                 31    9   11    8     2   0   1   2   0     0   1   2   1   2   1   2    27  13   1   .252
Mar 14, 2008 at  Houston                 35    3   12    3     2   0   0   3   0     0   1   0   0   0   3   7    24  11   2   .258
Mar 15, 2008 at  Houston                 40    6   13    6     4   0   1   3   0     2   0   1   1   0   1   7    30  12   0   .262
Mar 16, 2008 at  Houston                 34    8    9    7     2   0   0   6   0     1   1   1   0   1   1   6    24   6   3   .262
Mar 18, 2008     Fresno State            42   13   19   12     6   0   3   2   0     0   0   1   0   0   1   4    27   6   1   .274
Mar 20, 2008     Fairleigh Dickinson     34    6   11    5     1   0   1   3   0     3   1   1   0   0   1   6    27  19   0   .277
Mar 21, 2008     Fairleigh Dickinson     29    7    9    6     1   0   0   6   0     6   0   0   0   3   0   6    27  13   1   .278
Mar 22, 2008     Fairleigh Dickinson     35    9   11    9     2   1   0   4   0     1   0   3   0   0   0   9    27  15   2   .280
Mar 22, 2008     Fairleigh Dickinson     36   11   13   11     7   2   1   4   0     1   1   0   0   0   0   2    27  11   0   .283
Mar 26, 2008     UC Davis                39   10   18    9     3   0   1   5   0     2   1   0   0   1   0   4    27  12   0   .292
Mar 28, 2008 at *Saint Mary's (CA)       32    2    7    2     2   0   0   2   0     0   0   0   1   0   0   4    27  12   0   .289
Mar 29, 2008 at *Saint Mary's (CA)       37    9   13    9     7   0   1   3   1     1   0   0   2   2   1   2    25  15   2   .292
Mar 30, 2008 at *Saint Mary's (CA)       34    5   11    5     2   0   0   2   0     4   2   0   1   0   1   9    27  13   0   .293
Apr 01, 2008 vs  California              34    5    8    4     0   0   0   1   0     0   2   1   0   0   0   8    27   7   0   .291
Apr 04, 2008    *Loyola Marymount        35    9   13    8     2   1   0   4   0     1   0   3   1   0   2   7    27  11   3   .293
Apr 05, 2008    *Loyola Marymount        26    4    8    4     4   0   0   5   0     0   1   0   2   1   2   2    27  17   2   .294
Apr 06, 2008    *Loyola Marymount        37    8   11    8     4   1   0   0   0     2   0   1   0   0   0   6    27  13   0   .294
Apr 08, 2008 at  San Jose State          37    4   13    4     0   0   0   2   0     3   1   1   1   1   0  10    27  12   0   .296
Apr 11, 2008 at *Pepperdine              32    2    8    2     0   0   1   3   0     0   1   1   0   0   2   5    24  11   0   .295
Apr 12, 2008 at *Pepperdine              34   10    9    8     3   0   0   7   0     2   1   1   1   1   0   4    26  15   1   .294
Apr 13, 2008 at *Pepperdine              35    5   10    4     0   0   0   7   0     0   0   1   1   2   2   4    24   8   1   .293
Apr 16, 2008 at  Stanford                41   10   12   10     5   0   1   6   1     2   0   4   1   1   1   5    30   4   3   .293
Apr 18, 2008 at *Santa Clara Broncos     29    0    4    0     0   0   0   0   0     0   1   1   0   1   0   9    24   9   1   .290
Apr 19, 2008 at *Santa Clara Broncos     35    4    9    4     4   0   0   5   1     0   1   1   1   0   0  10    27  13   0   .289
Apr 20, 2008 at *Santa Clara Broncos     34    6    8    6     2   0   0   3   0     1   0   1   1   1   0  10    24  14   1   .288
Apr 22, 2008     Sacramento State        38    9   15    9     4   0   0   6   0     0   0   1   0   0   0   3    27  16   2   .291
Apr 23, 2008 at  Fresno State            36    4   13    4     2   0   1   2   0     0   0   2   0   0   2   2    24   6   1   .292
Apr 25, 2008    *Portland                47   10   17   10     6   0   0   2   0     1   1   2   0   0   0   6    30   7   1   .295
Apr 26, 2008    *Portland                34    2    6    2     3   0   0   2   0     1   0   1   0   1   0   6    27  10   1   .292
Apr 27, 2008    *Portland                31    5   11    5     2   0   1   1   0     0   1   0   1   0   0   4    27  10   1   .293
Apr 29, 2008 at  Pacific                 42    6   17    6     6   1   0   3   0     1   2   0   0   0   0   5    24   6   1   .296
Apr 30, 2008     Fresno State            38    7   16    5     2   0   0   2   0     0   1   1   0   1   2   8    27   8   3   .299
May 02, 2008 at *GONZAGA BULLDOGS        37    7   12    6     4   0   2   2   0     0   0   2   0   0   2   8    27   6   0   .300
May 03, 2008 at *GONZAGA BULLDOGS        37    5    8    4     1   0   1   2   0     2   0   1   0   0   0   7    25  12   0   .298
May 04, 2008 at *GONZAGA BULLDOGS        41    9   15    8     1   1   2   2   0     0   0   1   1   0   0   4    27  13   2   .299
May 06, 2008     Stanford                40   13   16   11     2   0   1   3   0     3   0   1   0   1   0  10    27   9   2   .302
May 07, 2008     Saint Mary's (CA)       32    5    7    5     1   0   1   6   0     1   0   0   0   0   2   6    27  18   2   .300
May 09, 2008    *San Diego               36    2    8    2     0   0   0   1   0     0   0   0   1   0   0  14    27   9   0   .299
May 10, 2008    *San Diego               31    6    8    6     1   0   1   3   2     0   0   1   2   0   1   9    27  11   3   .298
May 11, 2008    *San Diego               39   14   15   11     3   1   3   1   1     0   1   3   0   1   1  11    27   6   0   .300
May 15, 2008     Dallas Baptist          34    2    9    0     2   0   0   3   0     3   2   0   0   0   1   6    27   4   1   .299
May 16, 2008     Dallas Baptist          38    7   10    7     0   1   3   8   1     0   0   2   2   1   0  16    30  11   1   .299
May 17, 2008     Dallas Baptist          40    6   13    6     2   0   0   3   1     0   0   2   0   2   1   5    30  12   0   .299

Totals                                 2023  358  605  328   126  10  33 191   9    57  34  62  32  30  39 380  1516 636  71   .299



The Automated ScoreBook
Team Game-by-Game for Univ. San Francisco (as of May 17, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 22, 2008 at  Hawai`i                  8.0   17   10   10    7    3     6   1   1     1   1   1   0   0    4-10    0-1   0  11.25
Feb 23, 2008 at  Hawai`i                  8.0    7    9    6    6    5     1   0   0     0   0   2   2   0    6-9     0-2   0   9.00
Feb 23, 2008 at  Hawai`i                  9.0    7    5    5    4    7     3   0   0     0   0   1   1   0    6-5     1-2   1   7.56
Feb 24, 2008 at  Hawai`i                  9.0    8    3    3    6   10     1   0   1     1   0   3   0   0   11-3     2-2   1   6.35
Feb 26, 2008 at  Sacramento State         9.0    8    4    4    3   13     2   0   0     1   0   2   0   0   12-4     3-2   1   5.86
Feb 29, 2008 at  UC Irvine                8.0    8    4    3    2    4     1   0   0     0   0   1   1   0    0-4     3-3   1   5.47
Mar 01, 2008 at  UC Irvine                8.0   10    4    3    0    4     1   0   0     0   0   0   1   0    0-4     3-4   1   5.19
Mar 02, 2008 at  UC Irvine                8.0    9    6    6    8    5     0   0   0     4   1   3   0   0    0-6     3-5   1   5.37
Mar 04, 2008     San Jose State           9.0    8    8    7    9    9     1   0   1     1   0   1   0   0    6-8     3-6   1   5.57
Mar 05, 2008 at  UC Davis                 9.0   12    6    3    4    4     3   0   0     1   0   0   2   0    7-6     4-6   2   5.29
Mar 07, 2008 at  UNLV                    13.0   19    7    5    4    8     5   0   0     1   1   0   0   2    8-7     5-6   2   5.05
Mar 08, 2008 at  UNLV                     8.0   10    6    5    3    6     5   0   0     1   0   1   1   0    1-6     5-7   2   5.09
Mar 09, 2008 at  UNLV                     9.0   12    8    7    1    1     5   0   1     0   0   1   1   0   11-8     6-7   2   5.24
Mar 11, 2008 at  California               8.0    7    6    4    7    8     1   0   1     3   0   2   0   0    2-6     6-8   2   5.20
Mar 12, 2008     Pacific                  9.0    7    1    1    2    8     2   0   1     0   0   0   2   0    9-1     7-8   2   4.91
Mar 14, 2008 at  Houston                  8.0   10    8    6.   0    6     2   0   1     2   0   0   0   0    3-8     7-9   2   5.01
Mar 15, 2008 at  Houston                 10.0    8    4    4    0    5     3   0   0     0   0   0   0   0    6-4     8-9   2   4.92
Mar 16, 2008 at  Houston                  8.0   12   10    8    5    5     1   0   0     2   1   1   0   0    8-10    8-10  2   5.13
Mar 18, 2008     Fresno State             9.0    7    8    8    8   12     0   1   1     2   1   2   1   0   13-8     9-10  2   5.28
Mar 20, 2008     Fairleigh Dickinson      9.0    7    0    0    1    5     2   0   0     0   0   0   2   0    6-0    10-10  2   5.01
Mar 21, 2008     Fairleigh Dickinson      9.0    7    4    4    3    8     1   0   0     0   0   0   1   0    7-4    11-10  2   4.96
Mar 22, 2008     Fairleigh Dickinson      9.0    6    2    1    3    8     1   0   0     0   0   0   0   0    9-2    12-10  2   4.78
Mar 22, 2008     Fairleigh Dickinson      9.0    2    1    1    4   14     0   1   0     0   0   0   0   0   11-1    13-10  2   4.61
Mar 26, 2008     UC Davis                 9.0    8    5    5    7    8     2   0   0     2   0   0   1   0   10-5    14-10  2   4.63
Mar 28, 2008 at *Saint Mary's (CA)        9.0    9    0    0    2    5     1   0   0     0   0   0   1   0    2-0    15-10  2   4.44
Mar 29, 2008 at *Saint Mary's (CA)        8.1   15   10    5    3    5     2   0   1     0   0   0   1   1    9-10   15-11  2   4.47
Mar 30, 2008 at *Saint Mary's (CA)        9.0    3    1    1    2    2     0   0   0     1   0   1   1   0    5-1    16-11  2   4.34
Apr 01, 2008 vs  California               9.0    6    1    1    4   13     1   0   0     2   0   1   0   0    5-1    17-11  2   4.22
Apr 04, 2008    *Loyola Marymount         9.0    9    5    4    7    4     2   0   2     1   0   2   2   0    9-5    18-11  3   4.21
Apr 05, 2008    *Loyola Marymount         9.0    5    1    0    1    6     0   0   0     1   0   0   3   0    4-1    19-11  4   4.07
Apr 06, 2008    *Loyola Marymount         9.0    5    2    2    4    5     2   0   0     1   0   0   0   0    8-2    20-11  4   4.00
Apr 08, 2008 at  San Jose State           9.0    2    2    2    6    7     2   0   0     0   0   1   3   0    4-2    21-11  5   3.94
Apr 11, 2008 at *Pepperdine               8.0   11   11   11    4    3     2   0   1     1   1   5   2   0    2-11   21-12  5   4.17
Apr 12, 2008 at *Pepperdine               8.2   16   11   11    8    0     4   0   0     1   0   1   0   1   10-11   21-13  5   4.38
Apr 13, 2008 at *Pepperdine               8.0   12    8    8    4    6     2   0   1     1   0   1   0   0    5-8    21-14  5   4.50
Apr 16, 2008 at  Stanford                10.0   13   11   11    7   12     0   2   2     0   0   0   1   0   10-11   21-15  5   4.67
Apr 18, 2008 at *Santa Clara Broncos      8.0   14    8    8    0    5     3   0   2     0   0   0   1   0    0-8    21-16  5   4.78
Apr 19, 2008 at *Santa Clara Broncos      9.0    8    3    3    2    3     1   0   1     0   0   0   1   0    4-3    22-16  6   4.73
Apr 20, 2008 at *Santa Clara Broncos      8.0   15    7    6    3    2     3   0   0     0   0   1   3   0    6-7    22-17  6   4.78
Apr 22, 2008     Sacramento State         9.0   13    8    6    1    8     2   1   0     0   1   0   0   0    9-8    23-17  6   4.81
Apr 23, 2008 at  Fresno State             8.0    6    5    5    7   13     2   0   0     3   0   0   0   0    4-5    23-18  6   4.82
Apr 25, 2008    *Portland                10.0   10    9    6    9   11     2   0   2     0   0   0   0   0   10-9    24-18  6   4.84
Apr 26, 2008    *Portland                 9.0    9    5    5    2    8     0   1   4     0   0   1   3   0    2-5    24-19  6   4.84
Apr 27, 2008    *Portland                 9.0    8    1    1    1    7     1   0   0     0   0   0   0   0    5-1    25-19  6   4.76
Apr 29, 2008 at  Pacific                  8.0    8   10    5    6    8     1   0   1     3   0   2   0   0    6-10   25-20  6   4.77
Apr 30, 2008     Fresno State             9.0   12    6    4    3   10     2   0   1     0   0   0   0   0    7-6    26-20  6   4.76
May 02, 2008 at *GONZAGA BULLDOGS         9.0   11    5    5    5   11     1   0   2     0   1   1   1   0    7-5    27-20  7   4.76
May 03, 2008 at *GONZAGA BULLDOGS         8.1   10    6    6    4    1     1   0   2     0   0   1   2   0    5-6    27-21  7   4.79
May 04, 2008 at *GONZAGA BULLDOGS         9.0   13    6    5    3    8     2   0   0     1   0   0   0   1    9-6    28-21  8   4.80
May 06, 2008     Stanford                 9.0    8    9    7    3   10     1   0   2     0   2   0   0   0   13-9    29-21  8   4.84
May 07, 2008     Saint Mary's (CA)        9.0   13    6    6    5    2     5   0   0     0   1   2   2   1    5-6    29-22  8   4.87
May 09, 2008    *San Diego                9.0   10    4    4    6   15     2   0   1     0   0   0   1   0    2-4    29-23  8   4.85
May 10, 2008    *San Diego                9.0   10    3    2    1    5     0   0   0     1   0   2   3   0    6-3    30-23  8   4.80
May 11, 2008    *San Diego                9.0   10    3    3    2    8     5   0   1     0   0   0   0   0   14-3    31-23  8   4.76
May 15, 2008     Dallas Baptist           9.0    7    4    1    4   12     4   0   1     0   0   0   0   0    2-4    31-24  8   4.69
May 16, 2008     Dallas Baptist          10.0   15   11    8    1    8     3   0   1     1   0   3   0   0    7-11   31-25  8   4.74
May 17, 2008     Dallas Baptist          10.0   13    7    7   10   11     3   0   1     4   0   0   1   0    6-7    31-26  8   4.77

Totals                                  505.1  545  318  268  227  400   111   7  37    44  11  46  48   6  358-318  31-26  8   4.77



* = Conference game