Univ. San Francisco

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 18, 2009)
(All games Sorted by Batting avg)

Record: 28-28   Home: 10-6   Away: 17-18   Neutral: 1-4   Conference: 12-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

39 Higgs, Travis....  .379  22-7     29   5  11   2   0   1   3   16  .552   4   3   7   2  .486   1   0   0-0     49   5   2  .964
 2 Kim, Zach........  .353  56-56   224  52  79  17   3   2  30  108  .482  32  14  24   6  .460   2   3  42-49   109   3   1  .991
 9 Poppert, Derek...  .352  56-55   219  41  77  15   3   1  52  101  .461  24   6  14   3  .416   8   1  16-19   101 148  22  .919
45 Balog, Nik.......  .336  38-28   107  15  36   7   1   3  21   54  .505   5   2  18   0  .377   0   0   1-1     60   3   2  .969
 7 Ethel, Bobby.....  .316  53-43   155  39  49   6   1   3  26   66  .426  23   2  43   2  .411   0   8  11-15    81   1   1  .988
25 Johnson, Drew....  .313  55-48   208  40  65  11   0   6  35   94  .452  10   2  49   3  .348   1   2  18-20    90   1   1  .989
26 Braunecker, Dane.  .305  51-49   174  41  53   5   2   3  23   71  .408  15  10  31   3  .390   1   5   1-1     51 111   6  .964
24 Chavez, Matt.....  .286  26-8     56   6  16   6   1   0  14   24  .429   3   0  19   5  .322   0   0   1-1      4   4   0 1.000
12 Yarrow, Stephen..  .277  56-50   202  32  56  10   1  13  44  107  .530  19   2  75   1  .339   4   0   3-6    427  48   6  .988
 4 Lipkin, Ryan.....  .266  55-55   207  28  55  12   1   4  37   81  .391  17  11  29   6  .344   6   0   2-2    259  35   6  .980
 5 Bernatz, Connor..  .252  48-33   135  22  34  10   0   1  12   47  .348  13   4  29   2  .336   0   3   3-5     56   3   3  .952
 6 Abel, Robert.....  .241  55-54   187  33  45  14   0   4  34   71  .380  18  14  46   2  .345   4   2   7-7     76 149  13  .945
44 Dittmann, Chris..  .233  19-5     30   3   7   0   0   0   1    7  .233   1   0  10   2  .258   0   0   0-0     19   1   0 1.000
28 Clear, Adam......  .222  12-2      9   3   2   0   0   0   0    2  .222   0   4   1   0  .462   0   0   0-0      4   2   1  .857
17 Morioka, Mason...  .185  23-6     27   3   5   0   0   0   4    5  .185   4   1  13   1  .313   0   1   1-1     61   7   1  .986
43 Escobar, Chris...  .176  21-2     17   0   3   0   0   0   1    3  .176   5   2   7   0  .417   0   0   0-1      6   4   0 1.000
22 Lujan, George....  .050  25-3     20   2   1   0   0   0   1    1  .050   0   0   6   1  .050   0   1   1-1      8  15   3  .885

Totals..............  .296  56-56  2006 365 594 115  13  41 338  858  .428 193  77 421  39  .375  27  26 107-129 1495 597  70  .968
Opponents...........  .278  56-56  1977 340 550 138  16  42 307  846  .428 194  70 371  34  .360  19  28  40-56  1520 595  66  .970

LOB - Team (444), Opp (453). DPs turned - Team (41), Opp (49). IBB - Team (1), KIM 1. Picked off - POPPERT 2, KIM 2, ETHEL 2,
HIGGS 1, LUJAN, G. 1, JOHNSON 1, ABEL 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Hiserman, Matt...  3.43   4-6    19  10   3   0/1    2  89.1  82  43  34  29  88  24   1   3  340  .241    1  10   1    3   4
11 Love, Cameron....  3.66   4-1    24  11   0   0/2    0  51.2  52  26  21  20  27  18   1   2  197  .264    5   4   0    3   3
21 Murray, Doug.....  3.77   9-0    13  13   0   0/0    0  88.1  95  47  37  18  45  21   5   4  350  .271    6  18   0    2   3
38 Anderson, Joe....  4.26   0-0     8   0   0   0/1    0   6.1   4   3   3   5   6   2   0   0   22  .182    0   1   0    0   0
31 Mott, Bob........  4.58   0-0    16   0   0   0/1    1  17.2  20  15   9  13  11   4   1   1   74  .270    2   0   0    0   0
18 ABRAMSON, Jonatha  5.10   2-2    26   1   0   0/2    5  47.2  47  35  27  14  34  11   2   7  186  .253    4   6   0    3   4
23 Oropeza, Joe.....  5.68   1-1     8   0   0   0/0    0   6.1   8   4   4   2   6   2   0   1   23  .348    2   1   1    2   1
40 Lujan, Matt......  5.74   5-7    13  13   0   0/1    0  80.0  94  61  51  33  52  21   2  12  318  .296    6  11   1    1  10
33 Kalogrides, Alex.  5.97   3-4    22   4   0   0/3    1  37.2  40  26  25  18  36  10   1   2  153  .261    5   7   0    1   2
24 Chavez, Matt.....  6.35   0-1    15   1   0   0/0    0  17.0  18  13  12  10  11   5   0   2   63  .286    2   6   0    2   1
16 Luippold, Garrett  8.00   0-4    26   2   0   0/2    0  27.0  42  31  24  14  28   9   2   5  120  .350    2   0   1    1   0
15 Burns, Sean......  8.76   0-2    12   1   0   0/1    0  12.1  20  12  12   4   9   4   0   2   52  .385    1   1   0    1   0
27 Lawton, Kyle..... 12.00   0-0     5   0   0   0/0    0   6.0   9   8   8   5   7   3   0   0   27  .333    1   3   0    0   0
13 Remer, Jordan.... 12.27   0-0    11   0   0   0/1    0  11.0  19  16  15   9  11   4   1   1   52  .365    0   2   0    0   0

Totals..............  5.09  28-28   56  56   3   4/4    9 498.1 550 340 282 194 371 138  16  42 1977  .278   37  70   4   19  28
Opponents...........  5.86  28-28   56  56   3   1/0   10 506.2 594 365 330 193 421 115  13  41 2006  .296   50  77  10   27  26

PB - Team (13), LIPKIN 9, MORIOKA 2, HIGGS 2, Opp (13). Pickoffs - Team (6), LIPKIN 2, ABRAMSON 1, MURRAY 1, MORIOKA 1, BURNS
1, Opp (10). SBA/ATT - LIPKIN (26-36), HISERMAN (11-14), MORIOKA (9-10), LUJAN, M. (5-9), LUIPPOLD (6-9), KALOGRIDES (7-8),
HIGGS (5-7), ABRAMSON (2-4), LOVE (1-3), BURNS (2-2), OROPEZA (2-2), CHAVEZ (1-2), MOTT (1-1), ANDERSON (1-1), MURRAY (1-1).


The Automated ScoreBook
Overall Statistics for Univ. San Francisco (as of May 18, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 44 Dittmann, Chris..    20   19   1   0  1.000    0    0   0    ---    0   0
 21 Murray, Doug.....    19    8  11   0  1.000    2    1   0  1.000    0   0
 14 Hiserman, Matt...    16    9   7   0  1.000    0   11   3   .786    0   0
 11 Love, Cameron....    12    6   6   0  1.000    1    1   2   .333    0   0
 43 Escobar, Chris...    10    6   4   0  1.000    0    0   0    ---    0   0
 18 ABRAMSON, Jonatha     8    0   8   0  1.000    0    2   2   .500    0   0
 24 Chavez, Matt.....     8    4   4   0  1.000    0    1   1   .500    0   0
 16 Luippold, Garrett     5    2   3   0  1.000    0    6   3   .667    0   0
 15 Burns, Sean......     3    0   3   0  1.000    1    2   0  1.000    0   0
 31 Mott, Bob........     2    1   1   0  1.000    0    1   0  1.000    0   0
 23 Oropeza, Joe.....     2    1   1   0  1.000    0    2   0  1.000    0   0
 13 Remer, Jordan....     1    0   1   0  1.000    0    0   0    ---    0   0
  2 Kim, Zach........   113  109   3   1   .991    0    0   0    ---    0   0
 25 Johnson, Drew....    92   90   1   1   .989    0    0   0    ---    0   0
  7 Ethel, Bobby.....    83   81   1   1   .988    0    0   0    ---    0   0
 12 Yarrow, Stephen..   481  427  48   6   .988   36    0   0    ---    0   0
 17 Morioka, Mason...    69   61   7   1   .986    1    9   1   .900    2   0
  4 Lipkin, Ryan.....   300  259  35   6   .980    2   26  10   .722    9   0
 45 Balog, Nik.......    65   60   3   2   .969    6    0   0    ---    0   0
 26 Braunecker, Dane.   168   51 111   6   .964    8    0   0    ---    0   0
 39 Higgs, Travis....    56   49   5   2   .964    1    5   2   .714    2   0
  5 Bernatz, Connor..    62   56   3   3   .952    1    0   0    ---    0   0
 40 Lujan, Matt......    19    3  15   1   .947    2    5   4   .556    0   0
  6 Abel, Robert.....   238   76 149  13   .945   26    0   0    ---    0   0
  9 Poppert, Derek...   271  101 148  22   .919   27    0   0    ---    0   0
 22 Lujan, George....    26    8  15   3   .885    0    0   0    ---    0   0
 28 Clear, Adam......     7    4   2   1   .857    0    0   0    ---    0   0
 33 Kalogrides, Alex.     6    4   1   1   .833    0    7   1   .875    0   0
 27 Lawton, Kyle.....     0    0   0   0   .000    0    0   0    ---    0   0
 38 Anderson, Joe....     0    0   0   0   .000    0    1   0  1.000    0   0

 Totals..............  2162 1495 597  70   .968   41   40  16   .714   13   0
 Opponents...........  2181 1520 595  66   .970   49  107  22   .829   13   0