Univ. San Francisco

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Univ. San Francisco (as of May 18, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 +Feb 20, 2009 at UTSA                    5-8  L    5  7  6/ 8  7  1    9    0- 1- 0    0- 0- 0  LUJAN, M. (L 0-1)         318 3:10
 +Feb 21, 2009 at UTSA                 W 13-9      13 14  2/ 9 14  1    9    1- 1- 0    0- 0- 0  MURRAY (W 1-0)            267 3:06
 +Feb 21, 2009 at UTSA                    3-12 L    3  5  1/12 17  4    9    1- 2- 0    0- 0- 0  LUIPPOLD (L 0-1)          267 2:59
 +Feb 22, 2009 at UTSA                    3-6  L    3 10  1/ 6  8  1    9    1- 3- 0    0- 0- 0  KALOGRIDES (L 0-1)        188 3:19
  Feb 24, 2009 at UC Davis             W  7-1       7  8  0/ 1  3  0    9    2- 3- 0    0- 0- 0  LOVE (W 1-0)              224 2:48
  Feb 26, 2009 at UC Riverside         W  7-0       7 16  0/ 0  4  0    9    3- 3- 0    0- 0- 0  LUJAN, M. (W 1-1)         165 2:32
  Feb 27, 2009 at UC Riverside            4-5  L    4 10  2/ 5 12  1  (13)   3- 4- 0    0- 0- 0  HISERMAN (L 0-1)          344 3:50
  Feb 28, 2009 at UC Riverside            2-8  L    2  8  1/ 8 12  1    9    3- 5- 0    0- 0- 0  LUIPPOLD (L 0-2)          349 2:29
  Mar 01, 2009 at UC Riverside            4-7  L    4  6  1/ 7  8  3    9    3- 6- 0    0- 0- 0  KALOGRIDES (L 0-2)        317 2:31
  Mar 04, 2009 at California              6-8  L    6 11  0/ 8 12  0    9    3- 7- 0    0- 0- 0  BURNS (L 0-1)             126 2:53
  Mar 05, 2009 vs Oregon State            9-11 L    9  8  3/11 11  2    9    3- 8- 0    0- 0- 0  HISERMAN (L 0-2)            0 3:26
  Mar 06, 2009 vs Texas Tech           W  2-1       2  5  1/ 1  5  1    9    4- 8- 0    0- 0- 0  MURRAY (W 2-0)           1031 2:36
  Mar 07, 2009 vs Oklahoma State          4-6  L    4  6  1/ 6  7  1    9    4- 9- 0    0- 0- 0  HISERMAN (L 0-3)          861 2:29
  Mar 08, 2009 vs Gonzaga                 1-10 L    1  8  1/10 13  0    9    4-10- 0    0- 0- 0  KALOGRIDES (L)            250 3:23
  Mar 10, 2009 at San Jose State       W  4-2       4  7  0/ 2  9  1    9    5-10- 0    0- 0- 0  ABRAMSON (W 1-0)          455 2:49
  Mar 13, 2009 at Washington           W  7-4       7 14  0/ 4 10  0    9    6-10- 0    0- 0- 0  LUJAN, M. (W 2-1)         336 2:31
  Mar 14, 2009 at Washington           W  6-5       6 14  3/ 5 11  1  (13)   7-10- 0    0- 0- 0  KALOGRIDES (W 1-3)        278 4:04
  Mar 15, 2009 at Washington           W  7-0       7 10  0/ 0  2  1    9    8-10- 0    0- 0- 0  HISERMAN (W 1-3)          244 2:32
  Mar 17, 2009    SACRAMENTO STATE        5-6  L    5 12  4/ 6  8  1  (11)   8-11- 0    0- 0- 0  OROPEZA (L 0-1)            94 3:25
  Mar 20, 2009 at New Mexico State       12-24 L   12 12  1/24 23  2    9    8-12- 0    0- 0- 0  LUJAN, M. (L 2-2)         376 3:41
  Mar 21, 2009 at New Mexico State     W 20-15     20 24  0/15 18  2    9    9-12- 0    0- 0- 0  MURRAY (W 3-0)              - 3:07
  Mar 21, 2009 at New Mexico State        6-10 L    6 12  0/10 14  0    9    9-13- 0    0- 0- 0  LOVE (L 1-1)              293 3:05
  Mar 22, 2009 at New Mexico State        6-11 L    6 13  0/11 17  1    9    9-14- 0    0- 0- 0  CHAVEZ (L 0-1)            121 2:43
  Mar 24, 2009    UC DAVIS             W  6-0       6  9  0/ 0  5  0    9   10-14- 0    0- 0- 0  KALOGRIDES (W 2-3)         60 2:32
 *Mar 27, 2009    GONZAGA                 2-10 L    2  9  1/10  9  0    9   10-15- 0    0- 1- 0  LUJAN, M. (L 2-3)          66 2:55
 *Mar 28, 2009    GONZAGA              W 11-4      11 13  3/ 4  8  0    9   11-15- 0    1- 1- 0  MURRAY (W 4-0)            100 2:53
 *Mar 29, 2009    GONZAGA                 4-6  L    4 10  2/ 6 10  0    9   11-16- 0    1- 2- 0  KALOGRIDES (L 2-4)        175 3:00
  Mar 31, 2009 vs California              3-4  L    3  8  1/ 4  8  1    9   11-17- 0    1- 2- 0  LUIPPOLD (L 0-3)         5266 3:02
  Apr 01, 2009 at CSU Bakersfield      W  5-4       5  8  1/ 4  6  3    9   12-17- 0    1- 2- 0  OROPEZA (W 1-1)           299 2:38
 *Apr 03, 2009    SAINT MARY'S COLLEGE    2-5  L    2  9  4/ 5  9  2    9   12-18- 0    1- 3- 0  LUJAN, M. (L 2-4)         162 3:00
 *Apr 04, 2009    SAINT MARY'S COLLEGE W  4-2       4 10  1/ 2  4  0    9   13-18- 0    2- 3- 0  MURRAY (W 5-0)            183 2:26
 *Apr 05, 2009    SAINT MARY'S COLLEGE W  7-6       7 12  1/ 6 12  4  (10)  14-18- 0    3- 3- 0  ABRAMSON (W 2-0)          256 3:37
  Apr 07, 2009 at Pacific Tigers       W  7-1       7  7  0/ 1  6  0    9   15-18- 0    3- 3- 0  LOVE (W 2-1)              326 2:50
 *Apr 09, 2009 at LMU                     3-12 L    3  8  0/12 17  1    9   15-19- 0    3- 4- 0  LUJAN, M. (L 2-5)         498 2:36
 *Apr 11, 2009 at LMU                  W  9-6       9 13  3/ 6 11  1    9   16-19- 0    4- 4- 0  MURRAY (W 6-0)            489 3:00
 *Apr 11, 2009 at LMU                     4-9  L    4 10  2/ 9  8  0    9   16-20- 0    4- 5- 0  HISERMAN (L 1-4)          498 2:58
  Apr 14, 2009 at Sacramento State     W 12-7      12 19  0/ 7 10  3    9   17-20- 0    4- 5- 0  LOVE (W 3-1)              114 3:13
 *Apr 17, 2009    SANTA CLARA             1-4  L    1  7  1/ 4  9  1    9   17-21- 0    4- 6- 0  LUJAN, M. (L 2-6)         246 2:44
 *Apr 18, 2009    SANTA CLARA          W  9-1       9 12  0/ 1  7  1    9   18-21- 0    5- 6- 0  MURRAY (W 7-0)            175 2:56
 *Apr 19, 2009    SANTA CLARA          W  7-3       7 11  2/ 3  9  1    9   19-21- 0    6- 6- 0  HISERMAN (W 2-4)          164 3:50
  Apr 21, 2009    SAN JOSE STATE       W 10-0      10  9  0/ 0  3  2    9   20-21- 0    6- 6- 0  LOVE (W 4-1)               94 2:40
 *Apr 24, 2009    PEPPERDINE           W 15-1      15 19  1/ 1  3  0    9   21-21- 0    7- 6- 0  LUJAN, M. (W 3-6)         106 2:50
 *Apr 25, 2009    PEPPERDINE              6-7  L    6 10  0/ 7 15  0    9   21-22- 0    7- 7- 0  ABRAMSON (L 2-1)          238 3:20
 *Apr 26, 2009    PEPPERDINE           W  4-2       4  3  0/ 2  4  1    9   22-22- 0    8- 7- 0  HISERMAN (W 3-4)          207 2:33
  Apr 27, 2009 at Stanford                4-12 L    4  7  6/12 12  3    9   22-23- 0    8- 7- 0  BURNS (L 0-2)            1176 2:55
  May 02, 2009 at #13 Cal Poly         W  8-5       8 11  0/ 5 13  4    9   23-23- 0    8- 7- 0  LUJAN, M. (W 4-6)           - 3:15
  May 02, 2009 at #13 Cal Poly            9-12 L    9 16  1/12 18  2  (11)  23-24- 0    8- 7- 0  HISERMAN (L 3-5)         1290 4:33
  May 03, 2009 at #13 Cal Poly            4-7  L    4  8  1/ 7  9  0    9   23-25- 0    8- 7- 0  ABRAMSON (L 2-2)         1132 3:06
  May 05, 2009    PACIFIC TIGERS       W 10-5      10 15  2/ 5 11  2    9   24-25- 0    8- 7- 0  KALOGRIDES (W 3-4)         94 3:11
 *May 08, 2009 at San Diego               1-10 L    1  5  1/10 15  1    9   24-26- 0    8- 8- 0  LUJAN, M. (L 4-7)         210 2:44
 *May 09, 2009 at San Diego            W 14-5      14 18  3/ 5 11  3    9   25-26- 0    9- 8- 0  MURRAY (W 8-0)            217 3:17
 *May 10, 2009 at San Diego            W  9-1       9 10  0/ 1  7  2    9   26-26- 0   10- 8- 0  HISERMAN (W 4-5)          224 2:28
  May 11, 2009 at San Diego State         4-12 L    4  5  2/12 14  0    9   26-27- 0   10- 8- 0  LUIPPOLD (L 0-4)          423 2:58
 *May 15, 2009 at Portland             W 16-4      16 20  1/ 4  8  1    9   27-27- 0   11- 8- 0  LUJAN, M. (W 5-7)         135 3:04
 *May 16, 2009 at Portland             W 12-3      12 16  2/ 3  8  2    9   28-27- 0   12- 8- 0  MURRAY (W 9-0)            254 3:00
 *May 17, 2009 at Portland                0-1  L    0  7  0/ 1  6  0    9   28-28- 0   12- 9- 0  HISERMAN (L 4-6)          323 2:10

* = Conference game
() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Univ. San Francisco (as of May 18, 2009)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 20, 2009 at  UTSA                    33    5    7    4     0   0   0   9   0     3   0   0   0   2   0  11    24   8   6   .212
Feb 21, 2009 at  UTSA                    39   13   14   12     1   3   1   4   0     0   0   1   0   2   0   9    27  11   2   .292
Feb 21, 2009 at  UTSA                    32    3    5    3     1   0   0   3   0     1   1   0   0   0   1  10    24   7   1   .250
Feb 22, 2009 at  UTSA                    34    3   10    3     1   0   0   9   0     3   0   0   1   2   0  10    24   6   1   .261
Feb 24, 2009 at  UC Davis                34    7    8    6     4   0   0   8   0     1   0   1   1   0   0   9    27  14   0   .256
Feb 26, 2009 at  UC Riverside            38    7   16    6     5   1   0   0   0     0   0   1   0   2   0   2    27  15   0   .286
Feb 27, 2009 at  UC Riverside            48    4   10    4     3   0   0   2   0     5   0   2   2   0   0  12    38  19   2   .271
Feb 28, 2009 at  UC Riverside            34    2    8    1     0   0   0   2   0     1   0   0   0   0   1   9    24   6   1   .267
Mar 01, 2009 at  UC Riverside            35    4    6    3     1   1   1   0   0     0   0   1   0   0   0   9    24  12   1   .257
Mar 04, 2009 at  California              36    6   11    6     1   1   1   4   0     3   0   0   0   0   1   8    24  10   0   .262
Mar 05, 2009 vs  Oregon State            33    9    8    8     1   0   0   4   0     3   0   4   1   1   1   6    24  11   3   .260
Mar 06, 2009 vs  Texas Tech              27    2    5    2     1   0   1   1   0     0   0   1   0   1   0   8    27   8   1   .255
Mar 07, 2009 vs  Oklahoma State          31    4    6    4     3   0   0   4   0     3   2   2   0   1   0  14    24   6   1   .251
Mar 08, 2009 vs  Gonzaga                 34    1    8    1     1   0   0   0   0     1   1   0   0   0   0   9    27  10   1   .250
Mar 10, 2009 at  San Jose State          30    4    7    4     3   0   1   3   0     2   3   0   0   1   0   7    27   9   0   .249
Mar 13, 2009 at  Washington              40    7   14    6     2   0   1   3   0     0   0   1   1   0   0   8    27  12   0   .256
Mar 14, 2009 at  Washington              50    6   14    6     1   0   1   1   0     3   2   0   1   0   1   6    39  16   3   .258
Mar 15, 2009 at  Washington              34    7   10    6     1   0   2   3   0     5   0   0   0   0   1   9    27   9   0   .260
Mar 17, 2009     Sacramento State        41    5   12    5     2   0   1   3   0     1   0   3   4   1   0   8    33  14   4   .262
Mar 20, 2009 at  New Mexico State        39   12   12   11     1   0   3   5   0     0   1   2   0   0   1   7    24   9   1   .265
Mar 21, 2009 at  New Mexico State        50   20   24   18     4   1   2   4   0     0   0   3   0   2   1   4    27  14   0   .278
Mar 21, 2009 at  New Mexico State        37    6   12    6     3   0   0   3   0     2   0   4   0   0   1  10    24   7   0   .281
Mar 22, 2009 at  New Mexico State        38    6   13    6     1   0   1   3   0     0   0   4   0   0   2   6    24   8   0   .283
Mar 24, 2009     UC Davis                33    6    9    6     4   0   2   3   0     0   0   1   0   0   0   6    27  12   0   .283
Mar 27, 2009    *Gonzaga                 36    2    9    2     2   0   0   2   0     0   0   0   0   0   0   8    27  13   1   .282
Mar 28, 2009    *Gonzaga                 33   11   13   11     5   0   1   7   0     3   0   2   0   0   2  10    27   7   3   .286
Mar 29, 2009    *Gonzaga                 33    4   10    4     2   0   1   1   0     0   1   0   0   0   3   5    27   8   2   .286
Mar 31, 2009 vs  California              36    3    8    2     2   0   0   4   0     1   0   2   0   0   0  11    27  13   1   .284
Apr 01, 2009 at  CSU Bakersfield         33    5    8    5     3   0   1   3   0     2   1   2   1   0   0   8    27   8   1   .283
Apr 03, 2009    *Saint Mary's College    37    2    9    2     1   1   0   0   0     1   0   1   0   0   0  14    27   7   4   .281
Apr 04, 2009    *Saint Mary's College    31    4   10    4     1   0   1   3   0     0   1   1   1   0   1   7    27  14   1   .282
Apr 05, 2009    *Saint Mary's College    41    7   12    5     4   0   0   6   0     2   0   0   0   1   0  11    30  13   1   .283
Apr 07, 2009 at  Pacific Tigers          30    7    7    7     3   0   0   6   0     2   0   1   1   2   1   4    27  13   0   .282
Apr 09, 2009 at *LMU                     34    3    8    3     0   0   1   2   0     0   1   0   0   0   0   6    24  10   0   .280
Apr 11, 2009 at *LMU                     35    9   13    8     4   0   1   4   0     1   0   1   2   0   1   5    27  13   3   .283
Apr 11, 2009 at *LMU                     35    4   10    4     1   0   1   1   0     2   0   1   0   0   2   2    24   5   2   .283
Apr 14, 2009 at  Sacramento State        44   12   19   11     3   0   0   5   0     4   1   2   0   0   2   5    27  11   0   .288
Apr 17, 2009    *Santa Clara             32    1    7    1     2   0   0   1   0     0   0   0   0   0   1  10    27  15   1   .286
Apr 18, 2009    *Santa Clara             34    9   12    8     3   0   1   4   0     4   0   1   0   0   2  11    27   9   0   .288
Apr 19, 2009    *Santa Clara             32    7   11    7     0   0   2   6   1     6   0   1   2   1   0   5    27   8   2   .289
Apr 21, 2009     San Jose State          29   10    9   10     2   0   1   8   0     2   1   5   1   2   0   3    27  12   0   .289
Apr 24, 2009    *Pepperdine              38   15   19   15     6   0   2   5   0     1   0   2   1   1   2   6    27  14   1   .295
Apr 25, 2009    *Pepperdine              35    6   10    6     1   0   1   4   0     2   0   1   0   0   0  11    27  16   0   .295
Apr 26, 2009    *Pepperdine              27    4    3    4     1   0   0   4   0     2   0   2   0   0   1   7    27   6   0   .291
Apr 27, 2009 at  Stanford                32    4    7    4     0   1   1   2   0     1   2   0   0   0   2   6    24  12   6   .290
May 02, 2009 at  Cal Poly                34    8   11    7     2   0   0   4   0     4   0   3   1   1   1   7    27  12   0   .291
May 02, 2009 at  Cal Poly                48    9   16    7     2   1   2   1   0     3   0   1   2   1   0   7    32  13   1   .292
May 03, 2009 at  Cal Poly                32    4    8    4     3   0   1   3   0     0   1   0   1   0   1   7    24   6   1   .291
May 05, 2009     Pacific Tigers          39   10   15    8     1   0   0   4   0    12   0   3   0   0   1   5    27   8   2   .293
May 08, 2009 at *San Diego               31    1    5    1     0   0   1   1   0     0   0   1   0   0   0   8    24  13   1   .291
May 09, 2009 at *San Diego               45   14   18   13     2   1   2   3   0     1   0   2   0   0   0   9    27  15   3   .294
May 10, 2009 at *San Diego               35    9   10    8     1   1   0   4   0     3   0   1   1   1   0  10    27   7   0   .293
May 11, 2009 at  San Diego State         30    4    5    4     1   0   1   3   0     4   1   2   0   0   0   5    24  16   2   .291
May 15, 2009 at *Portland                41   16   20   15     2   0   1   6   0     2   2   4   0   1   3   1    27  10   1   .296
May 16, 2009 at *Portland                42   12   16   11     7   1   0   3   0     5   0   2   1   1   0   2    27   9   2   .297
May 17, 2009 at *Portland                32    0    7    0     3   0   0   2   0     0   0   2   0   0   2   8    24   8   0   .296

Totals                                 2006  365  594  338   115  13  41 193   1   107  22  77  26  27  39 421  1495 597  70   .296



The Automated ScoreBook
Team Game-by-Game for Univ. San Francisco (as of May 18, 2009)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 20, 2009 at  UTSA                     8.0    7    8    4    6    5     1   0   1     0   0   1   1   0    5-8     0-1   0   4.50
Feb 21, 2009 at  UTSA                     9.0   14    9    6    3    8     5   0   1     1   0   1   0   0   13-9     1-1   0   5.29
Feb 21, 2009 at  UTSA                     8.0   17   12   10    3    8     5   1   2     0   0   0   0   0    3-12    1-2   0   7.20
Feb 22, 2009 at  UTSA                     8.0    8    6    6    5    9     1   1   0     1   0   0   0   0    3-6     1-3   0   7.09
Feb 24, 2009 at  UC Davis                 9.0    3    1    1    1    6     1   0   1     0   0   0   0   0    7-1     2-3   0   5.79
Feb 26, 2009 at  UC Riverside             9.0    4    0    0    3    4     1   0   0     0   0   1   1   0    7-0     3-3   0   4.76
Feb 27, 2009 at  UC Riverside            12.2   12    5    4    2    5     5   0   0     1   0   1   2  16    4-5     3-4   0   4.38
Feb 28, 2009 at  UC Riverside             8.0   12    8    8    3    4     2   1   1     0   0   0   0   0    2-8     3-5   0   4.90
Mar 01, 2009 at  UC Riverside             8.0    8    7    6    3    6     0   0   1     0   0   0   0   0    4-7     3-6   0   5.08
Mar 04, 2009 at  California               8.0   12    8    8    2    7     3   1   0     2   0   1   2  16    6-8     3-7   0   5.44
Mar 05, 2009 vs  Oregon State             8.0   11   11    8    6    6     0   0   0     1   0   4   0   0    9-11    3-8   0   5.74
Mar 06, 2009 vs  Texas Tech               9.0    5    1    0    2   11     0   0   0     1   0   1   0   0    2-1     4-8   1   5.25
Mar 07, 2009 vs  Oklahoma State           8.0    7    6    2    1   13     1   1   0     0   1   1   0   0    4-6     4-9   1   5.03
Mar 08, 2009 vs  Gonzaga                  9.0   13   10   10    6    8     2   0   0     2   0   3   0   0    1-10    4-10  1   5.40
Mar 10, 2009 at  San Jose State           9.0    9    2    1    4    4     3   0   0     3   0   1   0   0    4-2     5-10  2   5.10
Mar 13, 2009 at  Washington               9.0   10    4    4    1    8     2   0   1     1   0   0   2  32    7-4     6-10  3   5.03
Mar 14, 2009 at  Washington              13.0   11    5    5    5   11     2   0   0     2   0   2   1   0    6-5     7-10  3   4.89
Mar 15, 2009 at  Washington               9.0    2    0    0    5    9     1   0   0     0   0   2   0   0    7-0     8-10  3   4.62
Mar 17, 2009     Sacramento State        11.0    8    6    2    1    7     4   0   1     1   0   0   0   0    5-6     8-11  3   4.43
Mar 20, 2009 at  New Mexico State         8.0   23   24   21   13    7     6   0   4     2   0   3   0   0   12-24    8-12  3   5.28
Mar 21, 2009 at  New Mexico State         9.0   18   15   15    6    7     6   2   2     0   0   2   4  64   20-15    9-12  4   5.74
Mar 21, 2009 at  New Mexico State         8.0   14   10   10    8    7     2   0   1     3   0   1   0   0    6-10    9-13  4   5.96
Mar 22, 2009 at  New Mexico State         8.0   17   11   11    5    9     5   0   1     1   0   1   2  32    6-11    9-14  4   6.21
Mar 24, 2009     UC Davis                 9.0    5    0    0    5    7     0   1   0     0   0   1   1  16    6-0    10-14  4   5.95
Mar 27, 2009    *Gonzaga                  9.0    9   10    7    8    5     1   0   2     1   0   2   1  16    2-10   10-15  4   6.00
Mar 28, 2009    *Gonzaga                  9.0    8    4    1    3    8     1   1   0     0   0   5   1  16   11-4    11-15  4   5.80
Mar 29, 2009    *Gonzaga                  9.0   10    6    3    6    8     3   0   0     0   0   0   0   0    4-6    11-16  4   5.70
Mar 31, 2009 vs  California               9.0    8    4    3    2    4     4   0   1     0   0   1   0   0    3-4    11-17  4   5.60
Apr 01, 2009 at  CSU Bakersfield          9.0    6    4    4    5    8     1   0   0     0   0   1   1  16    5-4    12-17  5   5.55
Apr 03, 2009    *Saint Mary's College     9.0    9    5    5    4   10     3   0   1     0   1   0   1   0    2-5    12-18  5   5.53
Apr 04, 2009    *Saint Mary's College     9.0    4    2    2    2    6     0   1   1     0   0   1   0   0    4-2    13-18  6   5.41
Apr 05, 2009    *Saint Mary's College    10.0   12    6    5    1    8     2   0   0     0   0   1   0   0    7-6    14-18  6   5.38
Apr 07, 2009 at  Pacific Tigers           9.0    6    1    1    3    8     3   0   0     0   0   1   2  16    7-1    15-18  6   5.25
Apr 09, 2009 at *LMU                      8.0   17   12   12    4    2     3   2   3     0   0   1   1  16    3-12   15-19  6   5.46
Apr 11, 2009 at *LMU                      9.0   11    6    3    0    4     4   1   0     0   0   0   0   0    9-6    16-19  7   5.39
Apr 11, 2009 at *LMU                      8.0    8    9    7    7    4     2   0   1     0   0   3   0   0    4-9    16-20  7   5.46
Apr 14, 2009 at  Sacramento State         9.0   10    7    7    3    5     3   0   0     0   0   4   2   0   12-7    17-20  7   5.50
Apr 17, 2009    *Santa Clara              9.0    9    4    4    1    7     2   0   2     2   1   0   2  32    1-4    17-21  7   5.46
Apr 18, 2009    *Santa Clara              9.0    7    1    1    1    6     1   0   0     1   0   1   2  32    9-1    18-21  7   5.34
Apr 19, 2009    *Santa Clara              9.0    9    3    3    3    7     3   0   0     4   0   5   0   0    7-3    19-21  8   5.28
Apr 21, 2009     San Jose State           9.0    3    0    0    1    5     1   0   0     0   0   1   0   0   10-0    20-21  8   5.15
Apr 24, 2009    *Pepperdine               9.0    3    1    1    2    8     1   0   0     0   0   1   2  32   15-1    21-21  8   5.06
Apr 25, 2009    *Pepperdine               9.0   15    7    7    0    6     3   0   1     1   0   3   1  16    6-7    21-22  8   5.10
Apr 26, 2009    *Pepperdine               9.0    4    2    2    3   12     1   0   0     0   0   1   1  16    4-2    22-22  8   5.03
Apr 27, 2009 at  Stanford                 8.0   12   12    6    3    3     4   0   0     0   0   0   2  32    4-12   22-23  8   5.06
May 02, 2009 at  Cal Poly                 9.0   13    5    5    1    9     3   0   2     0   0   2   0   0    8-5    23-23  9   5.06
May 02, 2009 at  Cal Poly                10.2   18   12    9    4    7     5   1   2     1   0   4   1  16    9-12   23-24  9   5.13
May 03, 2009 at  Cal Poly                 8.0    9    7    7    3    4     5   0   1     0   1   1   0   0    4-7    23-25  9   5.18
May 05, 2009     Pacific Tigers           9.0   11    5    2    2    4     1   0   0     1   0   0   0   0   10-5    24-25  9   5.11
May 08, 2009 at *San Diego                8.0   15   10    9    5    2     3   1   3     1   0   0   0   0    1-10   24-26  9   5.20
May 09, 2009 at *San Diego                9.0   11    5    3    2    2     4   1   0     1   0   0   0   0   14-5    25-26  9   5.16
May 10, 2009 at *San Diego                9.0    7    1    1    2    8     2   0   0     0   0   0   1   0    9-1    26-26  9   5.08
May 11, 2009 at  San Diego State          8.0   14   12   12    7    7     4   0   3     1   0   2   2   0    4-12   26-27  9   5.22
May 15, 2009 at *Portland                 9.0    8    4    4    4    7     4   0   1     0   0   0   1  16   16-4    27-27  9   5.20
May 16, 2009 at *Portland                 9.0    8    3    3    1    4     0   0   1     1   0   1   1  16   12-3    28-27  9   5.16
May 17, 2009 at *Portland                 8.0    6    1    1    2    7     3   0   0     0   0   1   0   0    0-1    28-28  9   5.09

Totals                                  498.1  550  340  282  194  371   138  16  42    37   4  70  41 464  365-340  28-28  9   5.09



* = Conference game