Univ. San Francisco

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  Pacific    1-3  L     1-4-1  /  3-6-1  9   0-1-0  0-0-0   MURRAY (L 0-1)  445  2:14 
  Feb 20, 2010  at  Pacific-1  W  6-5       6-11-0  /  5-12-1  9   1-1-0  0-0-0   MOTT (W 1-0)  704  2:42 
  Feb 20, 2010  at  Pacific-2    3-10  L     3-10-3  /  10-15-0  9   1-2-0  0-0-0   LOVE (L 0-1)  704  2:49 
  Feb 26, 2010  at  Cal Poly  W  5-0       5-10-0  /  0-9-0  9   2-2-0  0-0-0   MURRAY (W 1-1)  183  2:34 
  Feb 28, 2010  at  Cal Poly-1    3-7  L     3-4-1  /  7-9-0  9   2-3-0  0-0-0   LUJAN, M (L 0-1)  -  2:52 
  Feb 28, 2010  at  Cal Poly-2  W  11-5       11-17-2  /  5-10-1  9   3-3-0  0-0-0   BOBB (W 1-0)  352  3:15 
  Mar 02, 2010  at  San Jose State    3-5  L     3-6-1  /  5-7-0  9   3-4-0  0-0-0   BOBB (L 1-1)  262  3:13 
  Mar 05, 2010  vs  Texas San Antonio  W  3-2       3-7-0  /  2-3-0  7   4-4-0  0-0-0   MURRAY (W 2-1)  100  1:52 
  Mar 05, 2010  vs  Texas San Antonio  W  8-2       8-16-1  /  2-8-0  9   5-4-0  0-0-0   LUJAN, M (W 1-1)  100  2:43 
  Mar 06, 2010    TEXAS SAN ANTONIO    8-9  L     8-14-1  /  9-13-1  9   5-5-0  0-0-0   BURNS (L 0-1)  103  3:30 
  Mar 07, 2010    TEXAS SAN ANTONIO    1-2  L     1-3-1  /  2-6-1  9   5-6-0  0-0-0   LOVE (L 0-2)  106  2:25 
  Mar 09, 2010    CSU BAKERSFIELD  W  3-0       3-8-0  /  0-5-0  9   6-6-0  0-0-0   KALOGRIDES (W 1-0)  87  2:16 
  Mar 10, 2010    CSU BAKERSFIELD  W  2-0       2-5-1  /  0-4-1  9   7-6-0  0-0-0   REMER (W 1-0)  72  2:13 
  Mar 11, 2010  at  San Diego    7-15  L     7-9-0  /  15-21-4  9   7-7-0  0-0-0   KALOGRIDES (L 1-1)  135  3:33 
  Mar 12, 2010  vs  Fresno State    2-5  L     2-7-3  /  5-11-1  9   7-8-0  0-0-0   MURRAY (L 2-2)  89  2:21 
  Mar 13, 2010  at  UAB  W  14-8       14-19-0  /  8-13-3  9   8-8-0  0-0-0   LUJAN, M (W 2-1)  0  3:41 
  Mar 14, 2010  at  San Diego State  W  5-3       5-10-1  /  3-5-1  9   9-8-0  0-0-0   LUIPPOLD (W 1-0)  555  2:53 
  Mar 16, 2010    HOUSTON  W  3-2       3-7-1  /  2-6-0  9   10-8-0  0-0-0   ABRAMSON (W 1-0)  151  2:35 
  Mar 19, 2010  at  UC Riverside    5-8  L     5-8-1  /  8-10-4  9   10-9-0  0-0-0   MURRAY (L 2-3)  279  2:26 
  Mar 20, 2010  at  UC Riverside    1-10  L     1-5-0  /  10-11-0  9   10-10-0  0-0-0   LUIPPOLD (L 1-1)  219  2:32 
  Mar 21, 2010  at  UC Riverside  W  9-3       9-14-1  /  3-8-1  9   11-10-0  0-0-0   LUJAN, M (W 3-1)  289  3:00 
  Mar 23, 2010    CALIFORNIA    3-8  L     3-5-0  /  8-11-1  9   11-11-0  0-0-0   BOBB (L 1-2)  100  3:00 
  Mar 26, 2010  at  UC Santa Barbara  W  6-4       6-13-1  /  4-8-0  9   12-11-0  0-0-0   MURRAY (W 3-3)  167  2:54 
  Mar 27, 2010  at  UC Santa Barbara    2-3  L     2-7-1  /  3-5-0  9   12-12-0  0-0-0   LUJAN, M (L 3-2)  177  2:13 
  Mar 28, 2010  at  UC Santa Barbara    6-11  L     6-12-2  /  11-13-0  9   12-13-0  0-0-0   LOVE (L 0-3)  376  2:44 
  Mar 29, 2010  at  Stanford  W  5-1       5-7-0  /  1-4-2  9   13-13-0  0-0-0   HINKLE (W 1-0)  1211  2:56 
  Mar 31, 2010    BRIGHAM YOUNG  W  20-4       20-17-0  /  4-11-2  8   14-13-0  0-0-0   MURRAY (W 4-3)  167  3:04 
  Apr 06, 2010    SAN JOSE STATE    1-5  L     1-7-1  /  5-8-2  9   14-14-0  0-0-0   LUJAN, M (L 3-3)  96  2:53 
  Apr 07, 2010    SACRAMENTO STATE  W  5-4       5-9-1  /  4-12-1  (11)   15-14-0  0-0-0   CHAVEZ, M (W 1-0)  107  3:22 
*  Apr 09, 2010    GONZAGA    2-3  L     2-5-1  /  3-9-1  9   15-15-0  0-1-0   MURRAY (L 4-4)  213  2:51 
*  Apr 10, 2010    GONZAGA-1  W  20-9       20-22-3  /  9-15-1  9   16-15-0  1-1-0   LUJAN, M (W 4-3)  -  3:22 
  Apr 13, 2010  at  UC Davis  W  18-5       18-16-0  /  5-12-2  9   17-15-0  1-1-0   WATERMAN (W 1-0)  165  3:01 
*  Apr 16, 2010  vs  Saint Mary's  W  4-2       4-9-0  /  2-5-0  9   18-15-0  2-1-0   MURRAY (W 5-4)  7036  2:33 
*  Apr 17, 2010  at  Saint Mary's    1-5  L     1-5-2  /  5-7-2  9   18-16-0  2-2-0   LUJAN, M (L 4-4)  309  2:32 
*  Apr 18, 2010  at  Saint Mary's  W  5-0       5-10-0  /  0-4-2  9   19-16-0  3-2-0   HISERMAN (W 1-0)  425  2:24 
  Apr 20, 2010  at  New Mexico  W  9-5       9-11-0  /  5-7-2  9   20-16-0  3-2-0   HINKLE (W 2-0)  1423  3:05 

() extra inning game