San Francisco

2011 Season Statistics

 

Overall Statistics

 

• Record: 32-25 • Home: 16-3 • Away: 12-17 • Neutral: 4-5 • Conference: 16-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LAVIN, Pete   .347  57-57  236  42  82  20  4  2  27  116  .492  30  2  28  3  .424  1  2  16-26  145  6  1  .993 
CLEAR, Adam   .325  38-31  123  12  40  7  1  1  15  52  .423  5  5  22  4  .370  2  2  1-3  30  63  4  .959 
GARCIA, Aritz   .318  41-32  107  17  34  4  1  2  12  46  .430  4  4  18  2  .362  1  7  3-6  37  77  7  .942 
BERNATZ, Connor   .292  57-56  212  33  62  11  2  2  24  83  .392  26  1  39  6  .368  3  14  7-8  86  5  1  .989 
HIGGS, Travis   .289  53-49  180  27  52  19  2  4  27  87  .483  11  7  57  4  .352  1  2  1-2  249  35  4  .986 
BALOG, Nik   .274  57-57  215  23  59  13  0  4  34  84  .391  16  1  39  4  .319  6  0  1-2  502  37  4  .993 
MORIOKA, Mason   .247  38-24  85  8  21  5  1  0  8  28  .329  9  1  24  3  .323  1  3  1-3  187  24  0  1.000 
LEMASTERS, Ted   .245  47-30  102  12  25  7  1  4  13  46  .451  13  3  22  4  .347  0  2  0-0  29  1  0  1.000 
YARROW, Stephen   .241  57-57  216  28  52  14  0  4  35  78  .361  36  4  52  2  .355  3  0  0-1  43  123  3  .982 
BARRY, Tom   .240  42-32  104  13  25  4  0  2  13  35  .337  10  4  24  5  .325  2  1  0-1  21  1  0  1.000 
MAHOOD, Jason   .237  56-56  215  35  51  8  0  3  19  68  .316  16  7  43  3  .311  0  8  7-11  113  146  2  .992 
AGATE, Graeme   .233  22-6  30  4  7  0  0  1  3  10  .333  3  0  8  0  .303  0  0  0-0  17  1  0  1.000 
CHAVEZ, Matt   .194  29-17  72  7  14  4  0  2  7  24  .333  4  2  26  0  .256  0  0  0-0  0  0  0  .000 
DENHAM, Jared   .182  41-7  44  6  8  0  0  0  3  8  .182  2  0  7  0  .217  0  3  2-2  29  0  0  1.000 
MOTT, Bob   .000  3-2  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0  5  0  0  1.000 
BALOG, Alex   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  11  11  3  .880 
WATERMAN, Elliott   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  9  0  1.000 
REMER, Jordan   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Totals   .273  57-57  1951  267  532  116  12  31  240  765  .392  186  41  414  40  .345  20  44  39-65  1531  609  33  .985 
Opponents   .259  57-57  1861  229  482  86  10  17  215  639  .343  179  52  437  27  .337  26  55  51-87  1525  625  57  .974 

LOB - Team (450), Opp (414). DPs turned - Team (39), Opp (46). CI - Team (1), HIGGS 1. IBB - Team (12), LAVIN 4, YARROW 3, N.BALOG 2, LEMASTERS 1, GARCIA 1, MAHOOD 1, Opp (4). Picked off - LAVIN 2, HIGGS 2, BERNATZ 1, LEMASTERS 1, MAHOOD 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HASELTINE, Jordan   1.04  0-0  8-0  0  0/1  0  8.2  3  1  1  4  6  1  0  1  27  .111  0  0  0  0  0 
LOVE, Cameron   2.60  1-1  20-1  0  0/0  1  27.2  19  8  8  5  24  6  0  0  95  .200  0  1  0  2  1 
LUIPPOLD, Garrett   2.83  0-2  20-2  0  0/1  2  28.2  33  9  9  7  27  4  0  0  110  .300  1  2  1  2  3 
GRAFF, Ben   3.00  0-0  9-0  0  0/2  0  9.0  4  3  3  5  10  1  0  0  28  .143  0  2  0  2  0 
WATERMAN, Elliott   3.19  6-2  22-0  0  0/2  1  42.1  36  18  15  11  41  8  1  2  148  .243  0  4  0  3  5 
ABRAMSON, Jonathan   3.25  2-3  26-4  0  0/2  4  44.1  51  22  16  13  34  7  0  1  170  .300  3  4  0  0  6 
REMER, Jordan   3.67  3-2  24-4  0  0/2  4  49.0  28  21  20  40  60  5  0  2  161  .174  7  11  0  3  6 
ZIMMER, Kyle   3.73  6-4  20-16  1  1/2  1  91.2  93  40  38  24  89  20  3  3  347  .268  4  4  1  7  10 
HISERMAN, Matt   4.01  6-4  18-14  1  0/1  1  94.1  93  44  42  18  63  13  2  5  352  .264  2  12  2  6  7 
LUJAN, Matt   4.08  5-3  13-12  1  0/0  0  79.1  76  38  36  35  63  12  3  2  291  .261  5  6  1  1  9 
BURNS, Sean   6.00  1-0  4-0  0  0/0  0  3.0  4  2  2  1  3  1  0  0  11  .364  1  0  0  0  1 
BALOG, Alex   6.23  2-2  16-3  0  0/2  0  17.1  22  12  12  9  5  6  1  0  62  .355  2  5  0  0  6 
HINKLE, Haden   6.60  0-2  13-1  0  0/2  0  15.0  20  11  11  7  12  2  0  1  59  .339  0  1  0  0  1 
Totals   3.76  32-25  57-57  3  5/4  14  510.1  482  229  213  179  437  86  10  17  1861  .259  25  52  5  26  55 
Opponents   4.23  25-32  57-57  4  8/6  13  508.1  532  267  239  186  414  116  12  31  1951  .273  44  41  10  20  44 

PB - Team (8), HIGGS 7, MORIOKA 1, Opp (10). Pickoffs - Team (6), ABRAMSON 2, MORIOKA 1, LUJAN 1, A.BALOG 1, LOVE 1, Opp (7). SBA/ATT - HIGGS (37-49), MORIOKA (14-26), ZIMMER (8-14), REMER (8-12), ABRAMSON (5-11), HISERMAN (5-10), LUJAN (5-9), WATERMAN (4-9), LUIPPOLD (8-9), LOVE (1-4), HINKLE (2-3), A.BALOG (2-2), GRAFF (2-2), BURNS (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MORIOKA, Mason   211  187  24  0  1.000  0  14  12  .538  1  0 
LEMASTERS, Ted   30  29  1  0  1.000  0  0  0  ---  0  0 
DENHAM, Jared   29  29  0  0  1.000  0  0  0  ---  0  0 
BARRY, Tom   22  21  1  0  1.000  0  0  0  ---  0  0 
AGATE, Graeme   18  17  1  0  1.000  0  0  0  ---  0  0 
HISERMAN, Matt   16  6  10  0  1.000  0  5  5  .500  0  0 
WATERMAN, Elliott   10  1  9  0  1.000  0  4  5  .444  0  0 
REMER, Jordan   9  1  8  0  1.000  0  8  4  .667  0  0 
LUIPPOLD, Garrett   8  4  4  0  1.000  1  8  1  .889  0  0 
LOVE, Cameron   7  2  5  0  1.000  0  1  3  .250  0  0 
MOTT, Bob   5  5  0  0  1.000  0  0  0  ---  0  0 
HINKLE, Haden   1  1  0  0  1.000  0  2  1  .667  0  0 
BURNS, Sean   1  0  1  0  1.000  0  1  1  .500  0  0 
LAVIN, Pete   152  145  6  1  .993  1  0  0  ---  0  0 
BALOG, Nik   543  502  37  4  .993  36  0  0  ---  0  0 
MAHOOD, Jason   261  113  146  2  .992  28  0  0  ---  0  0 
BERNATZ, Connor   92  86  5  1  .989  0  0  0  ---  0  0 
HIGGS, Travis   288  249  35  4  .986  0  37  12  .755  7  1 
YARROW, Stephen   169  43  123  3  .982  17  0  0  ---  0  0 
LUJAN, Matt   26  5  20  1  .962  0  5  4  .556  0  0 
CLEAR, Adam   97  30  63  4  .959  7  0  0  ---  0  0 
GARCIA, Aritz   121  37  77  7  .942  9  0  0  ---  0  0 
ZIMMER, Kyle   17  6  10  1  .941  0  8  6  .571  0  0 
ABRAMSON, Jonathan   12  1  10  1  .917  0  5  6  .455  0  0 
BALOG, Alex   25  11  11  3  .880  3  2  0  1.000  0  0 
GRAFF, Ben   3  0  2  1  .667  0  2  0  1.000  0  0 
CHAVEZ, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
HASELTINE, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2173  1531  609  33  .985  39  51  36  .586  8  1 
Opponents   2207  1525  625  57  .974  46  39  26  .600  10  0