San Francisco

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2012  at  San Jose  W  4-0       4-10-0  /  0-2-0  9   1-0-0  0-0-0   REMER (W 1-0)  387  2:51 
  Feb 18, 2012  at  San Jose  W  5-1       5-8-1  /  1-5-0  9   2-0-0  0-0-0   BOBB (W 1-0)  422  3:03 
  Feb 19, 2012    SAN JOSE    3-7  L     3-6-0  /  7-14-2  9   2-1-0  0-0-0   CECILIO (L 0-1)  327  3:03 
  Feb 21, 2012    NEVADA    3-7  L     3-7-2  /  7-12-1  9   2-2-0  0-0-0   PULIDO (L 0-1)  112  3:00 
  Feb 24, 2012    MISSOURI  W  3-1       3-10-0  /  1-4-0  9   3-2-0  0-0-0   WATERMAN (W 1-0)  147  2:20 
  Feb 25, 2012    MISSOURI  W  3-1       3-7-1  /  1-6-0  9   4-2-0  0-0-0   BOBB (W 2-0)  225  2:09 
  Feb 26, 2012    MISSOURI  W  6-0       6-10-1  /  0-4-1  9   5-2-0  0-0-0   CECILIO (W 1-1)  220  2:35 
  Feb 28, 2012  at  CALIFORNIA    3-5  L     3-14-1  /  5-7-1  9   5-3-0  0-0-0   REMER (L 1-1)  105  2:58 
  Mar 01, 2012  vs  Milwaukee    5-6  L     5-8-5  /  6-6-2  9   5-4-0  0-0-0   HINKLE (L 0-1)  0  2:55 
  Mar 02, 2012  vs  Cal State Northridge  W  6-5       6-14-1  /  5-9-1  (10)   6-4-0  0-0-0   WATERMAN (W 2-0)  0  4:49 
  Mar 03, 2012  at  San Diego State    1-6  L     1-6-4  /  6-15-1  9   6-5-0  0-0-0   BOBB (L 2-1)  808  2:54 
  Mar 04, 2012  vs  Cal Poly    9-11  L     9-14-4  /  11-9-1  9   6-6-0  0-0-0   CECILIO (L 1-2)  0  3:!8 
  Mar 06, 2012    PACIFIC  W  10-2       10-12-1  /  2-3-2  9   7-6-0  0-0-0   PULIDO (W 1-1)  68  2:47 
  Mar 08, 2012  at  Fresno State    1-2  L     1-5-2  /  2-6-0  9   7-7-0  0-0-0   LOVE (L 0-1)  1291  2:35 
  Mar 09, 2012  at  Frenso State    2-6  L     2-8-0  /  6-10-0  9   7-8-0  0-0-0   K.ZIMMER (L 0-1)  1548  2:22 
  Mar 10, 2012  at  Fresno State  W  6-3       6-11-0  /  3-11-1  9   8-8-0  0-0-0   BOBB (W 3-1)  1700  2:50 
  Mar 11, 2012  at  Frenso State  W  6-1       6-13-3  /  1-6-1  9   9-8-0  0-0-0   HINKLE (W 1-1)  1650  2:50 
  Mar 15, 2012  at  University of Hawaii    1-2  L     1-5-1  /  2-3-3  9   9-9-0  0-0-0   A.BALOG (L 0-1)  2697  2:14 
  Mar 16, 2012  at  Hawaii  W  3-0       3-7-0  /  0-3-4  9   10-9-0  0-0-0   K.ZIMMER (W 1-1)  3408  2:07 
  Mar 17, 2012  at  University of Hawaii    1-3  L     1-4-1  /  3-9-0  9   10-10-0  0-0-0   BOBB (L 3-2)  3924  2:20 
  Mar 18, 2012  at  Hawaii    2-3  L     2-7-1  /  3-7-0  9   10-11-0  0-0-0   CECILIO (L 1-3)  2780  2:25 
  Mar 20, 2012    CALIFORNIA    3-4  L     3-7-2  /  4-5-0  9   10-12-0  0-0-0   REMER (L 1-2)  112  2:34 
  Mar 21, 2012    SAN FRANCISCO STATE  W  8-7       8-10-1  /  7-12-1  9   11-12-0  0-0-0   WEST (W 1-0)  86  3:05 
  Mar 24, 2012  vs  UCSB-1  W  2-0       2-5-0  /  0-5-2  9   12-12-0  0-0-0   K.ZIMMER (W 2-1)  42  2:05 
  Mar 24, 2012    UCSB-2  W  4-0       4-4-0  /  0-4-0  9   13-12-0  0-0-0   A.BALOG (W 1-1)  35  2:45 
  Mar 25, 2012  vs  UCSB    5-9  L     5-15-0  /  9-13-0  9   13-13-0  0-0-0   BOBB (L 3-3)  58  3:00 
  Mar 28, 2012    SACRAMENTO STATE    1-3  L     1-3-0  /  3-10-1  9   13-14-0  0-0-0   HASELTINE (L 0-1)  82  2:50 
*  Mar 30, 2012    #24 SAN DIEGO    1-6  L     1-7-0  /  6-11-0  9   13-15-0  0-1-0   K.ZIMMER (L 2-2)  283  2:48 
*  Mar 31, 2012    #24 SAN DIEGO    5-11  L     5-8-0  /  11-15-0  9   13-16-0  0-2-0   A.BALOG (L 1-2)  134  3:10 
*  Apr 01, 2012    #24 SAN DIEGO  W  1-0       1-4-0  /  0-6-2  9   14-16-0  1-2-0   BOBB (W 4-3)  243  2:15 
  Apr 03, 2012    SAN JOSE    5-6  L     5-9-1  /  6-8-0  9   14-17-0  1-2-0   PULIDO (L 1-2)  106  3:25 
*  Apr 05, 2012  at  Portland    1-2  L     1-8-0  /  2-6-1  9   14-18-0  1-3-0   K.ZIMMER (L 2-3)  377  2:11 
*  Apr 07, 2012  at  Portland-1    3-5  L     3-6-1  /  5-7-0  9   14-19-0  1-4-0   LEE (L 0-1)  -  2:38 
*  Apr 07, 2012  at  Portland-2    1-2  L     1-6-0  /  2-5-0  9   14-20-0  1-5-0   BOBB (L 4-4)  407  2:04 
  Apr 09, 2012  at  #16 Oregon    2-4  L     2-8-0  /  4-7-1  9   14-21-0  1-5-0   REMER (L 1-3)  1366  3:03 
  Apr 10, 2012  at  #16 Oregon    1-4  L     1-2-0  /  4-8-2  9   14-22-0  1-5-0   CECILIO (L 1-4)  1626  2:23 
*  Apr 14, 2012  at  Loyola Marymount-1  W  13-9       13-17-0  /  9-11-4  9   15-22-0  2-5-0   K.ZIMMER (W 3-3)  324  3:00 
*  Apr 14, 2012  at  Loyola Marymount-2    2-4  L     2-8-1  /  4-4-0  9   15-23-0  2-6-0   A.BALOG (L 1-3)  431  2:29 
*  Apr 15, 2012  at  Loyola Marymount  W  8-5       8-12-0  /  5-12-3  (10)   16-23-0  3-6-0   WATERMAN (W 3-0)  508  3:57 
  Apr 17, 2012  at  NEVADA    5-10  L     5-12-0  /  10-9-0  9   16-24-0  3-6-0   HASELTINE (L 0-2)  472  3:09 
*  Apr 20, 2012    #30 GONZAGA  W  4-3       4-8-1  /  3-11-1  9   17-24-0  4-6-0   K.ZIMMER (W 4-3)  195  2:47 
*  Apr 21, 2012    #30 GONZAGA  W  2-1       2-4-0  /  1-6-0  9   18-24-0  5-6-0   A.BALOG (W 2-3)  356  2:00 
*  Apr 22, 2012    #30 GONZAGA  W  7-4       7-19-2  /  4-13-2  9   19-24-0  6-6-0   HINKLE (W 2-1)  372  3:20 
  Apr 24, 2012    UC DAVIS    2-5  L     2-3-1  /  5-12-0  9   19-25-0  6-6-0   CECILIO (L 1-5)  87  2:39 
*  Apr 26, 2012    BYU  W  12-0       12-14-1  /  0-5-4  9   20-25-0  7-6-0   BOBB (W 5-4)  127  2:15 
*  Apr 27, 2012    BYU    1-2  L     1-4-1  /  2-8-1  9   20-26-0  7-7-0   WATERMAN (L 3-1)  254  2:15 
*  Apr 28, 2012    BYU  W  2-0       2-6-1  /  0-5-0  9   21-26-0  8-7-0   A.BALOG (W 3-3)  234  2:19 
  May 01, 2012  at  Sacramento State  W  10-1       10-17-0  /  1-8-2  9   22-26-0  8-7-0   CECILIO (W 2-5)  159  2:48 
*  May 04, 2012  at  Pepperdine  W  7-2       7-13-1  /  2-4-2  9   23-26-0  9-7-0   BOBB (W 6-4)  242  2:28 
*  May 05, 2012  at  Pepperdine    3-8  L     3-5-1  /  8-12-1  9   23-27-0  9-8-0   A.BALOG (L 3-4)  292  2:43 
*  May 06, 2012  at  Pepperdine    1-6  L     1-5-2  /  6-8-0  9   23-28-0  9-9-0   CECILIO (L 2-6)  424  2:54 
  May 08, 2012  at  PACIFIC  W  5-2       5-10-2  /  2-5-1  9   24-28-0  9-9-0   PULIDO (W 2-2)  316  2:54 
*  May 11, 2012    SANTA CLARA  W  8-2       8-17-2  /  2-9-0  9   25-28-0  10-9-0   K.ZIMMER (W 5-3)  336  3:02 
*  May 12, 2012    SANTA CLARA  W  6-5       6-10-0  /  5-9-3  9   26-28-0  11-9-0   WATERMAN (W 4-1)  146  2:57 
*  May 13, 2012    SANTA CLARA  W  12-3       12-16-2  /  3-6-0  9   27-28-0  12-9-0   BOBB (W 7-4)  275  3:01 
  May 15, 2012  at  #12 Stanford    3-6  L     3-11-1  /  6-7-1  9   27-29-0  12-9-0   WATERMAN (L 4-2)  1513  3:19 
*  May 25, 2012  at  Saint Mary's    4-5  L     4-8-1  /  5-9-3  9   27-30-0  12-10-0   WATERMAN (L 4-3)  387  2:57 
*  May 26, 2012  at  Saint Mary's  W  9-7       9-12-1  /  7-10-2  9   28-30-0  13-10-0   A.BALOG (W 4-4)  287  3:07 
*  May 27, 2012  at  Saint Mary's  W  4-0       4-6-0  /  0-4-2  9   29-30-0  14-10-0   BOBB (W 8-4)  364  2:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  at  San Jose   33  4  10  4  2  0  1  2  0  0  0  1  2  0  0  8  27  11  0  .303 
  Feb 18, 2012  at  San Jose   31  5  8  4  3  0  0  3  0  1  0  2  2  0  0  8  27  12  1  .281 
  Feb 19, 2012    SAN JOSE   33  3  6  3  3  0  0  2  0  0  0  1  0  0  1  6  27  9  0  .247 
  Feb 21, 2012    NEVADA   34  3  7  3  3  0  1  4  0  1  0  0  0  0  1  8  27  9  2  .237 
  Feb 24, 2012    MISSOURI   31  3  10  3  1  0  0  1  0  0  1  0  2  0  0  5  27  8  0  .253 
  Feb 25, 2012    MISSOURI   31  3  7  3  2  0  1  1  0  1  0  0  0  1  0  10  27  14  1  .249 
  Feb 26, 2012    MISSOURI   30  6  10  6  2  0  0  9  0  1  2  1  1  0  0  3  27  14  1  .260 
  Feb 28, 2012  at  CALIFORNIA   39  3  14  3  2  0  1  3  0  0  0  1  0  1  1  3  24  11  1  .275 
  Mar 01, 2012  vs  Milwaukee   36  5  8  5  2  0  0  4  0  0  0  3  0  0  0  1  26  13  5  .268 
  Mar 02, 2012  vs  Cal State Northridge  41  6  14  4  1  0  1  8  0  2  1  1  0  1  2  1  30  9  1  .277 
  Mar 03, 2012  at  San Diego State   32  1  6  0  0  0  0  5  0  0  0  1  0  0  1  5  24  11  4  .270 
  Mar 04, 2012  vs  Cal Poly   41  9  14  7  2  1  0  3  0  0  0  2  0  1  0  7  27  8  4  .277 
  Mar 06, 2012    PACIFIC   35  10  12  6  2  0  1  4  0  0  0  2  0  1  0  8  27  9  1  .282 
  Mar 08, 2012  at  Fresno State   31  1  5  0  1  0  0  2  0  0  1  1  0  0  0  12  24  13  2  .274 
  Mar 09, 2012  at  Frenso State   33  2  8  2  1  0  0  2  0  0  0  1  0  0  0  10  24  9  0  .272 
  Mar 10, 2012  at  Fresno State   36  6  11  4  1  0  0  2  0  2  1  2  1  1  0  8  27  12  0  .274 
  Mar 11, 2012  at  Frenso State   40  6  13  4  2  0  0  4  1  0  0  3  0  0  0  5  27  8  3  .278 
  Mar 15, 2012  at  University of Hawaii  31  1  5  1  0  0  0  1  0  0  1  1  0  1  1  3  24  9  1  .272 
  Mar 16, 2012  at  Hawaii   34  3  7  1  1  0  0  0  0  0  1  0  0  1  0  5  27  8  0  .268 
  Mar 17, 2012  at  University of Hawaii  27  1  4  1  0  0  0  4  0  4  0  2  2  1  1  5  24  13  1  .264 
  Mar 18, 2012  at  Hawaii   33  2  7  1  0  0  0  2  0  0  0  0  1  0  0  3  24  13  1  .261 
  Mar 20, 2012    CALIFORNIA   32  3  7  3  3  0  0  3  0  1  0  0  1  0  0  8  27  11  2  .259 
  Mar 21, 2012    SAN FRANCISCO STATE   35  8  10  8  3  1  1  0  0  2  0  1  0  0  0  11  27  8  1  .261 
  Mar 24, 2012  vs  UCSB   28  2  5  2  0  0  0  6  0  1  1  3  0  1  0  10  27  9  0  .258 
  Mar 24, 2012    UCSB   24  4  4  3  1  0  0  6  0  2  2  2  1  1  0  8  27  11  0  .255 
  Mar 25, 2012  vs  UCSB   38  5  15  5  2  0  1  1  0  0  0  0  0  1  0  3  27  14  0  .261 
  Mar 28, 2012    SACRAMENTO STATE   28  1  3  1  1  0  0  3  0  1  0  3  2  1  0  5  27  12  0  .256 
*  Mar 30, 2012    SAN DIEGO   34  1  7  1  1  0  0  1  0  3  0  0  0  0  0  7  27  10  0  .255 
*  Mar 31, 2012    SAN DIEGO   34  5  8  5  2  0  1  4  0  0  0  3  0  1  0  6  27  15  0  .254 
*  Apr 01, 2012    SAN DIEGO   27  1  4  1  2  0  0  1  0  0  0  1  2  0  1  5  27  13  0  .251 
  Apr 03, 2012    SAN JOSE   33  5  9  3  2  0  0  7  0  1  0  1  1  0  0  11  27  8  1  .252 
*  Apr 05, 2012  at  Portland   33  1  8  0  2  0  0  0  0  2  0  1  0  0  0  7  24  7  0  .251 
*  Apr 07, 2012  at  Portland   30  3  6  3  3  0  0  3  0  1  0  1  2  0  0  9  24  12  1  .250 
*  Apr 07, 2012  at  Portland   33  1  6  1  1  0  0  2  0  0  0  1  0  0  0  4  24  6  0  .248 
  Apr 09, 2012  at  Oregon   33  2  8  2  1  1  0  3  0  0  1  0  0  0  2  6  24  7  0  .248 
  Apr 10, 2012  at  Oregon   29  1  2  1  0  0  0  2  0  0  0  0  1  0  1  6  24  10  0  .243 
*  Apr 14, 2012  at  Loyola Marymount   42  13  17  12  4  0  2  4  0  1  0  2  1  2  0  8  27  15  0  .249 
*  Apr 14, 2012  at  Loyola Marymount   32  2  8  2  2  0  0  1  0  1  1  2  1  0  1  8  24  11  1  .249 
*  Apr 15, 2012  at  Loyola Marymount   41  8  12  8  3  1  1  5  0  0  1  0  1  1  1  4  30  11  0  .250 
  Apr 17, 2012  at  NEVADA   36  5  12  5  2  0  1  5  0  0  0  1  1  0  1  7  24  10  0  .253 
*  Apr 20, 2012    GONZAGA   30  4  8  3  2  0  0  5  0  2  0  1  2  0  1  8  27  14  1  .253 
*  Apr 21, 2012    GONZAGA   25  2  4  2  1  0  0  1  0  0  0  2  2  0  1  7  27  16  0  .251 
*  Apr 22, 2012    GONZAGA   35  7  19  6  3  0  0  4  1  1  0  1  4  1  0  3  27  7  2  .258 
  Apr 24, 2012    UC DAVIS   30  2  3  2  1  0  0  2  0  0  0  1  0  0  0  5  27  10  1  .255 
*  Apr 26, 2012    BYU   36  12  14  10  3  0  0  4  0  3  0  1  2  1  2  4  27  6  1  .258 
*  Apr 27, 2012    BYU   28  1  4  1  0  0  0  1  0  0  0  0  1  1  1  6  27  9  1  .256 
*  Apr 28, 2012    BYU   28  2  6  1  1  0  0  4  0  1  0  1  2  0  0  5  27  8  1  .255 
  May 01, 2012  at  Sacramento State   44  10  17  9  4  0  2  1  0  1  0  4  0  0  1  3  27  8  0  .259 
*  May 04, 2012  at  Pepperdine   36  7  13  6  2  0  0  2  0  0  0  0  1  1  2  7  27  12  1  .261 
*  May 05, 2012  at  Pepperdine   31  3  5  3  2  0  0  2  0  0  0  3  0  1  1  8  24  14  1  .260 
*  May 06, 2012  at  Pepperdine   30  1  5  1  1  0  0  6  0  1  0  0  1  0  1  6  24  13  2  .258 
  May 08, 2012  at  PACIFIC   33  5  10  4  2  0  0  4  0  3  0  2  1  2  1  5  27  12  2  .259 
*  May 11, 2012    SANTA CLARA   40  8  17  7  7  0  1  1  0  1  1  2  0  0  0  5  27  9  2  .262 
*  May 12, 2012    SANTA CLARA   35  6  10  6  6  1  0  2  1  0  0  2  0  0  0  2  27  17  0  .263 
*  May 13, 2012    SANTA CLARA   37  12  16  11  0  1  3  2  0  0  1  2  2  0  0  3  27  13  2  .266 
  May 15, 2012  at  Stanford   38  3  11  3  1  0  2  1  0  0  0  0  1  0  0  12  24  4  1  .267 
*  May 25, 2012  at  Saint Mary's   35  4  8  4  3  0  1  2  0  0  0  0  0  0  1  11  26  11  1  .266 
*  May 26, 2012  at  Saint Mary's   39  9  12  8  2  0  2  4  0  0  2  4  0  0  0  9  27  8  1  .267 
*  May 27, 2012  at  Saint Mary's   31  4  6  4  1  0  0  1  0  0  0  2  0  1  1  6  27  7  0  .266 
   Totals        1975  256  525  222  108  6  24  172  3  41  18  75  44  25  28  372  1546  621  55  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  at  San Jose   9.0  2  0  0  4  8  0  0  0  0  0  0  0  0  4-0  1  0  1  0.00 
  Feb 18, 2012  at  San Jose   9.0  5  1  1  3  7  0  0  0  0  0  2  1  0  5-1  2  0  2  0.50 
  Feb 19, 2012    SAN JOSE   9.0  14  7  7  3  6  2  0  0  2  0  1  1  0  3-7  2  1  2  2.67 
  Feb 21, 2012    NEVADA   9.0  12  7  7  4  9  2  1  1  0  0  1  2  0  3-7  2  2  2  3.75 
  Feb 24, 2012    MISSOURI   9.0  4  1  1  2  9  0  0  0  1  0  2  1  0  3-1  3  2  2  3.20 
  Feb 25, 2012    MISSOURI   9.0  6  1  1  0  5  3  0  0  1  0  1  1  0  3-1  4  2  3  2.83 
  Feb 26, 2012    MISSOURI   9.0  4  0  0  3  6  0  0  0  0  0  1  1  0  6-0  5  2  3  2.43 
  Feb 28, 2012  at  CALIFORNIA   8.0  7  5  4  3  3  3  0  0  0  0  3  0  0  3-5  5  3  3  2.66 
  Mar 01, 2012  vs  Milwaukee   8.2  6  6  0  4  7  2  0  0  1  1  1  1  0  5-6  5  4  3  2.37 
  Mar 02, 2012  vs  Cal State Northridge  10.0  9  5  4  1  13  0  0  0  0  0  3  1  0  6-5  6  4  3  2.51 
  Mar 03, 2012  at  San Diego State   8.0  15  6  4  2  9  3  1  0  0  0  0  1  0  1-6  6  5  3  2.67 
  Mar 04, 2012  vs  Cal Poly   9.0  9  11  4  4  9  1  0  0  0  0  2  0  1  9-11  6  6  3  2.78 
  Mar 06, 2012    PACIFIC   9.0  3  2  1  4  11  2  0  0  0  0  0  0  0  10-2  7  6  3  2.65 
  Mar 08, 2012  at  Fresno State   8.0  6  2  1  5  7  1  0  0  1  0  1  1  0  1-2  7  7  3  2.55 
  Mar 09, 2012  at  Frenso State   8.0  10  6  6  2  14  3  1  1  3  0  0  0  0  2-6  7  8  3  2.80 
  Mar 10, 2012  at  Fresno State   9.0  11  3  3  1  8  1  0  2  0  0  0  1  0  6-3  8  8  3  2.82 
  Mar 11, 2012  at  Frenso State   9.0  6  1  0  0  3  0  0  0  0  0  0  2  0  6-1  9  8  3  2.65 
  Mar 15, 2012  at  University of Hawaii  8.0  3  2  1  3  13  0  0  0  0  0  0  0  0  1-2  9  9  3  2.57 
  Mar 16, 2012  at  Hawaii   9.0  3  0  0  4  11  2  0  0  0  0  0  0  0  3-0  10  9  3  2.43 
  Mar 17, 2012  at  University of Hawaii  8.0  9  3  3  1  7  1  0  0  0  0  0  1  0  1-3  10  10  3  2.47 
  Mar 18, 2012  at  Hawaii   8.0  7  3  1  2  4  1  0  0  1  0  2  1  1  2-3  10  11  3  2.41 
  Mar 20, 2012    CALIFORNIA   9.0  5  4  2  2  5  0  0  2  0  0  1  0  0  3-4  10  12  3  2.39 
  Mar 21, 2012    SAN FRANCISCO STATE   9.0  12  7  7  4  10  1  0  1  2  1  0  0  0  8-7  11  12  4  2.60 
  Mar 24, 2012  vs  UCSB   9.0  5  0  0  1  9  0  0  0  0  0  0  0  0  2-0  12  12  4  2.49 
  Mar 24, 2012    UCSB   9.0  4  0  0  2  6  1  0  0  0  0  1  0  0  4-0  13  12  4  2.39 
  Mar 25, 2012  vs  UCSB   9.0  13  9  9  2  6  2  1  1  0  0  0  1  0  5-9  13  13  4  2.65 
  Mar 28, 2012    SACRAMENTO STATE   9.0  10  3  3  2  5  0  0  1  0  0  0  1  0  1-3  13  14  4  2.66 
*  Mar 30, 2012    SAN DIEGO   9.0  11  6  6  4  10  5  0  1  1  0  0  1  0  1-6  13  15  4  2.78 
*  Mar 31, 2012    SAN DIEGO   9.0  15  11  11  5  5  3  1  2  0  0  2  1  1  5-11  13  16  4  3.07 
*  Apr 01, 2012    SAN DIEGO   9.0  6  0  0  0  8  0  0  0  0  0  1  2  0  1-0  14  16  5  2.97 
  Apr 03, 2012    SAN JOSE   9.0  8  6  3  5  9  0  0  0  0  0  1  0  0  5-6  14  17  5  2.97 
*  Apr 05, 2012  at  Portland   8.0  6  2  2  0  9  4  0  0  0  0  0  0  0  1-2  14  18  5  2.95 
*  Apr 07, 2012  at  Portland   8.0  7  5  4  2  7  4  0  0  0  0  0  0  0  3-5  14  19  5  2.99 
*  Apr 07, 2012  at  Portland   8.0  5  2  2  0  6  0  1  0  0  0  0  0  0  1-2  14  20  5  2.97 
  Apr 09, 2012  at  Oregon   8.0  7  4  4  10  9  1  0  0  1  0  0  0  0  2-4  14  21  5  3.01 
  Apr 10, 2012  at  Oregon   8.0  8  4  4  1  10  2  0  0  0  0  1  0  0  1-4  14  22  5  3.05 
*  Apr 14, 2012  at  Loyola Marymount   9.0  11  9  9  3  6  3  0  2  1  0  0  0  0  13-9  15  22  5  3.22 
*  Apr 14, 2012  at  Loyola Marymount   8.0  4  4  4  6  6  1  0  0  1  0  1  1  0  2-4  15  23  5  3.25 
*  Apr 15, 2012  at  Loyola Marymount   10.0  12  5  5  7  7  2  0  1  0  0  0  0  0  8-5  16  23  5  3.29 
  Apr 17, 2012  at  NEVADA   8.0  9  10  10  5  9  1  2  1  0  0  2  1  0  5-10  16  24  5  3.47 
*  Apr 20, 2012    GONZAGA   9.0  11  3  3  1  11  4  0  0  0  0  0  0  0  4-3  17  24  6  3.46 
*  Apr 21, 2012    GONZAGA   9.0  6  1  1  2  3  0  0  1  0  0  0  2  0  2-1  18  24  7  3.40 
*  Apr 22, 2012    GONZAGA   9.0  13  4  3  2  4  3  0  0  0  0  1  0  0  7-4  19  24  8  3.39 
  Apr 24, 2012    UC DAVIS   9.0  12  5  4  1  8  3  0  1  1  0  3  0  0  2-5  19  25  8  3.40 
*  Apr 26, 2012    BYU   9.0  5  0  0  2  10  1  0  0  0  0  0  0  0  12-0  20  25  8  3.32 
*  Apr 27, 2012    BYU   9.0  8  2  1  2  10  3  0  1  1  1  0  0  0  1-2  20  26  8  3.27 
*  Apr 28, 2012    BYU   9.0  5  0  0  3  8  0  0  0  0  0  0  1  0  2-0  21  26  9  3.20 
  May 01, 2012  at  Sacramento State   9.0  8  1  1  2  12  0  1  0  1  0  0  0  0  10-1  22  26  9  3.15 
*  May 04, 2012  at  Pepperdine   9.0  4  2  1  0  5  1  0  0  0  0  0  0  0  7-2  23  26  9  3.11 
*  May 05, 2012  at  Pepperdine   8.0  12  8  7  4  3  2  0  2  0  0  0  1  0  3-8  23  27  9  3.19 
*  May 06, 2012  at  Pepperdine   8.0  8  6  5  4  4  3  0  0  0  0  1  0  1  1-6  23  28  9  3.24 
  May 08, 2012  at  PACIFIC   9.0  5  2  1  1  7  1  0  0  0  1  2  1  0  5-2  24  28  9  3.19 
*  May 11, 2012    SANTA CLARA   9.0  9  2  2  3  14  4  0  0  0  0  1  0  0  8-2  25  28  9  3.17 
*  May 12, 2012    SANTA CLARA   9.0  9  5  5  3  3  2  0  0  1  0  1  0  0  6-5  26  28  9  3.21 
*  May 13, 2012    SANTA CLARA   9.0  6  3  1  1  12  1  0  0  0  0  1  1  0  12-3  27  28  9  3.16 
  May 15, 2012  at  Stanford   8.0  7  6  5  7  12  2  1  0  1  0  2  0  1  3-6  27  29  9  3.20 
*  May 25, 2012  at  Saint Mary's   8.2  9  5  5  6  12  1  1  0  2  0  1  1  2  4-5  27  30  9  3.24 
*  May 26, 2012  at  Saint Mary's   9.0  10  7  7  3  9  1  2  2  0  0  0  1  0  9-7  28  30  10  3.31 
*  May 27, 2012  at  Saint Mary's   9.0  4  0  0  1  3  1  0  0  0  0  0  0  0  4-0  29  30  10  3.25 
   Totals        515.1  460  225  186  164  461  90  13  23  23  4  43  32  7  256-225  29  30  10  3.25 

* = Conference game

 

Individual Game-by-Game

 
#44BALOG,_Alex
#5ZIMMER,_Bradley
#3BARRY,_Tom
#35BOBB,_Abe
#12CECILIO,_Christian
#24CHAVEZ,_Matt
#28CLEAR,_Adam
#14CRUIKSHANK,_Bob
#8DENHAM,_Jared
#16EATON,_Michael
#2GARCIA,_Aritz
#43GRAFF,_Ben
#23HASELTINE,_Jordan
#22HENDRIKS,_Brendan
#40HIBBERD,_Houston
#25HINKLE,_Haden
#21HOEM,_Mark
#10ZIMMER,_Kyle
#33LEE,_Sheldon
#9LEMASTERS,_Ted
#11LOVE,_Cameron
#20MAFFEI,_Justin
#29MAHOOD,_Jason
#17MORIOKA,_Mason
#31MOTT,_Bob
#45BALOG,_Nik
#50NAGAMINE,_Reyn
#48POPOVICH,_Jake
#4PULIDO,_Andrew
#13REMER,_Jordan
#15SCHULTZ,_Tyler
#39SWINDLING,_Will
#27WATERMAN,_Elliott
#6WEIKS,_Jourdan
#18WEST,_Logan