#31 MOTT, Bob - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013    CALPOLY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 17, 2013    CALPOLY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2013  at  UC Santa Barbara     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 23, 2013  at  UC Santa Barbara-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 24, 2013  at  UC Santa Barbara     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 2, 2013   at  Arizona     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 13, 2013  at  Oregon State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 15, 2013  at  GONZAGA BULLDOGS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 16, 2013  at  GONZAGA BULLDOGS     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 17, 2013  at  GONZAGA BULLDOGS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Mar 19, 2013    NEVADA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 22, 2013    PORTLAND     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 23, 2013    PORTLAND     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 28, 2013    SAINT MARY'S   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .250 
   Mar 29, 2013    SAINT MARY'S   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .188 
   Apr 03, 2013  at  Sacramento State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 06, 2013  at  TCU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .176 
   Apr 07, 2013  at  TCU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   4/12/13   at  Santa Clara     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 13, 2013  at  Santa Clara     1  0  0  0  0  0  0  2  1  0  0  0  0  0  1  0  2  0  0  .190 
   Apr 14, 2013  at  Santa Clara     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .190 
   Apr 16, 2013  at  California     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Apr 19, 2013    LOYOLA MARYMOUNT     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Apr 21, 2013    LOYOLA MARYMOUNT     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .174 
   Apr 24, 2013    SACRAMENTO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .154 
   Apr 26, 2013  at  San Diego     1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .148 
   Apr 27, 2013  at  San Diego     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .179 
   Apr 30, 2013    SAN JOSE STATE     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   May 03, 2013    PEPPERDINE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   May 04, 2013    PEPPERDINE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   May 05, 2013    PEPPERDINE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   May 07, 2013  at  Stanford     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   May 09, 2013  at  Brigham Young     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .212 
   May 10, 2013  at  Brigham Young     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206 
   May 11, 2013  at  Brigham Young     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   May 23, 2013  vs  GONZAGA BULLDOGS     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   May 25, 2013  vs  San Diego     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   May 31, 2013  vs  Rice     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Jun 01, 2013  vs  South Dakota State     1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .263 
   Jun 02, 2013  at  Oregon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Totals      3  39  3  10  5  1  0  2  5  1  1  0  0  0  0  1  5  22  6  0  .256 

#31 MOTT, Bob - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2013    SAN FRANCISCO STATE     1.0  1  0  0  0  1  0  0  0  0  0  0  0  10-5  0-0  0  0.00  - 
   Feb 22, 2013  at  UC Santa Barbara     4.0  3  1  1  2  1  0  0  1  0  0  0  0  1-6  0-0  0  1.80  72 
   Mar 2, 2013   at  Arizona     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-5  0-0  0  1.50  10 
   Mar 13, 2013  at  Oregon State     2.0  3  1  1  0  1  1  0  0  0  0  0  0  5-6  0-0  0  2.25  27 
   Mar 15, 2013  at  GONZAGA BULLDOGS     1.1  0  0  0  1  1  0  0  0  0  0  0  0  2-3  0-0  0  1.93  22 
   Mar 17, 2013  at  GONZAGA BULLDOGS     0.2  2  1  1  0  0  0  0  0  0  0  0  0  9-3  0-0  0  2.70  14 
   Mar 26, 2013    CALIFORNIA     1.2  3  1  0  1  1  0  0  0  0  0  0  0  2-5  0-1  0  2.31  - 
   Mar 30, 2013    SAINT MARY'S     2.2  1  0  0  0  1  0  0  0  0  0  0  0  5-4  0-1  0  1.88  20 
   Apr 03, 2013  at  Sacramento State     1.0  1  0  0  0  1  0  0  0  1  0  0  0  8-4  0-1  0  1.76  13 
   Apr 07, 2013  at  TCU     1.2  1  0  0  0  1  0  0  0  0  0  0  0  4-3  1-1  0  1.59  27 
   Apr 14, 2013  at  Santa Clara     2.0  0  0  0  2  1  0  0  0  1  0  0  0  7-5  2-1  0  1.42  27 
   Apr 16, 2013  at  California     1.1  0  0  0  0  2  0  0  0  0  0  0  0  11-5  2-1  0  1.33  9 
   Apr 20, 2013    LOYOLA MARYMOUNT     1.1  0  0  0  0  2  0  0  0  0  0  0  0  3-4  2-1  0  1.25  16 
   Apr 24, 2013    SACRAMENTO STATE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-7  2-1  0  1.23  - 
   Apr 27, 2013  at  San Diego     1.0  1  3  2  3  0  0  0  1  0  0  0  0  9-8  2-1  0  1.96  28 
   May 05, 2013    PEPPERDINE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  5-2  2-1  0  1.93  7 
   May 07, 2013  at  Stanford     0.2  0  0  0  0  0  0  0  0  0  0  0  0  4-3  2-1  0  1.88  7 
   May 10, 2013  at  Brigham Young     0.2  1  1  1  0  1  1  0  0  0  0  0  0  9-10  2-1  0  2.19  13 
   May 11, 2013  at  Brigham Young     0.2  2  0  0  0  1  0  0  0  1  0  0  0  4-6  2-1  0  2.13  14 
   May 14, 2013    SAN JOSE STATE   *  2.1  2  0  0  1  1  1  0  0  0  0  0  0  14-3  2-1  0  1.95  37 
   May 24, 2013    SAN DIEGO     2.1  3  2  2  0  0  0  0  1  0  0  0  0  10-8  2-1  0  2.40  24 
   May 31, 2013  vs  Rice     1.1  2  0  0  0  1  0  0  0  0  0  0  0  2-3  2-1  0  2.30  18 
   Jun 01, 2013  vs  South Dakota State     3.2  2  1  0  2  2  0  0  0  1  0  0  1  4-3  3-1  0  2.06  50 
   Totals      1  35.0  28  11  8  12  20  3  0  3  4  0  0  1  132-111  3-1  0  2.06  -