Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TURNER, Zachary | .333 | 58-58 | 228 | 32 | 76 | 15 | 0 | 8 | 62 | 115 | .504 | 19 | 5 | 52 | 3 | .380 | 11 | 0 | 1-2 | 156 | 9 | 1 | .994 |
| ZIMMER, Bradley | .320 | 58-54 | 203 | 48 | 65 | 12 | 3 | 7 | 37 | 104 | .512 | 29 | 16 | 31 | 2 | .437 | 4 | 1 | 19-27 | 110 | 5 | 3 | .975 |
| ATKINSON, Derek | .304 | 43-36 | 135 | 18 | 41 | 6 | 0 | 2 | 19 | 53 | .393 | 11 | 5 | 19 | 0 | .375 | 1 | 2 | 1-3 | 43 | 2 | 0 | 1.000 |
| MAFFEI, Justin | .292 | 59-58 | 253 | 43 | 74 | 12 | 0 | 5 | 22 | 101 | .399 | 22 | 8 | 38 | 1 | .362 | 4 | 0 | 15-21 | 143 | 7 | 6 | .962 |
| CRUIKSHANK, Bob | .286 | 59-59 | 210 | 14 | 60 | 19 | 0 | 1 | 32 | 82 | .390 | 16 | 9 | 32 | 4 | .353 | 6 | 4 | 0-0 | 39 | 123 | 11 | .936 |
| MAHOOD, Jason | .270 | 59-59 | 233 | 41 | 63 | 12 | 0 | 0 | 18 | 75 | .322 | 20 | 12 | 27 | 3 | .358 | 0 | 14 | 3-8 | 118 | 193 | 8 | .975 |
| MOTT, Bob | .256 | 46-4 | 39 | 3 | 10 | 1 | 0 | 2 | 5 | 17 | .436 | 5 | 0 | 5 | 1 | .341 | 0 | 0 | 1-1 | 22 | 9 | 0 | 1.000 |
| ROWAN, Mitchell | .246 | 48-34 | 122 | 17 | 30 | 8 | 3 | 0 | 15 | 44 | .361 | 20 | 4 | 31 | 0 | .362 | 3 | 0 | 3-4 | 43 | 1 | 0 | 1.000 |
| BRUCE, Harrison | .245 | 43-7 | 49 | 7 | 12 | 1 | 0 | 0 | 1 | 13 | .265 | 5 | 0 | 16 | 1 | .309 | 1 | 2 | 4-5 | 18 | 0 | 1 | .947 |
| MILLER, Josh | .235 | 53-48 | 153 | 16 | 36 | 7 | 2 | 1 | 18 | 50 | .327 | 16 | 4 | 22 | 2 | .322 | 1 | 10 | 1-1 | 58 | 138 | 10 | .951 |
| NAGAMINE, Reyn | .188 | 16-1 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 26 | 3 | 1 | .967 |
| MATRANGA, Ryan | .185 | 45-43 | 124 | 15 | 23 | 3 | 0 | 3 | 18 | 35 | .282 | 8 | 5 | 25 | 3 | .261 | 1 | 10 | 0-2 | 252 | 42 | 1 | .997 |
| HENDRIKS, Brendan | .184 | 51-43 | 158 | 14 | 29 | 4 | 0 | 0 | 8 | 33 | .209 | 11 | 5 | 38 | 2 | .256 | 2 | 0 | 0-0 | 413 | 25 | 3 | .993 |
| DEMPSEY, Peter | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WEIKS, Jourdan | .159 | 34-10 | 44 | 13 | 7 | 0 | 0 | 0 | 0 | 7 | .159 | 2 | 0 | 14 | 0 | .196 | 0 | 2 | 2-2 | 11 | 34 | 5 | .900 |
| ANDERSON, Kyle | .143 | 24-10 | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .179 | 1 | 1 | 10 | 0 | .200 | 0 | 0 | 0-0 | 86 | 12 | 1 | .990 |
| EATON, Michael | .125 | 12-0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 1 | .222 | 0 | 2 | 0-0 | 4 | 2 | 0 | 1.000 |
| CAMBEROS, Steven | .091 | 24-6 | 22 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .091 | 1 | 1 | 4 | 0 | .167 | 0 | 1 | 0-0 | 51 | 2 | 3 | .946 |
| KATHAN, Michael | .000 | 10-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| HINKLE, Haden | .000 | 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 7 | 13 | 0 | 1.000 |
| CIMBER, Adam | .000 | 34-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| ---------- | |||||||||||||||||||||||
| GRAFF, Ben | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| COX, Thomas | .000 | 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| HIBBERD, Houston | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BALOG, Alex | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 3 | .870 |
| WEST, Logan | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| PULIDO, Andrew | .000 | 28-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| DELONG, Jesse | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EDSON, KJ | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| LEE, Sheldon | .000 | 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| BOBB, Abe | .000 | 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 26 | 4 | .879 |
| CECILIO, Christian | .000 | 18-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
| Totals | .264 | 59-59 | 2036 | 287 | 537 | 102 | 8 | 29 | 260 | 742 | .364 | 189 | 75 | 376 | 24 | .343 | 34 | 48 | 50-76 | 1621 | 716 | 67 | .972 |
| Opponents | .257 | 59-59 | 2018 | 238 | 519 | 77 | 9 | 26 | 217 | 692 | .343 | 152 | 63 | 389 | 22 | .326 | 21 | 60 | 78-102 | 1627 | 646 | 62 | .973 |
| LOB - Team (469), Opp (455). DPs turned - Team (38), Opp (44). CI - Team (0), Opp (1). IBB - Team (15), Zimmer 8, Cruikshank 3, Miller 1, Maffei 1, Mott 1, Hendriks 1, Opp (16). Picked off - Zimmer 3, Cruikshank 1, Miller 1, Mahood 1, Bruce 1, Turner 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GRAFF, Ben | 1.44 | 2-1 | 24-0 | 0 | 0/0 | 0 | 25.0 | 11 | 4 | 4 | 7 | 22 | 3 | 0 | 0 | 77 | .143 | 1 | 1 | 0 | 1 | 4 |
| HINKLE, Haden | 1.90 | 9-1 | 19-5 | 0 | 0/0 | 2 | 80.1 | 55 | 18 | 17 | 18 | 61 | 3 | 0 | 5 | 283 | .194 | 2 | 4 | 1 | 2 | 7 |
| MOTT, Bob | 2.06 | 3-1 | 23-1 | 0 | 0/0 | 0 | 35.0 | 28 | 11 | 8 | 12 | 20 | 3 | 0 | 3 | 121 | .231 | 4 | 0 | 0 | 3 | 5 |
| WEST, Logan | 2.57 | 0-1 | 10-0 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 29 | .276 | 0 | 1 | 0 | 0 | 1 |
| PULIDO, Andrew | 3.28 | 1-0 | 28-6 | 0 | 0/0 | 2 | 46.2 | 44 | 17 | 17 | 13 | 28 | 8 | 1 | 2 | 171 | .257 | 1 | 5 | 0 | 2 | 3 |
| HIBBERD, Houston | 3.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
| BALOG, Alex | 3.63 | 3-4 | 14-14 | 0 | 0/1 | 0 | 91.2 | 94 | 45 | 37 | 33 | 67 | 11 | 2 | 7 | 343 | .274 | 5 | 8 | 2 | 2 | 13 |
| BOBB, Abe | 3.70 | 5-6 | 19-10 | 1 | 0/1 | 2 | 75.1 | 85 | 39 | 31 | 20 | 49 | 9 | 3 | 1 | 297 | .286 | 1 | 15 | 0 | 2 | 12 |
| CIMBER, Adam | 3.74 | 6-3 | 34-1 | 0 | 0/0 | 9 | 53.0 | 57 | 30 | 22 | 11 | 59 | 9 | 2 | 1 | 211 | .270 | 2 | 9 | 0 | 1 | 5 |
| CECILIO, Christian | 3.96 | 3-3 | 18-16 | 0 | 0/0 | 0 | 75.0 | 74 | 34 | 33 | 19 | 49 | 18 | 1 | 3 | 282 | .262 | 2 | 13 | 0 | 5 | 5 |
| COX, Thomas | 4.72 | 1-1 | 16-4 | 0 | 0/0 | 0 | 26.2 | 32 | 15 | 14 | 5 | 16 | 6 | 0 | 2 | 107 | .299 | 1 | 0 | 0 | 1 | 1 |
| LEE, Sheldon | 6.46 | 1-2 | 14-2 | 0 | 0/0 | 0 | 15.1 | 20 | 13 | 11 | 7 | 5 | 3 | 0 | 1 | 59 | .339 | 3 | 2 | 2 | 2 | 3 |
| EDSON, KJ | 6.75 | 1-1 | 9-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 16 | .313 | 0 | 2 | 0 | 0 | 1 |
| DELONG, Jesse | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | .111 | 0 | 3 | 0 | 0 | 0 |
| Totals | 3.36 | 35-24 | 59-59 | 1 | 1/1 | 15 | 540.1 | 519 | 238 | 202 | 152 | 389 | 77 | 9 | 26 | 2018 | .257 | 22 | 63 | 5 | 21 | 60 |
| Opponents | 3.88 | 24-35 | 59-59 | 6 | 4/1 | 10 | 542.1 | 537 | 287 | 234 | 189 | 376 | 102 | 8 | 29 | 2036 | .264 | 53 | 75 | 8 | 34 | 48 |
| PB - Team (9), Matranga 4, Camberos 3, Anderson 2, Opp (14). Pickoffs - Team (12), Matranga 2, Cecilio 2, Lee 2, Cox 1, Graff 1, Pulido 1, Balog 1, Mott 1, Hinkle 1, Opp (8). SBA/ATT - Matranga (42-54), Balog (19-24), Anderson (18-22), Bobb (13-18), Camberos (17-18), Cecilio (8-11), Cimber (11-11), Mott (4-8), Hinkle (4-7), Pulido (5-6), Cox (6-6), Lee (3-4), Graff (2-3), West (1-1), Edson (0-1), DeLong (1-1), Bruce (1-1), Hibberd (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ATKINSON, Derek | 45 | 43 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ROWAN, Mitchell | 44 | 43 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MOTT, Bob | 31 | 22 | 9 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| HINKLE, Haden | 20 | 7 | 13 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| PULIDO, Andrew | 10 | 0 | 10 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| GRAFF, Ben | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| LEE, Sheldon | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| EATON, Michael | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HIBBERD, Houston | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MATRANGA, Ryan | 295 | 252 | 42 | 1 | .997 | 1 | 42 | 12 | .778 | 4 | 0 |
| TURNER, Zachary | 166 | 156 | 9 | 1 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| HENDRIKS, Brendan | 441 | 413 | 25 | 3 | .993 | 25 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Kyle | 99 | 86 | 12 | 1 | .990 | 0 | 18 | 4 | .818 | 2 | 0 |
| MAHOOD, Jason | 319 | 118 | 193 | 8 | .975 | 29 | 0 | 0 | --- | 0 | 0 |
| ZIMMER, Bradley | 118 | 110 | 5 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| NAGAMINE, Reyn | 30 | 26 | 3 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| MAFFEI, Justin | 156 | 143 | 7 | 6 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| CECILIO, Christian | 24 | 5 | 18 | 1 | .958 | 1 | 8 | 3 | .727 | 0 | 0 |
| MILLER, Josh | 206 | 58 | 138 | 10 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
| BRUCE, Harrison | 19 | 18 | 0 | 1 | .947 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CAMBEROS, Steven | 56 | 51 | 2 | 3 | .946 | 0 | 17 | 1 | .944 | 3 | 0 |
| CRUIKSHANK, Bob | 173 | 39 | 123 | 11 | .936 | 9 | 0 | 0 | --- | 0 | 0 |
| WEIKS, Jourdan | 50 | 11 | 34 | 5 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
| BOBB, Abe | 33 | 3 | 26 | 4 | .879 | 0 | 13 | 5 | .722 | 0 | 0 |
| BALOG, Alex | 23 | 3 | 17 | 3 | .870 | 1 | 19 | 5 | .792 | 0 | 0 |
| CIMBER, Adam | 7 | 1 | 5 | 1 | .857 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| COX, Thomas | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| WEST, Logan | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KATHAN, Michael | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| EDSON, KJ | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| DELONG, Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DEMPSEY, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2404 | 1621 | 716 | 67 | .972 | 38 | 78 | 24 | .765 | 9 | 0 |
| Opponents | 2335 | 1627 | 646 | 62 | .973 | 44 | 50 | 26 | .658 | 14 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| San Francisco | 33 | 28 | 28 | 28 | 30 | 38 | 33 | 25 | 33 | 11 | 287 | Opponents | 27 | 20 | 39 | 20 | 34 | 32 | 26 | 18 | 18 | 4 | 238 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 3-7 | 2-3 | 8-2 | 4-3 | 1-0 | 2-0 | 4-0 | 4-1 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 9-1 | 5-1 | 9-2 | 2-2 | 7-5 | 0-8 | 0-2 | 2-0 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 21-5 | 22-2 | 22-3 | 24-3 | 27-2 | 26-1 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 7-11 | 10-16 | 9-15 | 5-19 | 2-19 | 3-20 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-12 | 7-8 | 3-6 | 4-6 | 6-2 | 6-3 | 6-3 | 8-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4446 | 22 | 202 |
| AWAY | 41643 | 37 | 1125 |
| TOTAL | 46089 | 59 | 781 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| NAGAMINE, Reyn | .500 | 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| ZIMMER, Bradley | .333 | 24-24 | 84 | 29 | 28 | 7 | 0 | 5 | 18 | 50 | .595 | 16 | 7 | 14 | 0 | .464 | 3 | 1 | 12-16 | 52 | 4 | 0 | 1.000 |
| TURNER, Zachary | .298 | 24-24 | 94 | 13 | 28 | 8 | 0 | 3 | 29 | 45 | .479 | 10 | 3 | 18 | 0 | .360 | 7 | 0 | 1-2 | 76 | 2 | 1 | .987 |
| MAFFEI, Justin | .290 | 24-24 | 107 | 16 | 31 | 6 | 0 | 0 | 3 | 37 | .346 | 8 | 4 | 18 | 0 | .358 | 1 | 0 | 8-10 | 44 | 3 | 2 | .959 |
| CRUIKSHANK, Bob | .267 | 24-24 | 90 | 3 | 24 | 7 | 0 | 1 | 18 | 34 | .378 | 7 | 6 | 11 | 1 | .356 | 1 | 2 | 0-0 | 15 | 63 | 4 | .951 |
| ATKINSON, Derek | .264 | 16-14 | 53 | 6 | 14 | 2 | 0 | 0 | 4 | 16 | .302 | 5 | 3 | 6 | 0 | .361 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| MAHOOD, Jason | .263 | 24-24 | 95 | 16 | 25 | 6 | 0 | 0 | 9 | 31 | .326 | 9 | 4 | 12 | 1 | .352 | 0 | 9 | 0-3 | 50 | 74 | 2 | .984 |
| MILLER, Josh | .240 | 23-21 | 75 | 6 | 18 | 2 | 2 | 1 | 11 | 27 | .360 | 5 | 2 | 12 | 1 | .301 | 1 | 5 | 1-1 | 27 | 69 | 3 | .970 |
| MATRANGA, Ryan | .235 | 15-15 | 51 | 10 | 12 | 1 | 0 | 1 | 8 | 16 | .314 | 3 | 4 | 7 | 1 | .328 | 0 | 1 | 0-1 | 112 | 10 | 0 | 1.000 |
| HENDRIKS, Brendan | .226 | 21-17 | 62 | 7 | 14 | 2 | 0 | 0 | 1 | 16 | .258 | 5 | 4 | 18 | 0 | .324 | 0 | 0 | 0-0 | 168 | 13 | 1 | .995 |
| ROWAN, Mitchell | .217 | 16-13 | 46 | 6 | 10 | 2 | 1 | 0 | 4 | 14 | .304 | 4 | 1 | 12 | 0 | .288 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| MOTT, Bob | .200 | 22-2 | 25 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 4 | 0 | 3 | 1 | .310 | 0 | 0 | 1-1 | 13 | 5 | 0 | 1.000 |
| BRUCE, Harrison | .200 | 16-2 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 8 | 0 | .250 | 0 | 1 | 0-0 | 3 | 0 | 1 | .750 |
| ANDERSON, Kyle | .167 | 15-6 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 0 | 1 | 6 | 0 | .211 | 0 | 0 | 0-0 | 55 | 6 | 1 | .984 |
| CAMBEROS, Steven | .125 | 7-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 1 | 0-0 | 22 | 2 | 3 | .889 |
| WEIKS, Jourdan | .000 | 13-3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| DEMPSEY, Peter | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EATON, Michael | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| KATHAN, Michael | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CIMBER, Adam | .000 | 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HINKLE, Haden | .000 | 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| EDSON, KJ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WEST, Logan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HIBBERD, Houston | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DELONG, Jesse | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CECILIO, Christian | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| COX, Thomas | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| BALOG, Alex | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| PULIDO, Andrew | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GRAFF, Ben | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| BOBB, Abe | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 3 | .870 |
| LEE, Sheldon | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .258 | 24-24 | 844 | 117 | 218 | 44 | 3 | 11 | 110 | 301 | .357 | 77 | 39 | 156 | 6 | .343 | 14 | 21 | 23-34 | 683 | 300 | 27 | .973 |
| Opponents | .260 | 24-24 | 849 | 102 | 221 | 31 | 3 | 13 | 94 | 297 | .350 | 65 | 23 | 186 | 10 | .328 | 5 | 26 | 36-47 | 676 | 274 | 24 | .975 |
