San Francisco

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  UC Riverside    2-10  L     2-6-3  /  10-16-2  9   0-1-0  0-0-0   BOBB (L 0-1)  405  9:08 
  Feb 15, 2014  at  UC Riverside  W  6-3       6-11-2  /  3-10-0  9   1-1-0  0-0-0   CECILIO (W 1-0)  362  2:56 
  Feb 16, 2014  at  UC Riverside    5-8  L     5-13-0  /  8-11-1  9   1-2-0  0-0-0   NARAHARA (L 0-1)  388  2:48 
  Feb 18, 2014    KANSAS STATE  W  7-6       7-14-2  /  6-9-2  9   2-2-0  0-0-0   LEE (W 1-0)  0  3:00 
  Feb 21, 2014  at  #3 Cal State Fullerton  W  6-5       6-15-1  /  5-8-1  (19)   3-2-0  0-0-0   HIBBERD (W 1-0)  2144  4:55 
  Feb 22, 2014  at  #3 Cal State Fullerton    0-11  L     0-7-2  /  11-14-1  9   3-3-0  0-0-0   CECILIO (L 1-1)  1845  3:12 
  Feb 23, 2014  at  #3 Cal State Fullerton    1-5  L     1-5-0  /  5-10-2  9   3-4-0  0-0-0   NARAHARA (L 0-2)  1801  2:11 
  Feb 25, 2014  at  Stanford    4-6  L     4-8-0  /  6-10-0  9   3-5-0  0-0-0   GOODMAN (L 0-1)  1052  2:32 
  Mar 01, 2014  at  Sacramento State  W  9-1       9-15-0  /  1-9-0  9   4-5-0  0-0-0   BOBB (W 1-1)  141  2:14 
  Mar 02, 2014    SACRAMENTO STATE    2-6  L     2-8-1  /  6-12-3  9   4-6-0  0-0-0   CECILIO (L 1-2)  150  2:26 
  Mar 02, 2014    SACRAMENTO STATE  W  9-5       9-10-2  /  5-10-6  9   5-6-0  0-0-0   HIBBERD (W 2-0)  170  2:25 
  Mar 07, 2014  vs  #24 Arkansas  W  2-1       2-4-1  /  1-6-1  9   6-6-0  0-0-0   BOBB (W 2-1)  218  2:14 
  Mar 08, 2014  at  California  W  1-0       1-6-0  /  0-6-0  9   7-6-0  0-0-0   CECILIO (W 2-2)  877  2:13 
  Mar 09, 2014    TULANE  W  9-0       9-14-0  /  0-2-2  9   8-6-0  0-0-0   GOODMAN (W 1-1)  120  2:05 
*  Mar 14, 2014    GONZAGA    5-6  L     5-5-1  /  6-10-1  9   8-7-0  0-1-0   BOBB (L 2-2)  260  2:20 
*  Mar 15, 2014    GONZAGA    3-4  L     3-7-2  /  4-8-0  9   8-8-0  0-2-0   CECILIO (L 2-3)  334  2:33 
*  Mar 16, 2014    GONZAGA    2-5  L     2-7-3  /  5-12-0  9   8-9-0  0-3-0   GOODMAN (L 1-2)  307  2:43 
  Mar 18, 2014  at  San Jose State  W  7-2       7-13-0  /  2-11-2  9   9-9-0  0-3-0   NARAHARA (W 1-2)  288  2:53 
*  Mar 20, 2014    BYU  W  8-7       8-14-0  /  7-12-1  9   10-9-0  1-3-0   HIBBERD (W 3-0)  72  2:45 
*  Mar 21, 2014    BYU    5-7  L     5-10-0  /  7-9-0  9   10-10-0  1-4-0   CECILIO (L 2-4)  150  3:19 
*  Mar 22, 2014    BYU  W  5-2       5-9-1  /  2-6-1  9   11-10-0  2-4-0   GOODMAN (W 2-2)  200  2:36 
  Mar 25, 2014    #7 OREGON  W  8-4       8-8-2  /  4-8-1  9   12-10-0  2-4-0   LEE (W 2-0)  149  3:27 
  Mar 26, 2014    #7 OREGON    5-12  L     5-11-2  /  12-11-0  9   12-11-0  2-4-0   HASELTINE (L 0-1)  241  3:05 
*  Mar 28, 2014    SAN DIEGO    9-15  L     9-11-1  /  15-16-2  9   12-12-0  2-5-0   BOBB (L 2-3)  217  3:12 
*  Mar 30, 2014    SAN DIEGO  W  6-4       6-11-3  /  4-8-2  9   13-12-0  3-5-0   CECILIO (W 3-4)  219  2:47 
*  Mar 30, 2014    SAN DIEGO    5-7  L     5-9-0  /  7-14-1  9   13-13-0  3-6-0   LEE (L 2-1)  251  3:14 
  Apr 02, 2014  at  Sacramento State    4-8  L     4-4-1  /  8-10-1  9   13-14-0  3-6-0   LARSON (L 0-1)  362  3:04 
*  Apr 04, 2014  at  LMU  W  6-4       6-8-0  /  4-15-2  9   14-14-0  4-6-0   GRAFF (W 1-0)  234  2:54 
*  Apr 05, 2014  at  LMU  W  9-3       9-14-0  /  3-11-4  9   15-14-0  5-6-0   CECILIO (W 4-4)  327  3:20 
*  Apr 06, 2014  at  LMU    4-5  L     4-8-1  /  5-8-3  9   15-15-0  5-7-0   HIBBERD (L 3-1)  346  3:05 
  Apr 08, 2014    SAN JOSE STATE    3-4  L     3-14-0  /  4-8-1  9   15-16-0  5-7-0   MEYER (L 0-1)  135  2:51 
*  Apr 10, 2014    PACIFIC    7-11  L     7-14-1  /  11-15-1  9   15-17-0  5-8-0   DeLONG (L 0-1)  151  3:18 
*  Apr 12, 2014    PACIFIC  W  3-2       3-12-1  /  2-10-2  (11)   16-17-0  6-8-0   HIBBERD (W 4-1)  252  3:11 
*  Apr 13, 2014    PACIFIC    9-12  L     9-17-2  /  12-18-1  9   16-18-0  6-9-0   GOODMAN (L 2-3)  215  3:40 
  Apr 15, 2014    NEVADA  W  7-0       7-11-1  /  0-5-3  9   17-18-0  6-9-0   LEE (W 3-1)  221  2:47 
*  Apr 17, 2014  at  #19 Pepperdine    2-13  L     2-7-0  /  13-15-0  9   17-19-0  6-10-0   HIBBERD (L 4-2)  391  2:50 
*  Apr 18, 2014  at  #19 Pepperdine  W  3-2       3-5-1  /  2-8-0  9   18-19-0  7-10-0   BOBB (W 3-3)  511  2:42 
*  Apr 19, 2014  at  #19 Pepperdine    3-4  L     3-10-1  /  4-9-1  9   18-20-0  7-11-0   CECILIO (L 4-5)  503  2:47 
  Apr 22, 2014  at  Nevada  W  4-1       4-4-0  /  1-3-2  9   19-20-0  7-11-0   GRAFF (W 2-0)  113  2:44 
*  Apr 25, 2014  at  Portland    2-3  L     2-6-2  /  3-13-1  9   19-21-0  7-12-0   GRAFF (L 2-1)  425  2:33 
*  Apr 26, 2014  at  Portland-1    2-3  L     2-4-0  /  3-5-0  9   19-22-0  7-13-0   CECILIO (L 4-6)  -  2:14 
*  Apr 26, 2014  at  Portland-2  W  7-0       7-12-0  /  0-4-3  9   20-22-0  8-13-0   LEE (W 4-1)  331  2:15 
  Apr 29, 2014  at  California    0-1  L     0-6-0  /  1-3-1  9   20-23-0  8-13-0   GOODMAN (L 0-2)  202  2:23 
*  May 02, 2014    SANTA CLARA  W  6-5       6-8-0  /  5-14-1  9   21-23-0  9-13-0   WEST (W 1-0)  187  2:57 
*  May 03, 2014    SANTA CLARA    6-12  L     6-11-0  /  12-16-2  9   21-24-0  9-14-0   CECILIO (L 4-7)  215  3:41 
*  May 04, 2014    SANTA CLARA    1-2  L     1-7-2  /  2-6-1  9   21-25-0  9-15-0   LEE (L 4-2)  193  2:57 
  May 06, 2014    SAN JOSE STATE  W  6-3       6-12-0  /  3-6-3  9   22-25-0  9-15-0   GOODMAN (W 3-4)  115  2:40 
*  May 09, 2014  at  Saint Mary's College    1-4  L     1-5-1  /  4-9-1  9   22-26-0  9-16-0   BOBB (L 3-4)  152  1:52 
*  May 10, 2014  at  Saint Mary's College  W  12-3       12-19-3  /  3-4-2  9   23-26-0  10-16-0   CECILIO (W 5-7)  318  2:40 
*  May 11, 2014  at  Saint Mary's College  W  5-4       5-8-1  /  4-7-4  9   24-26-0  11-16-0   LEE (W 5-2)  190  2:40 
  May 16, 2014    UC SANTA BARBARA    4-10  L     4-8-3  /  10-14-1  9   24-27-0  11-16-0   GOODMAN (L 3-5)  162  3:12 
  May 17, 2014    UC SANTA BARBARA    0-6  L     0-5-1  /  6-9-0  9   24-28-0  11-16-0   CECILIO (L 5-8)  114  2:14 
  May 18, 2014    UC SANTA BARBARA  W  8-4       8-12-1  /  4-11-2  9   25-28-0  11-16-0   BOBB (W 4-4)  217  3:01 
  May 19, 2014    CALIFORNIA    4-12  L     4-7-0  /  12-19-1  9   25-29-0  11-16-0   LEE (L 5-3)  117  3:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  at  UC Riverside   32  2  6  1  1  0  0  7  3  0  1  0  1  0  0  0  7  24  9  3  7  .188 
  Feb 15, 2014  at  UC Riverside   32  6  11  6  3  0  0  14  3  0  0  1  1  1  3  0  7  27  7  2  7  .266 
  Feb 16, 2014  at  UC Riverside   39  5  13  5  3  0  0  16  2  0  0  1  2  0  0  0  5  24  14  0  11  .291 
  Feb 18, 2014    KANSAS STATE   39  7  14  6  4  0  0  18  1  0  1  0  0  1  0  0  7  27  12  2  9  .310 
  Feb 21, 2014  at  Cal State Fullerton   65  6  15  6  1  1  2  24  2  1  0  2  1  2  1  1  15  57  19  1  8  .285 
  Feb 22, 2014  at  Cal State Fullerton   35  0  7  0  2  0  0  9  1  0  0  0  0  0  0  0  16  24  13  2  9  .273 
  Feb 23, 2014  at  Cal State Fullerton   31  1  5  0  0  0  0  5  0  0  0  0  0  1  0  1  10  24  11  0  4  .260 
  Feb 25, 2014  at  Stanford   34  4  8  4  4  0  0  12  3  0  0  1  0  1  0  0  3  24  6  0  7  .257 
  Mar 01, 2014  at  Sacramento State   41  9  15  9  4  0  2  25  2  0  4  0  0  0  0  1  3  27  8  0  7  .270 
  Mar 02, 2014    SACRAMENTO STATE   36  2  8  2  2  0  0  10  1  0  1  0  1  0  0  0  6  27  5  1  9  .266 
  Mar 02, 2014    SACRAMENTO STATE   33  9  10  8  1  1  0  13  6  0  4  0  3  0  2  0  4  27  12  2  12  .269 
  Mar 07, 2014  vs  Arkansas   28  2  4  2  0  0  0  4  1  0  0  0  1  1  0  0  6  27  7  1  2  .261 
  Mar 08, 2014  at  California   31  1  6  1  1  0  1  10  2  0  0  1  0  1  0  0  6  27  11  0  6  .256 
  Mar 09, 2014    TULANE   35  9  14  5  5  0  0  19  3  0  1  0  1  0  0  0  6  27  8  0  6  .266 
*  Mar 14, 2014    GONZAGA   32  5  5  4  1  0  1  9  2  0  1  1  2  0  0  0  8  27  17  1  4  .260 
*  Mar 15, 2014    GONZAGA   32  3  7  3  1  0  0  8  4  0  1  0  0  1  0  0  4  27  10  2  7  .257 
*  Mar 16, 2014    GONZAGA   31  2  7  2  1  0  0  8  0  0  2  0  1  0  1  0  3  27  11  3  4  .256 
  Mar 18, 2014  at  San Jose State   34  7  13  7  1  0  0  14  1  0  1  1  2  2  2  1  3  27  12  0  7  .262 
*  Mar 20, 2014    BYU   37  8  14  8  2  1  0  18  4  0  0  0  2  1  1  0  3  27  13  0  12  .269 
*  Mar 21, 2014    BYU   35  5  10  5  4  0  2  20  4  0  1  0  1  1  0  0  8  27  12  0  9  .270 
*  Mar 22, 2014    BYU   30  5  9  5  2  0  0  11  2  0  4  1  1  1  1  0  3  27  7  1  6  .271 
  Mar 25, 2014    OREGON   32  8  8  7  3  0  1  14  3  1  0  0  0  2  0  0  7  27  3  2  5  .270 
  Mar 26, 2014    OREGON   34  5  11  5  3  0  0  14  0  0  0  2  1  0  1  0  8  27  8  2  4  .272 
*  Mar 28, 2014    SAN DIEGO   37  9  11  8  4  0  1  18  3  2  0  0  1  1  0  0  3  27  11  1  6  .273 
*  Mar 30, 2014    SAN DIEGO   34  6  11  5  1  0  0  12  3  2  1  0  0  1  0  0  8  27  13  3  8  .275 
*  Mar 30, 2014    SAN DIEGO   34  5  9  4  0  0  0  9  3  0  0  0  4  0  1  0  6  27  10  0  10  .275 
  Apr 02, 2014  at  Sacramento State   29  4  4  4  2  0  1  9  6  0  4  0  0  0  2  0  7  24  7  1  6  .271 
*  Apr 04, 2014  at  LMU   32  6  8  5  0  1  0  10  5  0  1  1  1  0  0  2  4  27  12  0  5  .270 
*  Apr 05, 2014  at  LMU   40  9  14  9  4  2  0  22  6  1  1  0  1  1  2  1  4  27  11  0  14  .273 
*  Apr 06, 2014  at  LMU   35  4  8  3  4  1  0  14  2  0  1  0  2  1  0  2  4  24  12  1  9  .272 
  Apr 08, 2014    SAN JOSE STATE   38  3  14  3  3  0  0  17  3  1  1  1  1  1  0  0  10  27  13  0  13  .275 
*  Apr 10, 2014    PACIFIC   41  7  14  6  4  0  2  24  4  1  0  0  0  0  1  0  3  27  8  1  12  .277 
*  Apr 12, 2014    PACIFIC   41  3  12  2  1  0  0  13  5  3  0  1  0  1  0  0  6  33  13  1  13  .278 
*  Apr 13, 2014    PACIFIC   42  9  17  9  3  0  0  20  5  0  2  0  1  0  0  0  8  27  11  2  12  .282 
  Apr 15, 2014    NEVADA   34  7  11  6  3  1  0  16  4  1  1  0  0  1  0  0  6  27  7  1  8  .284 
*  Apr 17, 2014  at  Pepperdine   31  2  7  2  1  0  0  8  4  0  0  0  2  0  1  1  6  24  6  0  9  .282 
*  Apr 18, 2014  at  Pepperdine   29  3  5  2  1  0  0  6  8  1  2  0  0  1  0  1  6  27  12  1  8  .280 
*  Apr 19, 2014  at  Pepperdine   36  3  10  3  2  0  0  12  2  0  0  0  1  0  0  0  14  24  9  1  10  .280 
  Apr 22, 2014  at  Nevada   30  4  4  3  2  0  0  6  6  1  5  1  3  1  0  0  7  27  10  0  9  .276 
*  Apr 25, 2014  at  Portland   33  2  6  1  2  0  0  8  2  0  0  0  1  0  0  1  9  25  12  2  7  .274 
*  Apr 26, 2014  at  Portland   30  2  4  2  2  0  0  6  2  0  1  0  1  0  1  0  3  26  10  0  5  .271 
*  Apr 26, 2014  at  Portland   36  7  12  6  1  1  0  15  5  1  0  1  0  1  1  2  3  27  10  0  9  .273 
  Apr 29, 2014  at  California   30  0  6  0  1  0  0  7  6  0  0  1  2  2  0  0  4  24  12  0  13  .271 
*  May 02, 2014    SANTA CLARA   30  6  8  6  3  1  1  16  2  0  0  1  0  1  1  0  5  27  8  0  4  .271 
*  May 03, 2014    SANTA CLARA   36  6  11  6  3  1  0  16  3  0  2  0  1  0  2  0  10  27  5  0  10  .272 
*  May 04, 2014    SANTA CLARA   34  1  7  1  1  0  0  8  3  0  0  0  0  1  0  0  12  27  11  2  10  .271 
  May 06, 2014    SAN JOSE STATE   35  6  12  4  0  0  2  18  2  1  1  1  0  1  0  0  6  27  13  0  8  .272 
*  May 09, 2014  at  Saint Mary's College  33  1  5  1  3  0  0  8  2  0  1  0  0  0  0  0  4  24  17  1  7  .270 
*  May 10, 2014  at  Saint Mary's College  41  12  19  10  2  0  0  21  5  2  1  2  1  1  1  0  7  27  6  3  10  .274 
*  May 11, 2014  at  Saint Mary's College  36  5  8  3  4  0  0  12  1  0  1  0  0  1  0  0  6  27  11  1  6  .273 
  May 16, 2014    UC SANTA BARBARA   34  4  8  4  3  1  0  13  3  0  0  0  1  0  1  0  5  27  9  3  8  .273 
  May 17, 2014    UC SANTA BARBARA   29  0  5  0  0  0  0  5  1  0  1  1  0  0  0  0  10  27  9  1  3  .271 
  May 18, 2014    UC SANTA BARBARA   32  8  12  7  1  0  0  13  4  0  0  0  0  1  0  0  3  27  14  1  5  .273 
  May 19, 2014    CALIFORNIA   34  4  7  4  0  0  2  13  7  0  0  1  1  0  0  0  7  27  8  0  11  .272 
   Totals        1874  259  509  230  110  12  18  697  167  19  49  23  46  34  26  14  344  1458  555  52  430  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  at  UC Riverside   8.0  16  10  9  5  9  4  0  0  4  1  3  1  0  2-10  0  1  0  10.12 
  Feb 15, 2014  at  UC Riverside   9.0  10  3  3  5  6  2  0  1  0  0  0  0  0  6-3  1  1  1  6.35 
  Feb 16, 2014  at  UC Riverside   8.0  11  8  8  5  4  3  0  1  1  0  1  1  0  5-8  1  2  1  7.20 
  Feb 18, 2014    KANSAS STATE   9.0  9  6  4  4  8  1  0  1  0  0  2  0  0  7-6  2  2  1  6.35 
  Feb 21, 2014  at  Cal State Fullerton   19.0  8  5  5  7  21  2  0  0  0  0  2  0  1  6-5  3  2  2  4.92 
  Feb 22, 2014  at  Cal State Fullerton   8.0  14  11  10  4  3  3  0  1  0  1  3  1  0  0-11  3  3  2  5.75 
  Feb 23, 2014  at  Cal State Fullerton   8.0  10  5  5  2  5  1  0  2  0  0  2  0  0  1-5  3  4  2  5.74 
  Feb 25, 2014  at  Stanford   8.0  10  6  6  2  4  4  0  0  0  0  1  1  0  4-6  3  5  2  5.84 
  Mar 01, 2014  at  Sacramento State   9.0  9  1  1  2  6  1  0  0  1  0  0  2  0  9-1  4  5  2  5.34 
  Mar 02, 2014    SACRAMENTO STATE   9.0  12  6  6  2  10  4  0  1  0  0  0  0  0  2-6  4  6  2  5.40 
  Mar 02, 2014    SACRAMENTO STATE   9.0  10  5  4  3  5  1  0  1  1  0  0  1  0  9-5  5  6  2  5.28 
  Mar 07, 2014  vs  Arkansas   9.0  6  1  1  0  7  1  0  0  0  0  1  0  0  2-1  6  6  3  4.94 
  Mar 08, 2014  at  California   9.0  6  0  0  1  8  0  0  0  0  0  0  1  0  1-0  7  6  4  4.57 
  Mar 09, 2014    TULANE   9.0  2  0  0  0  8  0  0  0  0  0  3  1  0  9-0  8  6  4  4.26 
*  Mar 14, 2014    GONZAGA   9.0  10  6  6  4  5  2  0  0  0  0  0  2  0  5-6  8  7  4  4.37 
*  Mar 15, 2014    GONZAGA   9.0  8  4  2  2  12  0  0  0  0  0  0  0  0  3-4  8  8  4  4.23 
*  Mar 16, 2014    GONZAGA   9.0  12  5  4  3  3  2  0  0  0  1  2  1  0  2-5  8  9  4  4.22 
  Mar 18, 2014  at  San Jose State   9.0  11  2  2  2  8  3  0  0  0  0  2  1  0  7-2  9  9  4  4.10 
*  Mar 20, 2014    BYU   9.0  12  7  7  1  5  2  0  1  0  0  0  0  0  8-7  10  9  4  4.24 
*  Mar 21, 2014    BYU   9.0  9  7  7  7  5  3  0  0  3  0  1  0  0  5-7  10  10  4  4.38 
*  Mar 22, 2014    BYU   9.0  6  2  0  3  3  1  0  0  1  0  1  0  0  5-2  11  10  5  4.18 
  Mar 25, 2014    OREGON   9.0  8  4  2  5  15  2  0  0  0  0  2  0  0  8-4  12  10  6  4.08 
  Mar 26, 2014    OREGON   9.0  11  12  10  7  7  2  0  1  3  0  2  0  0  5-12  12  11  6  4.33 
*  Mar 28, 2014    SAN DIEGO   9.0  16  15  15  3  6  4  0  1  0  0  4  0  0  9-15  12  12  6  4.76 
*  Mar 30, 2014    SAN DIEGO   9.0  8  4  3  1  5  2  0  0  0  0  3  1  0  6-4  13  12  7  4.70 
*  Mar 30, 2014    SAN DIEGO   9.0  14  7  7  5  6  3  0  1  1  0  1  1  0  5-7  13  13  7  4.78 
  Apr 02, 2014  at  Sacramento State   8.0  10  8  6  6  5  2  0  1  3  0  0  1  0  4-8  13  14  7  4.85 
*  Apr 04, 2014  at  LMU   9.0  15  4  4  0  5  1  0  0  0  0  3  2  0  6-4  14  14  8  4.82 
*  Apr 05, 2014  at  LMU   9.0  11  3  2  2  4  1  0  0  2  0  2  2  0  9-3  15  14  8  4.72 
*  Apr 06, 2014  at  LMU   8.0  8  5  5  3  3  2  0  0  2  1  1  0  0  4-5  15  15  8  4.75 
  Apr 08, 2014    SAN JOSE STATE   9.0  8  4  4  1  5  1  0  0  0  0  3  0  0  3-4  15  16  8  4.72 
*  Apr 10, 2014    PACIFIC   9.0  15  11  10  5  5  2  1  2  1  0  2  1  0  7-11  15  17  8  4.89 
*  Apr 12, 2014    PACIFIC   11.0  10  2  2  1  12  4  1  0  1  0  2  2  1  3-2  16  17  8  4.77 
*  Apr 13, 2014    PACIFIC   9.0  18  12  10  4  1  3  0  1  1  0  1  1  0  9-12  16  18  8  4.92 
  Apr 15, 2014    NEVADA   9.0  5  0  0  2  11  1  0  0  0  0  0  0  0  7-0  17  18  8  4.78 
*  Apr 17, 2014  at  Pepperdine   8.0  15  13  13  4  2  1  0  0  1  0  2  0  0  2-13  17  19  8  5.02 
*  Apr 18, 2014  at  Pepperdine   9.0  8  2  2  0  5  1  0  2  2  0  1  0  0  3-2  18  19  8  4.94 
*  Apr 19, 2014  at  Pepperdine   8.0  9  4  4  2  1  2  1  0  0  1  0  0  0  3-4  18  20  8  4.93 
  Apr 22, 2014  at  Nevada   9.0  3  1  1  2  5  1  0  1  0  0  0  1  0  4-1  19  20  9  4.83 
*  Apr 25, 2014  at  Portland   8.1  13  3  2  2  6  1  0  0  0  0  1  1  1  2-3  19  21  9  4.77 
*  Apr 26, 2014  at  Portland   8.2  5  3  3  2  8  0  0  0  0  0  0  0  0  2-3  19  22  9  4.73 
*  Apr 26, 2014  at  Portland   9.0  4  0  0  3  2  1  0  0  0  0  0  1  0  7-0  20  22  9  4.62 
  Apr 29, 2014  at  California   8.0  3  1  1  0  2  0  0  1  0  0  1  0  0  0-1  20  23  9  4.55 
*  May 02, 2014    SANTA CLARA   9.0  14  5  5  4  9  5  1  0  1  0  0  1  0  6-5  21  23  10  4.56 
*  May 03, 2014    SANTA CLARA   9.0  16  12  12  6  9  6  1  0  0  0  2  0  0  6-12  21  24  10  4.72 
*  May 04, 2014    SANTA CLARA   9.0  6  2  2  5  5  1  0  0  0  0  1  0  0  1-2  21  25  10  4.66 
  May 06, 2014    SAN JOSE STATE   9.0  6  3  3  7  7  1  0  0  1  0  1  1  0  6-3  22  25  11  4.63 
*  May 09, 2014  at  Saint Mary's College  8.0  9  4  3  0  3  1  1  1  0  0  0  2  0  1-4  22  26  11  4.60 
*  May 10, 2014  at  Saint Mary's College  9.0  4  3  0  1  10  2  0  0  0  0  0  0  0  12-3  23  26  12  4.51 
*  May 11, 2014  at  Saint Mary's College  9.0  7  4  4  3  3  3  0  0  0  0  0  0  0  5-4  24  26  13  4.50 
  May 16, 2014    UC SANTA BARBARA   9.0  14  10  7  4  8  3  0  1  1  0  1  0  0  4-10  24  27  13  4.55 
  May 17, 2014    UC SANTA BARBARA   9.0  9  6  5  1  9  0  0  0  0  0  1  0  0  0-6  24  28  13  4.56 
  May 18, 2014    UC SANTA BARBARA   9.0  11  4  3  1  6  3  0  0  0  0  2  0  0  8-4  25  28  13  4.53 
  May 19, 2014    CALIFORNIA   9.0  19  12  12  3  8  4  0  2  3  0  1  0  0  4-12  25  29  13  4.67 
   Totals        486.0  533  283  252  159  343  106  6  24  34  5  64  31  3  259-283  25  29  13  4.67 

* = WCC game

 

Individual Game-by-Game

 
#3ATKINSON,_Derek
#35BOBB,_Abe
#15BRUCE,_Harrison
#12CECILIO,_Christian
#13COX,_Thomas
#14CRUIKSHANK,_Bob
#29DELONG,_Jesse
#16EATON,_Michael
#17EDSON,_K.J.
#20FRAKES,_Andy
#6GIARRATANO,_Nico
#27GIESEKE,_Sawyer
#21GOODMAN,_Grant
#43GRAFF,_Ben
#36GRANOFF,_Sam
#23HASELTINE,_Jordan
#22HENDRIKS,_Brendan
#40HIBBERD,_Houston
#11KATHAN,_Michael
#39LARSON,_Brock
#33LEE,_Sheldon
#28MATRANGA,_Ryan
#31MEYER,_Mack
#25MCCULLOUGH,_Justin
#24NARAHARA,_Matt
#26PARKS,_Dylan
#34SIMON,_Harrison
#4SINATRO,_Matt
#8SNIDER,_Cody
#10TURNER,_Zack
#30VALLEY,_Blake
#18WEST,_Logan
#5ZIMMER,_Bradley