Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PING, Aaron | .393 | 13-8 | 28 | 4 | 11 | 3 | 1 | 1 | 4 | 19 | .679 | 1 | 0 | 10 | 0 | .400 | 1 | 0 | 0-0 | 3 | 11 | 4 | .778 |
| MIROGLIO, Dominic | .340 | 53-53 | 206 | 29 | 70 | 11 | 1 | 3 | 38 | 92 | .447 | 16 | 7 | 32 | 4 | .406 | 0 | 0 | 1-4 | 218 | 38 | 8 | .970 |
| HOFMANN, Connor | .303 | 49-49 | 208 | 39 | 63 | 7 | 1 | 3 | 20 | 81 | .389 | 19 | 3 | 48 | 0 | .370 | 0 | 1 | 13-16 | 104 | 5 | 4 | .965 |
| HENDRIKS, Brendan | .290 | 54-54 | 214 | 29 | 62 | 16 | 0 | 6 | 34 | 96 | .449 | 19 | 6 | 44 | 5 | .361 | 2 | 0 | 3-7 | 366 | 21 | 4 | .990 |
| EATON, Michael | .286 | 52-48 | 168 | 20 | 48 | 7 | 1 | 1 | 24 | 60 | .357 | 12 | 1 | 18 | 2 | .337 | 0 | 8 | 3-5 | 91 | 136 | 3 | .987 |
| ATKINSON, Derek | .275 | 54-54 | 204 | 36 | 56 | 14 | 3 | 5 | 26 | 91 | .446 | 25 | 4 | 42 | 2 | .360 | 3 | 0 | 4-5 | 141 | 0 | 2 | .986 |
| MATRANGA, Ryan | .271 | 24-16 | 48 | 5 | 13 | 3 | 0 | 1 | 6 | 19 | .396 | 4 | 5 | 9 | 2 | .386 | 0 | 7 | 0-0 | 110 | 12 | 1 | .992 |
| McCULLOUGH, Justin | .242 | 38-25 | 95 | 6 | 23 | 3 | 0 | 3 | 13 | 35 | .368 | 13 | 1 | 18 | 1 | .327 | 4 | 1 | 0-0 | 28 | 4 | 1 | .970 |
| PUSKARICH, Ross | .241 | 34-24 | 79 | 4 | 19 | 1 | 0 | 1 | 4 | 23 | .291 | 9 | 3 | 17 | 1 | .341 | 0 | 1 | 0-1 | 68 | 22 | 5 | .947 |
| GIARRATANO, Nico | .237 | 54-54 | 207 | 22 | 49 | 9 | 2 | 1 | 16 | 65 | .314 | 22 | 6 | 48 | 5 | .328 | 0 | 11 | 1-2 | 80 | 120 | 8 | .962 |
| HALL, Jack | .235 | 16-7 | 34 | 5 | 8 | 3 | 0 | 1 | 4 | 14 | .412 | 1 | 1 | 10 | 2 | .278 | 0 | 2 | 1-2 | 8 | 9 | 1 | .944 |
| VALLEY, Blake | .233 | 38-2 | 30 | 9 | 7 | 2 | 0 | 0 | 6 | 9 | .300 | 0 | 0 | 6 | 0 | .233 | 0 | 1 | 6-10 | 7 | 0 | 0 | 1.000 |
| RAMIREZ, JR., Manny | .220 | 28-15 | 59 | 2 | 13 | 3 | 0 | 0 | 5 | 16 | .271 | 8 | 4 | 27 | 2 | .352 | 0 | 0 | 0-1 | 68 | 3 | 1 | .986 |
| McCOY, Zack | .215 | 39-25 | 65 | 11 | 14 | 2 | 0 | 0 | 9 | 16 | .246 | 11 | 2 | 22 | 2 | .329 | 4 | 3 | 2-2 | 31 | 43 | 4 | .949 |
| SINATRO, Matt | .198 | 43-38 | 121 | 11 | 24 | 0 | 1 | 0 | 6 | 26 | .215 | 13 | 2 | 23 | 1 | .287 | 0 | 10 | 7-8 | 62 | 34 | 3 | .970 |
| SNIDER, Cody | .176 | 14-1 | 17 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | .353 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| NORMAN, Kyle | .160 | 34-4 | 25 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .160 | 1 | 0 | 3 | 1 | .192 | 0 | 5 | 1-1 | 24 | 0 | 1 | .960 |
| NIXON, Kyle | .143 | 20-9 | 28 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .179 | 6 | 0 | 9 | 0 | .294 | 0 | 1 | 0-0 | 10 | 0 | 1 | .909 |
| DANNA, Peter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| CECILIO, Christian | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 23 | 1 | .962 |
| Totals | .267 | 54-54 | 1838 | 241 | 491 | 88 | 10 | 26 | 221 | 677 | .368 | 181 | 45 | 391 | 30 | .345 | 14 | 51 | 42-64 | 1439 | 544 | 60 | .971 |
| Opponents | .281 | 54-54 | 1840 | 267 | 517 | 102 | 18 | 33 | 243 | 754 | .410 | 190 | 48 | 357 | 24 | .360 | 19 | 49 | 37-67 | 1464 | 650 | 59 | .973 |
| LOB - Team (424), Opp (440). DPs turned - Team (41), Opp (51). IBB - Team (8), ATKINSON, D. 2, MIROGLIO, D. 2, McCULLOUGH 1, SINATRO, M. 1, HOFMANN, C. 1, HENDRIKS, B. 1, Opp (5). Picked off - HOFMANN, C. 3, SINATRO, M. 2, GIARRATANO 1, ATKINSON, D. 1, VALLEY, B. 1, PUSKARICH, R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CECILIO, Christian | 2.05 | 5-4 | 14-14 | 4 | 3/0 | 0 | 109.2 | 90 | 30 | 25 | 22 | 91 | 14 | 2 | 5 | 398 | .226 | 6 | 5 | 0 | 4 | 8 |
| GRANOFF, Sam | 2.28 | 3-2 | 10-7 | 1 | 1/0 | 0 | 47.1 | 41 | 16 | 12 | 9 | 30 | 9 | 2 | 4 | 168 | .244 | 3 | 2 | 3 | 1 | 9 |
| SHEW, Anthony | 3.64 | 7-5 | 14-14 | 2 | 0/1 | 0 | 94.0 | 96 | 47 | 38 | 19 | 70 | 14 | 3 | 4 | 363 | .264 | 4 | 9 | 0 | 2 | 11 |
| NARAHARA, Matt | 4.04 | 1-4 | 24-3 | 0 | 0/1 | 0 | 49.0 | 50 | 25 | 22 | 23 | 25 | 14 | 3 | 2 | 179 | .279 | 1 | 6 | 0 | 2 | 3 |
| MEYER, Mack | 4.71 | 0-1 | 16-0 | 0 | 0/0 | 0 | 21.0 | 30 | 15 | 11 | 10 | 13 | 10 | 2 | 1 | 87 | .345 | 4 | 2 | 0 | 3 | 2 |
| ULVESTAD, Travis | 4.76 | 1-2 | 20-0 | 0 | 0/0 | 3 | 17.0 | 21 | 10 | 9 | 12 | 18 | 1 | 0 | 0 | 72 | .292 | 4 | 4 | 0 | 0 | 0 |
| BUONOPANE, Anthony | 5.25 | 0-1 | 14-0 | 0 | 0/0 | 1 | 12.0 | 14 | 8 | 7 | 11 | 4 | 1 | 0 | 0 | 42 | .333 | 2 | 1 | 0 | 3 | 0 |
| LARSON, Brock | 5.85 | 1-2 | 15-0 | 0 | 0/0 | 1 | 20.0 | 22 | 18 | 13 | 17 | 16 | 6 | 1 | 1 | 80 | .275 | 5 | 3 | 0 | 2 | 0 |
| WEST, Logan | 6.11 | 1-2 | 25-0 | 0 | 0/0 | 4 | 28.0 | 35 | 19 | 19 | 6 | 24 | 7 | 2 | 3 | 112 | .313 | 0 | 1 | 0 | 0 | 5 |
| RINCON, Jeider | 7.04 | 1-5 | 12-11 | 0 | 0/0 | 0 | 38.1 | 53 | 31 | 30 | 34 | 33 | 14 | 1 | 5 | 158 | .335 | 9 | 4 | 1 | 0 | 4 |
| LEE, Sheldon | 8.78 | 3-3 | 15-5 | 0 | 0/0 | 0 | 27.2 | 42 | 30 | 27 | 18 | 24 | 6 | 1 | 2 | 116 | .362 | 2 | 8 | 0 | 1 | 6 |
| WALICZEK, Frank | 9.45 | 0-0 | 13-0 | 0 | 0/0 | 0 | 13.1 | 19 | 14 | 14 | 7 | 8 | 5 | 1 | 5 | 55 | .345 | 2 | 3 | 0 | 1 | 1 |
| RAYMOND, Louis | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.33 | 23-31 | 54-54 | 7 | 5/1 | 9 | 479.2 | 517 | 267 | 231 | 190 | 357 | 102 | 18 | 33 | 1840 | .281 | 42 | 48 | 5 | 19 | 49 |
| Opponents | 3.80 | 31-23 | 54-54 | 1 | 7/7 | 14 | 488.0 | 491 | 241 | 206 | 181 | 391 | 88 | 10 | 26 | 1838 | .267 | 36 | 45 | 7 | 14 | 51 |
| PB - Team (4), MATRANGA, R. 3, MIROGLIO, D. 1, Opp (7). Pickoffs - Team (6), RINCON, J. 3, NARAHARA, M. 2, BUONOPANE, A 1, Opp (9). SBA/ATT - MIROGLIO, D. (21-34), MATRANGA, R. (12-20), CECILIO, C. (6-16), NARAHARA, M. (4-10), RINCON, J. (10-10), BUONOPANE, A (5-8), GRANOFF, S. (2-6), SHEW, A. (2-6), McCULLOUGH (2-4), ULVESTAD, T. (2-3), MEYER, M. (2-3), WEST, L. (1-2), LEE, S. (2-2), WALICZEK, F. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VALLEY, Blake | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WEST, Logan | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BUONOPANE, Anthony | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| RINCON, Jeider | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| LARSON, Brock | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEYER, Mack | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| WALICZEK, Frank | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DANNA, Peter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ULVESTAD, Travis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MATRANGA, Ryan | 123 | 110 | 12 | 1 | .992 | 0 | 12 | 8 | .600 | 3 | 0 |
| HENDRIKS, Brendan | 391 | 366 | 21 | 4 | .990 | 28 | 0 | 0 | --- | 0 | 0 |
| EATON, Michael | 230 | 91 | 136 | 3 | .987 | 30 | 0 | 0 | --- | 0 | 0 |
| RAMIREZ, JR., Manny | 72 | 68 | 3 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| ATKINSON, Derek | 143 | 141 | 0 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| MIROGLIO, Dominic | 264 | 218 | 38 | 8 | .970 | 2 | 21 | 13 | .618 | 1 | 0 |
| SINATRO, Matt | 99 | 62 | 34 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| McCULLOUGH, Justin | 33 | 28 | 4 | 1 | .970 | 0 | 2 | 2 | .500 | 0 | 0 |
| HOFMANN, Connor | 113 | 104 | 5 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| GIARRATANO, Nico | 208 | 80 | 120 | 8 | .962 | 23 | 0 | 0 | --- | 0 | 0 |
| CECILIO, Christian | 26 | 2 | 23 | 1 | .962 | 1 | 6 | 10 | .375 | 0 | 0 |
| NORMAN, Kyle | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| McCOY, Zack | 78 | 31 | 43 | 4 | .949 | 6 | 0 | 0 | --- | 0 | 0 |
| PUSKARICH, Ross | 95 | 68 | 22 | 5 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
| HALL, Jack | 18 | 8 | 9 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| SHEW, Anthony | 14 | 1 | 12 | 1 | .929 | 0 | 2 | 4 | .333 | 0 | 0 |
| NIXON, Kyle | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| NARAHARA, Matt | 19 | 1 | 16 | 2 | .895 | 1 | 4 | 6 | .400 | 0 | 0 |
| GRANOFF, Sam | 12 | 1 | 9 | 2 | .833 | 2 | 2 | 4 | .333 | 0 | 0 |
| SNIDER, Cody | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| PING, Aaron | 18 | 3 | 11 | 4 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
| LEE, Sheldon | 8 | 1 | 5 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RAYMOND, Louis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2043 | 1439 | 544 | 60 | .971 | 41 | 37 | 30 | .552 | 4 | 0 |
| Opponents | 2173 | 1464 | 650 | 59 | .973 | 51 | 42 | 22 | .656 | 7 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PING, Aaron | .385 | 7-4 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | .538 | 0 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| NORMAN, Kyle | .333 | 21-2 | 12 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .333 | 1 | 0 | 1 | 0 | .385 | 0 | 5 | 0-0 | 13 | 0 | 0 | 1.000 |
| NIXON, Kyle | .333 | 5-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| HOFMANN, Connor | .322 | 27-27 | 115 | 28 | 37 | 5 | 1 | 2 | 15 | 50 | .435 | 11 | 3 | 25 | 0 | .395 | 0 | 0 | 5-7 | 57 | 3 | 2 | .968 |
| GIARRATANO, Nico | .305 | 27-27 | 105 | 12 | 32 | 6 | 2 | 1 | 11 | 45 | .429 | 11 | 2 | 22 | 4 | .381 | 0 | 8 | 0-1 | 39 | 57 | 6 | .941 |
| ATKINSON, Derek | .302 | 27-27 | 106 | 18 | 32 | 6 | 2 | 4 | 15 | 54 | .509 | 9 | 2 | 19 | 1 | .361 | 2 | 0 | 2-2 | 74 | 0 | 1 | .987 |
| SINATRO, Matt | .298 | 20-19 | 57 | 6 | 17 | 0 | 0 | 0 | 2 | 17 | .298 | 7 | 1 | 9 | 0 | .385 | 0 | 5 | 4-4 | 34 | 15 | 2 | .961 |
| EATON, Michael | .293 | 27-27 | 92 | 11 | 27 | 3 | 0 | 0 | 12 | 30 | .326 | 8 | 1 | 8 | 2 | .356 | 0 | 4 | 2-3 | 52 | 76 | 2 | .985 |
| HENDRIKS, Brendan | .283 | 27-27 | 113 | 13 | 32 | 8 | 0 | 2 | 18 | 46 | .407 | 5 | 2 | 21 | 1 | .320 | 2 | 0 | 1-3 | 173 | 10 | 1 | .995 |
| MIROGLIO, Dominic | .275 | 27-27 | 109 | 13 | 30 | 5 | 0 | 1 | 18 | 38 | .349 | 6 | 5 | 16 | 3 | .342 | 0 | 0 | 1-1 | 128 | 23 | 3 | .981 |
| McCULLOUGH, Justin | .271 | 20-14 | 59 | 4 | 16 | 3 | 0 | 1 | 8 | 22 | .373 | 5 | 1 | 8 | 0 | .333 | 1 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| RAMIREZ, JR., Manny | .259 | 11-7 | 27 | 0 | 7 | 2 | 0 | 0 | 2 | 9 | .333 | 4 | 1 | 13 | 0 | .375 | 0 | 0 | 0-1 | 35 | 2 | 0 | 1.000 |
| VALLEY, Blake | .231 | 17-1 | 13 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 0 | 0 | 3 | 0 | .231 | 0 | 1 | 0-2 | 1 | 0 | 0 | 1.000 |
| PUSKARICH, Ross | .214 | 15-13 | 42 | 3 | 9 | 1 | 0 | 1 | 3 | 13 | .310 | 3 | 2 | 10 | 0 | .298 | 0 | 1 | 0-0 | 49 | 12 | 2 | .968 |
| MATRANGA, Ryan | .211 | 10-7 | 19 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .316 | 2 | 2 | 4 | 1 | .348 | 0 | 2 | 0-0 | 44 | 5 | 0 | 1.000 |
| McCOY, Zack | .189 | 20-13 | 37 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .216 | 6 | 1 | 11 | 0 | .304 | 2 | 1 | 1-1 | 13 | 19 | 2 | .941 |
| SNIDER, Cody | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HALL, Jack | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| CECILIO, Christian | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
| Totals | .283 | 27-27 | 928 | 127 | 263 | 43 | 6 | 12 | 118 | 354 | .381 | 80 | 23 | 178 | 12 | .353 | 7 | 27 | 16-25 | 726 | 273 | 27 | .974 |
| Opponents | .290 | 27-27 | 932 | 115 | 270 | 40 | 12 | 16 | 106 | 382 | .410 | 70 | 21 | 178 | 9 | .349 | 11 | 26 | 15-29 | 723 | 320 | 32 | .970 |
| LOB - Team (215), Opp (219). DPs turned - Team (20), Opp (27). IBB - Team (3), SINATRO, M. 1, McCULLOUGH 1, MIROGLIO, D. 1, Opp (2). Picked off - HOFMANN, C. 2, GIARRATANO 1, SINATRO, M. 1, VALLEY, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WALICZEK, Frank | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| CECILIO, Christian | 1.79 | 5-3 | 9-9 | 4 | 3/0 | 0 | 75.1 | 61 | 19 | 15 | 14 | 57 | 9 | 1 | 5 | 267 | .228 | 3 | 4 | 0 | 4 | 7 |
| ULVESTAD, Travis | 2.57 | 1-1 | 9-0 | 0 | 0/0 | 3 | 7.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 27 | .259 | 1 | 2 | 0 | 0 | 0 |
| MEYER, Mack | 2.89 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 11 | 4 | 3 | 2 | 6 | 2 | 2 | 0 | 36 | .306 | 0 | 0 | 0 | 2 | 1 |
| GRANOFF, Sam | 3.20 | 2-0 | 3-3 | 1 | 1/0 | 0 | 19.2 | 19 | 10 | 7 | 4 | 11 | 3 | 2 | 3 | 71 | .268 | 3 | 2 | 2 | 0 | 5 |
| NARAHARA, Matt | 3.38 | 1-2 | 11-1 | 0 | 0/0 | 0 | 26.2 | 31 | 12 | 10 | 10 | 18 | 6 | 2 | 1 | 100 | .310 | 1 | 2 | 0 | 1 | 2 |
| BUONOPANE, Anthony | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 0 |
| SHEW, Anthony | 3.92 | 6-3 | 9-9 | 1 | 0/0 | 0 | 64.1 | 78 | 36 | 28 | 12 | 48 | 10 | 3 | 3 | 258 | .302 | 4 | 7 | 0 | 2 | 8 |
| LARSON, Brock | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 19 | .263 | 2 | 0 | 0 | 1 | 0 |
| LEE, Sheldon | 6.35 | 0-0 | 6-1 | 0 | 0/0 | 0 | 5.2 | 13 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 29 | .448 | 1 | 3 | 0 | 0 | 0 |
| WEST, Logan | 7.82 | 0-1 | 14-0 | 0 | 0/0 | 4 | 12.2 | 21 | 11 | 11 | 2 | 13 | 5 | 0 | 1 | 57 | .368 | 0 | 0 | 0 | 0 | 1 |
| RINCON, Jeider | 8.03 | 0-2 | 4-4 | 0 | 0/0 | 0 | 12.1 | 22 | 12 | 11 | 11 | 11 | 3 | 1 | 1 | 56 | .393 | 2 | 0 | 1 | 0 | 2 |
| Totals | 3.53 | 15-12 | 27-27 | 6 | 4/0 | 7 | 242.0 | 270 | 115 | 95 | 70 | 178 | 40 | 12 | 16 | 932 | .290 | 18 | 21 | 3 | 11 | 26 |
| Opponents | 4.00 | 12-15 | 27-27 | 1 | 2/2 | 4 | 241.0 | 263 | 127 | 107 | 80 | 178 | 43 | 6 | 12 | 928 | .283 | 19 | 23 | 3 | 7 | 27 |
| PB - Team (0), Opp (3). Pickoffs - Team (1), RINCON, J. 1, Opp (5). SBA/ATT - MIROGLIO, D. (10-16), CECILIO, C. (4-11), MATRANGA, R. (3-7), NARAHARA, M. (2-5), RINCON, J. (5-5), SHEW, A. (1-3), WEST, L. (1-2), GRANOFF, S. (1-2), McCULLOUGH (1-1), MEYER, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MATRANGA, Ryan | 49 | 44 | 5 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| RAMIREZ, JR., Manny | 37 | 35 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| NORMAN, Kyle | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NARAHARA, Matt | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| GRANOFF, Sam | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| WEST, Logan | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| RINCON, Jeider | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BUONOPANE, Anthony | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ULVESTAD, Travis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALLEY, Blake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEE, Sheldon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEYER, Mack | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SNIDER, Cody | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALICZEK, Frank | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HENDRIKS, Brendan | 184 | 173 | 10 | 1 | .995 | 13 | 0 | 0 | --- | 0 | 0 |
| ATKINSON, Derek | 75 | 74 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| EATON, Michael | 130 | 52 | 76 | 2 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
| MIROGLIO, Dominic | 154 | 128 | 23 | 3 | .981 | 1 | 10 | 6 | .625 | 0 | 0 |
| PUSKARICH, Ross | 63 | 49 | 12 | 2 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| HOFMANN, Connor | 62 | 57 | 3 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| SINATRO, Matt | 51 | 34 | 15 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| CECILIO, Christian | 21 | 2 | 18 | 1 | .952 | 0 | 4 | 7 | .364 | 0 | 0 |
| GIARRATANO, Nico | 102 | 39 | 57 | 6 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
| McCOY, Zack | 34 | 13 | 19 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| SHEW, Anthony | 11 | 1 | 9 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
| PING, Aaron | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| McCULLOUGH, Justin | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HALL, Jack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NIXON, Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LARSON, Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1026 | 726 | 273 | 27 | .974 | 20 | 15 | 14 | .517 | 0 | 0 |
| Opponents | 1075 | 723 | 320 | 32 | .970 | 27 | 16 | 9 | .640 | 3 | 0 |