San Francisco

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 13, 2015  at  #5 Texas Tech    7-9  L     7-9-1  /  9-10-3  9   0-1-0  0-0-0   SHEW, A. (L 0-1)  4375  2:46 
  Feb 14, 2015  at  #5 Texas Tech-1    6-15  L     6-8-0  /  15-17-3  9   0-2-0  0-0-0   RINCON, J. (L 0-1)  -  3:24 
  Feb 14, 2015  at  #5 Texas Tech-2    5-13  L     5-11-1  /  13-15-1  9   0-3-0  0-0-0   LEE, S. (L 0-1)  4418  2:57 
  Feb 15, 2015  at  #5 Texas Tech    7-9  L     7-16-2  /  9-14-0  9   0-4-0  0-0-0   CECILIO, C. (L 0-1)  3192  3:10 
  Feb 17, 2015  at  San Jose State    8-11  L     8-8-2  /  11-10-2  9   0-5-0  0-0-0   LARSON, B. (L 0-1)  513  3:32 
  Feb 19, 2015  at  Tulane    0-1  L     0-5-1  /  1-3-0  9   0-6-0  0-0-0   BUONOPANE, A (L 0-1)  2225  2:55 
  Feb 21, 2015  at  Tulane    2-3  L     2-12-1  /  3-8-1  (11)   0-7-0  0-0-0   NARAHARA, M. (L 0-1)  2351  3:36 
  Feb 22, 2015  at  Tulane    3-5  L     3-6-0  /  5-9-1  9   0-8-0  0-0-0   RINCON, J. (L 0-2)  2617  2:40 
  Feb 27, 2015  vs  Utah Valley    1-3  L     1-3-2  /  3-5-0  9   0-9-0  0-0-0   SHEW, A. (L 0-2)  40  2:09 
  Feb 28, 2015  at  New Mexico    3-4  L     3-6-1  /  4-7-1  9   0-10-0  0-0-0   NARAHARA, M. (L 0-2)  100  2:13 
  Mar 01, 2015  vs  Utah Valley  W  7-6       7-8-0  /  6-9-2  9   1-10-0  0-0-0   LARSON, B. (W 1-1)  0  2:59 
  Mar 04, 2015  at  California    0-11  L     0-3-1  /  11-11-1  9   1-11-0  0-0-0   LEE, S. (L 0-2)  361  2:41 
  Mar 06, 2015    UC RIVERSIDE  W  4-0       4-10-1  /  0-5-1  9   2-11-0  0-0-0   SHEW, A. (W 1-2)  129  2:28 
  Mar 07, 2015    UC RIVERSIDE    3-6  L     3-6-3  /  6-12-2  (15)   2-12-0  0-0-0   GRANOFF, S. (L 0-1)  156  4:25 
  Mar 08, 2015    UC RIVERSIDE  W  10-1       10-13-0  /  1-6-1  9   3-12-0  0-0-0   RINCON, J. (W 1-2)  175  2:56 
  Mar 10, 2015  at  #8 Oregon  W  4-1       4-8-0  /  1-4-0  9   4-12-0  0-0-0   LEE, S. (W 1-2)  1166  3:20 
  Mar 11, 2015  at  #8 Oregon  W  8-2       8-10-1  /  2-3-1  9   5-12-0  0-0-0   GRANOFF, S. (W 1-1)  905  3:01 
*  Mar 13, 2015  at  Gonzaga    0-7  L     0-7-2  /  7-14-1  9   5-13-0  0-1-0   SHEW, A. (L 1-3)  824  2:45 
*  Mar 14, 2015  at  Gonzaga  W  2-0       2-6-0  /  0-7-0  9   6-13-0  1-1-0   CECILIO, C. (W 1-1)  441  2:29 
*  Mar 16, 2015  at  Gonzaga  W  4-3       4-5-2  /  3-7-2  9   7-13-0  2-1-0   ULVESTAD, T. (W 1-0)  239  2:50 
  Mar 17, 2015    #29 CALIFORNIA  W  3-1       3-4-2  /  1-8-2  9   8-13-0  2-1-0   LEE, S. (W 2-2)  197  2:45 
*  Mar 20, 2015  at  Pacific  W  7-6       7-13-0  /  6-13-2  9   9-13-0  3-1-0   SHEW, A. (W 2-3)  510  3:00 
*  Mar 21, 2015  at  Pacific    2-3  L     2-5-1  /  3-8-2  (10)   9-14-0  3-2-0   WEST, L. (L 0-1)  460  3:38 
*  Mar 22, 2015  at  Pacific    2-3  L     2-6-1  /  3-7-0  9   9-15-0  3-3-0   RINCON, J. (L 1-3)  544  2:50 
  Mar 24, 2015    UC DAVIS    0-1  L     0-4-0  /  1-9-0  9   9-16-0  3-3-0   GRANOFF, S. (L 1-2)  133  2:44 
*  Mar 27, 2015    SAINT MARY'S  W  3-1       3-7-1  /  1-9-2  9   10-16-0  4-3-0   SHEW, A. (W 3-3)  142  2:24 
*  Mar 28, 2015    SAINT MARY'S  W  2-0       2-7-1  /  0-5-1  9   11-16-0  5-3-0   CECILIO, C. (W 2-1)  1007  2:13 
*  Mar 29, 2015    SAINT MARY'S    5-9  L     5-15-3  /  9-16-0  9   11-17-0  5-4-0   RINCON, J. (L 1-4)  216  3:30 
  Mar 31, 2015  at  Stanford    3-5  L     3-5-2  /  5-8-1  9   11-18-0  5-4-0   LARSON, B. (L 1-2)  1031  3:01 
*  Apr 02, 2015  at  Santa Clara  W  9-1       9-12-1  /  1-7-4  9   12-18-0  6-4-0   SHEW, A. (W 4-3)  235  2:49 
*  Apr 03, 2015  at  Santa Clara  W  13-4       13-18-0  /  4-10-1  9   13-18-0  7-4-0   CECILIO, C. (W 3-1)  252  3:19 
*  Apr 04, 2015  at  Santa Clara  W  6-0       6-11-0  /  0-5-1  9   14-18-0  8-4-0   GRANOFF, S. (W 2-2)  287  2:52 
  Apr 06, 2015  at  #19 Nevada  W  8-3       8-14-2  /  3-6-1  9   15-18-0  8-4-0   LEE, S. (W 3-2)  682  3:22 
*  Apr 10, 2015    PORTLAND  W  7-6       7-11-0  /  6-12-0  9   16-18-0  9-4-0   SHEW, A. (W 5-3)  98  2:42 
*  Apr 11, 2015    PORTLAND  W  1-0       1-7-0  /  0-6-0  9   17-18-0  10-4-0   CECILIO, C. (W 4-1)  135  2:05 
*  Apr 12, 2015    PORTLAND  W  8-4       8-14-1  /  4-7-3  9   18-18-0  11-4-0   GRANOFF, S. (W 3-2)  157  2:43 
  Apr 13, 2015    NEVADA    4-16  L     4-9-1  /  16-18-1  9   18-19-0  11-4-0   RINCON, J. (L 1-5)  106  3:35 
  Apr 14, 2015  at  UC Davis  W  9-4       9-13-1  /  4-11-0  9   19-19-0  11-4-0   WEST, L. (W 1-1)  75  3:19 
*  Apr 17, 2015  at  San Diego  W  9-6       9-13-1  /  6-15-1  9   20-19-0  12-4-0   SHEW, A. (W 5-3)  510  3:19 
*  Apr 18, 2015  at  San Diego  W  6-2       6-12-0  /  2-7-0  9   21-19-0  13-4-0   CECILIO, C. (W 5-1)  607  2:52 
*  Apr 19, 2015  at  San Diego  W  6-4       6-12-0  /  4-13-0  9   22-19-0  14-4-0   NARAHARA, M. (W 1-2)  876  3:18 
  Apr 21, 2015    SACRAMENTO STATE    4-7  L     4-14-2  /  7-11-0  9   22-20-0  14-4-0   ULVESTAD, T. (L 1-1)  152  3:06 
*  Apr 23, 2015  at  Brigham Young Univ.    4-14  L     4-9-2  /  14-15-1  9   22-21-0  14-5-0   SHEW, A. (L 6-4)  1361  2:52 
*  Apr 24, 2015  at  Brigham Young Univ.    5-6  L     5-8-2  /  6-17-1  (10)   22-22-0  14-6-0   ULVESTAD, T. (L 1-2)  1199  4:39 
*  Apr 25, 2015  at  Brigham Young Univ.    2-3  L     2-11-0  /  3-7-0  (10)   22-23-0  14-7-0   CECILIO, C. (L 5-2)  1160  2:36 
*  May 2, 2015     PEPPERDINE-1    4-5  L     4-6-2  /  5-10-2  9   22-24-0  14-8-0   CECILIO, C. (L 5-3)  225  2:41 
*  May 2, 2015     PEPPERDINE-2  W  5-2       5-10-0  /  2-4-2  9   23-24-0  15-8-0   SHEW, A. (W 7-4)  289  2:14 
*  May 3, 2015     PEPPERDINE    6-7  L     6-10-1  /  7-17-4  9   23-25-0  15-9-0   NARAHARA, M. (L 1-3)  236  3:12 
  May 08, 2015  at  #11 Dallas Baptist    0-8  L     0-8-3  /  8-12-0  9   23-26-0  15-9-0   LEE, S. (L 3-3)  294  2:43 
  May 09, 2015  at  #11 Dallas Baptist    0-1  L     0-6-1  /  1-7-0  9   23-27-0  15-9-0   MEYER, M. (L 0-1)  314  2:41 
  May 12, 2015  at  Stanford    5-6  L     5-9-2  /  6-9-2  9   23-28-0  15-9-0   WEST, L. (L 1-2)  1278  2:52 
*  May 15, 2015    LOYOLA MARYMOUNT    2-3  L     2-8-1  /  3-10-0  9   23-29-0  15-10-0   SHEW, A. (L 7-5)  122  3:04 
*  May 16, 2015    LOYOLA MARYMOUNT    0-4  L     0-6-2  /  4-8-0  9   23-30-0  15-11-0   CECILIO, C. (L 5-4)  314  2:50 
*  May 17, 2015    LOYOLA MARYMOUNT    7-12  L     7-14-3  /  12-14-2  (10)   23-31-0  15-12-0   NARAHARA, M. (L 1-4)  350  3:46 

() extra inning game