Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PUSKARICH, Ross | .331 | 47-41 | 154 | 21 | 51 | 8 | 0 | 5 | 29 | 74 | .481 | 16 | 5 | 36 | 3 | .402 | 4 | 1 | 2-3 | 316 | 22 | 3 | .991 |
| SMOOT, Allen | .321 | 43-42 | 156 | 22 | 50 | 14 | 0 | 1 | 33 | 67 | .429 | 31 | 1 | 32 | 3 | .434 | 1 | 1 | 0-1 | 31 | 80 | 9 | .925 |
| SINATRO, Matt | .305 | 54-49 | 167 | 40 | 51 | 4 | 1 | 0 | 10 | 57 | .341 | 34 | 3 | 36 | 0 | .427 | 2 | 13 | 26-34 | 129 | 11 | 2 | .986 |
| VALLEY, Blake | .289 | 52-40 | 152 | 14 | 44 | 10 | 2 | 0 | 21 | 58 | .382 | 5 | 2 | 44 | 3 | .317 | 2 | 2 | 12-18 | 27 | 0 | 0 | 1.000 |
| HELLAND, Riley | .262 | 33-11 | 65 | 8 | 17 | 3 | 0 | 0 | 7 | 20 | .308 | 3 | 0 | 14 | 0 | .294 | 0 | 0 | 0-0 | 30 | 9 | 3 | .929 |
| BRUCE, Harrison | .260 | 54-42 | 177 | 26 | 46 | 8 | 1 | 0 | 14 | 56 | .316 | 17 | 4 | 29 | 1 | .337 | 1 | 5 | 12-18 | 90 | 5 | 1 | .990 |
| PING, Aaron | .257 | 52-43 | 144 | 22 | 37 | 8 | 0 | 3 | 9 | 54 | .375 | 7 | 2 | 49 | 2 | .301 | 0 | 2 | 2-2 | 95 | 121 | 9 | .960 |
| JAMES, Dan | .257 | 50-39 | 152 | 9 | 39 | 5 | 0 | 3 | 23 | 53 | .349 | 14 | 1 | 22 | 1 | .318 | 3 | 3 | 1-4 | 27 | 37 | 8 | .889 |
| GIARRATANO, Nico | .251 | 56-56 | 223 | 34 | 56 | 9 | 0 | 3 | 28 | 74 | .332 | 20 | 8 | 61 | 2 | .331 | 3 | 3 | 5-6 | 84 | 176 | 4 | .985 |
| BOZETT, Beau | .246 | 38-20 | 69 | 14 | 17 | 2 | 0 | 0 | 1 | 19 | .275 | 12 | 3 | 11 | 0 | .381 | 0 | 0 | 1-3 | 36 | 0 | 0 | 1.000 |
| BATE, Brady | .230 | 44-36 | 122 | 17 | 28 | 5 | 0 | 6 | 18 | 51 | .418 | 10 | 3 | 37 | 1 | .301 | 1 | 0 | 7-9 | 65 | 6 | 2 | .973 |
| MIROGLIO, Dominic | .214 | 8-8 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .214 | 5 | 2 | 3 | 1 | .371 | 0 | 0 | 0-0 | 17 | 4 | 0 | 1.000 |
| NORMAN, Kyle | .208 | 46-7 | 24 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .250 | 6 | 2 | 3 | 1 | .406 | 0 | 5 | 1-4 | 27 | 0 | 1 | .964 |
| MATRANGA, Ryan | .182 | 50-48 | 154 | 12 | 28 | 6 | 0 | 0 | 20 | 34 | .221 | 8 | 4 | 41 | 2 | .237 | 3 | 7 | 1-2 | 272 | 52 | 2 | .994 |
| RAMIREZ, JR., Manny | .145 | 25-14 | 55 | 0 | 8 | 2 | 0 | 0 | 2 | 10 | .182 | 5 | 1 | 22 | 0 | .226 | 1 | 0 | 0-0 | 95 | 3 | 3 | .970 |
| WARKENTIN, Matt | .129 | 25-8 | 31 | 0 | 4 | 2 | 0 | 0 | 4 | 6 | .194 | 2 | 0 | 10 | 1 | .176 | 1 | 1 | 0-1 | 77 | 5 | 0 | 1.000 |
| BELDING, Merrick | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .260 | 56-56 | 1876 | 247 | 487 | 87 | 4 | 21 | 222 | 645 | .344 | 195 | 41 | 451 | 22 | .339 | 22 | 43 | 70-105 | 1442 | 596 | 52 | .975 |
| Opponents | .307 | 56-56 | 1908 | 319 | 585 | 113 | 21 | 28 | 290 | 824 | .432 | 199 | 53 | 307 | 21 | .383 | 24 | 34 | 34-64 | 1491 | 599 | 64 | .970 |
| LOB - Team (444), Opp (457). DPs turned - Team (49), Opp (40). CI - Team (0), Opp (5). IBB - Team (4), SMOOT, A. 2, JAMES, D. 1, BRUCE, H. 1, Opp (2). Picked off - BRUCE, H. 2, SINATRO, M. 2, VALLEY, B. 1, HELLAND, R. 1, BATE, B. 1, SMOOT, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BREWSTER, Connor | 3.31 | 0-0 | 12-1 | 0 | 0/0 | 0 | 16.1 | 13 | 6 | 6 | 10 | 7 | 1 | 0 | 1 | 55 | .236 | 2 | 3 | 0 | 0 | 0 |
| KANNENBERG, James | 3.74 | 7-5 | 16-12 | 1 | 0/1 | 0 | 89.0 | 77 | 43 | 37 | 38 | 50 | 15 | 1 | 2 | 329 | .234 | 7 | 7 | 1 | 4 | 3 |
| WALICZEK, Frank | 4.07 | 0-1 | 29-0 | 0 | 0/1 | 2 | 24.1 | 32 | 18 | 11 | 18 | 15 | 5 | 1 | 1 | 105 | .305 | 4 | 3 | 1 | 1 | 1 |
| LARSON, Brock | 4.28 | 1-0 | 21-0 | 0 | 0/1 | 0 | 27.1 | 31 | 16 | 13 | 16 | 15 | 8 | 0 | 0 | 110 | .282 | 4 | 5 | 0 | 1 | 0 |
| CARNEY, Joey | 4.70 | 0-1 | 20-1 | 0 | 0/0 | 5 | 15.1 | 13 | 8 | 8 | 8 | 18 | 1 | 0 | 1 | 55 | .236 | 4 | 0 | 0 | 2 | 0 |
| SHEW, Anthony | 4.71 | 4-7 | 13-13 | 0 | 0/0 | 0 | 80.1 | 94 | 45 | 42 | 21 | 66 | 17 | 9 | 3 | 313 | .300 | 5 | 11 | 0 | 4 | 10 |
| GARDNER, Chase | 5.13 | 0-3 | 14-7 | 0 | 0/0 | 0 | 33.1 | 51 | 27 | 19 | 21 | 14 | 16 | 3 | 0 | 141 | .362 | 0 | 4 | 0 | 2 | 4 |
| MEYER, Mack | 5.13 | 3-2 | 29-0 | 0 | 0/0 | 3 | 33.1 | 48 | 22 | 19 | 5 | 21 | 8 | 1 | 2 | 133 | .361 | 1 | 3 | 0 | 2 | 4 |
| ALCORN, Jacob | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 15 | .333 | 1 | 0 | 0 | 1 | 0 |
| POST, Benji | 5.57 | 1-2 | 14-3 | 0 | 0/0 | 0 | 32.1 | 40 | 23 | 20 | 15 | 13 | 10 | 2 | 4 | 130 | .308 | 6 | 5 | 0 | 1 | 1 |
| PONTICELLI, Thomas | 5.94 | 4-6 | 16-12 | 0 | 0/0 | 0 | 72.2 | 100 | 50 | 48 | 17 | 44 | 17 | 1 | 7 | 302 | .331 | 3 | 2 | 0 | 2 | 1 |
| STEELE, Joey | 7.24 | 0-2 | 15-1 | 0 | 0/0 | 0 | 13.2 | 19 | 11 | 11 | 5 | 12 | 4 | 0 | 2 | 60 | .317 | 2 | 2 | 2 | 0 | 0 |
| WARKENTIN, Matt | 8.18 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 14 | 10 | 10 | 5 | 6 | 3 | 0 | 0 | 40 | .350 | 0 | 3 | 1 | 2 | 3 |
| PARKER, Scott | 8.22 | 1-1 | 8-1 | 0 | 0/0 | 0 | 7.2 | 14 | 7 | 7 | 6 | 5 | 3 | 1 | 1 | 31 | .452 | 1 | 2 | 0 | 1 | 2 |
| HELLAND, Riley | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| GOODMAN, Grant | 13.02 | 1-4 | 13-5 | 0 | 0/0 | 0 | 18.2 | 30 | 29 | 27 | 13 | 15 | 4 | 2 | 3 | 79 | .380 | 5 | 3 | 0 | 1 | 5 |
| Totals | 5.28 | 22-34 | 56-56 | 1 | 1/1 | 10 | 480.2 | 585 | 319 | 282 | 199 | 307 | 113 | 21 | 28 | 1908 | .307 | 45 | 53 | 5 | 24 | 34 |
| Opponents | 3.86 | 34-22 | 56-56 | 1 | 4/4 | 13 | 497.0 | 487 | 247 | 213 | 195 | 451 | 87 | 4 | 21 | 1876 | .260 | 41 | 41 | 6 | 22 | 43 |
| PB - Team (7), MATRANGA, R. 3, HELLAND, R. 3, MIROGLIO, D. 1, Opp (8). Pickoffs - Team (5), MATRANGA, R. 4, KANNENBERG,J 1, Opp (8). SBA/ATT - MATRANGA, R. (23-45), KANNENBERG,J (8-11), HELLAND, R. (7-9), GARDNER, C. (4-8), PONTICELLI,T (3-8), SHEW, A. (3-7), MIROGLIO, D. (4-7), BREWSTER, C. (2-5), POST, B. (1-5), MEYER, M. (1-4), WARKENTIN, M (2-3), GOODMAN, G. (3-3), STEELE, J. (3-3), CARNEY, J. (2-3), PARKER, S. (0-1), WALICZEK, F. (0-1), ALCORN, J. (1-1), LARSON, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WARKENTIN, Matt | 82 | 77 | 5 | 0 | 1.000 | 9 | 2 | 1 | .667 | 0 | 0 |
| BOZETT, Beau | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALLEY, Blake | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIROGLIO, Dominic | 21 | 17 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 1 | 0 |
| SHEW, Anthony | 9 | 2 | 7 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| MEYER, Mack | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| GARDNER, Chase | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| GOODMAN, Grant | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CARNEY, Joey | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BREWSTER, Connor | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| PARKER, Scott | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| STEELE, Joey | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BELDING, Merrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LARSON, Brock | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MATRANGA, Ryan | 326 | 272 | 52 | 2 | .994 | 3 | 23 | 22 | .511 | 3 | 0 |
| PUSKARICH, Ross | 341 | 316 | 22 | 3 | .991 | 34 | 0 | 0 | --- | 0 | 0 |
| BRUCE, Harrison | 96 | 90 | 5 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| SINATRO, Matt | 142 | 129 | 11 | 2 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| GIARRATANO, Nico | 264 | 84 | 176 | 4 | .985 | 35 | 0 | 0 | --- | 0 | 0 |
| BATE, Brady | 73 | 65 | 6 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| RAMIREZ, JR., Manny | 101 | 95 | 3 | 3 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| NORMAN, Kyle | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| PING, Aaron | 225 | 95 | 121 | 9 | .960 | 29 | 0 | 0 | --- | 0 | 0 |
| KANNENBERG, James | 30 | 7 | 21 | 2 | .933 | 2 | 8 | 3 | .727 | 0 | 0 |
| PONTICELLI, Thomas | 15 | 5 | 9 | 1 | .933 | 1 | 3 | 5 | .375 | 0 | 0 |
| HELLAND, Riley | 42 | 30 | 9 | 3 | .929 | 1 | 7 | 2 | .778 | 3 | 0 |
| SMOOT, Allen | 120 | 31 | 80 | 9 | .925 | 11 | 0 | 0 | --- | 0 | 0 |
| JAMES, Dan | 72 | 27 | 37 | 8 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| WALICZEK, Frank | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| POST, Benji | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 4 | .200 | 0 | 0 |
| ALCORN, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2090 | 1442 | 596 | 52 | .975 | 49 | 34 | 30 | .531 | 7 | 0 |
| Opponents | 2154 | 1491 | 599 | 64 | .970 | 40 | 70 | 35 | .667 | 8 | 5 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PUSKARICH, Ross | .344 | 26-25 | 96 | 14 | 33 | 6 | 0 | 3 | 17 | 48 | .500 | 10 | 2 | 21 | 2 | .409 | 2 | 1 | 1-1 | 211 | 15 | 2 | .991 |
| NORMAN, Kyle | .333 | 22-1 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 2 | 1 | 1 | 0 | .500 | 0 | 1 | 1-1 | 8 | 0 | 0 | 1.000 |
| SINATRO, Matt | .295 | 27-26 | 88 | 20 | 26 | 4 | 0 | 0 | 4 | 30 | .341 | 26 | 1 | 19 | 0 | .461 | 0 | 3 | 13-20 | 61 | 2 | 0 | 1.000 |
| SMOOT, Allen | .287 | 27-27 | 94 | 13 | 27 | 8 | 0 | 1 | 21 | 38 | .404 | 23 | 0 | 20 | 3 | .424 | 1 | 1 | 0-1 | 16 | 50 | 3 | .957 |
| BRUCE, Harrison | .268 | 27-19 | 82 | 11 | 22 | 2 | 1 | 0 | 9 | 26 | .317 | 8 | 1 | 14 | 0 | .337 | 1 | 1 | 7-11 | 44 | 4 | 0 | 1.000 |
| GIARRATANO, Nico | .265 | 27-27 | 102 | 14 | 27 | 5 | 0 | 0 | 8 | 32 | .314 | 9 | 6 | 29 | 0 | .350 | 3 | 2 | 4-5 | 40 | 90 | 1 | .992 |
| JAMES, Dan | .261 | 25-19 | 69 | 4 | 18 | 4 | 0 | 2 | 11 | 28 | .406 | 9 | 1 | 11 | 0 | .346 | 2 | 3 | 0-1 | 4 | 5 | 2 | .818 |
| BOZETT, Beau | .250 | 19-7 | 24 | 7 | 6 | 2 | 0 | 0 | 0 | 8 | .333 | 4 | 2 | 5 | 0 | .400 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| PING, Aaron | .240 | 25-23 | 75 | 12 | 18 | 5 | 0 | 2 | 5 | 29 | .387 | 5 | 1 | 22 | 0 | .296 | 0 | 0 | 1-1 | 49 | 59 | 5 | .956 |
| VALLEY, Blake | .207 | 26-16 | 58 | 5 | 12 | 5 | 1 | 0 | 4 | 19 | .328 | 0 | 1 | 22 | 1 | .220 | 0 | 1 | 4-6 | 12 | 0 | 0 | 1.000 |
| BATE, Brady | .206 | 22-19 | 63 | 11 | 13 | 3 | 0 | 5 | 15 | 31 | .492 | 3 | 3 | 22 | 1 | .275 | 0 | 0 | 3-4 | 31 | 1 | 0 | 1.000 |
| MATRANGA, Ryan | .125 | 27-27 | 80 | 6 | 10 | 2 | 0 | 0 | 10 | 12 | .150 | 6 | 3 | 21 | 0 | .207 | 3 | 4 | 0-0 | 153 | 25 | 2 | .989 |
| HELLAND, Riley | .120 | 14-2 | 25 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .160 | 0 | 0 | 4 | 0 | .120 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| RAMIREZ, JR., Manny | .000 | 9-3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .133 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| WARKENTIN, Matt | .000 | 10-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| BELDING, Merrick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .246 | 27-27 | 885 | 121 | 218 | 48 | 2 | 13 | 110 | 309 | .349 | 106 | 23 | 220 | 7 | .338 | 13 | 17 | 34-51 | 699 | 280 | 17 | .983 |
| Opponents | .299 | 27-27 | 913 | 134 | 273 | 54 | 8 | 14 | 122 | 385 | .422 | 77 | 20 | 161 | 7 | .362 | 11 | 15 | 10-21 | 710 | 283 | 31 | .970 |
| LOB - Team (215), Opp (203). DPs turned - Team (26), Opp (15). CI - Team (0), Opp (2). IBB - Team (3), SMOOT, A. 2, BRUCE, H. 1. Picked off - SINATRO, M. 1, BRUCE, H. 1, SMOOT, A. 1, HELLAND, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PARKER, Scott | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| BREWSTER, Connor | 1.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 0 |
| WALICZEK, Frank | 1.93 | 0-0 | 11-0 | 0 | 0/0 | 1 | 9.1 | 11 | 2 | 2 | 7 | 4 | 2 | 1 | 0 | 37 | .297 | 1 | 0 | 0 | 1 | 0 |
| POST, Benji | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 25 | .240 | 1 | 0 | 0 | 0 | 0 |
| SHEW, Anthony | 3.49 | 4-4 | 9-9 | 0 | 0/0 | 0 | 56.2 | 62 | 25 | 22 | 10 | 50 | 13 | 6 | 2 | 218 | .284 | 1 | 8 | 0 | 2 | 6 |
| KANNENBERG, James | 3.71 | 5-4 | 9-9 | 1 | 0/0 | 0 | 60.2 | 49 | 29 | 25 | 21 | 32 | 10 | 1 | 1 | 218 | .225 | 6 | 6 | 0 | 2 | 2 |
| MEYER, Mack | 4.32 | 3-0 | 14-0 | 0 | 0/0 | 2 | 16.2 | 25 | 10 | 8 | 2 | 12 | 5 | 0 | 2 | 67 | .373 | 0 | 1 | 0 | 1 | 2 |
| GARDNER, Chase | 5.62 | 0-1 | 5-2 | 0 | 0/0 | 0 | 8.0 | 16 | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 37 | .432 | 0 | 1 | 0 | 0 | 1 |
| PONTICELLI, Thomas | 6.26 | 2-4 | 8-7 | 0 | 0/0 | 0 | 41.2 | 59 | 30 | 29 | 10 | 29 | 7 | 0 | 3 | 176 | .335 | 1 | 1 | 0 | 2 | 0 |
| CARNEY, Joey | 6.75 | 0-0 | 9-0 | 0 | 0/0 | 3 | 5.1 | 3 | 4 | 4 | 3 | 10 | 1 | 0 | 1 | 18 | .167 | 1 | 0 | 0 | 1 | 0 |
| LARSON, Brock | 6.92 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.0 | 22 | 12 | 10 | 8 | 8 | 6 | 0 | 0 | 59 | .373 | 3 | 0 | 0 | 1 | 0 |
| WARKENTIN, Matt | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 3 |
| STEELE, Joey | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 0 |
| GOODMAN, Grant | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 5 | 3 | 4 | 1 | 0 | 2 | 12 | .333 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.67 | 14-13 | 27-27 | 1 | 0/0 | 6 | 233.0 | 273 | 134 | 121 | 77 | 161 | 54 | 8 | 14 | 913 | .299 | 16 | 20 | 0 | 11 | 15 |
| Opponents | 3.92 | 13-14 | 27-27 | 1 | 3/3 | 7 | 236.2 | 218 | 121 | 103 | 106 | 220 | 48 | 2 | 13 | 885 | .246 | 23 | 23 | 2 | 13 | 17 |
| PB - Team (1), MATRANGA, R. 1, Opp (3). Pickoffs - Team (1), MATRANGA, R. 1, Opp (4). SBA/ATT - MATRANGA, R. (9-20), KANNENBERG,J (3-5), PONTICELLI,T (3-4), SHEW, A. (1-3), GARDNER, C. (0-2), MEYER, M. (1-2), STEELE, J. (1-1), BREWSTER, C. (0-1), WALICZEK, F. (0-1), WARKENTIN, M (0-1), CARNEY, J. (1-1), HELLAND, R. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SINATRO, Matt | 63 | 61 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BRUCE, Harrison | 48 | 44 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BATE, Brady | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WARKENTIN, Matt | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| RAMIREZ, JR., Manny | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALLEY, Blake | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOZETT, Beau | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HELLAND, Riley | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NORMAN, Kyle | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEYER, Mack | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| SHEW, Anthony | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| WALICZEK, Frank | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LARSON, Brock | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARNEY, Joey | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GOODMAN, Grant | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARDNER, Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| POST, Benji | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIARRATANO, Nico | 131 | 40 | 90 | 1 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| PUSKARICH, Ross | 228 | 211 | 15 | 2 | .991 | 23 | 0 | 0 | --- | 0 | 0 |
| MATRANGA, Ryan | 180 | 153 | 25 | 2 | .989 | 2 | 9 | 11 | .450 | 1 | 0 |
| SMOOT, Allen | 69 | 16 | 50 | 3 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| PING, Aaron | 113 | 49 | 59 | 5 | .956 | 17 | 0 | 0 | --- | 0 | 0 |
| KANNENBERG, James | 19 | 7 | 11 | 1 | .947 | 1 | 3 | 2 | .600 | 0 | 0 |
| PONTICELLI, Thomas | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| JAMES, Dan | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKER, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BELDING, Merrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BREWSTER, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| STEELE, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 996 | 699 | 280 | 17 | .983 | 26 | 10 | 11 | .476 | 1 | 0 |
| Opponents | 1024 | 710 | 283 | 31 | .970 | 15 | 34 | 17 | .667 | 3 | 2 |