San Francisco

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  UCSB    2-8  L     2-7-3  /  8-10-1  9   0-1-0  0-0-0   PONTICELLI,T (L 0-1)  400  2:30 
  Feb 20, 2016  at  UCSB-1    5-6  L     5-9-0  /  6-10-1  9   0-2-0  0-0-0   PARKER, S. (L 0-1)  320  3:00 
  Feb 20, 2016  at  UCSB-2    5-13  L     5-10-3  /  13-19-0  9   0-3-0  0-0-0   POST, B. (L 0-1)  360  2:53 
  Feb 21, 2016  at  UCSB    3-7  L     3-7-2  /  7-9-0  9   0-4-0  0-0-0   GOODMAN, G. (L 0-1)  369  2:30 
  Feb 23, 2016  at  #12 California    4-5  L     4-14-0  /  5-7-0  9   0-5-0  0-0-0   POST, B. (L 0-2)  430  2 hr 
  Feb 24, 2016  vs  Utah Valley    4-8  L     4-7-1  /  8-16-1  9   0-6-0  0-0-0   MEYER, M. (L 0-1)  100  3:45 
  Feb 26, 2016  vs  Hawai'i    3-11  L     3-8-2  /  11-16-2  9   0-7-0  0-0-0   SHEW, A. (L 0-1)  100  2:38 
  Feb 27, 2016  vs  Hawai'i  W  5-4       5-9-1  /  4-10-1  9   1-7-0  0-0-0   PARKER, S. (W 1-1)  275  2:49 
  Feb 28, 2016  vs  Hawai'i    7-9  L     7-14-0  /  9-14-3  (10)   1-8-0  0-0-0   CARNEY, J. (L 0-1)  250  3:53 
  Mar 01, 2016  at  UC Davis  W  2-1       2-6-0  /  1-7-2  9   2-8-0  0-0-0   POST, B. (W 1-2)  123  2:12 
  Mar 04, 2016  at  Cal Poly-1    1-2  L     1-4-1  /  2-8-1  9   2-9-0  0-0-0   KANNENBERG,J (L 0-1)  420  2:17 
  Mar 04, 2016  at  Cal Poly-2    5-10  L     5-16-2  /  10-18-1  9   2-10-0  0-0-0   GARDNER, C. (L 0-1)  772  3:36 
  Mar 06, 2016  at  Cal Poly    6-7  L     6-14-2  /  7-10-1  9   2-11-0  0-0-0   PONTICELLI,T (L 0-1)  1097  3:21 
  Mar 08, 2016  vs  Grand Canyon    5-6  L     5-10-3  /  6-9-1  9   2-12-0  0-0-0   STEELE, J. (L 0-1)  100  3:19 
  Mar 11, 2016  at  #4 Oregon State    5-8  L     5-6-0  /  8-14-0  9   2-13-0  0-0-0   SHEW, A. (L 0-2)  2697  2:48 
  Mar 12, 2016  at  #4 Oregon State    0-4  L     0-5-1  /  4-8-2  9   2-14-0  0-0-0   GARDNER, C. (L 0-2)  2338  2:32 
  Mar 13, 2016  at  #4 Oregon State  W  5-0       5-6-2  /  0-7-1  9   3-14-0  0-0-0   KANNENBERG,J (W 1-1)  2174  2:45 
  Mar 15, 2016  at  San Jose State  W  6-3       6-11-2  /  3-8-0  9   4-14-0  0-0-0   LARSON, B. (W 1-0)  253  2:39 
  Mar 16, 2016  vs  UMass Lowell  W  8-1       8-12-0  /  1-7-2  9   5-14-0  0-0-0   PONTICELLI,T (W 1-2)  120  2:52 
*  Mar 18, 2016  at  Santa Clara    0-2  L     0-7-0  /  2-10-1  9   5-15-0  0-1-0   SHEW, A. (L 0-3)  200  2:33 
*  Mar 19, 2016  at  Santa Clara  W  5-2       5-9-1  /  2-7-2  9   6-15-0  1-1-0   MEYER, M. (W 1-1)  267  3:04 
*  Mar 20, 2016  at  Santa Clara  W  6-3       6-9-1  /  3-9-1  9   7-15-0  2-1-0   KANNENBERG,J (W 2-1)  295  2:28 
  Mar 22, 2016  at  Sacramento State    5-6  L     5-16-0  /  6-9-1  (10)   7-16-0  2-1-0   WALICZEK, F. (L 0-1)  281  3:12 
*  Mar 24, 2016  vs  Pacific  W  3-2       3-6-1  /  2-8-1  9   8-16-0  3-1-0   SHEW, A. (W 1-3)  450  2:08 
*  Mar 25, 2016  at  Pacific    3-5  L     3-9-1  /  5-12-0  9   8-17-0  3-2-0   GARDNER, C. (L 0-3)  420  2:46 
*  Mar 26, 2016  at  Pacific    2-14  L     2-6-1  /  14-19-1  9   8-18-0  3-3-0   KANNENBERG,J (L 2-2)  419  3:25 
  Mar 29, 2016  at  #13 California    5-7  L     5-12-0  /  7-11-2  9   8-19-0  3-3-0   GOODMAN, G. (L 0-2)  498  3:32 
*  Apr 01, 2016  at  Pepperdine    0-2  L     0-5-1  /  2-7-1  9   8-20-0  3-4-0   SHEW, A. (L 1-4)  511  2:17 
*  Apr 02, 2016  at  Pepperdine    0-7  L     0-3-1  /  7-12-0  9   8-21-0  3-5-0   PONTICELLI,T (L 1-3)  638  2:27 
*  Apr 03, 2016  at  Pepperdine  W  3-1       3-5-0  /  1-7-0  9   9-21-0  4-5-0   KANNENBERG,J (W 3-2)  591  2:57 
  Apr 05, 2016  at  UC Davis    3-15  L     3-7-2  /  15-14-3  9   9-22-0  4-5-0   GOODMAN, G. (L 0-3)  113  3:02 
*  Apr 08, 2016  at  Loyola Marymount-1    4-13  L     4-8-2  /  13-17-1  9   9-23-0  4-6-0   SHEW, A. (L 1-5)  206  3:15 
*  Apr 08, 2016  at  Loyola Marymount-2  W  4-3       4-8-1  /  3-10-1  9   10-23-0  5-6-0   PONTICELLI,T (W 2-3)  206  3:42 
*  Apr 09, 2016  at  Loyola Marymount    1-5  L     1-7-0  /  5-9-0  9   10-24-0  5-7-0   KANNENBERG,J (L 3-3)  184  2:27 
  Apr 13, 2016    NEW MEXICO    3-12  L     3-10-4  /  12-10-0  9   10-25-0  5-7-0   GOODMAN, G. (L 0-4)  358  3:15 
*  Apr 15, 2016    GONZAGA  W  9-1       9-7-0  /  1-9-2  9   11-25-0  6-7-0   SHEW, A. (W 2-5)  278  2:55 
*  Apr 16, 2016    GONZAGA    2-10  L     2-11-0  /  10-17-2  9   11-26-0  6-8-0   PONTICELLI,T (L 2-4)  465  3:51 
*  Apr 17, 2016    GONZAGA  W  5-3       5-11-0  /  3-6-1  9   12-26-0  7-8-0   KANNENBERG,J (W 4-3)  501  3:05 
  Apr 19, 2016    SAN JOSE STATE  W  4-3       4-11-1  /  3-10-1  9   13-26-0  7-8-0   GOODMAN, G. (W 1-4)  166  2:42 
*  Apr 22, 2016    SAN DIEGO  W  13-3       13-13-0  /  3-9-2  9   14-26-0  8-8-0   SHEW, A. (W 3-5)  224  3:20 
*  Apr 23, 2016    SAN DIEGO  W  7-6       7-11-0  /  6-15-2  9   15-26-0  9-8-0   MEYER, M. (W 2-1)  317  3:14 
*  Apr 24, 2016    SAN DIEGO  W  8-2       8-8-1  /  2-7-1  9   16-26-0  10-8-0   KANNENBERG,J (W 5-3)  525  2:44 
*  Apr 29, 2016  at  Saint Mary's (CA)    1-5  L     1-4-1  /  5-8-1  9   16-27-0  10-9-0   SHEW, A. (L 3-6)  103  2:57 
*  Apr 30, 2016  at  Saint Mary's (CA)  W  6-5       6-9-1  /  5-6-2  9   17-27-0  11-9-0   PONTICELLI,T (W 3-4)  104  2:48 
*  May 01, 2016  at  Saint Mary's (CA)    2-4  L     2-6-0  /  4-5-0  9   17-28-0  11-10-0   KANNENBERG,J (L 5-4)  116  2:41 
  May 03, 2016  at  Stanford    6-7  L     6-8-1  /  7-11-0  9   17-29-0  11-10-0   MEYER, M. (L 2-2)  1003  2:50 
*  May 06, 2016  at  Portland  W  10-2       10-10-0  /  2-8-1  9   18-29-0  12-10-0   SHEW, A. (W 4-6)  323  3:07 
*  May 07, 2016  at  Portland    2-5  L     2-7-1  /  5-13-2  9   18-30-0  12-11-0   PONTICELLI,T (L 3-5)  371  2:49 
*  May 08, 2016  at  Portland  W  10-3       10-11-2  /  3-5-2  9   19-30-0  13-11-0   KANNENBERG,J (W 6-4)  258  3:29 
  May 10, 2016  at  Nevada    5-6  L     5-9-1  /  6-13-1  9   19-31-0  13-11-0   STEELE, J. (L 0-2)  827  3:26 
*  May 12, 2016    BYU  W  6-5       6-11-0  /  5-12-0  9   20-31-0  14-11-0   MEYER, M. (W 3-2)  282  3:05 
*  May 13, 2016    BYU    6-12  L     6-10-1  /  12-16-1  9   20-32-0  14-12-0   PONTICELLI,T (L 3-6)  314  3:12 
*  May 14, 2016    BYU    3-9  L     3-7-0  /  9-10-3  9   20-33-0  14-13-0   KANNENBERG,J (L 6-5)  551  3:29 
  May 19, 2016  at  Fresno State    1-10  L     1-7-1  /  10-12-3  9   20-34-0  14-13-0   SHEW, A. (L 4-7)  996  2:44 
  May 20, 2016  at  Fresno State  W  7-3       7-9-0  /  3-11-1  9   21-34-0  14-13-0   PONTICELLI,T (W 4-6)  1071  2:38 
  May 21, 2016  at  Fresno State  W  6-3       6-5-0  /  3-4-1  9   22-34-0  14-13-0   KANNENBERG,J (W 7-5)  1080  2:45 

() extra inning game