Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 17, 2017 | NORTHERN COLORADO | W | 7-6 | 7-12-1 | / | 6-8-0 | 9 | 1-0-0 | 0-0-0 | CARNEY, J. (W 1-0) | 126 | 3:45 | |||
| Feb 18, 2017 | NORTHERN COLORADO | W | 8-3 | 8-14-2 | / | 3-5-2 | 9 | 2-0-0 | 0-0-0 | GOODMAN, G. (W 1-0) | 223 | 2:44 | |||
| Feb 19, 2017 | NORTHERN COLORADO-1 | W | 11-4 | 11-8-1 | / | 4-6-1 | 9 | 3-0-0 | 0-0-0 | GRANOFF, S. (W 1-0) | 123 | 3:19 | |||
| Feb 19, 2017 | NORTHERN COLORADO-2 | 2-3 | L | 2-9-1 | / | 3-7-0 | (10) | 3-1-0 | 0-0-0 | CARNEY, J. (L 1-1) | 120 | 2:54 | |||
| Feb 23, 2017 | at | Hawai‘i | W | 3-1 | 3-10-0 | / | 1-8-1 | (11) | 4-1-0 | 0-0-0 | CARNEY, J. (W) | 2410 | 3:10 | ||
| Feb 24, 2017 | at | Hawai‘i | W | 3-1 | 3-7-2 | / | 1-7-2 | (11) | 5-1-0 | 0-0-0 | POST, B. (W 1-0) | 3059 | 3:06 | ||
| Feb 25, 2017 | at | Hawai‘i | 2-3 | L | 2-8-2 | / | 3-8-0 | 9 | 5-2-0 | 0-0-0 | SLOMINSKI, D (L 0-1) | 2608 | 2:48 | ||
| Feb 26, 2017 | at | Hawai‘i | 2-3 | L | 2-6-3 | / | 3-4-1 | 9 | 5-3-0 | 0-0-0 | GRANOFF, S. (L 1-1) | 2879 | 2:34 | ||
| Feb 28, 2017 | UTAH VALLEY | W | 4-1 | 4-9-0 | / | 1-5-1 | 9 | 6-3-0 | 0-0-0 | YOUNG, G. (W 1-0) | 107 | 2:37 | |||
| Mar 03, 2017 | vs | Albany | W | 12-11 | 12-13-5 | / | 11-12-3 | 9 | 7-3-0 | 0-0-0 | POST, B. (W 2-0) | 236 | 3:15 | ||
| ^ | Mar 03, 2017 | at | #18 Coastal Carolina | 5-7 | L | 5-10-0 | / | 7-9-0 | 9 | 7-4-0 | 0-0-0 | STEELE, J. (L 0-1) | 1388 | 3:06 | |
| Mar 04, 2017 | vs | Winthrop | W | 11-6 | 11-16-3 | / | 6-7-0 | 9 | 8-4-0 | 0-0-0 | SLOMINSKI, D (W 1-1) | 207 | 2:51 | ||
| ^ | Mar 05, 2017 | at | #18 Coastal Carolina | 1-6 | L | 1-3-0 | / | 6-9-0 | 9 | 8-5-0 | 0-0-0 | GRANOFF, S. (L 1-2) | 1425 | 2:32 | |
| Mar 10, 2017 | at | Grand Canyon | W | 13-6 | 13-12-0 | / | 6-11-3 | 9 | 9-5-0 | 0-0-0 | GOODMAN, G. (W 2-0) | 819 | 3:07 | ||
| Mar 11, 2017 | at | Grand Canyon | W | 11-8 | 11-15-1 | / | 8-12-3 | 9 | 10-5-0 | 0-0-0 | CARNEY, J. (W 3-1) | 437 | 3:06 | ||
| Mar 12, 2017 | at | Grand Canyon | 4-5 | L | 4-10-0 | / | 5-12-2 | 9 | 10-6-0 | 0-0-0 | JENKINS, B. (L 0-1) | 476 | 2:56 | ||
| Mar 15, 2017 | FRESNO ST. | 3-6 | L | 3-7-0 | / | 6-8-1 | 9 | 10-7-0 | 0-0-0 | JENKINS, B. (L 0-2) | 158 | 2:44 | |||
| * | Mar 17, 2017 | LOYOLA MARYMOUNT | 5-6 | L | 5-11-0 | / | 6-11-0 | 9 | 10-8-0 | 0-1-0 | GOODMAN, G. (L 2-1) | 168 | 2:50 | ||
| * | Mar 18, 2017 | LOYOLA MARYMOUNT | W | 4-0 | 4-7-0 | / | 0-3-1 | 9 | 11-8-0 | 1-1-0 | PARKER, S. (W 1-0) | 320 | 2:31 | ||
| * | Mar 19, 2017 | LOYOLA MARYMOUNT | 2-3 | L | 2-3-0 | / | 3-8-3 | 9 | 11-9-0 | 1-2-0 | PARKER, S. (L 1-1) | 167 | 2:51 | ||
| Mar 21, 2017 | NEVADA | W | 7-1 | 7-13-2 | / | 1-9-1 | 9 | 12-9-0 | 1-2-0 | POST, B. (W 3-0) | 75 | 3:08 | |||
| * | Mar 25, 2017 | at | Gonzaga-1 | 3-4 | L | 3-9-0 | / | 4-11-3 | (16) | 12-10-0 | 1-3-0 | ORNIDO, R. (L 0-1) | - | 5:05 | |
| * | Mar 25, 2017 | at | Gonzaga-2 | 1-8 | L | 1-5-1 | / | 8-12-1 | 9 | 12-11-0 | 1-4-0 | SLOMINSKI, D (L 1-2) | 577 | 2:26 | |
| * | Mar 26, 2017 | at | Gonzaga | W | 7-2 | 7-11-0 | / | 2-5-2 | 9 | 13-11-0 | 2-4-0 | POST, B. (W 4-0) | 425 | 2:45 | |
| Mar 28, 2017 | at | Nevada | W | 9-6 | 9-12-1 | / | 6-14-2 | 9 | 14-11-0 | 2-4-0 | PARKER, S. (W 2-1) | 653 | 3:29 | ||
| * | Mar 31, 2017 | at | #23 San Diego | 4-6 | L | 4-11-0 | / | 6-11-1 | 9 | 14-12-0 | 2-5-0 | PONTICELLI,T (L 0-1) | 313 | 2:36 | |
| * | Apr 01, 2017 | at | #23 San Diego | 4-8 | L | 4-11-4 | / | 8-13-2 | 9 | 14-13-0 | 2-6-0 | SLOMINSKI, D (L 1-3) | 534 | 3:48 | |
| * | Apr 02, 2017 | at | #23 San Diego | 2-8 | L | 2-9-1 | / | 8-12-3 | 9 | 14-14-0 | 2-7-0 | POST, B. (L 4-1) | 586 | 3:14 | |
| Apr 03, 2017 | at | San Diego State | 2-4 | L | 2-6-0 | / | 4-7-1 | 9 | 14-15-0 | 2-7-0 | GRANOFF, S. (L 1-3) | 148 | 2:45 | ||
| * | Apr 07, 2017 | SAINT MARY'S | 3-5 | L | 3-8-0 | / | 5-8-0 | 9 | 14-16-0 | 2-8-0 | GOODMAN, G. (L 2-2) | 153 | 2:58 | ||
| * | Apr 08, 2017 | SAINT MARY'S | 1-2 | L | 1-9-1 | / | 2-9-0 | (14) | 14-17-0 | 2-9-0 | POST, B. (L 4-2) | 204 | 3:59 | ||
| * | Apr 09, 2017 | SAINT MARY'S | W | 8-1 | 8-11-0 | / | 1-8-1 | 9 | 15-17-0 | 3-9-0 | SLOMINSKI, D (W 2-3) | 379 | 2:51 | ||
| Apr 11, 2017 | at | Fresno St. | W | 7-6 | 7-12-0 | / | 6-10-1 | 9 | 16-17-0 | 3-9-0 | PARKER, S. (W 3-1) | 1861 | 3:14 | ||
| * | Apr 13, 2017 | PORTLAND | W | 4-0 | 4-8-0 | / | 0-6-2 | 9 | 17-17-0 | 4-9-0 | GOODMAN, G. (W 3-2) | 117 | 2:44 | ||
| * | Apr 14, 2017 | PORTLAND | W | 12-2 | 12-17-0 | / | 2-5-1 | 9 | 18-17-0 | 5-9-0 | PONTICELLI,T (W 1-1) | 176 | 2:57 | ||
| * | Apr 15, 2017 | PORTLAND | 1-4 | L | 1-6-0 | / | 4-8-0 | 9 | 18-18-0 | 5-10-0 | SLOMINSKI, D (L 2-4) | 197 | 3:24 | ||
| Apr 17, 2017 | at | Sacramento State | 5-9 | L | 5-9-0 | / | 9-15-1 | 9 | 18-19-0 | 5-10-0 | STEELE, J. (L 0-2) | 220 | 2:34 | ||
| Apr 18, 2017 | SACRAMENTO STATE | W | 14-6 | 14-11-3 | / | 6-7-2 | 9 | 19-19-0 | 5-10-0 | SLOMINSKI, D (W 3-4) | 106 | 3:06 | |||
| * | Apr 21, 2017 | at | Santa Clara | 2-3 | L | 2-6-0 | / | 3-4-0 | 9 | 19-20-0 | 5-11-0 | GOODMAN, G. (L 3-3) | 312 | 2:24 | |
| * | Apr 22, 2017 | at | Santa Clara | W | 4-2 | 4-6-0 | / | 2-11-3 | 9 | 20-20-0 | 6-11-0 | PONTICELLI,T (W 2-1) | 297 | 2:22 | |
| * | Apr 23, 2017 | at | Santa Clara | W | 12-7 | 12-16-1 | / | 7-16-2 | 9 | 21-20-0 | 7-11-0 | PARKER, S. (W 4-1) | 252 | 3:40 | |
| Apr 25, 2017 | CALIFORNIA | W | 7-2 | 7-9-0 | / | 2-9-0 | 9 | 22-20-0 | 7-11-0 | GRANOFF, S. (W 2-3) | 194 | 2:53 | |||
| * | Apr 27, 2017 | at | Brigham Young Univ. | 6-19 | L | 6-9-3 | / | 19-19-1 | 9 | 22-21-0 | 7-12-0 | GOODMAN, G. (L 3-4) | 1247 | 3:31 | |
| * | Apr 28, 2017 | at | Brigham Young Univ. | 5-8 | L | 5-11-1 | / | 8-13-1 | 9 | 22-22-0 | 7-13-0 | JENKINS, B. (L 0-3) | 1188 | 2:49 | |
| * | Apr 29, 2017 | at | Brigham Young Univ. | 5-11 | L | 5-10-2 | / | 11-14-1 | 9 | 22-23-0 | 7-14-0 | SLOMINSKI, D (L 3-5) | 2115 | 2:44 | |
| May 02, 2017 | at | California | 0-1 | L | 0-3-1 | / | 1-8-0 | 9 | 22-24-0 | 7-14-0 | STEELE, J. (L 0-3) | 730 | 2:18 | ||
| * | May 05, 2017 | PEPPERDINE | W | 3-0 | 3-8-0 | / | 0-6-1 | 9 | 23-24-0 | 8-14-0 | PONTICELLI,T (W 3-1) | 213 | 2:15 | ||
| * | May 06, 2017 | PEPPERDINE | 5-6 | L | 5-13-0 | / | 6-13-1 | (12) | 23-25-0 | 8-15-0 | JENKINS, B. (L 0-4) | 234 | 3:30 | ||
| * | May 07, 2017 | PEPPERDINE | W | 18-4 | 18-25-0 | / | 4-13-1 | 9 | 24-25-0 | 9-15-0 | PARKER, S. (W 5-1) | 417 | 2:50 | ||
| May 09, 2017 | at | #10 Stanford | 0-4 | L | 0-5-0 | / | 4-7-0 | 9 | 24-26-0 | 9-15-0 | GRANOFF, S. (L 2-4) | 1205 | 2:50 | ||
| May 12, 2017 | SAN JOSE STATE | W | 15-0 | 15-12-1 | / | 0-4-1 | 9 | 25-26-0 | 9-15-0 | PONTICELLI,T (W 4-1) | 82 | 2:49 | |||
| May 13, 2017 | SAN JOSE STATE | W | 3-2 | 3-10-0 | / | 2-6-0 | 9 | 26-26-0 | 9-15-0 | POST, B. (W 5-2) | 144 | 2:40 | |||
| May 14, 2017 | at | San Jose State | W | 7-2 | 7-10-2 | / | 2-6-1 | 9 | 27-26-0 | 9-15-0 | POST, B. (W 6-2) | 293 | 2:39 | ||
| May 15, 2017 | at | San Jose State | 6-7 | L | 6-8-4 | / | 7-9-3 | 9 | 27-27-0 | 9-15-0 | CARNEY, J. (L 3-2) | 373 | 3:26 | ||
| * | May 19, 2017 | at | Pacific | 5-9 | L | 5-13-2 | / | 9-15-3 | 9 | 27-28-0 | 9-16-0 | PONTICELLI,T (L 4-2) | 643 | 2:59 | |
| * | May 20, 2017 | PACIFIC | W | 10-3 | 10-16-0 | / | 3-9-0 | 9 | 28-28-0 | 10-16-0 | POST, B. (W 7-2) | 260 | 2:36 | ||
| * | May 21, 2017 | PACIFIC | W | 7-5 | 7-10-2 | / | 5-10-2 | 9 | 29-28-0 | 11-16-0 | GOODMAN, G. (W 4-4) | 284 | 2:41 |
|
* = Conference game
() extra inning game |