| 
| Batting avg |  
| 1. | PERRI, Michael | .336 |  |  
| 2. | HELLAND, Riley | .329 |  |  
| 3. | ALLEN, Jonathan | .308 |  |  
| 4. | CAMPOS, Matt | .274 |  |  
| 5. | PUSKARICH, Ross | .253 |  |  | 
| Slugging pct |  
| 1. | PERRI, Michael | .547 |  |  
| 2. | ALLEN, Jonathan | .480 |  |  
| 3. | HELLAND, Riley | .441 |  |  
| 4. | YOVETICH, Nick | .434 |  |  
| 5. | PUSKARICH, Ross | .382 |  |  | 
| On base pct |  
| 1. | HELLAND, Riley | .398 |  |  
| 2. | ALLEN, Jonathan | .393 |  |  
| 3. | PERRI, Michael | .382 |  |  
| 4. | GRISSOM, Dominic | .375 |  |  
| 5. | URATA, Riki | .364 |  |  | 
| 
| Runs scored |  
| 1. | ALLEN, Jonathan | 46 |  |  
| 2. | PERRI, Michael | 38 |  |  
| 3. | HELLAND, Riley | 29 |  |  
| 4. | WINKLER, Jack | 24 |  |  
| 5. | PUSKARICH, Ross | 20 |  |  | 
| Hits |  
| 1. | PERRI, Michael | 78 |  |  
| 2. | HELLAND, Riley | 73 |  |  
| 3. | ALLEN, Jonathan | 70 |  |  
| 4. | PUSKARICH, Ross | 55 |  |  
| 5. | WINKLER, Jack | 43 |  |  | 
| Runs batted in |  
| 1. | PERRI, Michael | 46 |  |  
| 2. | PUSKARICH, Ross | 34 |  |  
|  | HELLAND, Riley | 34 |  |  
| 4. | ALLEN, Jonathan | 32 |  |  
| 5. | WINKLER, Jack | 14 |  |  | 
| 
| Doubles |  
| 1. | PERRI, Michael | 22 |  |  
| 2. | HELLAND, Riley | 19 |  |  
| 3. | ALLEN, Jonathan | 16 |  |  
| 4. | PUSKARICH, Ross | 13 |  |  
| 5. | PING, Aaron | 12 |  |  | 
| Triples |  
| 1. | YOVETICH, Nick | 3 |  |  
| 2. | ALLEN, Jonathan | 1 |  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | PERRI, Michael | 9 |  |  
| 2. | ALLEN, Jonathan | 7 |  |  
| 3. | PUSKARICH, Ross | 5 |  |  
| 4. | HELLAND, Riley | 2 |  |  
|  | YOVETICH, Nick | 2 |  |  | 
| 
| Total bases |  
| 1. | PERRI, Michael | 127 |  |  
| 2. | ALLEN, Jonathan | 109 |  |  
| 3. | HELLAND, Riley | 98 |  |  
| 4. | PUSKARICH, Ross | 83 |  |  
| 5. | WINKLER, Jack | 54 |  |  | 
| Walks |  
| 1. | ALLEN, Jonathan | 27 |  |  
| 2. | HELLAND, Riley | 21 |  |  
| 3. | WINKLER, Jack | 17 |  |  
| 4. | PUSKARICH, Ross | 16 |  |  
|  | PING, Aaron | 16 |  |  | 
| Hit by pitch |  
| 1. | WINKLER, Jack | 10 |  |  
| 2. | VILLAROMAN, Tyler | 8 |  |  
|  | PUSKARICH, Ross | 8 |  |  
|  | CORDEIRO, RJ | 8 |  |  
|  | PERRI, Michael | 8 |  |  | 
| 
| Sac bunts |  
| 1. | WINKLER, Jack | 8 |  |  
| 2. | VILLAROMAN, Tyler | 5 |  |  
|  | KRESKE, Jason | 5 |  |  
| 4. | PING, Aaron | 4 |  |  
| 5. | MCCARTHY, Thomas | 3 |  |  | 
| Sac flies |  
| 1. | PERRI, Michael | 6 |  |  
| 2. | PUSKARICH, Ross | 5 |  |  
| 3. | CORDEIRO, RJ | 3 |  |  
| 4. | 3 tied at ... | 2 |  |  
|  |  | 
| Stolen bases |  
| 1. | VILLAROMAN, Tyler | 13 |  |  
| 2. | ALLEN, Jonathan | 12 |  |  
| 3. | PERRI, Michael | 9 |  |  
| 4. | YOVETICH, Nick | 5 |  |  
|  | BATE, Brady | 5 |  |  | 
| 
| Caught stealing |  
| 1. | PERRI, Michael | 6 |  |  
| 2. | VILLAROMAN, Tyler | 4 |  |  
|  | BATE, Brady | 4 |  |  
| 4. | YOVETICH, Nick | 3 |  |  
|  | ALLEN, Jonathan | 3 |  |  | 
| Steal attempts |  
| 1. | VILLAROMAN, Tyler | 17 |  |  
| 2. | ALLEN, Jonathan | 15 |  |  
|  | PERRI, Michael | 15 |  |  
| 4. | BATE, Brady | 9 |  |  
| 5. | YOVETICH, Nick | 8 |  |  | 
| Stolen base pct |  
| 1. | HELLAND, Riley | 1.000 |  |  
|  | CORDEIRO, RJ | 1.000 |  |  
|  | MCCARTHY, Thomas | 1.000 |  |  
|  | BARCHUS, Jordan | 1.000 |  |  
| 5. | ALLEN, Jonathan | .800 |  |  | 
| 
| Strikeouts |  
| 1. | PING, Aaron | 55 |  |  
| 2. | ALLEN, Jonathan | 53 |  |  
| 3. | BATE, Brady | 51 |  |  
| 4. | PUSKARICH, Ross | 49 |  |  
| 5. | CORDEIRO, RJ | 47 |  |  | 
| Grounded into DP |  
| 1. | PERRI, Michael | 9 |  |  
| 2. | PUSKARICH, Ross | 6 |  |  
| 3. | PING, Aaron | 5 |  |  
|  | HELLAND, Riley | 5 |  |  
| 5. | 5 tied at ... | 3 |  |  | 
| Total plate appearances |  
| 1. | ALLEN, Jonathan | 264 |  |  
| 2. | PERRI, Michael | 260 |  |  
| 3. | HELLAND, Riley | 252 |  |  
| 4. | PUSKARICH, Ross | 246 |  |  
| 5. | WINKLER, Jack | 215 |  |  | 
| 
| At bats |  
| 1. | PERRI, Michael | 232 |  |  
| 2. | ALLEN, Jonathan | 227 |  |  
| 3. | HELLAND, Riley | 222 |  |  
| 4. | PUSKARICH, Ross | 217 |  |  
| 5. | WINKLER, Jack | 179 |  |  | 
| Games played |  
| 1. | PERRI, Michael | 58 |  |  
|  | WINKLER, Jack | 58 |  |  
|  | HELLAND, Riley | 58 |  |  
|  | PUSKARICH, Ross | 58 |  |  
| 5. | ALLEN, Jonathan | 57 |  |  | 
| Game starts |  
| 1. | PERRI, Michael | 58 |  |  
|  | PUSKARICH, Ross | 58 |  |  
|  | HELLAND, Riley | 58 |  |  
| 4. | ALLEN, Jonathan | 57 |  |  
| 5. | WINKLER, Jack | 54 |  |  | 
| 
| Games as sub |  
| 1. | CORDEIRO, RJ | 21 |  |  
| 2. | YOVETICH, Nick | 20 |  |  
| 3. | KRESKE, Jason | 17 |  |  
| 4. | EMERY, Robert | 16 |  |  
| 5. | URATA, Riki | 15 |  |  | 
| 
| Earned run avg |  
| 1. | ORNIDO, Riley | 2.58 |  |  
| 2. | JENKINS, Brendan | 2.60 |  |  
| 3. | BOURASSA, Landen | 3.02 |  |  
| 4. | YOUNG, Grant | 3.12 |  |  
| 5. | STEELE, Joey | 3.15 |  |  | 
| Opposing bat avg |  
| 1. | CAULFIELD, Thomas | .000 |  |  
| 2. | ORNIDO, Riley | .185 |  |  
| 3. | JENKINS, Brendan | .215 |  |  
| 4. | YOUNG, Grant | .219 |  |  
| 5. | PHAM, Alex | .241 |  |  | 
| Won-loss pct |  
| 1. | GOODMAN, Grant | 1.000 |  |  
| 2. | BOURASSA, Landen | .667 |  |  
| 3. | ORNIDO, Riley | .615 |  |  
| 4. | SLOMINSKI, Daniel | .600 |  |  
| 5. | PONTICELLI, Thomas | .556 |  |  | 
| 
| Wins |  
| 1. | BOURASSA, Landen | 8 |  |  
|  | ORNIDO, Riley | 8 |  |  
| 3. | PONTICELLI, Thomas | 5 |  |  
| 4. | SLOMINSKI, Daniel | 3 |  |  
| 5. | JENKINS, Brendan | 2 |  |  | 
| Losses |  
| 1. | ORNIDO, Riley | 5 |  |  
| 2. | PONTICELLI, Thomas | 4 |  |  
|  | POST, Benji | 4 |  |  
|  | BOURASSA, Landen | 4 |  |  
| 5. | 6 tied at ... | 2 |  |  | 
| Saves |  
| 1. | JENKINS, Brendan | 10 |  |  
| 2. | GOODMAN, Grant | 2 |  |  
| 3. | PARKER, Scott | 1 |  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | ORNIDO, Riley | 97.2 |  |  
| 2. | PONTICELLI, Thomas | 95.1 |  |  
| 3. | BOURASSA, Landen | 83.1 |  |  
| 4. | JENKINS, Brendan | 52.0 |  |  
| 5. | PHAM, Alex | 36.2 |  |  | 
| Batters struck out |  
| 1. | ORNIDO, Riley | 95 |  |  
| 2. | PONTICELLI, Thomas | 78 |  |  
| 3. | BOURASSA, Landen | 61 |  |  
| 4. | JENKINS, Brendan | 47 |  |  
| 5. | GOODMAN, Grant | 29 |  |  | 
| Appearances |  
| 1. | JENKINS, Brendan | 30 |  |  
| 2. | PARKER, Scott | 25 |  |  
| 3. | PHAM, Alex | 23 |  |  
| 4. | GOODMAN, Grant | 21 |  |  
| 5. | SLOMINSKI, Daniel | 18 |  |  | 
| 
| Games started |  
| 1. | BOURASSA, Landen | 14 |  |  
|  | PONTICELLI, Thomas | 14 |  |  
|  | ORNIDO, Riley | 14 |  |  
| 4. | KING, Haydn | 4 |  |  
|  | SLOMINSKI, Daniel | 4 |  |  | 
| Games finished |  
| 1. | JENKINS, Brendan | 23 |  |  
| 2. | GOODMAN, Grant | 10 |  |  
| 3. | SLOMINSKI, Daniel | 4 |  |  
| 4. | 5 tied at ... | 3 |  |  
|  |  | 
| Games in relief |  
| 1. | JENKINS, Brendan | 30 |  |  
| 2. | PARKER, Scott | 25 |  |  
| 3. | PHAM, Alex | 20 |  |  
| 4. | GOODMAN, Grant | 19 |  |  
| 5. | YOUNG, Grant | 16 |  |  | 
| 
| Wild pitches |  
| 1. | BOURASSA, Landen | 10 |  |  
| 2. | ORNIDO, Riley | 8 |  |  
| 3. | PHAM, Alex | 5 |  |  
| 4. | PONTICELLI, Thomas | 4 |  |  
|  | PARKER, Scott | 4 |  |  | 
 | 
| Hit batters |  
| 1. | POST, Benji | 7 |  |  
|  | SLOMINSKI, Daniel | 7 |  |  
|  | ORNIDO, Riley | 7 |  |  
| 4. | JENKINS, Brendan | 6 |  |  
| 5. | PONTICELLI, Thomas | 5 |  |  | 
| 
| Intentional BB allowed |  
| 1. | PARKER, Scott | 2 |  |  
| 2. | 5 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | CAMPOS, Matt | 1 |  |  
|  | PARKER, Scott | 1 |  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | PONTICELLI, Thomas | 26 |  |  
| 2. | ORNIDO, Riley | 15 |  |  
| 3. | JENKINS, Brendan | 13 |  |  
| 4. | BOURASSA, Landen | 10 |  |  
| 5. | GOODMAN, Grant | 9 |  |  | 
| 
| Sac bunts allowed |  
| 1. | BOURASSA, Landen | 9 |  |  
| 2. | ORNIDO, Riley | 8 |  |  
| 3. | STEELE, Joey | 3 |  |  
|  | SLOMINSKI, Daniel | 3 |  |  
| 5. | 3 tied at ... | 2 |  |  | 
| Sac flies allowed |  
| 1. | GOODMAN, Grant | 3 |  |  
| 2. | ORNIDO, Riley | 2 |  |  
|  | PONTICELLI, Thomas | 2 |  |  
|  | BOURASSA, Landen | 2 |  |  
| 5. | 7 tied at ... | 1 |  |  | 
| Hits allowed |  
| 1. | CAULFIELD, Thomas | 0 |  |  
| 2. | JELINEK, Bo | 5 |  |  
| 3. | POST, Benji | 10 |  |  
| 4. | YOUNG, Grant | 14 |  |  
| 5. | STEELE, Joey | 19 |  |  | 
| 
| Runs allowed |  
| 1. | CAULFIELD, Thomas | 2 |  |  
|  | JELINEK, Bo | 2 |  |  
| 3. | YOUNG, Grant | 7 |  |  
| 4. | STEELE, Joey | 11 |  |  
| 5. | GOODMAN, Grant | 16 |  |  | 
| Earned runs allowed |  
| 1. | CAULFIELD, Thomas | 2 |  |  
|  | JELINEK, Bo | 2 |  |  
| 3. | YOUNG, Grant | 6 |  |  
| 4. | STEELE, Joey | 7 |  |  
| 5. | KING, Haydn | 13 |  |  | 
| Walks allowed |  
| 1. | JELINEK, Bo | 1 |  |  
| 2. | CAULFIELD, Thomas | 3 |  |  
| 3. | STEELE, Joey | 8 |  |  
| 4. | SLOMINSKI, Daniel | 9 |  |  
|  | KING, Haydn | 9 |  |  | 
| 
| Doubles allowed |  
| 1. | POST, Benji | 0 |  |  
|  | CAULFIELD, Thomas | 0 |  |  
| 3. | PHAM, Alex | 1 |  |  
| 4. | JELINEK, Bo | 2 |  |  
|  | SLOMINSKI, Daniel | 2 |  |  | 
| Triples allowed |  
| 1. | POST, Benji | 0 |  |  
|  | CAULFIELD, Thomas | 0 |  |  
|  | PHAM, Alex | 0 |  |  
|  | JELINEK, Bo | 0 |  |  
|  | SLOMINSKI, Daniel | 0 |  |  | 
| Home runs allowed |  
| 1. | GOODMAN, Grant | 0 |  |  
|  | CAULFIELD, Thomas | 0 |  |  
|  | JELINEK, Bo | 0 |  |  
| 4. | KING, Haydn | 1 |  |  
|  | JENKINS, Brendan | 1 |  |  | 
| 
| Fielding pct |  
| 1. | BARCHUS, Jordan | 1.000 |  |  
| 2. | MCCARTHY, Thomas | .993 |  |  
| 3. | VILLAROMAN, Tyler | .993 |  |  
| 4. | ALLEN, Jonathan | .992 |  |  
| 5. | HELLAND, Riley | .990 |  |  | 
| Chances |  
| 1. | PUSKARICH, Ross | 453 |  |  
| 2. | PERRI, Michael | 284 |  |  
| 3. | HELLAND, Riley | 201 |  |  
| 4. | PING, Aaron | 193 |  |  
| 5. | MCCARTHY, Thomas | 145 |  |  | 
| Putouts |  
| 1. | PUSKARICH, Ross | 428 |  |  
| 2. | HELLAND, Riley | 176 |  |  
| 3. | VILLAROMAN, Tyler | 132 |  |  
| 4. | ALLEN, Jonathan | 121 |  |  
| 5. | MCCARTHY, Thomas | 116 |  |  | 
| 
| Assists |  
| 1. | PERRI, Michael | 162 |  |  
| 2. | PING, Aaron | 113 |  |  
| 3. | WINKLER, Jack | 100 |  |  
| 4. | CAMPOS, Matt | 37 |  |  
| 5. | MCCARTHY, Thomas | 28 |  |  | 
| Errors |  
| 1. | PERRI, Michael | 20 |  |  
| 2. | WINKLER, Jack | 11 |  |  
| 3. | PUSKARICH, Ross | 6 |  |  
| 4. | GRISSOM, Dominic | 4 |  |  
| 5. | EMERY, Robert | 3 |  |  | 
| Fielding double plays |  
| 1. | PUSKARICH, Ross | 48 |  |  
| 2. | PERRI, Michael | 45 |  |  
| 3. | PING, Aaron | 36 |  |  
| 4. | WINKLER, Jack | 8 |  |  
| 5. | KRESKE, Jason | 7 |  |  | 
| 
| Stolen bases against |  
| 1. | HELLAND, Riley | 22 |  |  
| 2. | CAMPOS, Matt | 18 |  |  
| 3. | EMERY, Robert | 16 |  |  
| 4. | BOURASSA, Landen | 12 |  |  
| 5. | 2 tied at ... | 8 |  |  | 
| Caught stealing by |  
| 1. | HELLAND, Riley | 10 |  |  
| 2. | PHAM, Alex | 5 |  |  
|  | ORNIDO, Riley | 5 |  |  
|  | MCCARTHY, Thomas | 5 |  |  
| 5. | PARKER, Scott | 3 |  |  | 
| Steal attempts against |  
| 1. | HELLAND, Riley | 32 |  |  
| 2. | CAMPOS, Matt | 19 |  |  
| 3. | EMERY, Robert | 16 |  |  
| 4. | BOURASSA, Landen | 14 |  |  
| 5. | MCCARTHY, Thomas | 13 |  |  | 
| 
| Passed balls |  
| 1. | HELLAND, Riley | 7 |  |  
| 2. | CAMPOS, Matt | 2 |  |  
|  | EMERY, Robert | 2 |  |  
| 4. | MCCARTHY, Thomas | 1 |  |  
|  |  | 
| Catchers interference |  
| 1. | HELLAND, Riley | 2 |  |  
|  |  
|  |  
|  |  
|  |  |