San Francisco

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  UT San Antonio  W  11-2       11-9-0  /  2-6-4  9   1-0-0  0-0-0   PONTICELLI (W 1-0)  566  3:17 
  Feb 17, 2018  at  UT San Antonio-1    1-11  L     1-5-2  /  11-10-2  9   1-1-0  0-0-0   BOURASSA, L. (L 0-1)  -  2:26 
  Feb 17, 2018  at  UT San Antonio-2    5-13  L     5-7-1  /  13-12-3  9   1-2-0  0-0-0   PARKER, S. (L 0-1)  383  3:11 
  Feb 23, 2018  at  Sac State  W  2-0       2-6-1  /  0-7-1  (11)   2-2-0  0-0-0   JENKINS, B. (W 1-0)  309  2:45 
  Feb 24, 2018    SAN JOSE STATE  W  10-0       10-13-1  /  0-2-0  9   3-2-0  0-0-0   ORNIDO, R. (W 1-0)  178  2:30 
  Feb 24, 2018    SAC STATE  W  8-2       8-15-0  /  2-6-0  9   4-2-0  0-0-0   BOURASSA, L. (W 1-1)  201  2:30 
  Feb 25, 2018    SAN JOSE STATE    1-6  L     1-7-1  /  6-12-0  9   4-3-0  0-0-0   STEELE, J. (L 0-1)  217  2:49 
  Mar 03, 2018  at  UC Riverside    2-3  L     2-9-2  /  3-6-0  9   4-4-0  0-0-0   PARKER, S. (L 0-2)  139  2:20 
  Mar 04, 2018  at  UC Riverside-1  W  2-1       2-5-0  /  1-3-1  9   5-4-0  0-0-0   ORNIDO, R. (W 2-0)  225  2:17 
  Mar 4, 2018  at  UC Riverside-2  W  4-1       4-11-2  /  1-4-2  9   6-4-0  0-0-0   BOURASSA, L. (W 2-1)  257  2:32 
  Mar 06, 2018  at  Fresno State    2-3  L     2-5-2  /  3-8-2  9   6-5-0  0-0-0   POST, B. (L 0-1)  1032  2:44 
  Mar 08, 2018    XAVIER    6-14  L     6-9-1  /  14-13-1  9   6-6-0  0-0-0   PHAM, A. (L 0-1)  101  3:00 
  Mar 09, 2018    XAVIER  W  8-2       8-9-1  /  2-5-0  9   7-6-0  0-0-0   PONTICELLI (W 2-0)  133  2:24 
  Mar 10, 2018    XAVIER-1  W  8-5       8-10-1  /  5-7-3  9   8-6-0  0-0-0   ORNIDO, R. (W 3-0)  113  2:35 
  Mar 10, 2018    XAVIER-2  W  1-0       1-3-0  /  0-6-0  9   9-6-0  0-0-0   BOURASSA, L. (W 3-1)  204  2:16 
  Mar 13, 2018    CALIFORNIA    4-5  L     4-12-2  /  5-10-1  9   9-7-0  0-0-0   KING, H. (L 0-1)  75  2:58 
*  Mar 16, 2018    PACIFIC  W  9-2       9-14-0  /  2-9-1  9   10-7-0  1-0-0   PONTICELLI (W 3-0)  181  2:36 
*  Mar 17, 2018    PACIFIC  W  9-1       9-12-2  /  1-4-2  9   11-7-0  2-0-0   ORNIDO, R. (W 4-0)  302  2:27 
*  Mar 18, 2018    PACIFIC  W  7-6       7-10-0  /  6-11-0  9   12-7-0  3-0-0   SLOMINSKI, D (W 1-0)  132  3:00 
  Mar 20, 2018    NEVADA    3-6  L     3-4-0  /  6-4-0  9   12-8-0  3-0-0   POST, B. (L 0-2)  102  2:30 
*  Mar 23, 2018  at  Portland  W  6-4       6-11-1  /  4-6-2  9   13-8-0  4-0-0   PONTICELLI (W 4-0)  113  9:23 
*  Mar 24, 2018  at  Portland  W  6-4       6-8-0  /  4-6-5  9   14-8-0  5-0-0   ORNIDO, R. (W 5-0)  143  2:57 
*  Mar 25, 2018  at  Portland  W  4-0       4-7-0  /  0-6-1  9   15-8-0  6-0-0   BOURASSA, L. (W 4-1)  301  2:40 
  3/26/18   at  Oregon  W  5-1       5-11-2  /  1-6-0  9   16-8-0  6-0-0   SLOMINSKI, D (W 2-0)  790  3:12 
*  Mar 29, 2018    SAN DIEGO  W  8-4       8-14-2  /  4-10-0  9   17-8-0  7-0-0   PONTICELLI (W 5-0)  322  2:27 
*  Mar 30, 2018    SAN DIEGO  W  4-2       4-7-0  /  2-7-1  9   18-8-0  8-0-0   ORNIDO, R. (W 6-0)  310  2:50 
*  Mar 31, 2018    SAN DIEGO    0-5  L     0-5-0  /  5-11-0  9   18-9-0  8-1-0   BOURASSA, L. (L 4-2)  423  2:42 
  Apr 02, 2018    OREGON    2-5  L     2-6-0  /  5-12-0  9   18-10-0  8-1-0   SLOMINSKI, D (L 2-1)  330  3:20 
  Apr 04, 2018    FRESNO STATE    1-9  L     1-8-1  /  9-7-0  9   18-11-0  8-1-0   POST, B. (L 0-3)  208  3:09 
*  Apr 07, 2018  at  Saint Mary's (CA)  W  5-3       5-10-1  /  3-8-1  9   19-11-0  9-1-0   JENKINS, B. (W 2-0)  164  2:46 
*  Apr 08, 2018  at  Saint Mary's (CA)-1  W  1-0       1-4-0  /  0-3-2  9   20-11-0  10-1-0   ORNIDO, R. (W 7-0)  -  2:22 
*  Apr 08, 2018  at  Saint Mary's (CA)-2    4-5  L     4-7-2  /  5-9-2  9   20-12-0  10-2-0   BOURASSA, L. (L 4-3)  206  2:41 
  Apr 10, 2018  at  California    7-8  L     7-10-1  /  8-10-1  9   20-13-0  10-2-0   STEELE, J. (L 0-2)  375  3:16 
*  Apr 13, 2018  at  Loyola Marymount    3-6  L     3-11-1  /  6-13-0  9   20-14-0  10-3-0   PONTICELLI (L 5-1)  389  2:46 
*  Apr 14, 2018  at  Loyola Marymount    3-6  L     3-8-2  /  6-10-0  9   20-15-0  10-4-0   ORNIDO, R. (L 7-1)  446  3:11 
*  Apr 15, 2018  at  Loyola Marymount    3-4  L     3-8-1  /  4-10-1  (11)   20-16-0  10-5-0   JENKINS, B. (L 2-1)  546  3:58 
  Apr 17, 2018  at  San Jose State  W  7-1       7-11-2  /  1-9-1  9   21-16-0  10-5-0   GOODMAN, G. (W 1-0)  294  2:47 
*  Apr 20, 2018    GONZAGA    0-6  L     0-6-0  /  6-11-0  9   21-17-0  10-6-0   PONTICELLI (L 5-2)  150  2:38 
*  Apr 21, 2018    GONZAGA  W  1-0       1-5-0  /  0-4-1  9   22-17-0  11-6-0   ORNIDO, R. (W 8-1)  275  2:29 
*  Apr 22, 2018    GONZAGA  W  3-0       3-8-0  /  0-6-0  9   23-17-0  12-6-0   BOURASSA, L. (W 5-3)  320  2:12 
  04/24/18   at  UC Davis    7-9  L     7-14-3  /  9-13-1  (12)   23-18-0  12-6-0   YOUNG, G. (L 0-1)  157  4:09 
*  Apr 27, 2018    SANTA CLARA    3-4  L     3-7-0  /  4-10-0  (12)   23-19-0  12-7-0   JENKINS, B. (L 2-2)  250  2:58 
*  Apr 28, 2018    SANTA CLARA    5-12  L     5-8-3  /  12-14-2  (11)   23-20-0  12-8-0   SLOMINSKI, D (L 2-2)  281  4:12 
*  Apr 29, 2018    SANTA CLARA  W  12-4       12-18-3  /  4-7-0  9   24-20-0  13-8-0   BOURASSA, L. (W 6-3)  300  2:56 
  May 01, 2018  at  #2 Stanford    2-5  L     2-6-2  /  5-8-0  9   24-21-0  13-8-0   POST, B. (L 0-4)  739  2:51 
*  May 04, 2018  at  Pepperdine  W  6-4       6-11-0  /  4-6-0  9   25-21-0  14-8-0   None  378  2:25 
*  May 05, 2018  at  Pepperdine    3-5  L     3-8-1  /  5-6-1  9   25-22-0  14-9-0   ORNIDO, R. (L 8-2)  339  2:56 
*  May 06, 2018  at  Pepperdine    2-10  L     2-7-1  /  10-14-1  9   25-23-0  14-10-0   BOURASSA, L. (L 6-4)  399  3:00 
n  May 08, 2018  at  Nevada    0-6  L     0-9-3  /  6-7-1  9   25-24-0  14-10-0   PHAM, A. (L 1-1)  588  2:35 
*  May 10, 2018    BYU    2-9  L     2-7-1  /  9-18-1  9   25-25-0  14-11-0   PONTICELLI (L 6-3)  165  2:42 
*  May 11, 2018    BYU    7-9  L     7-13-3  /  9-11-1  9   25-26-0  14-12-0   ORNIDO, R. (L 8-3)  130  3:02 
*  May 12, 2018    BYU  W  6-2       6-6-1  /  2-8-1  9   26-26-0  15-12-0   BOURASSA, L. (W 7-4)  200  2:17 
  May 15, 2018    UC DAVIS  W  3-0       3-10-0  /  0-6-1  9   27-26-0  15-12-0   SLOMINSKI, D (W 3-2)  125  2:40 
  May 17, 2018    KANSAS STATE    2-4  L     2-6-2  /  4-9-1  9   27-27-0  15-12-0   KING, H. (L 0-2)  130  3:04 
  May 18, 2018    KANSAS STATE    1-5  L     1-5-2  /  5-10-0  9   27-28-0  15-12-0   ORNIDO, R. (L 8-4)  200  2:35 
  May 19, 2018    KANSAS STATE  W  7-5       7-11-2  /  5-3-1  9   28-28-0  15-12-0   BOURASSA, L. (W 8-4)  265  2:42 
  May 24, 2018  vs  Pepperdine    2-8  L     2-8-1  /  8-9-1  9   28-29-0  15-12-0   PONTICELLI (L 5-4)  0  2:36 
  May 25, 2018  vs  Loyola Marymount    0-1  L     0-4-0  /  1-5-0  9   28-30-0  15-12-0   ORNIDO, R. (L 8-5)  0  2:48 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  UT San Antonio   33  11  9  8  3  1  1  17  9  0  3  1  1  2  1  1  10  27  7  0  8  .273 
  Feb 17, 2018  at  UT San Antonio   30  1  5  0  0  0  0  5  7  0  0  0  0  0  0  3  4  24  6  2  9  .222 
  Feb 17, 2018  at  UT San Antonio   33  5  7  4  2  0  0  9  2  0  0  0  3  0  0  1  8  24  11  1  6  .219 
  Feb 23, 2018  at  Sac State   35  2  6  1  2  0  0  8  1  0  1  1  2  2  0  0  13  33  4  1  5  .206 
  Feb 24, 2018    SAN JOSE STATE   34  10  13  10  5  0  2  24  6  0  1  0  3  0  0  0  3  27  7  1  9  .242 
  Feb 24, 2018    SAC STATE   34  8  15  8  8  0  0  23  3  0  1  1  2  1  2  1  7  27  6  0  10  .276 
  Feb 25, 2018    SAN JOSE STATE   33  1  7  1  1  0  0  8  4  0  1  0  1  0  1  0  8  27  15  1  11  .267 
  Mar 03, 2018  at  UC Riverside   34  2  9  2  1  0  0  10  0  0  1  1  1  0  0  0  11  24  5  2  6  .267 
  Mar 04, 2018  at  UC Riverside   32  2  5  2  1  0  0  6  1  0  2  0  1  1  0  0  8  27  8  0  6  .255 
  Mar 4, 2018  at  UC Riverside   34  4  11  3  3  0  0  14  3  0  0  1  0  2  0  0  7  27  12  2  8  .262 
  Mar 06, 2018  at  Fresno State   32  2  5  2  1  0  0  6  2  0  1  1  0  0  1  0  13  24  12  2  6  .253 
  Mar 08, 2018    XAVIER   31  6  9  6  1  0  2  16  5  0  0  0  2  0  1  4  3  27  8  1  6  .256 
  Mar 09, 2018    XAVIER   32  8  9  8  3  1  2  20  3  1  2  1  0  0  0  0  6  27  10  1  3  .258 
  Mar 10, 2018    XAVIER   33  8  10  5  4  0  0  14  2  0  0  0  3  1  2  0  7  27  5  1  9  .261 
  Mar 10, 2018    XAVIER   26  1  3  1  1  0  0  4  1  0  0  1  1  0  0  0  8  27  9  0  3  .253 
  Mar 13, 2018    CALIFORNIA   35  4  12  4  3  0  0  15  2  0  2  0  2  0  1  2  6  27  9  2  9  .259 
*  Mar 16, 2018    PACIFIC   38  9  14  9  4  0  0  18  5  0  1  0  2  0  0  1  10  27  9  0  12  .267 
*  Mar 17, 2018    PACIFIC   34  9  12  9  0  0  3  21  3  0  2  0  1  1  0  2  9  27  11  2  6  .272 
*  Mar 18, 2018    PACIFIC   31  7  10  7  3  0  0  13  4  0  1  2  1  1  1  0  6  27  11  0  6  .274 
  Mar 20, 2018    NEVADA   27  3  4  2  2  0  0  6  8  0  1  1  1  1  0  1  8  27  9  0  7  .269 
*  Mar 23, 2018  at  Portland   35  6  11  5  1  0  1  15  2  0  2  0  1  0  0  1  12  27  5  1  5  .271 
*  Mar 24, 2018  at  Portland   34  6  8  5  4  0  1  15  2  0  3  0  0  2  2  0  9  27  6  0  7  .269 
*  Mar 25, 2018  at  Portland   33  4  7  4  0  0  1  10  1  0  0  1  1  1  0  0  7  27  15  0  5  .267 
  3/26/18   at  Oregon   38  5  11  5  3  0  0  14  3  0  0  0  0  1  0  0  13  27  11  2  10  .268 
*  Mar 29, 2018    SAN DIEGO   32  8  14  7  3  0  0  17  1  0  1  1  1  2  2  1  8  27  9  2  6  .275 
*  Mar 30, 2018    SAN DIEGO   29  4  7  4  1  0  1  11  4  1  0  0  2  0  1  1  10  27  12  0  8  .273 
*  Mar 31, 2018    SAN DIEGO   29  0  5  0  2  0  0  7  3  0  0  0  2  0  0  3  9  27  14  0  7  .270 
  Apr 02, 2018    OREGON   32  2  6  2  1  0  0  7  2  0  2  0  1  0  0  1  10  27  10  0  6  .267 
  Apr 04, 2018    FRESNO STATE   34  1  8  1  1  0  0  9  3  0  1  0  0  0  0  1  8  27  12  1  9  .266 
*  Apr 07, 2018  at  Saint Mary's (CA)   33  5  10  5  2  0  0  12  1  1  4  0  1  2  2  0  9  27  12  1  7  .267 
*  Apr 08, 2018  at  Saint Mary's (CA)   30  1  4  0  0  0  0  4  2  0  3  2  0  1  0  0  8  27  12  0  5  .263 
*  Apr 08, 2018  at  Saint Mary's (CA)   34  4  7  4  1  0  1  11  2  0  1  1  0  0  0  1  17  24  6  2  5  .261 
  Apr 10, 2018  at  California   35  7  10  7  5  0  2  21  7  0  1  1  1  0  0  0  10  24  11  1  9  .262 
*  Apr 13, 2018  at  Loyola Marymount   37  3  11  2  2  0  2  19  2  0  1  1  0  0  0  0  14  24  14  1  9  .263 
*  Apr 14, 2018  at  Loyola Marymount   35  3  8  3  0  0  0  8  2  0  0  0  3  0  0  0  9  24  12  2  10  .262 
*  Apr 15, 2018  at  Loyola Marymount   39  3  8  2  1  0  0  9  9  1  0  0  3  0  0  0  7  31  18  1  15  .261 
  Apr 17, 2018  at  San Jose State   38  7  11  4  2  0  1  16  4  0  2  1  2  0  1  0  8  27  10  2  11  .261 
*  Apr 20, 2018    GONZAGA   32  0  6  0  1  0  0  7  0  0  2  0  1  0  0  0  11  27  9  0  6  .260 
*  Apr 21, 2018    GONZAGA   27  1  5  1  3  0  0  8  1  0  0  1  1  0  0  0  6  27  10  0  4  .258 
*  Apr 22, 2018    GONZAGA   29  3  8  3  2  0  0  10  0  0  0  0  0  1  0  1  2  27  14  0  3  .258 
  04/24/18   at  UC Davis   43  7  14  7  2  0  1  19  5  0  1  0  1  2  1  2  6  34  7  3  9  .260 
*  Apr 27, 2018    SANTA CLARA   40  3  7  2  0  0  1  10  6  0  1  0  2  0  0  3  9  36  9  0  9  .258 
*  Apr 28, 2018    SANTA CLARA   42  5  8  3  2  0  0  10  6  1  4  1  0  0  0  0  16  33  18  3  10  .256 
*  Apr 29, 2018    SANTA CLARA   40  12  18  11  4  0  1  25  4  0  2  0  3  0  0  2  5  27  10  3  11  .261 
  May 01, 2018  at  Stanford   32  2  6  2  2  0  0  8  3  0  0  1  0  0  0  0  15  24  7  2  6  .260 
*  May 04, 2018  at  Pepperdine   36  6  11  6  1  0  0  12  3  0  0  0  3  0  0  0  7  27  9  0  9  .261 
*  May 05, 2018  at  Pepperdine   33  3  8  3  0  0  1  11  2  0  1  1  0  1  0  0  6  24  8  1  6  .260 
*  May 06, 2018  at  Pepperdine   32  2  7  2  1  0  0  8  2  0  0  0  3  0  2  0  10  24  7  1  10  .260 
  May 08, 2018  at  Nevada   33  0  9  0  0  0  0  9  1  0  0  0  0  1  0  2  6  24  9  3  8  .260 
*  May 10, 2018    BYU   31  2  7  2  3  0  0  10  6  0  0  0  2  1  0  0  10  27  14  1  11  .259 
*  May 11, 2018    BYU   38  7  13  7  2  0  2  21  3  0  0  0  2  0  0  3  7  27  13  3  9  .261 
*  May 12, 2018    BYU   28  6  6  6  2  0  1  11  4  0  0  0  2  3  0  0  4  27  11  1  7  .260 
  May 15, 2018    UC DAVIS   32  3  10  3  4  0  0  14  0  0  1  0  0  1  1  0  7  27  8  0  7  .261 
  May 17, 2018    KANSAS STATE   30  2  6  2  3  0  1  12  3  0  0  1  2  0  1  2  8  27  10  2  7  .260 
  May 18, 2018    KANSAS STATE   29  1  5  1  1  0  0  6  3  0  1  0  1  1  0  2  6  27  12  2  6  .259 
  May 19, 2018    KANSAS STATE   30  7  11  7  3  2  2  24  5  0  0  0  3  1  2  1  4  27  10  2  10  .261 
  May 24, 2018  vs  Pepperdine   33  2  8  2  3  0  0  11  2  0  0  1  1  0  0  2  5  24  5  1  7  .260 
  May 25, 2018  vs  Loyola Marymount   29  0  4  0  0  0  0  4  3  0  1  1  1  0  0  1  9  24  8  0  6  .258 
   Totals        1927  246  498  222  116  4  30  712  183  5  55  26  73  33  25  46  482  1556  571  63  440  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  UT San Antonio   9.0  6  2  2  3  10  1  0  0  1  0  0  0  0  11-2  1  0  1  2.00 
  Feb 17, 2018  at  UT San Antonio   8.0  10  11  10  4  10  1  0  4  1  0  0  2  0  1-11  1  1  1  6.35 
  Feb 17, 2018  at  UT San Antonio   8.0  12  13  11  5  10  3  1  0  1  0  2  0  0  5-13  1  2  1  8.28 
  Feb 23, 2018  at  Sac State   11.0  7  0  0  0  15  0  0  0  0  0  0  1  0  2-0  2  2  1  5.75 
  Feb 24, 2018    SAN JOSE STATE   9.0  2  0  0  1  6  0  0  0  0  0  0  1  0  10-0  3  2  1  4.60 
  Feb 24, 2018    SAC STATE   9.0  6  2  2  0  13  0  0  2  0  0  1  0  0  8-2  4  2  1  4.17 
  Feb 25, 2018    SAN JOSE STATE   9.0  12  6  6  3  4  2  1  0  1  0  3  3  0  1-6  4  3  1  4.43 
  Mar 03, 2018  at  UC Riverside   8.0  6  3  2  2  6  1  0  1  0  0  0  0  0  2-3  4  4  1  4.18 
  Mar 04, 2018  at  UC Riverside   9.0  3  1  0  3  8  1  1  0  0  0  0  0  0  2-1  5  4  2  3.71 
  Mar 4, 2018  at  UC Riverside   9.0  4  1  1  4  12  1  0  0  1  0  0  2  0  4-1  6  4  3  3.44 
  Mar 06, 2018  at  Fresno State   8.0  8  3  1  2  4  1  0  0  0  0  0  1  0  2-3  6  5  3  3.25 
  Mar 08, 2018    XAVIER   9.0  13  14  12  12  8  4  0  1  0  0  0  0  0  6-14  6  6  3  3.99 
  Mar 09, 2018    XAVIER   9.0  5  2  2  0  8  1  0  0  0  0  1  2  0  8-2  7  6  3  3.83 
  Mar 10, 2018    XAVIER   9.0  7  5  5  2  15  1  0  1  0  0  1  0  0  8-5  8  6  3  3.92 
  Mar 10, 2018    XAVIER   9.0  6  0  0  2  10  3  0  0  1  0  0  0  0  1-0  9  6  4  3.65 
  Mar 13, 2018    CALIFORNIA   9.0  10  5  3  3  7  3  0  1  0  0  0  2  0  4-5  9  7  4  3.61 
*  Mar 16, 2018    PACIFIC   9.0  9  2  2  3  7  1  0  1  0  0  0  2  0  9-2  10  7  4  3.52 
*  Mar 17, 2018    PACIFIC   9.0  4  1  1  1  6  0  0  0  0  0  1  1  0  9-1  11  7  4  3.38 
*  Mar 18, 2018    PACIFIC   9.0  11  6  6  6  9  1  0  0  3  0  1  1  0  7-6  12  7  4  3.51 
  Mar 20, 2018    NEVADA   9.0  4  6  6  9  8  2  0  0  1  0  3  0  0  3-6  12  8  4  3.64 
*  Mar 23, 2018  at  Portland   9.0  6  4  4  5  10  1  0  0  2  0  2  1  0  6-4  13  8  4  3.66 
*  Mar 24, 2018  at  Portland   9.0  6  4  4  4  11  2  0  0  1  0  0  0  0  6-4  14  8  5  3.67 
*  Mar 25, 2018  at  Portland   9.0  6  0  0  3  7  3  0  0  1  0  0  1  0  4-0  15  8  5  3.51 
  3/26/18   at  Oregon   9.0  6  1  1  4  5  0  0  0  0  0  0  1  0  5-1  16  8  5  3.41 
*  Mar 29, 2018    SAN DIEGO   9.0  10  4  2  2  11  0  0  1  0  0  0  2  0  8-4  17  8  5  3.35 
*  Mar 30, 2018    SAN DIEGO   9.0  7  2  2  3  12  3  0  0  0  0  2  0  0  4-2  18  8  6  3.30 
*  Mar 31, 2018    SAN DIEGO   9.0  11  5  5  5  2  3  0  0  1  0  0  1  1  0-5  18  9  6  3.36 
  Apr 02, 2018    OREGON   9.0  12  5  5  7  9  0  0  2  1  0  1  0  1  2-5  18  10  6  3.42 
  Apr 04, 2018    FRESNO STATE   9.0  7  9  9  9  7  0  0  1  2  0  1  1  0  1-9  18  11  6  3.61 
*  Apr 07, 2018  at  Saint Mary's (CA)   9.0  8  3  2  3  3  4  0  0  3  0  1  1  2  5-3  19  11  6  3.56 
*  Apr 08, 2018  at  Saint Mary's (CA)   9.0  3  0  0  1  6  0  0  0  0  0  1  0  0  1-0  20  11  7  3.44 
*  Apr 08, 2018  at  Saint Mary's (CA)   8.0  9  5  1  2  9  0  0  1  0  0  0  1  0  4-5  20  12  7  3.38 
  Apr 10, 2018  at  California   8.0  10  8  7  3  4  0  0  5  1  0  2  0  0  7-8  20  13  7  3.50 
*  Apr 13, 2018  at  Loyola Marymount   8.0  13  6  5  0  1  3  0  0  1  0  0  1  0  3-6  20  14  7  3.56 
*  Apr 14, 2018  at  Loyola Marymount   8.0  10  6  5  5  6  0  1  1  0  0  2  1  0  3-6  20  15  7  3.61 
*  Apr 15, 2018  at  Loyola Marymount   10.1  10  4  3  9  4  1  0  0  1  0  1  2  1  3-4  20  16  7  3.58 
  Apr 17, 2018  at  San Jose State   9.0  9  1  1  2  10  1  0  0  1  0  1  4  0  7-1  21  16  7  3.51 
*  Apr 20, 2018    GONZAGA   9.0  11  6  6  6  10  2  0  0  0  0  1  0  0  0-6  21  17  7  3.58 
*  Apr 21, 2018    GONZAGA   9.0  4  0  0  3  9  0  0  0  2  0  0  0  0  1-0  22  17  8  3.48 
*  Apr 22, 2018    GONZAGA   9.0  6  0  0  5  6  1  0  0  1  0  0  2  0  3-0  23  17  9  3.39 
  04/24/18   at  UC Davis   11.1  13  9  5  2  3  3  0  1  3  0  5  1  0  7-9  23  18  9  3.41 
*  Apr 27, 2018    SANTA CLARA   12.0  10  4  4  0  7  1  0  2  0  0  2  2  0  3-4  23  19  9  3.40 
*  Apr 28, 2018    SANTA CLARA   11.0  14  12  9  6  8  4  1  2  0  1  3  1  0  5-12  23  20  9  3.51 
*  Apr 29, 2018    SANTA CLARA   9.0  7  4  3  7  5  1  0  0  0  0  1  0  0  12-4  24  20  10  3.50 
  May 01, 2018  at  Stanford   8.0  8  5  4  4  6  1  0  1  1  0  4  1  0  2-5  24  21  10  3.52 
*  May 04, 2018  at  Pepperdine   9.0  6  4  4  2  4  3  1  1  0  0  1  0  0  6-4  25  21  11  3.53 
*  May 05, 2018  at  Pepperdine   8.0  6  5  4  3  5  1  0  1  0  0  2  1  0  3-5  25  22  11  3.55 
*  May 06, 2018  at  Pepperdine   8.0  14  10  10  4  5  5  0  0  2  0  0  0  1  2-10  25  23  11  3.69 
  May 08, 2018  at  Nevada   8.0  7  6  5  2  7  0  0  2  1  0  0  0  0  0-6  25  24  11  3.73 
*  May 10, 2018    BYU   9.0  18  9  8  1  5  5  0  1  2  0  0  2  0  2-9  25  25  11  3.81 
*  May 11, 2018    BYU   9.0  11  9  9  5  7  3  1  1  3  0  0  4  0  7-9  25  26  11  3.91 
*  May 12, 2018    BYU   9.0  8  2  2  0  6  2  1  0  0  0  1  1  0  6-2  26  26  11  3.88 
  May 15, 2018    UC DAVIS   9.0  6  0  0  1  11  1  0  0  1  0  0  1  0  3-0  27  26  12  3.80 
  May 17, 2018    KANSAS STATE   9.0  9  4  3  8  5  1  0  0  0  0  0  2  1  2-4  27  27  12  3.79 
  May 18, 2018    KANSAS STATE   9.0  10  5  5  4  6  1  0  0  1  0  0  3  0  1-5  27  28  12  3.81 
  May 19, 2018    KANSAS STATE   9.0  3  5  1  7  12  0  0  1  1  0  0  1  0  7-5  28  28  13  3.76 
  May 24, 2018  vs  Pepperdine   8.0  9  8  7  3  8  4  0  3  1  0  0  1  0  2-8  28  29  13  3.82 
  May 25, 2018  vs  Loyola Marymount   8.0  5  1  1  4  7  2  0  0  1  0  0  0  0  0-1  28  30  13  3.78 
   Totals        518.2  473  258  218  209  435  89  8  38  45  1  47  58  7  246-258  28  30  13  3.78 

* = Conference game