San Francisco Dons
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 USF Basketball
San Francisco Dons Season Schedule/Results & Leaders (as of Mar 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (13-6) (7-5) (1-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (6-4) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/13 7:00 p.m. NOTRE DAME DE NAMUR W 95-57 1890 (19)PINKINS, Kruize (6)DICKERSON, Cole
11/13/13 8:20 p.m. CLEVELAND STATE W 91-82 1433 (18)TOLLEFSEN, Mark (12)DICKERSON, Cole
11/15/13 7:00 p.m. NEVADA 90-92 L 2391 (33)DOOLIN, Cody (8)DICKERSON, Cole
11/18/13 7:00 p.m. IDAHO STATE 90-93 Lot 1262 (21)ADAMS. Chris (11)TOLLEFSEN, Mark
11/22/13 7:05pm at Montana W 75-74 3615 (22)PINKINS, Kruize (12)DICKERSON, Cole
11/24/13 5:05 PM at Oregon 82-100 L 6084 (20)PINKINS, Kruize (11)PINKINS, Kruize
11/27/13 6:00 p.m. SONOMA STATE W 96-73 1420 (23)DICKERSON, Cole (10)DICKERSON, Cole
11/29/13 6:00 p.m. VERMONT W 72-61 1178 (28)DICKERSON, Cole (8)PINKINS, Kruize
11/30/13 8:15 p.m. ILLINOIS STATE 76-90 L 1414 (18)DERKSEN, Tim (10)PINKINS, Kruize
12/14/13 7:00 PM NICHOLLS ST. W 77-48 1398 (20)DICKERSON, Cole (8)DICKERSON, Cole
(8)PINKINS, Kruize
12/18/13 8:00 p.m. at St. John's 57-81 L 4282 (14)TOLLEFSEN, Mark (6)PINKINS, Kruize
12/22/13 2:00 p.m. AMERICAN W 77-69 1357 (15)HOLMES, Avry (6)DICKERSON, Cole
12/28/13 7:00 PM * at Portland Wot 87-81 1486 (22)TOLLEFSEN, Mark (11)DICKERSON, Cole
12/30/13 6:00 pm * at GONZAGA BULLDOGS 41-69 L 6000 (16)HOLMES, Avry (10)PINKINS, Kruize
01/02/14 7:00 p.m. * LOYOLA MARYMOUNT W 75-61 1448 (20)DICKERSON, Cole (11)GLOVER, Matt
01/04/14 1:00 p.m. * PEPPERDINE W 76-66 1451 (19)PINKINS, Kruize (11)PINKINS, Kruize
01/09/14 7:05 pm * at Pacific Wot 81-72 2202 (18)HOLMES, Avry (9)GLOVER, Matt
01/11/14 3:00 p.m. * at Saint Mary's (CA) 73-88 L 3500 (17)HOLMES, Avry (9)PINKINS, Kruize
1/16/14 6:00 p.m. * BYU 76-83 L 2137 (26)DICKERSON, Cole (14)DICKERSON, Cole
1/18/14 7:00 p.m. * SAN DIEGO W 64-62 1658 (15)HOLMES, Avry (11)PINKINS, Kruize
1/25/14 5:00 p.m. * SANTA CLARA W 75-66 2683 (28)DICKERSON, Cole (13)GLOVER, Matt
1/29/14 7:00 p.m. * PORTLAND W 84-71 2199 (21)DICKERSON, Cole (7)PINKINS, Kruize
2/1/14 7:00 p.m. * GONZAGA 65-75 L 4200 (18)HOLMES, Avry (8)GLOVER, Matt
02/06/14 7:05 pm * at San Diego W 74-67 1285 (21)DICKERSON, Cole (11)PINKINS, Kruize
02/08/14 7:05 pm * at BYU 63-68 L (17)DERKSEN, Tim (6)DICKERSON, Cole
02/15/14 8 pm * at Santa Clara W 69-63 2361 (26)PINKINS, Kruize (14)DICKERSON, Cole
2/20/14 8:00 p.m. * SAINT MARY'S W 73-62 2791 (16)PINKINS, Kruize (7)DICKERSON, Cole
(16)GLOVER, Matt
(16)TOLLEFSEN, Mark
2/22/14 3:00 p.m. * PACIFIC W 64-59 2467 (15)HOLMES, Avry (13)DICKERSON, Cole
02/27/14 7:05 p.m. * at Pepperdine W 77-53 840 (21)DICKERSON, Cole (10)DICKERSON, Cole
03/01/14 7:00 pm * at Loyola Marymount W 65-61 2038 (25)HOLMES, Avry (11)PINKINS, Kruize
(11)GLOVER, Matt
03-08-14 12:00 PM vs San Diego W 69-60 7688 (19)HOLMES, Avry (8)DICKERSON, Cole
03-10-14 8:00 PM vs BYU 77-79 Lot 7898 (20)DICKERSON, Cole (10)DICKERSON, Cole
03/19/14 7:05 PM LSU 63-71 L 3662 (24)DICKERSON, Cole (10)PINKINS, Kruize
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 38439 2023
AWAY.................... 12 33693 2808
NEUTRAL................. 2 15586 7793
TOTAL................... 33 87718 2658
Season Box Score
2013-14 USF Basketball
San Francisco Dons Season Box Score (as of Mar 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (13-6) (7-5) (1-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (6-4) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 DICKERSON, Cole.... 33-33 1004 30.4 196-382 .513 44-126 .349 61-123 .496 65 188 253 7.7 94 5 58 65 13 25 497 15.1
45 DOOLIN, Cody....... 4-4 129 32.2 19-36 .528 6-14 .429 8-10 .800 1 4 5 1.3 7 0 28 6 1 7 52 13.0
12 HOLMES, Avry....... 33-33 1046 31.7 126-288 .438 57-136 .419 103-123 .837 5 70 75 2.3 67 1 102 65 2 34 412 12.5
15 PINKINS, Kruize.... 33-19 826 25.0 143-278 .514 1-12 .083 114-187 .610 106 109 215 6.5 108 7 34 50 25 18 401 12.2
23 TOLLEFSEN, Mark.... 33-33 948 28.7 123-231 .532 34-96 .354 66-91 .725 45 85 130 3.9 79 3 58 31 30 14 346 10.5
32 DERKSEN, Tim....... 33-10 759 23.0 104-195 .533 26-72 .361 64-97 .660 15 91 106 3.2 58 1 43 41 5 22 298 9.0
05 GLOVER, Matt....... 33-33 927 28.1 83-219 .379 13-47 .277 84-144 .583 58 132 190 5.8 104 6 108 66 6 41 263 8.0
10 ADAMS. Chris....... 33-0 645 19.5 44-127 .346 38-102 .373 0-0 .000 4 49 53 1.6 55 0 31 19 1 9 126 3.8
01 HILLIARD, Corey.... 9-0 106 11.8 7-25 .280 3-9 .333 12-13 .923 2 10 12 1.3 17 0 4 12 1 2 29 3.2
11 HOFFMANN, Gavin.... 22-0 109 5.0 7-12 .583 2-4 .500 9-13 .692 3 9 12 0.5 15 0 8 7 0 4 25 1.1
00 WILLIAMS, Dominique 3-0 7 2.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
03 CHRISTIANSEN, Matt. 24-0 141 5.9 6-18 .333 0-0 .000 2-6 .333 10 8 18 0.8 26 0 4 8 0 1 14 0.6
35 XU, Tao............ 9-0 51 5.7 2-7 .286 0-0 .000 0-0 .000 1 4 5 0.6 12 0 1 9 1 0 4 0.4
21 IRBY, David........ 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 57 45 102 3.1 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6701 861-1819 .473 224-618 .362 523-807 .648 372 804 1176 35.6 644 23 479 381 85 177 2469 74.8
Opponents.......... 33 6700 804-1831 .439 227-649 .350 522-745 .701 340 745 1085 32.9 696 - 374 387 108 184 2357 71.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
San Francisco Dons....... 1126 1286 57 - 2469
Opponents................ 1044 1266 47 - 2357
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San Francisco Dons............ 120 6 126
Opponents..................... 101 4 105
Overall/Conference Statistics
2013-14 USF Basketball
San Francisco Dons Overall/Conference Statistics (as of Mar 19, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DICKERSON, Cole..... 33-33 30.4 .513 .349 .496 7.7 1.8 25 13 15.1 18-18 31.5 .514 .328 .438 7.6 1.4 12 8 15.0
DOOLIN, Cody........ 4-4 32.2 .528 .429 .800 1.3 7.0 7 1 13.0
HOLMES, Avry........ 33-33 31.7 .438 .419 .837 2.3 3.1 34 2 12.5 18-18 33.1 .485 .500 .857 2.6 3.3 13 1 14.5
PINKINS, Kruize..... 33-19 25.0 .514 .083 .610 6.5 1.0 18 25 12.2 18-16 25.8 .522 .000 .640 6.7 1.2 8 11 12.8
TOLLEFSEN, Mark..... 33-33 28.7 .532 .354 .725 3.9 1.8 14 30 10.5 18-18 31.4 .516 .365 .759 3.8 2.0 10 21 10.3
DERKSEN, Tim........ 33-10 23.0 .533 .361 .660 3.2 1.3 22 5 9.0 18-2 22.0 .495 .325 .647 3.3 1.2 9 2 8.0
GLOVER, Matt........ 33-33 28.1 .379 .277 .583 5.8 3.3 41 6 8.0 18-18 29.4 .305 .214 .606 6.9 3.0 22 3 7.1
ADAMS. Chris........ 33-0 19.5 .346 .373 .000 1.6 0.9 9 1 3.8 18-0 19.7 .278 .295 .000 1.8 1.1 4 1 2.4
HILLIARD, Corey..... 9-0 11.8 .280 .333 .923 1.3 0.4 2 1 3.2
HOFFMANN, Gavin..... 22-0 5.0 .583 .500 .692 0.5 0.4 4 0 1.1 16-0 4.4 .333 .500 .667 0.4 0.3 1 0 0.8
WILLIAMS, Dominique. 3-0 2.3 1.000 .000 .000 0.0 0.0 0 0 0.7 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
CHRISTIANSEN, Matt.. 24-0 5.9 .333 .000 .333 0.8 0.2 1 0 0.6 13-0 7.2 .286 .000 .000 0.8 0.2 1 0 0.6
XU, Tao............. 9-0 5.7 .286 .000 .000 0.6 0.1 0 1 0.4 3-0 4.3 .000 .000 .000 0.3 0.0 0 1 0.0
IRBY, David......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .473 .362 .648 35.6 14.5 177 85 74.8 18 .462 .358 .657 36.2 13.7 80 48 71.2
Opponents........... 33 .439 .350 .701 32.9 11.3 184 108 71.4 18 .419 .328 .718 33.1 10.2 101 53 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DICKERSON, Cole..... 196-382 .513 44-126 .349 61-123 .496 497 15.1 110-214 .514 22-67 .328 28-64 .438 270 15.0
DOOLIN, Cody........ 19-36 .528 6-14 .429 8-10 .800 52 13.0
HOLMES, Avry........ 126-288 .438 57-136 .419 103-123 .837 412 12.5 79-163 .485 37-74 .500 66-77 .857 261 14.5
PINKINS, Kruize..... 143-278 .514 1-12 .083 114-187 .610 401 12.2 83-159 .522 0-3 .000 64-100 .640 230 12.8
TOLLEFSEN, Mark..... 123-231 .532 34-96 .354 66-91 .725 346 10.5 63-122 .516 19-52 .365 41-54 .759 186 10.3
DERKSEN, Tim........ 104-195 .533 26-72 .361 64-97 .660 298 9.0 49-99 .495 13-40 .325 33-51 .647 144 8.0
GLOVER, Matt........ 83-219 .379 13-47 .277 84-144 .583 263 8.0 39-128 .305 6-28 .214 43-71 .606 127 7.1
ADAMS. Chris........ 44-127 .346 38-102 .373 0-0 .000 126 3.8 15-54 .278 13-44 .295 0-0 .000 43 2.4
HILLIARD, Corey..... 7-25 .280 3-9 .333 12-13 .923 29 3.2
HOFFMANN, Gavin..... 7-12 .583 2-4 .500 9-13 .692 25 1.1 2-6 .333 1-2 .500 8-12 .667 13 0.8
WILLIAMS, Dominique. 1-1 1.000 0-0 .000 0-0 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
CHRISTIANSEN, Matt.. 6-18 .333 0-0 .000 2-6 .333 14 0.6 4-14 .286 0-0 .000 0-2 .000 8 0.6
XU, Tao............. 2-7 .286 0-0 .000 0-0 .000 4 0.4 0-3 .000 0-0 .000 0-0 .000 0 0.0
IRBY, David......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 861-1819 .473 224-618 .362 523-807 .648 2469 74.8 444-962 .462 111-310 .358 283-431 .657 1282 71.2
Opponents........... 804-1831 .439 227-649 .350 522-745 .701 2357 71.4 416-994 .419 113-345 .328 282-393 .718 1227 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DICKERSON, Cole..... 65 188 253 94 5 58 65 0.9 28 32 105 137 51 2 26 39 0.7 28
DOOLIN, Cody........ 1 4 5 7 0 28 6 4.7 33
HOLMES, Avry........ 5 70 75 67 1 102 65 1.6 25 3 44 47 33 0 60 39 1.5 25
PINKINS, Kruize..... 106 109 215 108 7 34 50 0.7 26 60 61 121 59 4 21 28 0.8 26
TOLLEFSEN, Mark..... 45 85 130 79 3 58 31 1.9 22 20 49 69 41 2 36 12 3.0 22
DERKSEN, Tim........ 15 91 106 58 1 43 41 1.0 19 6 53 59 31 1 22 18 1.2 17
GLOVER, Matt........ 58 132 190 104 6 108 66 1.6 16 38 86 124 50 1 54 35 1.5 16
ADAMS. Chris........ 4 49 53 55 0 31 19 1.6 21 2 31 33 31 0 19 8 2.4 9
HILLIARD, Corey..... 2 10 12 17 0 4 12 0.3 8
HOFFMANN, Gavin..... 3 9 12 15 0 8 7 1.1 5 2 5 7 10 0 5 6 0.8 4
WILLIAMS, Dominique. 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
CHRISTIANSEN, Matt.. 10 8 18 26 0 4 8 0.5 5 5 5 10 21 0 3 3 1.0 4
XU, Tao............. 1 4 5 12 0 1 9 0.1 2 0 1 1 4 0 0 2 0.0 0
IRBY, David......... 0 0 0 1 0 0 0 0.0 0
Total............... 372 804 1176 644 23 479 381 1.3 96 190 461 651 332 10 246 191 1.3 87
Opponents........... 340 745 1085 696 - 374 387 1.0 100 183 413 596 373 7 184 178 1.0 88
Combined Team Statistics
2013-14 USF Basketball
San Francisco Dons Combined Team Statistics (as of Mar 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (13-6) (7-5) (1-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (6-4) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/13 NOTRE DAME DE NAMUR W 95-57 1890
11/13/13 CLEVELAND STATE W 91-82 1433
11/15/13 NEVADA L 90-92 2391
11/18/13 IDAHO STATE LOT 90-93 1262
11/22/13 at Montana W 75-74 3615
11/24/13 at Oregon L 82-100 6084
11/27/13 SONOMA STATE W 96-73 1420
11/29/13 VERMONT W 72-61 1178
11/30/13 ILLINOIS STATE L 76-90 1414
12/14/13 NICHOLLS ST. W 77-48 1398
12/18/13 at St. John's L 57-81 4282
12/22/13 AMERICAN W 77-69 1357
*12/28/13 at Portland W OT 87-81 1486
*12/30/13 at GONZAGA BULLDOGS L 41-69 6000
*01/02/14 LOYOLA MARYMOUNT W 75-61 1448
*01/04/14 PEPPERDINE W 76-66 1451
*01/09/14 at Pacific W OT 81-72 2202
*01/11/14 at Saint Mary's (CA) L 73-88 3500
*1/16/14 BYU L 76-83 2137
*1/18/14 SAN DIEGO W 64-62 1658
*1/25/14 SANTA CLARA W 75-66 2683
*1/29/14 PORTLAND W 84-71 2199
*2/1/14 GONZAGA L 65-75 4200
*02/06/14 at San Diego W 74-67 1285
*02/08/14 at BYU L 63-68 -
*02/15/14 at Santa Clara W 69-63 2361
*2/20/14 SAINT MARY'S W 73-62 2791
*2/22/14 PACIFIC W 64-59 2467
*02/27/14 at Pepperdine W 77-53 840
*03/01/14 at Loyola Marymount W 65-61 2038
03-08-14 vs San Diego W 69-60 7688
03-10-14 vs BYU LOT 77-79 7898
03/19/14 LSU L 63-71 3662
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 DICKERSON, Cole..... 33-33 30.4 .513 .349 .496 7.7 1.8 25 13 15.1
45 DOOLIN, Cody........ 4-4 32.2 .528 .429 .800 1.3 7.0 7 1 13.0
12 HOLMES, Avry........ 33-33 31.7 .438 .419 .837 2.3 3.1 34 2 12.5
15 PINKINS, Kruize..... 33-19 25.0 .514 .083 .610 6.5 1.0 18 25 12.2
23 TOLLEFSEN, Mark..... 33-33 28.7 .532 .354 .725 3.9 1.8 14 30 10.5
32 DERKSEN, Tim........ 33-10 23.0 .533 .361 .660 3.2 1.3 22 5 9.0
05 GLOVER, Matt........ 33-33 28.1 .379 .277 .583 5.8 3.3 41 6 8.0
10 ADAMS. Chris........ 33-0 19.5 .346 .373 .000 1.6 0.9 9 1 3.8
01 HILLIARD, Corey..... 9-0 11.8 .280 .333 .923 1.3 0.4 2 1 3.2
11 HOFFMANN, Gavin..... 22-0 5.0 .583 .500 .692 0.5 0.4 4 0 1.1
00 WILLIAMS, Dominique. 3-0 2.3 1.000 .000 .000 0.0 0.0 0 0 0.7
03 CHRISTIANSEN, Matt.. 24-0 5.9 .333 .000 .333 0.8 0.2 1 0 0.6
35 XU, Tao............. 9-0 5.7 .286 .000 .000 0.6 0.1 0 1 0.4
21 IRBY, David......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 33 .473 .362 .648 35.6 14.5 177 85 74.8
Opponents........... 33 .439 .350 .701 32.9 11.3 184 108 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DICKERSON, Cole..... 33 196-382 .513 44-126 .349 61-123 .496 497 15.1
DOOLIN, Cody........ 4 19-36 .528 6-14 .429 8-10 .800 52 13.0
HOLMES, Avry........ 33 126-288 .438 57-136 .419 103-123 .837 412 12.5
PINKINS, Kruize..... 33 143-278 .514 1-12 .083 114-187 .610 401 12.2
TOLLEFSEN, Mark..... 33 123-231 .532 34-96 .354 66-91 .725 346 10.5
DERKSEN, Tim........ 33 104-195 .533 26-72 .361 64-97 .660 298 9.0
GLOVER, Matt........ 33 83-219 .379 13-47 .277 84-144 .583 263 8.0
ADAMS. Chris........ 33 44-127 .346 38-102 .373 0-0 .000 126 3.8
HILLIARD, Corey..... 9 7-25 .280 3-9 .333 12-13 .923 29 3.2
HOFFMANN, Gavin..... 22 7-12 .583 2-4 .500 9-13 .692 25 1.1
WILLIAMS, Dominique. 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
CHRISTIANSEN, Matt.. 24 6-18 .333 0-0 .000 2-6 .333 14 0.6
XU, Tao............. 9 2-7 .286 0-0 .000 0-0 .000 4 0.4
IRBY, David......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 861-1819 .473 224-618 .362 523-807 .648 2469 74.8
Opponents........... 33 804-1831 .439 227-649 .350 522-745 .701 2357 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DICKERSON, Cole..... 33 1004 65 188 253 94 5 58 65 0.9 28
DOOLIN, Cody........ 4 129 1 4 5 7 0 28 6 4.7 33
HOLMES, Avry........ 33 1046 5 70 75 67 1 102 65 1.6 25
PINKINS, Kruize..... 33 826 106 109 215 108 7 34 50 0.7 26
TOLLEFSEN, Mark..... 33 948 45 85 130 79 3 58 31 1.9 22
DERKSEN, Tim........ 33 759 15 91 106 58 1 43 41 1.0 19
GLOVER, Matt........ 33 927 58 132 190 104 6 108 66 1.6 16
ADAMS. Chris........ 33 645 4 49 53 55 0 31 19 1.6 21
HILLIARD, Corey..... 9 106 2 10 12 17 0 4 12 0.3 8
HOFFMANN, Gavin..... 22 109 3 9 12 15 0 8 7 1.1 5
WILLIAMS, Dominique. 3 7 0 0 0 0 0 0 0 0.0 2
CHRISTIANSEN, Matt.. 24 141 10 8 18 26 0 4 8 0.5 5
XU, Tao............. 9 51 1 4 5 12 0 1 9 0.1 2
IRBY, David......... 2 3 0 0 0 1 0 0 0 0.0 0
Total............... 33 6701 372 804 1176 644 23 479 381 1.3 96
Opponents........... 33 6700 340 745 1085 696 - 374 387 1.0 100
TEAM STATISTICS USF OPP
--------------------------------------------------
SCORING................. 2469 2357
Points per game....... 74.8 71.4
Scoring margin........ +3.4 -
FIELD GOALS-ATT......... 861-1819 804-1831
Field goal pct........ .473 .439
3 POINT FG-ATT.......... 224-618 227-649
3-point FG pct........ .362 .350
3-pt FG made per game. 6.8 6.9
FREE THROWS-ATT......... 523-807 522-745
Free throw pct........ .648 .701
F-Throws made per game 15.8 15.8
REBOUNDS................ 1176 1085
Rebounds per game..... 35.6 32.9
Rebounding margin..... +2.8 -
ASSISTS................. 479 374
Assists per game...... 14.5 11.3
TURNOVERS............... 381 387
Turnovers per game.... 11.5 11.7
Turnover margin....... +0.2 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 177 184
Steals per game....... 5.4 5.6
BLOCKS.................. 85 108
Blocks per game....... 2.6 3.3
ATTENDANCE.............. 38439 49279
Home games-Avg/Game... 19-2023 12-2808
Neutral site-Avg/Game. - 2-7793
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
San Francisco Dons....... 1126 1286 57 - 2469
Opponents................ 1044 1266 47 - 2357
Overall Team Statistics
2013-14 USF Basketball
San Francisco Dons Overall Team Statistics (as of Mar 19, 2014)
All games
TEAM STATISTICS USF OPP
---------------------------------------------------
SCORING.................. 2469 2357
Points per game........ 74.8 71.4
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 861-1819 804-1831
Field goal pct......... .473 .439
3 POINT FG-ATT........... 224-618 227-649
3-point FG pct......... .362 .350
3-pt FG made per game.. 6.8 6.9
FREE THROWS-ATT.......... 523-807 522-745
Free throw pct......... .648 .701
F-Throws made per game. 15.8 15.8
REBOUNDS................. 1176 1085
Rebounds per game...... 35.6 32.9
Rebounding margin...... +2.8 -
ASSISTS.................. 479 374
Assists per game....... 14.5 11.3
TURNOVERS................ 381 387
Turnovers per game..... 11.5 11.7
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 177 184
Steals per game........ 5.4 5.6
BLOCKS................... 85 108
Blocks per game........ 2.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 38439 49279
Home games-Avg/Game.... 19-2023 12-2808
Neutral site-Avg/Game.. - 2-7793
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
San Francisco Dons............ 1126 1286 57 - 2469
Opponents..................... 1044 1266 47 - 2357
Category Leaders
2013-14 USF Basketball
San Francisco Dons Category Leaders (as of Mar 19, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DICKERSON, Cole..... 33 497 15.1 DICKERSON, Cole..... 33 497 15.1
HOLMES, Avry........ 33 412 12.5 DOOLIN, Cody........ 4 52 13.0
PINKINS, Kruize..... 33 401 12.2 HOLMES, Avry........ 33 412 12.5
TOLLEFSEN, Mark..... 33 346 10.5 PINKINS, Kruize..... 33 401 12.2
DERKSEN, Tim........ 33 298 9.0 TOLLEFSEN, Mark..... 33 346 10.5
GLOVER, Matt........ 33 263 8.0 DERKSEN, Tim........ 33 298 9.0
ADAMS. Chris........ 33 126 3.8 GLOVER, Matt........ 33 263 8.0
DOOLIN, Cody........ 4 52 13.0 ADAMS. Chris........ 33 126 3.8
HILLIARD, Corey..... 9 29 3.2 HILLIARD, Corey..... 9 29 3.2
HOFFMANN, Gavin..... 22 25 1.1 HOFFMANN, Gavin..... 22 25 1.1
CHRISTIANSEN, Matt.. 24 14 0.6 WILLIAMS, Dominique. 3 2 0.7
XU, Tao............. 9 4 0.4 CHRISTIANSEN, Matt.. 24 14 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Dominique. 1 1 1.000 DICKERSON, Cole..... 33 382 11.6
HOFFMANN, Gavin..... 7 12 .583 HOLMES, Avry........ 33 288 8.7
DERKSEN, Tim........ 104 195 .533 PINKINS, Kruize..... 33 278 8.4
TOLLEFSEN, Mark..... 123 231 .532 TOLLEFSEN, Mark..... 33 231 7.0
DOOLIN, Cody........ 19 36 .528 GLOVER, Matt........ 33 219 6.6
PINKINS, Kruize..... 143 278 .514
DICKERSON, Cole..... 196 382 .513 FIELD GOALS MADE G Made Made/G
HOLMES, Avry........ 126 288 .438 -----------------------------------
GLOVER, Matt........ 83 219 .379 DICKERSON, Cole..... 33 196 5.9
ADAMS. Chris........ 44 127 .346 PINKINS, Kruize..... 33 143 4.3
CHRISTIANSEN, Matt.. 6 18 .333 HOLMES, Avry........ 33 126 3.8
XU, Tao............. 2 7 .286 TOLLEFSEN, Mark..... 33 123 3.7
DERKSEN, Tim........ 33 104 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOFFMANN, Gavin..... 2 4 .500 HOLMES, Avry........ 33 136 4.1
DOOLIN, Cody........ 6 14 .429 DICKERSON, Cole..... 33 126 3.8
HOLMES, Avry........ 57 136 .419 ADAMS. Chris........ 33 102 3.1
ADAMS. Chris........ 38 102 .373 TOLLEFSEN, Mark..... 33 96 2.9
DERKSEN, Tim........ 26 72 .361 DERKSEN, Tim........ 33 72 2.2
TOLLEFSEN, Mark..... 34 96 .354
DICKERSON, Cole..... 44 126 .349 3-POINT FGS MADE G Made Made/G
HILLIARD, Corey..... 3 9 .333 -----------------------------------
GLOVER, Matt........ 13 47 .277 HOLMES, Avry........ 33 57 1.7
PINKINS, Kruize..... 1 12 .083 DICKERSON, Cole..... 33 44 1.3
ADAMS. Chris........ 33 38 1.2
TOLLEFSEN, Mark..... 33 34 1.0
DERKSEN, Tim........ 33 26 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HILLIARD, Corey..... 12 13 .923 PINKINS, Kruize..... 33 187 5.7
HOLMES, Avry........ 103 123 .837 GLOVER, Matt........ 33 144 4.4
DOOLIN, Cody........ 8 10 .800 DICKERSON, Cole..... 33 123 3.7
TOLLEFSEN, Mark..... 66 91 .725 HOLMES, Avry........ 33 123 3.7
HOFFMANN, Gavin..... 9 13 .692 DERKSEN, Tim........ 33 97 2.9
DERKSEN, Tim........ 64 97 .660
PINKINS, Kruize..... 114 187 .610 FREE THROWS MADE G Made Made/G
GLOVER, Matt........ 84 144 .583 -----------------------------------
DICKERSON, Cole..... 61 123 .496 PINKINS, Kruize..... 33 114 3.5
CHRISTIANSEN, Matt.. 2 6 .333 HOLMES, Avry........ 33 103 3.1
GLOVER, Matt........ 33 84 2.5
TOLLEFSEN, Mark..... 33 66 2.0
DERKSEN, Tim........ 33 64 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
