Univ. of San Francisco

Game-by-Game Statistics
Team Game-by-Game


                                        FINAL STATISTICS
                 Univ. of San Francisco Team Game-by-Game (as of Mar 18, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Stanford           11/19/04  83-93  Lot  27-78   .346  12-33  .364  17-21  .810   17  20   37 37.0  30  14  15   1  10   83  83.0
UC SANTA BARBARA      11/27/04  72-56   W   24-51   .471   4-17  .235  20-25  .800    9  22   31 34.0  14  13  14   2  10   72  77.5
at Ohio               11/29/04  66-81   L   23-56   .411   8-20  .400  12-19  .632   17  22   39 35.7  28   8  14   1   5   66  73.7
at Wichita State      12/01/04  55-65   L   19-57   .333   4-15  .267  13-16  .813   12  22   34 35.2  21   6  17   3  10   55  69.0
DELAWARE              11/04/04  84-79   W   26-59   .441  10-19  .526  22-34  .647   11  26   37 35.6  14  22  12   2  11   84  72.0
at Sacramento State   12/7/04   75-70   W   25-51   .490   7-18  .389  18-27  .667   10  28   38 36.0  17  11  17   2   5   75  72.5
LONGWOOD UNIV.        12/10/04  82-49   W   33-73   .452   2-19  .105  14-24  .583   18  34   52 38.3  19  23  16   4  16   82  73.9
SAINT JOSEPH'S        12/11/04  80-54   W   29-56   .518   9-18  .500  13-21  .619   10  25   35 37.9  20  18  11   2   5   80  74.6
at Pacific            12/18/04  67-64   W   26-65   .400   8-23  .348   7-10  .700   10  24   34 37.4  17   7   5   3   4   67  73.8
MONTANA               12/20/04  79-58   W   32-65   .492   8-21  .381   7-17  .412   15  23   38 37.5  20  13  13   4  14   79  74.3
FRESNO STATE          12/23/04  73-62   W   19-53   .358   5-16  .313  30-40  .750   13  22   35 37.3  19  10  11   1  10   73  74.2
at Texas Tech         01-01-05  53-97   L   20-60   .333   3-19  .158  10-12  .833   10  15   25 36.2  14   4  20   2  13   53  72.4
PENN                  01/04/05  65-61   W   19-48   .396   9-21  .429  18-29  .621   11  30   41 36.6  17   8  17   0   3   65  71.8
at Loyola Marymount   01/07/05  65-68   L   21-57   .368   7-20  .350  16-25  .640   12  22   34 36.4  22  13  15   4  10   65  71.4
at Pepperdine         1/9/05    57-64   L   21-55   .382   4-23  .174  11-14  .786    7  25   32 36.1  21   5  15   2   5   57  70.4
SAN DIEGO             01/15/05  87-82  Wot  29-69   .420  10-25  .400  19-26  .731   14  21   35 36.1  20  15   8   3   9   87  71.4
GONZAGA               01/20/05  73-70   W   26-63   .413  10-29  .345  11-18  .611   16  29   45 36.6  19  16  15   2   7   73  71.5
UNIV. OF PORTLAND     01/22/05  74-70  Wot  25-61   .410  11-30  .367  13-23  .565   14  28   42 36.9  15  13   9   4   4   74  71.7
at Santa Clara        01/27/05  62-60   W   24-51   .471   8-19  .421   6-9   .667    7  25   32 36.6  18  13  18   0   8   62  71.2
at Saint Mary's (CA)  01/30/05  64-68   L   20-53   .377   4-17  .235  20-25  .800    9  20   29 36.2  24   8  12   5   7   64  70.8
PEPPERDINE            02/03/05  68-85   L   26-61   .426  11-30  .367   5-7   .714    9  20   29 35.9  19  13  15   3   9   68  70.7
LOYOLA MARYMOUNT      02/05/05  49-50   L   17-54   .315   4-16  .250  11-15  .733   12  32   44 36.3  14   9  22   0   9   49  69.7
at San Diego          2/9/05    61-69   L   23-65   .354   5-24  .208  10-16  .625   12  20   32 36.1  23   8   7   2   8   61  69.3
at Portland           02/17/05  58-56   W   19-66   .288   7-22  .318  13-20  .650   21  19   40 36.2  25   8  12   7  10   58  68.8
at Gonzaga            2-19-05   73-75   L   28-57   .491   9-25  .360   8-14  .571    8  21   29 36.0  20  12   8   0   7   73  69.0
SAINT MARY'S          02/24/05  77-81  Lot  28-72   .389   6-19  .316  15-26  .577   13  24   37 36.0  25  10  14   0   9   77  69.3
SANTA CLARA           02/26/05  73-70   W   24-50   .480   8-20  .400  17-21  .810   10  26   36 36.0  19  12  15   6   4   73  69.4
vs Portland           03/04/05  65-60   W   21-51   .412   5-17  .294  18-20  .900    5  23   28 35.7  17  13  11   3   8   65  69.3
at Santa Clara        03/05/05  60-67   L   22-65   .338   6-22  .273  10-13  .769   14  22   36 35.7  25  14  10   2   7   60  69.0
UNIV. OF DENVER       03/16/05  69-67   W   28-53   .528   7-12  .583   6-9   .667   11  16   27 35.4  13  12  11   1   6   69  69.0
CS FULLERTON          03/18/05  69-85   L   27-77   .351   7-25  .280   8-11  .727   17  22   39 35.5  17  10   8   2   6   69  69.0
------------------------------------------------------------------------------------------------------------------------------------
Univ. of San Francisco         2138        751-1852 .406 218-654 .333 418-607 .689  374 728 1102 35.5 606 361 407  73 249 2138  69.0
Opponents                      2136        738-1720 .429 183-538 .340 477-682 .699  364 838 1202 38.8 542 387 495  66 172 2136  68.9


Games played: 31
Points/game: 69.0
FG Pct: 40.6
3FG Pct: 33.3
FT Pct: 68.9

Rebounds/game: 35.5
Assists/game: 11.6
Turnovers/game: 13.1
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 2.4



Opponent Game-by-Game


                                        FINAL STATISTICS
               Univ. of San Francisco Opponent Game-by-Game (as of Mar 18, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Stanford           11/19/04  83-93  Lot  28-53   .528   3-6   .500  34-42  .810    9  35   44 44.0  13  14  20   1   5   93  93.0
UC SANTA BARBARA      11/27/04  72-56   W   20-51   .392   5-14  .357  11-14  .786   11  23   34 39.0  19   9  20   2   6   56  74.5
at Ohio               11/29/04  66-81   L   23-50   .460   8-15  .533  27-38  .711   11  26   37 38.3  20  12  13   4   6   81  76.7
at Wichita State      12/01/04  55-65   L   22-59   .373   9-26  .346  12-19  .632   18  29   47 40.5  13  17  16   2   8   65  73.8
DELAWARE              11/04/04  84-79   W   33-68   .485   8-19  .421   5-8   .625   12  29   41 40.6  25  20  17   0   7   79  74.8
at Sacramento State   12/7/04   75-70   W   26-71   .366   8-24  .333  10-18  .556   22  23   45 41.3  23  11  15   2   9   70  74.0
LONGWOOD UNIV.        12/10/04  82-49   W   17-60   .283   5-22  .227  10-22  .455   15  28   43 41.6  16  12  27   0   9   49  70.4
SAINT JOSEPH'S        12/11/04  80-54   W   19-50   .380   5-20  .250  11-19  .579   10  24   34 40.6  20  11  20   0   4   54  68.4
at Pacific            12/18/04  67-64   W   24-51   .471   3-15  .200  13-19  .684    8  31   39 40.4  11  11  13   2   1   64  67.9
MONTANA               12/20/04  79-58   W   23-58   .397   2-16  .125  10-22  .455   18  23   41 40.5  18  12  22   0   4   58  66.9
FRESNO STATE          12/23/04  73-62   W   23-47   .489   6-17  .353  10-16  .625    5  28   33 39.8  25  11  23   0   4   62  66.5
at Texas Tech         01-01-05  53-97   L   37-64   .578  11-16  .688  12-17  .706   14  30   44 40.2  15  25  17  10   8   97  69.0
PENN                  01/04/05  65-61   W   23-58   .397   5-20  .250  10-18  .556    8  23   31 39.5  23  13  10   2   7   61  68.4
at Loyola Marymount   01/07/05  65-68   L   24-52   .462   4-11  .364  16-18  .889    7  31   38 39.4  21  17  19   4   6   68  68.4
at Pepperdine         1/9/05    57-64   L   25-60   .417   3-14  .214  11-18  .611   14  28   42 39.5  12   9  15   1   6   64  68.1
SAN DIEGO             01/15/05  87-82  Wot  31-60   .517   9-21  .429  11-19  .579   11  30   41 39.6  24  19  19   3   5   82  68.9
GONZAGA               01/20/05  73-70   W   25-61   .410   5-19  .263  15-20  .750    9  26   35 39.4  18  10   9   2   8   70  69.0
UNIV. OF PORTLAND     01/22/05  74-70  Wot  27-65   .415   8-21  .381   8-12  .667   13  29   42 39.5  21  13  11   1   5   70  69.1
at Santa Clara        01/27/05  62-60   W   19-56   .339   5-24  .208  17-19  .895   14  22   36 39.3  13  13  12   3   6   60  68.6
at Saint Mary's (CA)  01/30/05  64-68   L   19-45   .422   5-18  .278  25-28  .893    9  27   36 39.2  22  13  17   2   6   68  68.6
PEPPERDINE            02/03/05  68-85   L   33-64   .516   5-12  .417  14-23  .609   16  27   43 39.3  10  10  10   3   6   85  69.3
LOYOLA MARYMOUNT      02/05/05  49-50   L   19-55   .345   3-16  .188   9-15  .600    7  28   35 39.1  17  10  16   1  10   50  68.5
at San Diego          2/9/05    61-69   L   20-45   .444   4-13  .308  25-31  .806    9  31   40 39.2  16   8  15   3   3   69  68.5
at Portland           02/17/05  58-56   W   13-45   .289   6-15  .400  24-32  .750   16  26   42 39.3  19   9  19   5   6   56  68.0
at Gonzaga            2-19-05   73-75   L   25-51   .490   7-18  .389  18-27  .667   10  23   33 39.0  12  13  10   2   4   75  68.2
SAINT MARY'S          02/24/05  77-81  Lot  24-59   .407   7-20  .350  26-34  .765   16  35   51 39.5  23   9  24   3   6   81  68.7
SANTA CLARA           02/26/05  73-70   W   26-61   .426   6-18  .333  12-21  .571   14  18   32 39.2  19   6  11   0   7   70  68.8
vs Portland           03/04/05  65-60   W   20-53   .377   6-18  .333  14-18  .778   12  24   36 39.1  19  15  14   2   3   60  68.5
at Santa Clara        03/05/05  60-67   L   18-50   .360   5-16  .313  26-36  .722   13  31   44 39.3  16  12  13   4   2   67  68.4
UNIV. OF DENVER       03/16/05  69-67   W   25-42   .595   7-14  .500  10-14  .714    3  16   19 38.6  10  13  13   1   3   67  68.4
CS FULLERTON          03/18/05  69-85   L   27-56   .482  10-20  .500  21-25  .840   10  34   44 38.8   9  10  15   1   2   85  68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2136        738-1720 .429 183-538 .340 477-682 .699  364 838 1202 38.8 542 387 495  66 172 2136  68.9
Univ. of San Francisco         2138        751-1852 .406 218-654 .333 418-607 .689  374 728 1102 35.5 606 361 407  73 249 2138  69.0


Games played: 31
Points/game: 68.9
FG Pct: 42.9
3FG Pct: 34.0
FT Pct: 69.9

Rebounds/game: 38.8
Assists/game: 12.5
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 5.5
Blocks/game: 2.1



Team Game-by-Game Comparison


                                        FINAL STATISTICS
            Univ. of San Francisco Team Game-by-Game Comparison (as of Mar 18, 2005)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Stanford...................... 36/37 40/39  83-93   (10) 27-78/28-53 .346/.528  12-33/ 3-6  .364/.500  17-21/34-42 .810/.810  37/44  (7)  14/14  15/20   1/1   10/5   30/13
UC SANTA BARBARA.............. 27/18 45/38  72-56   +16  24-51/20-51 .471/.392   4-17/ 5-14 .235/.357  20-25/11-14 .800/.786  31/34  (3)  13/9   14/20   2/2   10/6   14/19
Ohio.......................... 24/40 42/41  66-81   (15) 23-56/23-50 .411/.460   8-20/ 8-15 .400/.533  12-19/27-38 .632/.711  39/37  +2    8/12  14/13   1/4    5/6   28/20
Wichita State................. 15/25 40/40  55-65   (10) 19-57/22-59 .333/.373   4-15/ 9-26 .267/.346  13-16/12-19 .813/.632  34/47  (13)  6/17  17/16   3/2   10/8   21/13
DELAWARE...................... 45/33 39/46  84-79   +5   26-59/33-68 .441/.485  10-19/ 8-19 .526/.421  22-34/ 5-8  .647/.625  37/41  (4)  22/20  12/17   2/0   11/7   14/25
Sacramento State.............. 36/28 39/42  75-70   +5   25-51/26-71 .490/.366   7-18/ 8-24 .389/.333  18-27/10-18 .667/.556  38/45  (7)  11/11  17/15   2/2    5/9   17/23
LONGWOOD UNIV................. 45/17 37/32  82-49   +33  33-73/17-60 .452/.283   2-19/ 5-22 .105/.227  14-24/10-22 .583/.455  52/43  +9   23/12  16/27   4/0   16/9   19/16
SAINT JOSEPH'S................ 41/22 39/32  80-54   +26  29-56/19-50 .518/.380   9-18/ 5-20 .500/.250  13-21/11-19 .619/.579  35/34  +1   18/11  11/20   2/0    5/4   20/20
Pacific....................... 32/35 35/29  67-64   +3   26-65/24-51 .400/.471   8-23/ 3-15 .348/.200   7-10/13-19 .700/.684  34/39  (5)   7/11   5/13   3/2    4/1   17/11
MONTANA....................... 46/29 33/29  79-58   +21  32-65/23-58 .492/.397   8-21/ 2-16 .381/.125   7-17/10-22 .412/.455  38/41  (3)  13/12  13/22   4/0   14/4   20/18
FRESNO STATE.................. 26/35 47/27  73-62   +11  19-53/23-47 .358/.489   5-16/ 6-17 .313/.353  30-40/10-16 .750/.625  35/33  +2   10/11  11/23   1/0   10/4   19/25
Texas Tech.................... 26/53 27/44  53-97   (44) 20-60/37-64 .333/.578   3-19/11-16 .158/.688  10-12/12-17 .833/.706  25/44  (19)  4/25  20/17   2/10  13/8   14/15
PENN.......................... 35/30 30/31  65-61   +4   19-48/23-58 .396/.397   9-21/ 5-20 .429/.250  18-29/10-18 .621/.556  41/31  +10   8/13  17/10   0/2    3/7   17/23
Loyola Marymount.............. 34/33 31/35  65-68   (3)  21-57/24-52 .368/.462   7-20/ 4-11 .350/.364  16-25/16-18 .640/.889  34/38  (4)  13/17  15/19   4/4   10/6   22/21
Pepperdine.................... 26/27 31/37  57-64   (7)  21-55/25-60 .382/.417   4-23/ 3-14 .174/.214  11-14/11-18 .786/.611  32/42  (10)  5/9   15/15   2/1    5/6   21/12
SAN DIEGO..................... 42/50 34/26  87-82   +5   29-69/31-60 .420/.517  10-25/ 9-21 .400/.429  19-26/11-19 .731/.579  35/41  (6)  15/19   8/19   3/3    9/5   20/24
GONZAGA....................... 42/27 31/43  73-70   +3   26-63/25-61 .413/.410  10-29/ 5-19 .345/.263  11-18/15-20 .611/.750  45/35  +10  16/10  15/9    2/2    7/8   19/18
UNIV. OF PORTLAND............. 27/31 34/30  74-70   +4   25-61/27-65 .410/.415  11-30/ 8-21 .367/.381  13-23/ 8-12 .565/.667  42/42    -  13/13   9/11   4/1    4/5   15/21
Santa Clara................... 35/30 27/30  62-60   +2   24-51/19-56 .471/.339   8-19/ 5-24 .421/.208   6-9 /17-19 .667/.895  32/36  (4)  13/13  18/12   0/3    8/6   18/13
Saint Mary's (CA)............. 36/27 28/41  64-68   (4)  20-53/19-45 .377/.422   4-17/ 5-18 .235/.278  20-25/25-28 .800/.893  29/36  (7)   8/13  12/17   5/2    7/6   24/22
PEPPERDINE.................... 35/38 33/47  68-85   (17) 26-61/33-64 .426/.516  11-30/ 5-12 .367/.417   5-7 /14-23 .714/.609  29/43  (14) 13/10  15/10   3/3    9/6   19/10
LOYOLA MARYMOUNT.............. 28/24 21/26  49-50   (1)  17-54/19-55 .315/.345   4-16/ 3-16 .250/.188  11-15/ 9-15 .733/.600  44/35  +9    9/10  22/16   0/1    9/10  14/17
San Diego..................... 33/43 28/26  61-69   (8)  23-65/20-45 .354/.444   5-24/ 4-13 .208/.308  10-16/25-31 .625/.806  32/40  (8)   8/8    7/15   2/3    8/3   23/16
Portland...................... 32/25 26/31  58-56   +2   19-66/13-45 .288/.289   7-22/ 6-15 .318/.400  13-20/24-32 .650/.750  40/42  (2)   8/9   12/19   7/5   10/6   25/19
Gonzaga....................... 30/41 43/34  73-75   (2)  28-57/25-51 .491/.490   9-25/ 7-18 .360/.389   8-14/18-27 .571/.667  29/33  (4)  12/13   8/10   0/2    7/4   20/12
SAINT MARY'S.................. 28/28 26/26  77-81   (4)  28-72/24-59 .389/.407   6-19/ 7-20 .316/.350  15-26/26-34 .577/.765  37/51  (14) 10/9   14/24   0/3    9/6   25/23
SANTA CLARA................... 42/31 31/39  73-70   +3   24-50/26-61 .480/.426   8-20/ 6-18 .400/.333  17-21/12-21 .810/.571  36/32  +4   12/6   15/11   6/0    4/7   19/19
Portland...................... 26/24 39/36  65-60   +5   21-51/20-53 .412/.377   5-17/ 6-18 .294/.333  18-20/14-18 .900/.778  28/36  (8)  13/15  11/14   3/2    8/3   17/19
Santa Clara................... 26/37 34/30  60-67   (7)  22-65/18-50 .338/.360   6-22/ 5-16 .273/.313  10-13/26-36 .769/.722  36/44  (8)  14/12  10/13   2/4    7/2   25/16
UNIV. OF DENVER............... 37/34 32/33  69-67   +2   28-53/25-42 .528/.595   7-12/ 7-14 .583/.500   6-9 /10-14 .667/.714  27/19  +8   12/13  11/13   1/1    6/3   13/10
CS FULLERTON.................. 30/28 39/57  69-85   (16) 27-77/27-56 .351/.482   7-25/10-20 .280/.500   8-11/21-25 .727/.840  39/44  (5)  10/10   8/15   2/1    6/2   17/9

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                        FINAL STATISTICS
        Univ. of San Francisco Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2005)
                                           All games





                                               01        02        05        05        10        21        23        25        32
Opponent               Date      Score  WL INGERSON, HAZEL,AND RILEY,TYR GAINES,JA CZERNY,FE GUMBS,JER BARNES,KE WIGGINS,A BELL,MICH
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Stanford            11/19/04  83-93  OL   5- 2- 2   2- 3- 3  21-10- 2   0- 2- 4    DNP      2- 4- 1   0- 0- 0   9- 6- 0    DNP
UC SANTA BARBARA       11/27/04  72-56  W    2- 1- 0  11- 1- 6  18-15- 1   0- 1- 4    DNP     11- 4- 1    DNP      8- 3- 0    DNP
at Ohio                11/29/04  66-81   L   5- 3- 1   5- 3- 4   7-10- 1   0- 3- 0   0- 1- 0  11- 6- 2   0- 2- 0   6- 2- 0   0- 1- 0
at Wichita State       12/01/04  55-65   L   0- 1- 0   4- 4- 2  12- 8- 1   2- 2- 0    DNP      3- 1- 1   0- 0- 0   6- 2- 1    DNP
DELAWARE               11/04/04  84-79  W    3- 0- 1   8- 5- 9  22- 7- 1   2- 1- 1    DNP     14- 4- 0   0- 0- 0  14- 5- 1    DNP
at Sacramento State    12/7/04   75-70  W    7- 1- 0   9- 6- 8  14-11- 1   0- 0- 0    DNP      9- 3- 0    DNP     12- 6- 1    DNP
LONGWOOD UNIV.         12/10/04  82-49  W    5- 4- 0   3- 5- 4  11- 2- 1   4- 1- 8   7- 3- 0   3- 2- 2   6- 6- 0   7- 5- 2   0- 2- 1
SAINT JOSEPH'S         12/11/04  80-54  W    5- 0- 2   5- 2- 4  16-12- 2   1- 3- 2   0- 1- 0  21- 4- 0   0- 0- 0   7- 7- 1    DNP
at Pacific             12/18/04  67-64  W    0- 1- 0   3- 0- 1  19-10- 1   7- 0- 3    DNP      8- 6- 0   0- 0- 0   0- 2- 0    DNP
MONTANA                12/20/04  79-58  W    5- 2- 4    DNP     12- 6- 2   5- 2- 5   0- 1- 0  14- 6- 1   0- 0- 0   6- 2- 1   2- 1- 0
FRESNO STATE           12/23/04  73-62  W    3- 0- 0    DNP     18- 8- 2   0- 5- 5    DNP      9- 7- 0    DNP      4- 0- 0   0- 0- 0
at Texas Tech          01-01-05  53-97   L   4- 1- 0    DNP      0- 4- 1   2- 3- 0   0- 0- 1   5- 0- 1   4- 2- 0   4- 3- 0   3- 0- 0
PENN                   01/04/05  65-61  W    5- 1- 0    DNP     11-11- 1   5- 2- 2   0- 0- 0  19- 6- 0   5- 2- 0   8-10- 2    DNP
at Loyola Marymount    01/07/05  65-68   L   2- 0- 0   0- 0- 1  23- 4- 0   5- 0- 2    DNP      5- 5- 4   0- 0- 1   2- 5- 1    DNP
at Pepperdine          1/9/05    57-64   L   2- 1- 0   3- 4- 1   6- 4- 1   2- 2- 1    DNP      8- 2- 1   0- 1- 0   0- 2- 1    DNP
SAN DIEGO              01/15/05  87-82  WO   0- 0- 0   0- 1- 1  22- 8- 3   7- 2- 5   0- 0- 0  13- 4- 2    DNP      6- 5- 0    DNP
GONZAGA                01/20/05  73-70  W   10- 2- 1   0- 1- 1   7-12- 3   0- 1- 5    DNP     18-13- 0   0- 0- 0   4- 1- 0    DNP
UNIV. OF PORTLAND      01/22/05  74-70  WO   9- 1- 1   0- 1- 1  17- 9- 2   8- 0- 3    DNP     27-11- 1   0- 0- 0   3- 5- 0    DNP
at Santa Clara         01/27/05  62-60  W    0- 1- 1   7- 4- 2  17- 7- 0   0- 2- 4    DNP      6- 3- 0    DNP     11- 8- 1    DNP
at Saint Mary's (CA)   01/30/05  64-68   L   2- 0- 0   8- 1- 3  12- 8- 0   0- 1- 2    DNP      3- 3- 0    DNP      5- 1- 0    DNP
PEPPERDINE             02/03/05  68-85   L   9- 1- 0   2- 0- 0  18- 9- 2   3- 0- 2   0- 0- 0   4- 9- 4   0- 0- 0   6- 4- 0   0- 0- 0
LOYOLA MARYMOUNT       02/05/05  49-50   L   0- 1- 1   3- 3- 6  18-20- 0   3- 1- 0    DNP      4- 5- 1    DNP      0- 3- 1    DNP
at San Diego           2/9/05    61-69   L   5- 2- 1   3- 0- 1  19- 6- 1   0- 1- 1   0- 1- 0   6- 4- 1    DNP     13- 4- 1   0- 0- 0
at Portland            02/17/05  58-56  W    0- 0- 0   6- 0- 0  24- 9- 1   2- 0- 2   0- 0- 0   8- 5- 0    DNP      2- 2- 0    DNP
at Gonzaga             2-19-05   73-75   L   5- 0- 1   4- 0- 2  23- 9- 1   3- 1- 2    DNP      4- 5- 3   0- 1- 0   0- 1- 0    DNP
SAINT MARY'S           02/24/05  77-81  OL   1- 0- 0   9- 2- 4   9-11- 1   1- 2- 0   0- 0- 0  14- 6- 1    DNP      2- 3- 0   0- 1- 0
SANTA CLARA            02/26/05  73-70  W    6- 0- 0    DNP     23- 9- 3   4- 2- 2    DNP      4- 2- 1    DNP     16-10- 1   3- 1- 0
vs Portland            03/04/05  65-60  W    5- 2- 1   2- 4- 3  22- 8- 2   0- 1- 0    DNP      8- 3- 1    DNP      4- 2- 0    DNP
at Santa Clara         03/05/05  60-67   L   3- 1- 0   3- 1- 4  18- 6- 2   0- 1- 2   2- 0- 0   2- 4- 1   0- 0- 0   8-10- 0   0- 0- 0
UNIV. OF DENVER        03/16/05  69-67  W    3- 0- 0   3- 5- 5  16- 6- 0    DNP       DNP     10- 8- 3    DNP      2- 1- 1    DNP
CS FULLERTON           03/18/05  69-85   L   2- 2- 0   8- 5- 4  14-11- 2    DNP      0- 1- 1  17- 8- 0    DNP      4- 4- 0   2- 0- 0


                                               33        42        44
Opponent               Date      Score  WL COX,JOHN  DUKES,JOH CARTER,JA
--------               ----      -----  -- --------- --------- ---------
vs Stanford            11/19/04  83-93  OL  33- 3- 1  11- 3- 1   0- 1- 0
UC SANTA BARBARA       11/27/04  72-56  W   20- 3- 1   2- 3- 0   0- 0- 0
at Ohio                11/29/04  66-81   L  26- 2- 0   6- 2- 0   0- 3- 0
at Wichita State       12/01/04  55-65   L  18- 8- 1   8- 5- 0   2- 1- 0
DELAWARE               11/04/04  84-79  W   17- 5- 8   2- 4- 1   2- 6- 0
at Sacramento State    12/7/04   75-70  W   22- 3- 1   2- 2- 0   0- 1- 0
LONGWOOD UNIV.         12/10/04  82-49  W   15- 5- 2  10- 8- 2  11- 8- 1
SAINT JOSEPH'S         12/11/04  80-54  W   21- 3- 4   0- 1- 1   4- 1- 2
at Pacific             12/18/04  67-64  W   22- 4- 2   4- 3- 0   4- 4- 0
MONTANA                12/20/04  79-58  W   15- 5- 0  16- 7- 0   4- 2- 0
FRESNO STATE           12/23/04  73-62  W   35- 5- 2   2- 4- 0   2- 5- 1
at Texas Tech          01-01-05  53-97   L  18- 4- 1  13- 3- 0   0- 1- 0
PENN                   01/04/05  65-61  W   10- 5- 3    DNP      2- 1- 0
at Loyola Marymount    01/07/05  65-68   L  23- 4- 4   0- 3- 0   5- 7- 0
at Pepperdine          1/9/05    57-64   L  28- 3- 0   8- 4- 0   0- 3- 0
SAN DIEGO              01/15/05  87-82  WO  31- 5- 2   4- 0- 0   4- 5- 2
GONZAGA                01/20/05  73-70  W   13- 7- 5  12- 3- 1   9- 3- 0
UNIV. OF PORTLAND      01/22/05  74-70  WO  10- 6- 5   0- 1- 0   0- 5- 0
at Santa Clara         01/27/05  62-60  W   21- 4- 4   0- 0- 0   0- 2- 1
at Saint Mary's (CA)   01/30/05  64-68   L  23- 5- 3  11- 3- 0   0- 0- 0
PEPPERDINE             02/03/05  68-85   L  24- 1- 4   0- 3- 1   2- 0- 0
LOYOLA MARYMOUNT       02/05/05  49-50   L  15- 2- 0   0- 0- 0   6- 4- 0
at San Diego           2/9/05    61-69   L   9- 4- 2   2- 0- 0   4- 4- 0
at Portland            02/17/05  58-56  W   14- 7- 4   0- 3- 0   2- 9- 1
at Gonzaga             2-19-05   73-75   L  25- 5- 2   9- 4- 0   0- 1- 1
SAINT MARY'S           02/24/05  77-81  OL  29- 5- 3  12- 1- 1    DNP
SANTA CLARA            02/26/05  73-70  W   14- 5- 2   3- 5- 2   0- 0- 1
vs Portland            03/04/05  65-60  W    9- 1- 5  15- 7- 1    DNP
at Santa Clara         03/05/05  60-67   L  17- 4- 3   7- 5- 2   0- 4- 0
UNIV. OF DENVER        03/16/05  69-67  W   27- 3- 3   6- 1- 0   2- 1- 0
CS FULLERTON           03/18/05  69-85   L  17- 3- 1   3- 2- 1   2- 1- 1