Univ. San Francisco
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
Univ. San Francisco Dons Basketball
Univ. San Francisco Season Schedule/Results & Leaders (as of Mar 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (13-4) (5-8) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-11) (7-3) (1-5) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 8:00 PM SEATTLE W 97-76 1714 (18)WILLIAMS, Michael (13)CALOIARO, Angelo
(18)CALOIARO, Angelo
11/17/10 7:00 p.m. at San Jose State 64-74 L 2116 (17)BLACKWELL, Perris (8)WILLIAMS, Michael
11/20/10 7:00 PM COLORADO Wot 83-81 2747 (26)CALOIARO, Angelo (8)CALOIARO, Angelo
(8)DIARRA, Moustapha
11/24/10 7:05 pm at Montana State 59-76 L 2704 (17)WILLIAMS, Michael (8)DIARRA, Moustapha
(17)BLACKWELL, Perris
11/27/10 2:00 PM LOYOLA CHICAGO 62-63 L 1235 (16)WILLIAMS, Michael (11)DIARRA, Moustapha
12/1/10 7:00 PM HOLY NAMES W 89-86 1116 (20)DOOLIN, Cody (13)BLACKWELL, Perris
12.04.10 7:00 p.m. at CSU Bakersfield 69-77 L 1420 (17)DOOLIN, Cody (11)CALOIARO, Angelo
12/08/10 7:07PM at LOUISVILLE 35-61 L 21049 (14)WILLIAMS, Michael (8)DICKERSON, Cole
(8)BLACKWELL, Perris
12/12/10 1:00 PM MONTANA Wot 50-48 1676 (23)WILLIAMS, Michael (13)WILLIAMS, Michael
12/18/10 7:00 p.m. at Washington 52-80 L 9807 (19)WILLIAMS, Michael (7)WILLIAMS, Michael
(7)BLACKWELL, Perris
(7)CALOIARO, Angelo
12/21/10 7:00 pm vs SDSU 56-62 L 1202 (16)WILLIAMS, Michael (6)WILLIAMS, Michael
(6)CALOIARO, Angelo
12/23/10 4:30 pm vs IUPUI 68-69 L (17)WILLIAMS, Michael (10)WILLIAMS, Michael
12/28/10 7:00 PM COLORADO STATE 61-69 L 1784 (17)CALOIARO, Angelo (10)CALOIARO, Angelo
(10)GREEN, Rashad
12/30/10 7:00 PM HAMPTON W 69-57 1490 (26)WILLIAMS, Michael (14)CALOIARO, Angelo
1/1/11 5:00 PM DOMINICAN W 68-47 1476 (21)CALOIARO, Angelo (10)BLACKWELL, Perris
(10)CALOIARO, Angelo
01/08/11 8 pm * at Santa Clara W 74-67 3159 (18)BLACKWELL, Perris (16)BLACKWELL, Perris
(18)WILLIAMS, Michael
1/13/11 7:30 PM * at Saint Mary's (CA) 57-71 L 3500 (17)WILLIAMS, Michael (11)CALOIARO, Angelo
01/15/11 7:00 PM * at San Diego W 65-55 1774 (21)GREEN, Rashad (9)CALOIARO, Angelo
1/20/11 7:30 PM * PORTLAND W 81-74 1819 (18)WILLIAMS, Michael (10)BLACKWELL, Perris
1/22/11 5:00 PM * GONZAGA Wot 96-91 4195 (23)DOOLIN, Cody (12)BLACKWELL, Perris
01/27/11 7:05 p.m. * at LMU Lions W 61-60 1631 (20)GREEN, Rashad (12)GREEN, Rashad
01/29/11 7:05 p.m. * at Pepperdine 88-94 L 1685 (26)DIARRA, Moustapha (9)GREEN, Rashad
2/5/11 7:00 PM * SANTA CLARA W 68-62 3978 (18)GREEN, Rashad (9)CALOIARO, Angelo
2/10/11 7:30 PM * SAN DIEGO W 61-47 2242 (12)BLACKWELL, Perris (10)BLACKWELL, Perris
2/12/11 7:30 PM * SAINT MARY'S (CA) 68-86 L 4500 (17)WILLIAMS, Michael (5)GREEN, Rashad
(17)GREEN, Rashad (5)DIARRA, Moustapha
02/17/11 6:00 PM * at Portland W 82-73 2538 (18)WILLIAMS, Michael (7)CALOIARO, Angelo
(18)CALOIARO, Angelo
02/19/11 5:00 pm * at Gonzaga 53-70 L 6000 (13)WILLIAMS, Michael (9)CALOIARO, Angelo
2/24/11 7:00 PM * PEPPERDINE Wot 79-78 1477 (17)CALOIARO, Angelo (15)BLACKWELL, Perris
2/26/11 7:00 PM * LMU LIONS W 77-75 2474 (16)DIARRA, Moustapha (7)DIARRA, Moustapha
03/05/11 8:30PM vs Pepperdine W 76-59 7045 (23)GREEN, Rashad (10)GREEN, Rashad
03/06/11 7:30pm vs Gonzaga 67-71 L 7489 (21)WILLIAMS, Michael (9)BLACKWELL, Perris
3/16/11 7:00 PM IDAHO W 81-73 1879 (16)GREEN, Rashad (12)CALOIARO, Angelo
03/19/11 7:00 p.m. ^ at Hawai`i W 77-74 6491 (22)GREEN, Rashad (15)GREEN, Rashad
3/22/11 7 p.m. SANTA CLARA 91-95 L 2615 (21)CALOIARO, Angelo (12)CALOIARO, Angelo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 38417 2260
AWAY.................... 13 63874 4913
NEUTRAL................. 4 15736 3934
TOTAL................... 34 118027 3471
Season Box Score
Univ. San Francisco Dons Basketball
Univ. San Francisco Season Box Score (as of Mar 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (13-4) (5-8) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-11) (7-3) (1-5) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 WILLIAMS, Michael.. 34-32 1103 32.4 173-403 .429 74-189 .392 80-112 .714 14 123 137 4.0 67 0 59 68 2 21 500 14.7
13 GREEN, Rashad...... 30-24 865 28.8 118-264 .447 26-84 .310 113-140 .807 54 121 175 5.8 69 1 89 80 7 33 375 12.5
22 BLACKWELL, Perris.. 32-28 804 25.1 128-229 .559 0-2 .000 86-155 .555 96 129 225 7.0 98 3 29 69 14 18 342 10.7
32 CALOIARO, Angelo... 34-34 1135 33.4 104-263 .395 56-171 .327 74-94 .787 35 213 248 7.3 88 2 63 51 9 26 338 9.9
21 DIARRA, Moustapha.. 34-11 550 16.2 111-223 .498 0-0 .000 44-79 .557 61 57 118 3.5 78 1 18 56 30 6 266 7.8
45 DOOLIN, Cody....... 34-34 1088 32.0 87-213 .408 31-93 .333 57-74 .770 15 105 120 3.5 76 1 119 64 7 40 262 7.7
10 PETROVIC, Marko.... 25-0 436 17.4 49-114 .430 27-77 .351 21-29 .724 7 40 47 1.9 51 0 26 28 2 10 146 5.8
03 O'CONNOR, Dominique 2-2 31 15.5 2-11 .182 0-2 .000 4-4 1.000 2 4 6 3.0 4 0 1 3 0 3 8 4.0
01 STANDIFER, Charles. 9-0 104 11.6 6-28 .214 3-12 .250 3-12 .250 3 5 8 0.9 7 0 3 11 1 2 18 2.0
11 RAFFINGTON, Justin. 26-4 228 8.8 16-40 .400 0-0 .000 14-23 .609 16 27 43 1.7 46 1 2 27 5 2 46 1.8
25 DICKERSON, Cole.... 27-0 213 7.9 17-44 .386 3-13 .231 4-5 .800 13 43 56 2.1 29 1 10 13 3 2 41 1.5
33 JOHNSON, Avery..... 32-1 344 10.8 17-57 .298 7-31 .226 1-1 1.000 9 23 32 1.0 45 0 10 18 3 19 42 1.3
14 AKHILE, Osekalome.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 43 44 87 2.6 5 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6902 828-1889 .438 227-674 .337 501-728 .688 368 934 1302 38.3 663 10 430 493 83 182 2384 70.1
Opponents.......... 34 6899 844-2018 .418 234-731 .320 479-695 .689 364 824 1188 34.9 636 - 440 389 132 223 2401 70.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Univ. San Francisco...... 1093 1253 38 - 2384
Opponents................ 1120 1253 28 - 2401
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Univ. San Francisco........... 90 7 97
Opponents..................... 85 6 91
Overall/Conference Statistics
Univ. San Francisco Dons Basketball
Univ. San Francisco Overall/Conference Statistics (as of Mar 28, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Michael... 34-32 32.4 .429 .392 .714 4.0 1.7 21 2 14.7 14-14 32.4 .401 .333 .733 3.1 1.6 6 0 13.5
GREEN, Rashad....... 30-24 28.8 .447 .310 .807 5.8 3.0 33 7 12.5 14-14 30.1 .453 .242 .788 5.5 2.6 20 3 13.6
BLACKWELL, Perris... 32-28 25.1 .559 .000 .555 7.0 0.9 18 14 10.7 12-10 23.7 .468 .000 .592 8.1 0.7 8 8 10.8
CALOIARO, Angelo.... 34-34 33.4 .395 .327 .787 7.3 1.9 26 9 9.9 14-14 34.5 .352 .293 .800 6.4 2.1 8 3 9.0
DIARRA, Moustapha... 34-11 16.2 .498 .000 .557 3.5 0.5 6 30 7.8 14-4 16.1 .514 .000 .556 3.9 0.5 1 12 9.6
DOOLIN, Cody........ 34-34 32.0 .408 .333 .770 3.5 3.5 40 7 7.7 14-14 33.4 .488 .378 .710 4.1 3.5 19 2 8.3
PETROVIC, Marko..... 25-0 17.4 .430 .351 .724 1.9 1.0 10 2 5.8 14-0 18.7 .440 .333 .692 2.2 1.1 8 2 6.4
O'CONNOR, Dominique. 2-2 15.5 .182 .000 1.000 3.0 0.5 3 0 4.0
STANDIFER, Charles.. 9-0 11.6 .214 .250 .250 0.9 0.3 2 1 2.0 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
RAFFINGTON, Justin.. 26-4 8.8 .400 .000 .609 1.7 0.1 2 5 1.8 11-0 5.8 .467 .000 .571 1.1 0.0 1 1 1.6
DICKERSON, Cole..... 27-0 7.9 .386 .231 .800 2.1 0.4 2 3 1.5 9-0 5.8 .308 .200 .000 1.3 0.2 2 2 1.0
JOHNSON, Avery...... 32-1 10.8 .298 .226 1.000 1.0 0.3 19 3 1.3 12-0 11.2 .188 .111 .000 1.2 0.2 7 1 0.6
AKHILE, Osekalome... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 34 .438 .337 .688 38.3 12.6 182 83 70.1 14 .434 .307 .695 37.6 12.4 80 34 72.1
Opponents........... 34 .418 .320 .689 34.9 12.9 223 132 70.6 14 .414 .322 .746 37.7 14.1 77 59 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Michael... 173-403 .429 74-189 .392 80-112 .714 500 14.7 65-162 .401 26-78 .333 33-45 .733 189 13.5
GREEN, Rashad....... 118-264 .447 26-84 .310 113-140 .807 375 12.5 58-128 .453 8-33 .242 67-85 .788 191 13.6
BLACKWELL, Perris... 128-229 .559 0-2 .000 86-155 .555 342 10.7 44-94 .468 0-1 .000 42-71 .592 130 10.8
CALOIARO, Angelo.... 104-263 .395 56-171 .327 74-94 .787 338 9.9 38-108 .352 22-75 .293 28-35 .800 126 9.0
DIARRA, Moustapha... 111-223 .498 0-0 .000 44-79 .557 266 7.8 57-111 .514 0-0 .000 20-36 .556 134 9.6
DOOLIN, Cody........ 87-213 .408 31-93 .333 57-74 .770 262 7.7 40-82 .488 14-37 .378 22-31 .710 116 8.3
PETROVIC, Marko..... 49-114 .430 27-77 .351 21-29 .724 146 5.8 33-75 .440 14-42 .333 9-13 .692 89 6.4
O'CONNOR, Dominique. 2-11 .182 0-2 .000 4-4 1.000 8 4.0
STANDIFER, Charles.. 6-28 .214 3-12 .250 3-12 .250 18 2.0 0-0 .000 0-0 .000 1-2 .500 1 1.0
RAFFINGTON, Justin.. 16-40 .400 0-0 .000 14-23 .609 46 1.8 7-15 .467 0-0 .000 4-7 .571 18 1.6
DICKERSON, Cole..... 17-44 .386 3-13 .231 4-5 .800 41 1.5 4-13 .308 1-5 .200 0-0 .000 9 1.0
JOHNSON, Avery...... 17-57 .298 7-31 .226 1-1 1.000 42 1.3 3-16 .188 1-9 .111 0-0 .000 7 0.6
AKHILE, Osekalome... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 828-1889 .438 227-674 .337 501-728 .688 2384 70.1 349-804 .434 86-280 .307 226-325 .695 1010 72.1
Opponents........... 844-2018 .418 234-731 .320 479-695 .689 2401 70.6 354-855 .414 92-286 .322 203-272 .746 1003 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Michael... 14 123 137 67 0 59 68 0.9 26 4 40 44 27 0 23 27 0.9 18
GREEN, Rashad....... 54 121 175 69 1 89 80 1.1 23 23 54 77 32 1 37 33 1.1 21
BLACKWELL, Perris... 96 129 225 98 3 29 69 0.4 18 37 60 97 39 1 8 19 0.4 18
CALOIARO, Angelo.... 35 213 248 88 2 63 51 1.2 26 12 78 90 29 0 29 13 2.2 18
DIARRA, Moustapha... 61 57 118 78 1 18 56 0.3 26 28 26 54 27 1 7 26 0.3 26
DOOLIN, Cody........ 15 105 120 76 1 119 64 1.9 23 10 47 57 29 0 49 27 1.8 23
PETROVIC, Marko..... 7 40 47 51 0 26 28 0.9 18 4 27 31 29 0 16 15 1.1 18
O'CONNOR, Dominique. 2 4 6 4 0 1 3 0.3 8
STANDIFER, Charles.. 3 5 8 7 0 3 11 0.3 6 0 0 0 0 0 0 0 0.0 1
RAFFINGTON, Justin.. 16 27 43 46 1 2 27 0.1 12 2 10 12 16 0 0 11 0.0 8
DICKERSON, Cole..... 13 43 56 29 1 10 13 0.8 13 4 8 12 11 1 2 0 0.0 5
JOHNSON, Avery...... 9 23 32 45 0 10 18 0.6 7 3 11 14 20 0 2 5 0.4 4
AKHILE, Osekalome... 0 0 0 0 0 1 0 0.0 0
Total............... 368 934 1302 663 10 430 493 0.9 97 145 381 526 262 4 173 177 1.0 96
Opponents........... 364 824 1188 636 - 440 389 1.1 95 159 369 528 282 10 197 167 1.2 94
Combined Team Statistics
Univ. San Francisco Dons Basketball
Univ. San Francisco Combined Team Statistics (as of Mar 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (13-4) (5-8) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-11) (7-3) (1-5) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 SEATTLE W 97-76 1714
11/17/10 at San Jose State L 64-74 2116
11/20/10 COLORADO W OT 83-81 2747
11/24/10 at Montana State L 59-76 2704
11/27/10 LOYOLA CHICAGO L 62-63 1235
12/1/10 HOLY NAMES W 89-86 1116
12.04.10 at CSU Bakersfield L 69-77 1420
12/08/10 at LOUISVILLE L 35-61 21049
12/12/10 MONTANA W OT 50-48 1676
12/18/10 at Washington L 52-80 9807
12/21/10 vs SDSU L 56-62 1202
12/23/10 vs IUPUI L 68-69 -
12/28/10 COLORADO STATE L 61-69 1784
12/30/10 HAMPTON W 69-57 1490
1/1/11 DOMINICAN W 68-47 1476
*01/08/11 at Santa Clara W 74-67 3159
*1/13/11 at Saint Mary's (CA) L 57-71 3500
*01/15/11 at San Diego W 65-55 1774
*1/20/11 PORTLAND W 81-74 1819
*1/22/11 GONZAGA W OT 96-91 4195
*01/27/11 at LMU Lions W 61-60 1631
*01/29/11 at Pepperdine L 88-94 1685
*2/5/11 SANTA CLARA W 68-62 3978
*2/10/11 SAN DIEGO W 61-47 2242
*2/12/11 SAINT MARY'S (CA) L 68-86 4500
*02/17/11 at Portland W 82-73 2538
*02/19/11 at Gonzaga L 53-70 6000
*2/24/11 PEPPERDINE W OT 79-78 1477
*2/26/11 LMU LIONS W 77-75 2474
03/05/11 vs Pepperdine W 76-59 7045
03/06/11 vs Gonzaga L 67-71 7489
3/16/11 IDAHO W 81-73 1879
^03/19/11 at Hawai`i W 77-74 6491
3/22/11 SANTA CLARA L 91-95 2615
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 WILLIAMS, Michael... 34-32 32.4 .429 .392 .714 4.0 1.7 21 2 14.7
13 GREEN, Rashad....... 30-24 28.8 .447 .310 .807 5.8 3.0 33 7 12.5
22 BLACKWELL, Perris... 32-28 25.1 .559 .000 .555 7.0 0.9 18 14 10.7
32 CALOIARO, Angelo.... 34-34 33.4 .395 .327 .787 7.3 1.9 26 9 9.9
21 DIARRA, Moustapha... 34-11 16.2 .498 .000 .557 3.5 0.5 6 30 7.8
45 DOOLIN, Cody........ 34-34 32.0 .408 .333 .770 3.5 3.5 40 7 7.7
10 PETROVIC, Marko..... 25-0 17.4 .430 .351 .724 1.9 1.0 10 2 5.8
03 O'CONNOR, Dominique. 2-2 15.5 .182 .000 1.000 3.0 0.5 3 0 4.0
01 STANDIFER, Charles.. 9-0 11.6 .214 .250 .250 0.9 0.3 2 1 2.0
11 RAFFINGTON, Justin.. 26-4 8.8 .400 .000 .609 1.7 0.1 2 5 1.8
25 DICKERSON, Cole..... 27-0 7.9 .386 .231 .800 2.1 0.4 2 3 1.5
33 JOHNSON, Avery...... 32-1 10.8 .298 .226 1.000 1.0 0.3 19 3 1.3
14 AKHILE, Osekalome... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 34 .438 .337 .688 38.3 12.6 182 83 70.1
Opponents........... 34 .418 .320 .689 34.9 12.9 223 132 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Michael... 34 173-403 .429 74-189 .392 80-112 .714 500 14.7
GREEN, Rashad....... 30 118-264 .447 26-84 .310 113-140 .807 375 12.5
BLACKWELL, Perris... 32 128-229 .559 0-2 .000 86-155 .555 342 10.7
CALOIARO, Angelo.... 34 104-263 .395 56-171 .327 74-94 .787 338 9.9
DIARRA, Moustapha... 34 111-223 .498 0-0 .000 44-79 .557 266 7.8
DOOLIN, Cody........ 34 87-213 .408 31-93 .333 57-74 .770 262 7.7
PETROVIC, Marko..... 25 49-114 .430 27-77 .351 21-29 .724 146 5.8
O'CONNOR, Dominique. 2 2-11 .182 0-2 .000 4-4 1.000 8 4.0
STANDIFER, Charles.. 9 6-28 .214 3-12 .250 3-12 .250 18 2.0
RAFFINGTON, Justin.. 26 16-40 .400 0-0 .000 14-23 .609 46 1.8
DICKERSON, Cole..... 27 17-44 .386 3-13 .231 4-5 .800 41 1.5
JOHNSON, Avery...... 32 17-57 .298 7-31 .226 1-1 1.000 42 1.3
AKHILE, Osekalome... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 828-1889 .438 227-674 .337 501-728 .688 2384 70.1
Opponents........... 34 844-2018 .418 234-731 .320 479-695 .689 2401 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Michael... 34 1103 14 123 137 67 0 59 68 0.9 26
GREEN, Rashad....... 30 865 54 121 175 69 1 89 80 1.1 23
BLACKWELL, Perris... 32 804 96 129 225 98 3 29 69 0.4 18
CALOIARO, Angelo.... 34 1135 35 213 248 88 2 63 51 1.2 26
DIARRA, Moustapha... 34 550 61 57 118 78 1 18 56 0.3 26
DOOLIN, Cody........ 34 1088 15 105 120 76 1 119 64 1.9 23
PETROVIC, Marko..... 25 436 7 40 47 51 0 26 28 0.9 18
O'CONNOR, Dominique. 2 31 2 4 6 4 0 1 3 0.3 8
STANDIFER, Charles.. 9 104 3 5 8 7 0 3 11 0.3 6
RAFFINGTON, Justin.. 26 228 16 27 43 46 1 2 27 0.1 12
DICKERSON, Cole..... 27 213 13 43 56 29 1 10 13 0.8 13
JOHNSON, Avery...... 32 344 9 23 32 45 0 10 18 0.6 7
AKHILE, Osekalome... 1 1 0 0 0 0 0 1 0 99.0 0
Total............... 34 6902 368 934 1302 663 10 430 493 0.9 97
Opponents........... 34 6899 364 824 1188 636 - 440 389 1.1 95
TEAM STATISTICS USF OPP
--------------------------------------------------
SCORING................. 2384 2401
Points per game....... 70.1 70.6
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 828-1889 844-2018
Field goal pct........ .438 .418
3 POINT FG-ATT.......... 227-674 234-731
3-point FG pct........ .337 .320
3-pt FG made per game. 6.7 6.9
FREE THROWS-ATT......... 501-728 479-695
Free throw pct........ .688 .689
F-Throws made per game 14.7 14.1
REBOUNDS................ 1302 1188
Rebounds per game..... 38.3 34.9
Rebounding margin..... +3.4 -
ASSISTS................. 430 440
Assists per game...... 12.6 12.9
TURNOVERS............... 493 389
Turnovers per game.... 14.5 11.4
Turnover margin....... -3.1 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 182 223
Steals per game....... 5.4 6.6
BLOCKS.................. 83 132
Blocks per game....... 2.4 3.9
ATTENDANCE.............. 38417 79610
Home games-Avg/Game... 17-2260 13-4913
Neutral site-Avg/Game. - 4-3934
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Univ. San Francisco...... 1093 1253 38 - 2384
Opponents................ 1120 1253 28 - 2401