2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#00 BOUM, Souley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 22 6-12 .500 2-4 .500 8-9 .889 2 1 3 3.0 2 0 1 2 0 1 22 22.0
SAINT FRANCIS 11/13/17 30 5-10 .500 3-4 .750 8-8 1.000 1 1 2 2.5 3 0 2 1 0 1 21 21.5
SACRAMENTO STATE 11/17/17 16 1-5 .200 0-2 .000 2-2 1.000 0 2 2 2.3 3 0 2 0 0 1 4 15.7
SONOMA STATE 11/21/17 21 3-7 .429 2-2 1.000 3-4 .750 0 2 2 2.3 1 0 3 2 0 0 11 14.5
UCSB 11/28/17 24 2-7 .286 1-3 .333 12-14 .857 3 3 6 3.0 3 0 0 2 0 0 17 15.0
EASTERN WASHINGTON 12/07/17 21 2-8 .250 0-1 .000 12-13 .923 2 5 7 3.7 1 0 3 1 0 0 16 15.2
at STANFORD 12/17/17 18 2-6 .333 2-2 1.000 8-8 1.000 1 3 4 3.7 1 0 1 2 0 3 14 15.0
RADFORD 12/19/17 14 4-10 .400 2-6 .333 0-0 .000 0 1 1 3.4 3 0 2 4 0 0 10 14.4
vs DUQUESNE 12/22/17 31 4-11 .364 1-3 .333 5-7 .714 0 3 3 3.3 4 0 2 4 0 0 14 14.3
vs NEVADA 12/23/17 * 23 3-11 .273 2-6 .333 3-3 1.000 1 0 1 3.1 2 0 0 3 0 0 11 14.0
at San Diego 12/28/17 * 27 6-15 .400 1-3 .333 8-8 1.000 2 3 5 3.3 2 0 1 0 0 1 21 14.6
at Portland 12/30/17 * 29 8-11 .727 3-6 .500 7-9 .778 0 4 4 3.3 2 0 2 5 0 0 26 15.6
BYU 01/04/18 * 21 3-7 .429 1-2 .500 0-0 .000 0 2 2 3.2 1 0 0 4 1 1 7 14.9
at Pepperdine 01/06/18 * 13 1-7 .143 0-2 .000 3-4 .750 3 0 3 3.2 1 0 0 1 0 0 5 14.2
at Loyola Marymount 01/11/18 * 24 5-11 .455 2-4 .500 0-0 .000 0 3 3 3.2 3 0 3 3 0 0 12 14.1
GONZAGA 01/13/18 * 35 7-16 .438 4-8 .500 4-5 .800 1 1 2 3.1 2 0 0 3 0 0 22 14.6
SANTA CLARA 01/18/18 * 32 4-9 .444 1-3 .333 0-2 .000 0 4 4 3.2 5 1 0 3 0 2 9 14.2
PEPPERDINE 01/20/18 * 28 2-10 .200 1-8 .125 2-4 .500 0 2 2 3.1 2 0 4 2 1 0 7 13.8
PACIFIC 01/25/18 * 26 4-11 .364 4-7 .571 1-2 .500 0 2 2 3.1 3 0 0 0 0 0 13 13.8
at Gonzaga 01/27/18 * 16 1-3 .333 1-1 1.000 2-2 1.000 0 3 3 3.1 0 0 0 1 0 0 5 13.4
at Saint Mary's (CA) 02/01/18 * 20 2-7 .286 1-3 .333 0-0 .000 0 2 2 3.0 1 0 1 2 0 0 5 13.0
at Santa Clara 02/03/18 7 2-5 .400 1-2 .500 1-2 .500 1 1 2 3.0 1 0 0 1 0 1 6 12.6
PORTLAND 02/08/18 17 1-7 .143 0-4 .000 2-2 1.000 0 1 1 2.9 1 0 0 2 0 1 4 12.3
at BYU 02/10/18 27 7-12 .583 0-3 .000 7-9 .778 1 5 6 3.0 4 0 2 3 0 1 21 12.6
SAINT MARY'S (CA) 02/15/18 8 0-2 .000 0-1 .000 3-4 .750 0 1 1 2.9 0 0 1 0 1 0 3 12.2
LOYOLA MARYMOUNT 02/17/18 18 2-9 .222 1-5 .200 3-4 .750 1 1 2 2.9 0 0 1 0 2 1 8 12.1
at Pacific 02/22/18 14 1-6 .167 0-2 .000 3-3 1.000 1 1 2 2.9 3 0 2 1 0 0 5 11.8
SAN DIEGO 02/24/18 13 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.8 1 0 1 1 0 1 5 11.6
vs Pacific 03/03/18 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 11.2
vs Gonzaga 03/05/18 18 3-12 .250 1-4 .250 2-2 1.000 0 4 4 2.7 0 0 1 0 0 1 9 11.1
COLGATE 03/14/18 27 9-16 .563 2-5 .400 6-7 .857 0 4 4 2.7 3 0 0 1 0 1 26 11.6
UTAH VALLEY 03/19/18 15 1-12 .083 1-3 .333 0-0 .000 0 2 2 2.7 0 0 1 1 0 1 3 11.3
CAMPBELL 03/22/18 23 2-8 .250 1-5 .200 0-0 .000 0 5 5 2.8 0 0 0 4 0 0 5 11.1
NORTH TEXAS 03/26/18 13 2-9 .222 1-5 .200 0-0 .000 1 0 1 2.7 1 0 0 1 0 0 5 10.9
at North Texas 03/28/18 20 5-10 .500 3-5 .600 3-5 .600 0 1 1 2.7 0 0 0 2 0 0 16 11.1
at North Texas 03/30/18 14 1-3 .333 1-3 .333 3-4 .750 0 1 1 2.6 1 0 1 0 0 1 6 10.9
Totals......................... 12 732 113-311 .363 47-130 .362 121-146 .829 21 74 95 2.6 60 1 37 62 5 19 394 10.9
Games played: 36
Minutes/game: 20.3
Points/game: 10.9
FG Pct: 36.3
3FG Pct: 36.2
FT Pct: 82.9
Rebounds/game: 2.6
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1