2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#01 BOUYEA, Jamaree
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 * 18 0-3 .000 0-1 .000 1-2 .500 0 3 3 3.0 0 0 0 1 1 0 1 1.0
SAINT FRANCIS 11/13/17 * 17 2-4 .500 0-2 .000 0-0 .000 0 6 6 4.5 1 0 2 2 0 4 4 2.5
SACRAMENTO STATE 11/17/17 * 19 3-8 .375 0-4 .000 1-1 1.000 2 2 4 4.3 1 0 0 1 1 2 7 4.0
SONOMA STATE 11/21/17 * 23 1-5 .200 0-2 .000 0-0 .000 1 5 6 4.8 0 0 1 3 0 1 2 3.5
UCSB 11/28/17 * 14 1-2 .500 0-1 .000 0-0 .000 1 1 2 4.2 2 0 2 0 0 2 2 3.2
at Arizona State 12/02/17 * 30 2-9 .222 0-4 .000 2-4 .500 0 2 2 3.8 4 0 3 3 1 4 6 3.7
CENTRAL ARKANSAS 12/04/17 * 29 1-4 .250 0-1 .000 2-4 .500 0 2 2 3.6 4 0 3 1 1 0 4 3.7
EASTERN WASHINGTON 12/07/17 * 18 1-3 .333 1-1 1.000 0-0 .000 1 0 1 3.3 1 0 2 0 0 0 3 3.6
UC DAVIS 12/15/17 * 20 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.0 2 0 1 1 0 1 2 3.4
at STANFORD 12/17/17 * 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 1 1 1 0 0 3.1
RADFORD 12/19/17 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 2.8
vs DUQUESNE 12/22/17 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 1 0 1 1 0 0 0 2.6
vs NEVADA 12/23/17 9 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.4 1 0 0 0 0 1 3 2.6
at San Diego 12/28/17 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.3 3 0 0 0 0 1 2 2.6
at Portland 12/30/17 18 1-4 .250 0-3 .000 0-0 .000 0 5 5 2.5 1 0 2 1 2 1 2 2.5
BYU 01/04/18 20 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.5 1 0 2 0 0 0 2 2.5
at Pepperdine 01/06/18 18 2-4 .500 0-1 .000 2-2 1.000 0 1 1 2.4 3 0 1 1 0 0 6 2.7
at Loyola Marymount 01/11/18 16 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.4 1 0 1 1 1 1 2 2.7
GONZAGA 01/13/18 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 0 0 1 0 0 2.5
SANTA CLARA 01/18/18 16 2-7 .286 1-2 .500 2-2 1.000 1 3 4 2.4 1 0 1 0 1 2 7 2.8
PEPPERDINE 01/20/18 14 3-6 .500 3-5 .600 4-4 1.000 0 1 1 2.3 1 0 2 2 0 0 13 3.2
PACIFIC 01/25/18 17 2-2 1.000 2-2 1.000 0-0 .000 0 3 3 2.4 2 0 1 0 0 1 6 3.4
at Gonzaga 01/27/18 10 3-5 .600 1-1 1.000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 7 3.5
at Saint Mary's (CA) 02/01/18 16 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 2 2 3.5
at Santa Clara 02/03/18 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 1 0 0 0 3.3
PORTLAND 02/08/18 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 1 0 3.2
at BYU 02/10/18 8 1-2 .500 0-0 .000 0-1 .000 0 0 0 2.0 0 0 0 0 0 0 2 3.1
LOYOLA MARYMOUNT 02/17/18 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 3.0
at Pacific 02/22/18 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 1 0 0 0 0 2.9
vs Gonzaga 03/05/18 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 2 2.9
COLGATE 03/14/18 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 2 0 1 2 2.9
UTAH VALLEY 03/19/18 6 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.8 1 0 1 0 0 0 1 2.8
CAMPBELL 03/22/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 2.7
NORTH TEXAS 03/26/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 2.6
at North Texas 03/28/18 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 2 0 1 0 0 0 0 2.6
at North Texas 03/30/18 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.5
Totals......................... 10 481 33-101 .327 9-39 .231 15-22 .682 9 51 60 1.7 41 0 33 28 10 25 90 2.5
Games played: 36
Minutes/game: 13.4
Points/game: 2.5
FG Pct: 32.7
3FG Pct: 23.1
FT Pct: 68.2
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.3