2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#02 FERRARI, Frankie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 10 1-6 .167 1-4 .250 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 3 3.0
SAINT FRANCIS 11/13/17 23 5-8 .625 1-3 .333 0-0 .000 0 3 3 1.5 2 0 6 0 0 0 11 7.0
SACRAMENTO STATE 11/17/17 25 2-8 .250 1-6 .167 0-0 .000 0 2 2 1.7 2 0 2 2 0 1 5 6.3
SONOMA STATE 11/21/17 18 1-1 1.000 0-0 .000 0-0 .000 0 5 5 2.5 1 0 3 1 0 2 2 5.3
UCSB 11/28/17 21 2-6 .333 0-4 .000 0-0 .000 0 0 0 2.0 3 0 1 1 0 1 4 5.0
at Arizona State 12/02/17 21 4-8 .500 3-7 .429 0-0 .000 0 3 3 2.2 5 1 1 1 0 0 11 6.0
CENTRAL ARKANSAS 12/04/17 24 5-9 .556 3-5 .600 2-2 1.000 0 3 3 2.3 4 0 5 2 0 1 15 7.3
EASTERN WASHINGTON 12/07/17 24 2-5 .400 2-3 .667 0-0 .000 0 4 4 2.5 2 0 0 3 0 0 6 7.1
UC DAVIS 12/15/17 28 5-10 .500 2-5 .400 7-8 .875 0 2 2 2.4 0 0 5 1 0 2 19 8.4
at STANFORD 12/17/17 21 0-6 .000 0-5 .000 2-2 1.000 0 2 2 2.4 0 0 3 0 0 0 2 7.8
RADFORD 12/19/17 * 24 0-4 .000 0-1 .000 2-2 1.000 0 2 2 2.4 3 0 4 0 0 0 2 7.3
vs DUQUESNE 12/22/17 * 24 3-4 .750 1-1 1.000 0-0 .000 0 1 1 2.3 0 0 3 1 0 0 7 7.3
vs NEVADA 12/23/17 27 5-11 .455 3-6 .500 0-0 .000 0 4 4 2.4 1 0 7 1 0 0 13 7.7
at San Diego 12/28/17 21 2-8 .250 0-4 .000 0-0 .000 0 1 1 2.3 1 0 1 0 0 1 4 7.4
at Portland 12/30/17 * 23 3-9 .333 3-7 .429 0-0 .000 0 2 2 2.3 2 0 5 1 0 2 9 7.5
BYU 01/04/18 * 27 3-7 .429 1-4 .250 0-0 .000 0 2 2 2.3 3 0 2 0 0 2 7 7.5
at Pepperdine 01/06/18 * 17 4-6 .667 0-0 .000 0-0 .000 0 0 0 2.1 4 0 5 1 0 1 8 7.5
at Loyola Marymount 01/11/18 * 34 4-9 .444 1-5 .200 3-3 1.000 1 2 3 2.2 3 0 9 1 0 1 12 7.8
GONZAGA 01/13/18 * 34 7-16 .438 3-7 .429 1-2 .500 0 4 4 2.3 1 0 5 1 0 0 18 8.3
SANTA CLARA 01/18/18 * 36 5-13 .385 1-3 .333 2-2 1.000 0 2 2 2.3 2 0 4 3 0 2 13 8.6
PEPPERDINE 01/20/18 * 35 6-16 .375 3-8 .375 7-10 .700 0 2 2 2.2 3 0 6 1 0 0 22 9.2
PACIFIC 01/25/18 * 32 4-12 .333 2-7 .286 8-8 1.000 0 2 2 2.2 2 0 6 1 0 2 18 9.6
at Gonzaga 01/27/18 * 33 6-13 .462 3-5 .600 0-0 .000 0 2 2 2.2 2 0 5 3 0 3 15 9.8
at Saint Mary's (CA) 02/01/18 * 31 2-7 .286 0-1 .000 0-0 .000 0 1 1 2.2 1 0 4 1 0 1 4 9.6
at Santa Clara 02/03/18 * 33 7-13 .538 2-4 .500 3-4 .750 0 6 6 2.3 1 0 2 3 0 2 19 10.0
PORTLAND 02/08/18 * 31 4-5 .800 1-1 1.000 4-4 1.000 0 3 3 2.3 2 0 1 0 0 1 13 10.1
at BYU 02/10/18 * 37 5-11 .455 3-6 .500 3-4 .750 1 2 3 2.4 1 0 6 3 0 2 16 10.3
SAINT MARY'S (CA) 02/15/18 * 36 7-11 .636 2-2 1.000 4-5 .800 1 3 4 2.4 1 0 7 2 0 1 20 10.6
LOYOLA MARYMOUNT 02/17/18 * 36 6-9 .667 2-3 .667 3-4 .750 0 0 0 2.3 1 0 6 4 0 0 17 10.9
at Pacific 02/22/18 * 34 4-11 .364 3-7 .429 4-4 1.000 0 5 5 2.4 4 0 13 3 0 1 15 11.0
SAN DIEGO 02/24/18 * 33 8-16 .500 3-7 .429 0-1 .000 0 2 2 2.4 2 0 3 4 0 1 19 11.3
vs Pacific 03/03/18 * 41 7-17 .412 3-6 .500 0-0 .000 1 3 4 2.5 2 0 8 3 0 2 17 11.4
vs Gonzaga 03/05/18 * 28 3-10 .300 1-2 .500 2-2 1.000 2 0 2 2.5 2 0 2 2 0 1 9 11.4
COLGATE 03/14/18 * 28 0-10 .000 0-5 .000 3-5 .600 1 2 3 2.5 1 0 3 2 0 2 3 11.1
UTAH VALLEY 03/19/18 * 34 3-8 .375 2-5 .400 0-0 .000 0 2 2 2.5 0 0 11 2 0 2 8 11.0
CAMPBELL 03/22/18 * 33 7-15 .467 4-8 .500 0-2 .000 0 4 4 2.5 3 0 6 4 0 0 18 11.2
NORTH TEXAS 03/26/18 * 35 5-16 .313 3-8 .375 0-0 .000 0 2 2 2.5 1 0 9 1 0 1 13 11.3
at North Texas 03/28/18 * 29 4-9 .444 2-4 .500 0-1 .000 1 2 3 2.5 0 0 5 4 0 0 10 11.2
at North Texas 03/30/18 * 39 6-19 .316 5-11 .455 2-3 .667 0 2 2 2.5 3 0 5 5 0 0 19 11.4
Totals......................... 27 1120 157-382 .411 70-180 .389 62-78 .795 8 89 97 2.5 72 1 179 69 0 38 446 11.4
Games played: 39
Minutes/game: 28.7
Points/game: 11.4
FG Pct: 41.1
3FG Pct: 38.9
FT Pct: 79.5
Rebounds/game: 2.5
Assists/game: 4.6
Turnovers/game: 1.8
Assist/turnover ratio: 2.6
Steals/game: 1.0