2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#05 LULL, Jimbo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 * 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 3 0 0 2 0 0 0 0.0
SACRAMENTO STATE 11/17/17 9 1-5 .200 0-0 .000 1-1 1.000 1 3 4 2.0 1 0 0 0 0 0 3 1.5
SONOMA STATE 11/21/17 12 3-3 1.000 0-0 .000 4-4 1.000 1 0 1 1.7 4 0 0 1 0 0 10 4.3
at Arizona State 12/02/17 4 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.5 1 0 1 0 0 0 0 3.3
EASTERN WASHINGTON 12/07/17 6 2-2 1.000 0-0 .000 1-1 1.000 1 0 1 1.4 2 0 0 1 0 0 5 3.6
UC DAVIS 12/15/17 12 2-3 .667 0-0 .000 1-1 1.000 1 0 1 1.3 2 0 1 1 0 0 5 3.8
at STANFORD 12/17/17 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 1 0 2 3.6
at San Diego 12/28/17 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 2 3.4
at Pepperdine 01/06/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 3.0
at Loyola Marymount 01/11/18 3 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 2 0 0 4 3.1
GONZAGA 01/13/18 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 1 0 0 2.8
SANTA CLARA 01/18/18 5 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 1 0 0 0 2.6
PEPPERDINE 01/20/18 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 2 2.5
PACIFIC 01/25/18 14 2-2 1.000 0-0 .000 3-4 .750 0 1 1 0.9 0 0 1 2 1 0 7 2.9
at Gonzaga 01/27/18 14 3-6 .500 0-1 .000 0-0 .000 0 1 1 0.9 4 0 0 1 0 0 6 3.1
at Saint Mary's (CA) 02/01/18 14 2-4 .500 0-1 .000 0-0 .000 1 6 7 1.3 2 0 0 1 1 1 4 3.1
at Santa Clara 02/03/18 8 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 1 0 0 1 4 3.2
PORTLAND 02/08/18 10 0-3 .000 0-1 .000 0-0 .000 3 2 5 1.5 1 0 0 2 0 0 0 3.0
at BYU 02/10/18 23 2-4 .500 1-2 .500 0-2 .000 1 6 7 1.8 1 0 2 1 1 1 5 3.1
SAINT MARY'S (CA) 02/15/18 18 4-9 .444 0-1 .000 2-3 .667 0 7 7 2.1 5 1 1 0 1 0 10 3.5
LOYOLA MARYMOUNT 02/17/18 21 5-7 .714 0-0 .000 0-1 .000 3 1 4 2.1 4 0 0 1 1 1 10 3.8
at Pacific 02/22/18 23 6-7 .857 0-1 .000 0-0 .000 0 3 3 2.2 0 0 0 0 0 0 12 4.1
SAN DIEGO 02/24/18 17 0-2 .000 0-1 .000 4-4 1.000 0 5 5 2.3 4 0 0 1 2 0 4 4.1
vs Pacific 03/03/18 15 3-5 .600 0-0 .000 0-0 .000 3 4 7 2.5 1 0 0 1 1 0 6 4.2
vs Gonzaga 03/05/18 14 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 0 2 0 0 0 4.0
COLGATE 03/14/18 11 1-3 .333 0-0 .000 2-3 .667 3 6 9 2.8 1 0 1 2 0 0 4 4.0
UTAH VALLEY 03/19/18 24 7-8 .875 0-1 .000 1-2 .500 3 2 5 2.9 1 0 0 0 1 1 15 4.4
CAMPBELL 03/22/18 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 2 0 0 0 4.3
NORTH TEXAS 03/26/18 10 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 2 0 0 2 2 0 0 4.1
at North Texas 03/28/18 17 3-5 .600 0-1 .000 0-0 .000 0 5 5 2.9 1 0 0 0 4 0 6 4.2
at North Texas 03/30/18 12 3-5 .600 0-0 .000 2-5 .400 1 6 7 3.0 4 0 0 0 1 0 8 4.3
Totals......................... 1 341 56-99 .566 1-12 .083 21-32 .656 30 64 94 3.0 53 1 9 31 18 5 134 4.3
Games played: 31
Minutes/game: 11.0
Points/game: 4.3
FG Pct: 56.6
3FG Pct: 8.3
FT Pct: 65.6
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.6