2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#11 RAITANEN, Remu
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 24 1-6 .167 0-2 .000 1-2 .500 4 8 12 12.0 4 0 2 2 0 1 3 3.0
SAINT FRANCIS 11/13/17 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 6.5 1 0 1 2 0 0 0 1.5
SACRAMENTO STATE 11/17/17 29 5-12 .417 2-6 .333 0-0 .000 3 3 6 6.3 0 0 1 1 0 1 12 5.0
SONOMA STATE 11/21/17 15 1-3 .333 0-2 .000 0-0 .000 0 0 0 4.8 3 0 0 3 0 0 2 4.3
UCSB 11/28/17 19 0-5 .000 0-5 .000 4-5 .800 1 5 6 5.0 1 0 2 0 0 0 4 4.2
at Arizona State 12/02/17 20 3-7 .429 2-4 .500 2-2 1.000 0 2 2 4.5 0 0 0 1 0 1 10 5.2
CENTRAL ARKANSAS 12/04/17 23 2-8 .250 2-5 .400 3-4 .750 2 3 5 4.6 0 0 2 0 0 2 9 5.7
EASTERN WASHINGTON 12/07/17 25 1-5 .200 0-2 .000 4-4 1.000 3 6 9 5.1 1 0 1 1 1 0 6 5.8
UC DAVIS 12/15/17 * 15 0-1 .000 0-1 .000 0-0 .000 0 3 3 4.9 4 0 0 0 0 0 0 5.1
at STANFORD 12/17/17 * 17 3-6 .500 1-3 .333 1-2 .500 0 1 1 4.5 1 0 1 0 0 1 8 5.4
RADFORD 12/19/17 * 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 4.2 2 0 0 1 0 0 0 4.9
vs DUQUESNE 12/22/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 0 0 0 0 4.5
at San Diego 12/28/17 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 0 1 0 4.2
at Pepperdine 01/06/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 3.9
at Loyola Marymount 01/11/18 18 0-3 .000 0-1 .000 0-0 .000 2 2 4 3.5 1 0 0 0 0 0 0 3.6
GONZAGA 01/13/18 14 1-2 .500 0-1 .000 0-0 .000 1 2 3 3.4 1 0 3 0 0 0 2 3.5
SANTA CLARA 01/18/18 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 3.3
PEPPERDINE 01/20/18 20 1-2 .500 0-1 .000 4-5 .800 1 5 6 3.4 2 0 1 0 1 0 6 3.4
PACIFIC 01/25/18 8 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.3 2 0 0 2 0 0 2 3.4
at Saint Mary's (CA) 02/01/18 11 1-3 .333 1-3 .333 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 3 3.4
at Santa Clara 02/03/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 3.2
PORTLAND 02/08/18 14 2-5 .400 2-5 .400 2-2 1.000 0 0 0 2.9 1 0 1 0 0 0 8 3.4
at BYU 02/10/18 31 3-9 .333 3-8 .375 0-0 .000 1 2 3 2.9 3 0 0 1 0 1 9 3.7
SAINT MARY'S (CA) 02/15/18 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 3 3.6
LOYOLA MARYMOUNT 02/17/18 11 1-2 .500 1-2 .500 2-2 1.000 0 2 2 2.7 1 0 0 0 0 0 5 3.7
at Pacific 02/22/18 25 3-6 .500 2-5 .400 3-3 1.000 1 3 4 2.8 1 0 1 0 0 0 11 4.0
SAN DIEGO 02/24/18 16 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 2 3.9
vs Pacific 03/03/18 24 0-3 .000 0-3 .000 0-0 .000 1 3 4 2.8 2 0 0 0 0 1 0 3.8
vs Gonzaga 03/05/18 6 1-4 .250 0-3 .000 0-0 .000 1 0 1 2.7 1 0 0 1 0 0 2 3.7
COLGATE 03/14/18 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 3.6
CAMPBELL 03/22/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 3.5
at North Texas 03/28/18 19 3-4 .750 3-4 .750 0-0 .000 0 2 2 2.6 0 0 0 1 0 0 9 3.6
at North Texas 03/30/18 19 2-6 .333 2-5 .400 1-2 .500 0 0 0 2.5 3 0 0 0 1 0 7 3.7
Totals......................... 3 479 37-115 .322 22-79 .278 27-33 .818 25 57 82 2.5 39 0 16 18 3 9 123 3.7
Games played: 33
Minutes/game: 14.5
Points/game: 3.7
FG Pct: 32.2
3FG Pct: 27.8
FT Pct: 81.8
Rebounds/game: 2.5
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1