2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#34 JURKATAMM, Taavi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 17 1-4 .250 0-1 .000 0-1 .000 1 2 3 3.0 2 0 1 0 1 1 2 2.0
SAINT FRANCIS 11/13/17 6 1-2 .500 0-0 .000 0-2 .000 0 2 2 2.5 2 0 1 0 0 1 2 2.0
SACRAMENTO STATE 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.3
SONOMA STATE 11/21/17 13 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.8 2 0 1 2 0 0 5 2.3
UCSB 11/28/17 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 0 0 0 2 2.2
at Arizona State 12/02/17 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 5 1 0 1 0 0 0 1.8
EASTERN WASHINGTON 12/07/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 1.6
UC DAVIS 12/15/17 17 1-2 .500 0-1 .000 0-1 .000 3 4 7 2.0 4 0 0 0 0 4 2 1.6
at STANFORD 12/17/17 26 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.0 4 0 3 0 1 0 2 1.7
RADFORD 12/19/17 22 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 1 4 0 4 1.9
vs DUQUESNE 12/22/17 * 25 3-5 .600 2-2 1.000 0-0 .000 0 1 1 1.9 0 0 0 2 1 0 8 2.5
vs NEVADA 12/23/17 * 23 0-4 .000 0-1 .000 0-0 .000 1 5 6 2.3 2 0 2 0 2 1 0 2.3
at San Diego 12/28/17 * 21 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.3 4 0 0 0 2 0 2 2.2
at Portland 12/30/17 * 22 0-3 .000 0-2 .000 0-0 .000 3 4 7 2.6 2 0 1 1 0 0 0 2.1
BYU 01/04/18 * 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 0 0 0 0 1.9
at Pepperdine 01/06/18 * 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.4 3 0 0 0 0 0 2 1.9
at Loyola Marymount 01/11/18 * 13 2-3 .667 0-0 .000 0-1 .000 1 2 3 2.4 1 0 0 0 0 0 4 2.1
PACIFIC 01/25/18 12 0-2 .000 0-0 .000 0-0 .000 3 1 4 2.5 2 0 0 0 0 0 0 1.9
at Gonzaga 01/27/18 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.4 2 0 0 0 0 0 0 1.8
at Saint Mary's (CA) 02/01/18 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.8
at Santa Clara 02/03/18 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 1 1 0 1 0 1.7
PORTLAND 02/08/18 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 1.6
at BYU 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.5
LOYOLA MARYMOUNT 02/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.5
SAN DIEGO 02/24/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 1.4
vs Gonzaga 03/05/18 22 1-2 .500 0-1 .000 0-1 .000 1 3 4 2.1 2 0 1 0 3 0 2 1.4
COLGATE 03/14/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.4
UTAH VALLEY 03/19/18 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 0 1 0 0 1.3
CAMPBELL 03/22/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 1 1 0 0 1.3
NORTH TEXAS 03/26/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 1.2
at North Texas 03/28/18 16 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 1.9 1 0 0 2 0 1 3 1.3
Totals......................... 7 349 18-46 .391 3-12 .250 1-7 .143 20 39 59 1.9 53 1 16 12 16 9 40 1.3
Games played: 31
Minutes/game: 11.3
Points/game: 1.3
FG Pct: 39.1
3FG Pct: 25.0
FT Pct: 14.3
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.3
Blocks/game: 0.5