2017-18 USF Men's Basketball
San Francisco Individual Game-by-Game (as of Mar 30, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LONG BEACH STATE 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
SAINT FRANCIS 11/13/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
SONOMA STATE 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
UCSB 11/28/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
at Arizona State 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
CENTRAL ARKANSAS 12/04/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 12/07/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
UC DAVIS 12/15/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at STANFORD 12/17/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
RADFORD 12/19/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 1 0 0 0 0.0
vs DUQUESNE 12/22/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
vs NEVADA 12/23/17 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.0 0 0 0 0 0 0 0 0.0
at San Diego 12/28/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
at Portland 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
BYU 01/04/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
at Pepperdine 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
at Loyola Marymount 01/11/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
GONZAGA 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
SANTA CLARA 01/18/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 2 0 0 0 0.0
PEPPERDINE 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
PACIFIC 01/25/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
at Gonzaga 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Saint Mary's (CA) 02/01/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
at Santa Clara 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
PORTLAND 02/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at BYU 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
SAINT MARY'S (CA) 02/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
LOYOLA MARYMOUNT 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
at Pacific 02/22/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
SAN DIEGO 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
vs Pacific 03/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
vs Gonzaga 03/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
COLGATE 03/14/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
UTAH VALLEY 03/19/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 1 0 0 0 0.0
CAMPBELL 03/22/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
NORTH TEXAS 03/26/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
at North Texas 03/28/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
at North Texas 03/30/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 48 116 3.0 0 0 0 10 0 0 0 0.0
Games played: 39
Rebounds/game: 3.0
Turnovers/game: 0.3