| Univ. of San Francisco | 292 | 281 | 295 | 868 | +16 | t-13th |
| Hobin, Taylor | 71 | 71 | 69 | 211 | -2 | 10th |
| Nino, Kurt | 74 | 68 | 75 | 217 | +4 | 36th |
| Jojola, Domingo | 73 | 71 | 75 | 219 | +6 | 42nd |
| Toulon, Tony | 74 | 71 | 80 | 225 | +12 | 67th |
| Galvon, Jesse | 79 | 73 | 76 | 228 | +15 | 72nd |
# Indicates individual player