| Univ. of San Francisco | 300 | 299 | 293 | 892 | +28 | 6th |
| Galvon, Jesse | 73 | 75 | 73 | 221 | +5 | t-17th |
| Jojola, Domingo | 77 | 75 | 72 | 224 | +8 | t-22nd |
| Kahalekulu, Moses | 75 | 73 | 77 | 225 | +9 | t-25th |
| Nino, Kurt | 75 | 76 | 74 | 225 | +9 | t-25th |
| Hobin, Taylor | 77 | 81 | 74 | 232 | +16 | t-45th |
| GONZALES, Ryan# | 74 | 79 | 83 | 236 | +20 | t-55th |
# Indicates individual player