| Univ. of San Francisco | 292 | 288 | 580 | +4 | t-5th |
| Hobin, Taylor | 77 | 67 | 144 | E | t-16th |
| Nino, Kurt | 70 | 74 | 144 | E | t-16th |
| Jojola, Domingo | 71 | 74 | 145 | +1 | t-22nd |
| KAHALEKULU, Moses# | 76 | 69 | 145 | +1 | t-22nd |
| STREET, Duncan# | 72 | 75 | 147 | +3 | t-28th |
| Galvon, Jesse | 75 | 73 | 148 | +4 | t-36th |
| GONZALES, Ryan | 76 | 80 | 156 | +12 | t-61st |
| TOULON, Tony# | 80 | 78 | 158 | +14 | t-66th |
| CULLIMORE, Ryan# | 81 | 90 | 171 | +27 | t-73rd |
# Indicates individual player