2005-06 USF Men's Golf
Individual Results
CULLIMORE, Ryan
DWYER, Jeff
GALVON, Jesse
GONZALES, Ryan
HOBIN, Taylor
JOJOLA, Domingo
KAHALEKULU, Moses
NINO, Kurt
STREET, Duncan
TOULON, Tony

 


 Cullimore, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Thunderbird Invite 2/13/2006 2 81-90=171   +27   t-73rd/90
SEASON TOTALS 2 171 Avg. 85.5 +14 -

 


 Dwyer, Jeff (dnc) 
 

 


 Galvon, Jesse
 

Tournament Date(s) Rounds Scores Par Rank
Miranda Falcon Invitational 9/10-9/11, 2005 3 77-74-85=236   +20   66th/88
Purple & Red Invitational 9/19/2005-9/20/2005 3 70-70-67=207   -9   2nd/83
Alister MacKenzie Invitational 10/11/2005 3 79-73-76=228   +15   72nd/81
SCU Invitational 10/24/2005 3 73-75-73=221   +5   t-17th/69
Hawaii Fall Intercollegiates 11/9/2005 3 88-82-74=244   +28   t-95th/108
Thunderbird Invite 2/13/2006 2 75-73=148   +4   t-36th/90
Hargrove Davis Spring Classic 3/8/2006 3 80-70-83=233   +17   t-34th/84
Cuesta Title/Cal Poly Intercollegiate 3/23/06 3 74-73-68=215   -1   t-7th/79
SMC/Merill Lynch Invitational 4/11/2006 3 78-76-80=234   +18   t-49th/100
West Coast Conference Championships 4/18/2006 3 74-76-69=219   +3   t-4th/40
SEASON TOTALS 30 2260 Avg. 75.3 +3 -

 


 GONZALES, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
SCU Invitational 10/24/2005 3 74-79-83=236   +20   t-55th/69
Thunderbird Invite 2/13/2006 2 76-80=156   +12   t-61st/90
Cuesta Title/Cal Poly Intercollegiate 3/23/06 3 74-80-70=224   +8   t-37th/79
SMC/Merill Lynch Invitational 4/11/2006 3 79-77-73=229   +13   t-23rd/100
West Coast Conference Championships 4/18/2006 3 76-70-67=213   -3   2nd/40
SEASON TOTALS 15 1132 Avg. 75.5 +3 -

 


 Hobin, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Miranda Falcon Invitational 9/10-9/11, 2005 3 76-79-76=231   +15   64th/88
Purple & Red Invitational 9/19/2005-9/20/2005 3 77-77-72=226   +10   t-42nd/83
Alister MacKenzie Invitational 10/11/2005 3 71-71-69=211   -2   10th/81
SCU Invitational 10/24/2005 3 77-81-74=232   +16   t-45th/69
Hawaii Fall Intercollegiates 11/9/2005 3 76-89-79=244   +28   t-95th/108
Thunderbird Invite 2/13/2006 2 77-67=144   E   t-16th/90
Hargrove Davis Spring Classic 3/8/2006 3 85-79-88=252   +36   79th/84
Cuesta Title/Cal Poly Intercollegiate 3/23/06 3 78-76-75=229   +13   t-47th/79
SMC/Merill Lynch Invitational 4/11/2006 3 78-77-78=233   +17   t-44th/100
West Coast Conference Championships 4/18/2006 3 75-74-84=233   +17   t-28th/40
SEASON TOTALS 29 2235 Avg. 77.1 +5 -

 


 Jojola, Domingo
 

Tournament Date(s) Rounds Scores Par Rank
Miranda Falcon Invitational 9/10-9/11, 2005 3 79-75-80=234   +18   71st/88
Alister MacKenzie Invitational 10/11/2005 3 73-71-75=219   +6   42nd/81
SCU Invitational 10/24/2005 3 77-75-72=224   +8   t-22nd/69
Hawaii Fall Intercollegiates 11/9/2005 3 79-74-77=230   +14   t-43rd/108
Thunderbird Invite 2/13/2006 2 71-74=145   +1   t-22nd/90
Hargrove Davis Spring Classic 3/8/2006 3 72-70-74=216   E   1st/84
Cuesta Title/Cal Poly Intercollegiate 3/23/06 3 74-75-68=217   +1   t-11th/79
SMC/Merill Lynch Invitational 4/11/2006 3 77-75-78=230   +14   t-28th/100
West Coast Conference Championships 4/18/2006 3 74-72-75=221   +5   8th/40
SEASON TOTALS 27 2007 Avg. 74.3 +2 -

 


 Kahalekulu, Moses
 

Tournament Date(s) Rounds Scores Par Rank
Miranda Falcon Invitational 9/10-9/11, 2005 3 78-73-79=230   +14   73rd/88
Purple & Red Invitational 9/19/2005-9/20/2005 3 77-70-79=226   +10   t-42nd/83
SCU Invitational 10/24/2005 3 75-73-77=225   +9   t-25th/69
Hawaii Fall Intercollegiates 11/9/2005 3 79-73-83=235   +19   t-73rd/108
Thunderbird Invite 2/13/2006 2 76-69=145   +1   t-22nd/90
Hargrove Davis Spring Classic 3/8/2006 3 79-82-77=238   +22   t-54th/84
SEASON TOTALS 17 1299 Avg. 76.4 +4 -

 


 Nino, Kurt
 

Tournament Date(s) Rounds Scores Par Rank
Miranda Falcon Invitational 9/10-9/11, 2005 3 74-77-81=232   +16   78th/88
Purple & Red Invitational 9/19/2005-9/20/2005 3 75-78-71=224   +8   t-36th/83
Alister MacKenzie Invitational 10/11/2005 3 74-68-75=217   +4   36th/81
SCU Invitational 10/24/2005 3 75-76-74=225   +9   t-25th/69
Hawaii Fall Intercollegiates 11/9/2005 3 78-76-78=232   +16   t-58th/108
Thunderbird Invite 2/13/2006 2 70-74=144   E   t-16th/90
Hargrove Davis Spring Classic 3/8/2006 3 75-73-86=234   +18   t-36th/84
Cuesta Title/Cal Poly Intercollegiate 3/23/06 3 78-78-76=232   +16   t-57th/79
SMC/Merill Lynch Invitational 4/11/2006 3 79-76-82=237   +21   t-65th/100
West Coast Conference Championships 4/18/2006 3 75-76-76=227   +11   t-20th/40
SEASON TOTALS 30 2275 Avg. 75.8 +4 -

 


 Street, Duncan
 

Tournament Date(s) Rounds Scores Par Rank
Thunderbird Invite 2/13/2006 2 72-75=147   +3   t-28th/90
SEASON TOTALS 2 147 Avg. 73.5 +2 -

 


 Toulon, Tony
 

Tournament Date(s) Rounds Scores Par Rank
Purple & Red Invitational 9/19/2005-9/20/2005 3 78-74-71=223   +7   t-33rd/83
Alister MacKenzie Invitational 10/11/2005 3 74-71-80=225   +12   67th/81
Thunderbird Invite 2/13/2006 2 80-78=158   +14   t-66th/90
SEASON TOTALS 8 606 Avg. 75.8 +4 -