2005-06 USF Men's Golf
Team Results
9/10-9/11, 2005 -- Miranda Falcon Invitational
Eisenhower Golf Club (Blue Course) -- USAFA, Colorado
Par 72, 7301 yards -- 17 teams, 88 players
Univ. of San Francisco   285 299 316   900    +36   17th
Kahalekulu, Moses   78 73 79   230    +14   73rd
Hobin, Taylor   76 79 76   231    +15   64th
Nino, Kurt   74 77 81   232    +16   78th
Jojola, Domingo   79 75 80   234    +18   71st
Galvon, Jesse   77 74 85   236    +20   66th

9/19/2005-9/20/2005 -- Purple & Red Invitational
Valley View Golf Course -- Layton, Utah
Par 72, 7147 yards -- 14 teams, 83 players
Univ. of San Francisco   299 291 281   871    +7
Galvon, Jesse   70 70 67   207    -9   2nd
Toulon, Tony   78 74 71   223    +7   t-33rd
Nino, Kurt   75 78 71   224    +8   t-36th
Hobin, Taylor   77 77 72   226    +10   t-42nd
Kahalekulu, Moses   77 70 79   226    +10   t-42nd

10/11/2005 -- Alister MacKenzie Invitational
Meadow Club -- Fairfax, CA
Par 71, 6606 yards -- 16 teams, 81 players
Univ. of San Francisco   292 281 295   868    +16   t-13th
Hobin, Taylor   71 71 69   211    -2   10th
Nino, Kurt   74 68 75   217    +4   36th
Jojola, Domingo   73 71 75   219    +6   42nd
Toulon, Tony   74 71 80   225    +12   67th
Galvon, Jesse   79 73 76   228    +15   72nd

10/24/2005 -- SCU Invitational
Silver Creek Country Club -- San Jose, Calif.
Par 72, 6926 yards -- 13 teams, 69 players
Univ. of San Francisco   300 299 293   892    +28   6th
Galvon, Jesse   73 75 73   221    +5   t-17th
Jojola, Domingo   77 75 72   224    +8   t-22nd
Kahalekulu, Moses   75 73 77   225    +9   t-25th
Nino, Kurt   75 76 74   225    +9   t-25th
Hobin, Taylor   77 81 74   232    +16   t-45th
GONZALES, Ryan#   74 79 83   236    +20   t-55th

11/9/2005 -- Hawaii Fall Intercollegiates
Kanoehe Klipper Golf Course -- Kanoehe, HI
Par 72, 6269 yards -- 19 teams, 108 players
Univ. of San Francisco   312 305 308   925    +61   14th
Jojola, Domingo   79 74 77   230    +14   t-43rd
Nino, Kurt   78 76 78   232    +16   t-58th
Kahalekulu, Moses   79 73 83   235    +19   t-73rd
Galvon, Jesse   88 82 74   244    +28   t-95th
Hobin, Taylor   76 89 79   244    +28   t-95th

2/13/2006 -- Thunderbird Invite
Sunbrook Golf Course -- St. George, UT
Par 72, 6781 yards -- 13 teams, 90 players
Univ. of San Francisco   292 288   580    +4   t-5th
Hobin, Taylor   77 67   144   E   t-16th
Nino, Kurt   70 74   144   E   t-16th
Jojola, Domingo   71 74   145    +1   t-22nd
KAHALEKULU, Moses#   76 69   145    +1   t-22nd
STREET, Duncan#   72 75   147    +3   t-28th
Galvon, Jesse   75 73   148    +4   t-36th
GONZALES, Ryan   76 80   156    +12   t-61st
TOULON, Tony#   80 78   158    +14   t-66th
CULLIMORE, Ryan#   81 90   171    +27   t-73rd

3/8/2006 -- Hargrove Davis Spring Classic
Keith Hills Country Club #1 -- Biues Creek, NC
Par 72, 6703 yards -- 15 teams, 84 players
Univ. of San Francisco   306 292 320   918    +54   5th
Jojola, Domingo   72 70 74   216   E   1st
Galvon, Jesse   80 70 83   233    +17   t-34th
Nino, Kurt   75 73 86   234    +18   t-36th
Kahalekulu, Moses   79 82 77   238    +22   t-54th
Hobin, Taylor   85 79 88   252    +36   79th

3/23/06 -- Cuesta Title/Cal Poly Intercollegiate
Cypress Ridge -- Arroyo Grande, Calif.
Par 72, 6761 yards -- 15 teams, 79 players
Univ. of San Francisco   300 302 281   883    +19   8th
Galvon, Jesse   74 73 68   215    -1   t-7th
Jojola, Domingo   74 75 68   217    +1   t-11th
GONZALES, Ryan   74 80 70   224    +8   t-37th
Hobin, Taylor   78 76 75   229    +13   t-47th
Nino, Kurt   78 78 76   232    +16   t-57th

4/11/2006 -- SMC/Merill Lynch Invitational
Poppy Hills -- Pebble Beach, Calif.
Par 72, 6833 yards -- 19 teams, 100 players
Univ. of San Francisco   312 304 309   925    +61   11th
GONZALES, Ryan   79 77 73   229    +13   t-23rd
Jojola, Domingo   77 75 78   230    +14   t-28th
Hobin, Taylor   78 77 78   233    +17   t-44th
Galvon, Jesse   78 76 80   234    +18   t-49th
Nino, Kurt   79 76 82   237    +21   t-65th

4/18/2006 -- West Coast Conference Championships
Saddle Creek Golf Course -- Copperopolis, Calif.
Par 72, 0 yards -- 8 teams, 40 players
Univ. of San Francisco   298 292 287   877    +13   2nd
GONZALES, Ryan   76 70 67   213    -3   2nd
Galvon, Jesse   74 76 69   219    +3   t-4th
Jojola, Domingo   74 72 75   221    +5   8th
Nino, Kurt   75 76 76   227    +11   t-20th
Hobin, Taylor   75 74 84   233    +17   t-28th

# Indicates individual player