| Univ. of San Francisco | 285 | 286 | 289 | 860 | -4 | 2nd |
| Jojola, Domingo | 69 | 71 | 73 | 213 | -3 | 5th |
| Adams, Kenny | 72 | 75 | 69 | 216 | E | 7th |
| Galvon, Jesse | 72 | 75 | 73 | 220 | +4 | t-12th |
| Hobin, Taylor | 74 | 73 | 74 | 221 | +5 | t-14th |
| Cunningham, Chris | 72 | 67 | 85 | 224 | +8 | t-23rd |
# Indicates individual player