|
Adams, Kenny |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawks Invitational | 9/14/2006 | 3 | 72-75-69=216 | E | 7th/58 |
| Purple and Red Invitational | 9/19/2006 | 3 | 67-75-76=218 | +2 | t-23rd/94 |
| SEASON TOTALS | 6 | 434 Avg. 72.3 | E | - | |
|
Buran, Thomas (dnc) |
|
Cullimore, Ryan (dnc) |
|
Cunningham, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawks Invitational | 9/14/2006 | 3 | 72-67-85=224 | +8 | t-23rd/58 |
| SEASON TOTALS | 3 | 224 Avg. 74.7 | +3 | - | |
|
Galvon, Jesse |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawks Invitational | 9/14/2006 | 3 | 72-75-73=220 | +4 | t-12th/58 |
| Purple and Red Invitational | 9/19/2006 | 3 | 72-69-72=213 | -3 | t-4th/94 |
| SEASON TOTALS | 6 | 433 Avg. 72.2 | E | - | |
|
Han, Edward (dnc) |
|
Hobin, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawks Invitational | 9/14/2006 | 3 | 74-73-74=221 | +5 | t-14th/58 |
| Purple and Red Invitational | 9/19/2006 | 3 | 68-71-78=217 | +1 | t-15th/94 |
| SEASON TOTALS | 6 | 438 Avg. 73.0 | +1 | - | |
|
Jojola, Domingo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawks Invitational | 9/14/2006 | 3 | 69-71-73=213 | -3 | 5th/58 |
| Purple and Red Invitational | 9/19/2006 | 3 | 77-72-78=227 | +11 | t-60th/94 |
| SEASON TOTALS | 6 | 440 Avg. 73.3 | +1 | - | |
|
Kahalekulu, Moses |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purple and Red Invitational | 9/19/2006 | 3 | 75-74-76=225 | +9 | t-50th/94 |
| SEASON TOTALS | 3 | 225 Avg. 75.0 | +3 | - | |
|
McElyea, Connor (dnc) |
|
Nelson II, Gary (dnc) |
|
Nino, Kurt (dnc) |
|
Street, Duncan (dnc) |
|
Toulon, Tony |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purple and Red Invitational | 9/19/2006 | 3 | 77-76-79=232 | +16 | t-77th/94 |
| SEASON TOTALS | 3 | 232 Avg. 77.3 | +5 | - | |