San Francisco, U. of Men's Golf
Season Scoring Results as of 04-18-2012
Avg. Vs.
Tourn. Rounds Score Par Adjusted
12 36.0 290.14 4.47 4.56
Tournament FINISH REGION SCORES
Saint Mary's Invitational 4- 15 3- 11 296 292 301 889
09/19-09/20 288 288 288
Fighting Irish GridironClassic 10- 12 2- 2 297 297 299 893
09/26-09/27 280 280 280
The Prestige at PGA WEST T 5- 16 5- 12 282 288 286 856
10/09-10/11 288 288 288
Alister MacKenzie Invitational 4- 16 4- 15 268 276 280 824
10/17-10/18 284 284 284
Santa Clara Cabo Collegiate 4- 12 2- 6 295 286 284 865
10/27-10/29 284 284 284
The Amer Ari Invitational T 10- 19 6- 11 285 296 287 868
02/01-02/03 288 288 288
Wyoming Desert Intercollegiate 16- 24 6- 13 292 291 308 891
02/25-02/26 288 288 288
Triumph at Pauma Valley 1- 10 1- 2 280 295 290 865
03/12-03/13 284 284 284
The Duck Invitational 8- 14 7- 12 295 293 302 890
03/26-03/27 288 288 288
Stanford Intercollegiate 12- 16 11- 15 285 306 299 890
03/30-04/01 280 280 280
Braveheart Classic 3- 10 3- 6 290 285 286 861
04/09-04/10 288 288 288
West Coast Conference Champ. 2- 8 2- 8 289 278 286 853
04/16-04/18 288 288 288
Joey Toulon SR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
4 12.0 76.75 5.25 4.83
Tournament IND. FINISH REGION SCORES
Saint Mary's Invitational T 66- 82 T 50- 62 79 78 81 238
Santa Clara Cabo Collegiate # T 50- 65 23- 32 76 76 77 229
Triumph at Pauma Valley # T 26- 60 8- 13 78 77 76 231
Braveheart Classic # T 23- 66 T 17- 42 70 74 79 223
Mat Miller SR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 24.0 74.63 3.00 3.46
Tournament IND. FINISH REGION SCORES
The Prestige at PGA WEST T 64- 82 T 47- 62 73* 74 77* 224
Alister MacKenzie Invitational T 9- 79 T 9- 74 67* 68* 70* 205
Santa Clara Cabo Collegiate T 29- 65 T 12- 32 78* 72* 72* 222
The Amer Ari Invitational T 93-110 53- 59 76 77* 75* 228
Wyoming Desert Intercollegiate T102-120 T 50- 65 77 73* 83 233
Triumph at Pauma Valley T 12- 60 5- 13 70* 81 73* 224
The Duck Invitational T 50- 80 T 44- 70 73* 75* 79 227
Braveheart Classic T 41- 66 T 29- 42 77 73* 78 228
Ji Hwan Park SR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
11 33.0 72.06 0.70 0.81
Tournament IND. FINISH REGION SCORES
Saint Mary's Invitational T 13- 82 10- 62 72* 74* 73* 219
Fighting Irish GridironClassic T 48- 70 T 7- 10 73* 77* 78 228
The Prestige at PGA WEST 9- 82 9- 62 68* 72* 68* 208
Alister MacKenzie Invitational 6- 79 6- 74 68* 65* 70* 203
Santa Clara Cabo Collegiate T 5- 65 T 2- 32 68* 70* 73 211
The Amer Ari Invitational T 57-110 T 34- 59 69* 75* 76 220
Wyoming Desert Intercollegiate T 78-120 T 31- 65 73* 74* 80* 227
Triumph at Pauma Valley 1- 60 1- 13 70* 77* 67* 214
Stanford Intercollegiate T 56- 90 T 53- 85 73* 80* 72* 225
Braveheart Classic 1- 66 1- 42 71* 67* 72* 210
West Coast Conference Champ. 8- 40 8- 40 72* 69* 72* 213
Dash Lindsell JR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
5 15.0 76.20 4.80 4.85
Tournament IND. FINISH REGION SCORES
Fighting Irish GridironClassic T 48- 70 T 7- 10 76* 78* 74* 228
The Prestige at PGA WEST T 70- 82 T 53- 62 74 73* 80 227
The Amer Ari Invitational # T 83-110 T 49- 59 80 71 74 225
Triumph at Pauma Valley # T 20- 60 7- 13 72 82 74 228
Braveheart Classic # 56- 66 36- 42 80 77 78 235
James Back SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 24.0 73.54 1.92 1.77
Tournament IND. FINISH REGION SCORES
Saint Mary's Invitational T 28- 82 T 20- 62 75* 72* 77* 224
The Amer Ari Invitational T 20-110 T 11- 59 71* 70* 71* 212
Wyoming Desert Intercollegiate T 44-120 T 18- 65 71* 73* 76* 220
Triumph at Pauma Valley 5- 60 3- 13 68* 73* 78 219
The Duck Invitational T 45- 80 T 39- 70 76* 76* 74* 226
Stanford Intercollegiate T 71- 90 T 67- 85 74 79* 77* 230
Braveheart Classic T 17- 66 14- 42 70* 79 70* 219
West Coast Conference Champ. T 10- 40 T 10- 40 73* 69* 73* 215
Taylor Travis JR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
12 36.0 72.03 0.61 0.70
Tournament IND. FINISH REGION SCORES
Saint Mary's Invitational T 7- 82 T 5- 62 71* 71* 75* 217
Fighting Irish GridironClassic T 5- 70 1- 10 70* 70* 74* 214
The Prestige at PGA WEST T 10- 82 T 10- 62 69* 70* 70* 209
Alister MacKenzie Invitational T 20- 79 T 20- 74 65* 71* 72 208
Santa Clara Cabo Collegiate T 8- 65 T 4- 32 71* 71* 70* 212
The Amer Ari Invitational T 78-110 T 46- 59 74* 80 70* 224
Wyoming Desert Intercollegiate T 35-120 T 14- 65 74* 71* 73* 218
Triumph at Pauma Valley 4- 60 2- 13 73 72* 73* 218
The Duck Invitational T 38- 80 T 34- 70 72* 76* 77* 225
Stanford Intercollegiate T 37- 90 T 36- 85 71* 74* 75* 220
Braveheart Classic T 15- 66 13- 42 74* 70* 74* 218
West Coast Conference Champ. 3- 40 3- 40 70* 70* 70* 210
Alika Bell SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
2 6.0 76.17 5.17 4.03
Tournament IND. FINISH REGION SCORES
Saint Mary's Invitational T 42- 82 T 31- 62 78* 75* 76* 229
Fighting Irish GridironClassic T 48- 70 T 7- 10 79 72* 77* 228
Emil Liljeroth FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 23.0 75.09 3.96 3.95
Tournament IND. FINISH REGION SCORES
Fighting Irish GridironClassic T 64- 70 10- 10 78* 81 74* 233
Alister MacKenzie Invitational T 60- 79 T 56- 74 73 76 70* 219
Santa Clara Cabo Collegiate 0- 0 0- 0 0 73* 70* 0
Triumph at Pauma Valley # 14- 60 6- 13 72 77 76 225
The Duck Invitational T 45- 80 T 39- 70 78 73* 75* 226
Stanford Intercollegiate T 68- 90 T 64- 85 70* 80* 79 229
Braveheart Classic # 22- 66 16- 42 69 73 80 222
West Coast Conference Champ. T 34- 40 T 34- 40 77 76 77 230
Jobim Carlos FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
10 30.0 73.17 1.67 2.00
Tournament IND. FINISH REGION SCORES
The Prestige at PGA WEST T 34- 82 T 27- 62 72* 73* 71* 216
Alister MacKenzie Invitational T 28- 79 T 28- 74 68* 72* 70* 210
Santa Clara Cabo Collegiate T 34- 65 T 15- 32 78* 74 72* 224
The Amer Ari Invitational T 39-110 T 23- 59 71* 74* 71* 216
Wyoming Desert Intercollegiate T107-120 T 54- 65 74* 81 79* 234
Triumph at Pauma Valley T 7- 60 4- 13 72* 73* 77* 222
The Duck Invitational T 16- 80 T 15- 70 74* 69* 76* 219
Stanford Intercollegiate T 32- 90 T 31- 85 71* 73* 75* 219
Braveheart Classic 20- 66 15- 42 75* 75* 70* 220
West Coast Conference Champ. T 10- 40 T 10- 40 74* 70* 71* 215
Scoring Statistics for San Francisco, U. of
No No Avg. Vs. Low In Par or Fin. Best
Name Yr Tour Rds. Score Par Rd. 60s better Pct. Wins Fin.
Taylor Travis JR 12 36.0 72.03 0.61 65 2 19 73.4% 0 3
Ji Hwan Park SR 11 33.0 72.06 0.70 65 9 18 68.2% 2 1
Jobim Carlos FR 10 30.0 73.17 1.67 68 2 10 59.5% 0 T 7
James Back SO 8 24.0 73.54 1.92 68 2 9 63.8% 0 5
Mat Miller SR 8 24.0 74.63 3.00 67 2 4 40.1% 0 T 9
Emil Liljeroth FR 8 23.0 75.09 3.96 69 1 4 37.2% 0 14
Dash Lindsell JR 5 15.0 76.20 4.80 71 0 1 29.0% 0 T 20
Alika Bell SO 2 6.0 76.17 5.17 72 0 0 41.3% 0 T 42
Joey Toulon SR 4 12.0 76.75 5.25 70 0 1 40.1% 0 T 23