Singles competition | |
Day 1 - Sept. 30 | |
A Flight | |
64 | ZINCIRLI, Mert (USF) def. ZEMAITELIS, Kasparas (SAC ST) 3-6, 6-0, 6-2 |
64 | MALTBY, Everett (UC DAVIS) def. GIRAUD, Paul (USF) 7-5, 6-2 |
32 | EVRARD, Julian (NEV) def. ZINCIRLI, Mert (USF) 6-3, 6-4 |
C32 | GU, Andrew (SCU) def. GIRAUD, Paul (USF) 6-2, 6-2 |
B Flight | |
32 | KUMTHONKITTIKUL, W. (USF) def. CRUZE, James (SAC ST) 6-3, 6-0 |
32 | MAH, Jerod (USF) def. NGO, Lance (PAC) 3-6, 6-4, 7-5 |
16 | KUMTHONKITTIKUL, W. (USF) def. FAN, Felix (POR) 6-2, 6-3 |
16 | BARRETTO, Dominic (CAL) def. MAH, Jerod (USF) 6-3, retired |
Day 2 - Oct. 1 | |
B Flight | |
QF | KUMTHONKITTIKUL, W. (USF) def. CHAMBA GOMEZ, Jose (PAC) 5-7, 6-3, 6-4 |
SF | WHITTLE, Eli (UC DAVIS) def. KUMTHONKITTIKUL, W. (USF) 6-1, 6-4 |
Doubles competition | |
Day 1 - Sept. 30 | |
A Flight | |
16 | CHAMBA GOMEZ, Jose/GIANNINI, Alex (PAC) def. GIRAUD, Paul/ZINCIRLI, Mert (USF) 8-7 |
B Flight | |
16 | HALL, Donald/MILLER, Dom (SAC ST) def. KUMTHONKITTIKUL, W./MAH, Jerod (USF) 8-6 |
Tournament Notes |