Singles competition | |
Main Draw | |
128 | BUGAILISKIS, Mantas (FRESNO S) def. BROCKSTEDT,Christian (USF) 6-3, 6-0 |
128 | CHAMBA, Jose (PACIFIC) def. POYSTI, Oliver (USF) 7-6, 6-1 |
128 | BARRETTO, Marco (USF) def. CARDIFF, Ryan (CAL) 6-3, 6-2 |
128 | ZINCIRLI, Mert (USF) def. LAM, Kawika (WASH) 6-1, 7-5 |
128 | MATTA, Gunther (CAL) def. GIRAUD, Paul (USF) 6-3, 6-0 |
128 | FAN, Felix (PORTLAND) def. MAH, Jerod (USF) 6-2, 6-0 |
128 | SUTTER, Brandon (ST) def. BARRETTO, Marco (USF) 6-1, 6-3 |
64 | DE LS LAMALES, Manue (SMC) def. BARRETTO, Marco (USF) 6-2, 6-2 |
64 | PERVOLARAKIS, Mike (PORTLAND) def. ZINCIRLI, Mert (USF) 6-3, 6-3 |
64 | MALTBY, Everett (UC DAVIS) def. JOENHAGEN, Johan (USF) 6-2, 6-1 |
64 | RETTKE, Vincent (GONZAGA) def. MARKER, Ryan (USF) 6-7, 7-6, 6-4 |
Consolations | |
RR | POYSTI, Oliver (USF) def. WALSH, Izik (SAC ST) 6-2, 6-1 |
RR | JOENHAGEN, Johan (USF) def. CLAYTON, Chris (SAC ST) 6-2, 6-2 |
RR | GENTRY, Ty (OREGON) def. GIRAUD, Paul (USF) 6-4, 6-1 |
Doubles competition | |
Main Draw | |
64 | EVERLY, Kyle/RETTKE, Vincent (GONZAGA) def. MAH, Jerod/MARKER, Ryan (USF) 8-4 |
64 | BATTA, Amit/STEWART, Mitch (WASH) def. JOENHAGEN, Johan/KUMTHONKITTIKUL, W. (USF) 8-1 |
64 | POYSTI, Oliver/GIRAUD, Paul (USF) def. CARDIFF, Ryan/SHEN, Ryan (CAL) 8-2 |
32 | YOUNG SMITH, Ethan/GENTRY, Ty (OREGON) def. BROCKSTEDT,Christian/ZINCIRLI, Mert (USF) 8-6 |
32 | SOMMER, Enzo/LAM, Kawika (WASH) def. POYSTI, Oliver/GIRAUD, Paul (USF) 8-4 |
Consolations | |
CR2 | BROCKSTEDT,Christian/ZINCIRLI, Mert (USF) def. MILLER, Dom/HALL, Donald (SAC ST) 8-5 |
CR3 | SUTTER, Brandon/GENENDER, Michael (ST) def. MAH, Jerod/MARKER, Ryan (USF) 8-5 |
CR3 | JOENHAGEN, Johan/KUMTHONKITTIKUL, W. (USF) def. DE LS LAMALES, Manue/CAMPAGNA, Matt (SMC) 8-6 |
Tournament Notes |