Singles competition | |
Day 1 - Jan. 14 | |
32 | JOENHAGEN, Johan (USF) def. HANKULIYEV, Azat (UTAH) 6-0, 6-4 |
32 | GUZMAN, Michale (UCLA) def. BROCKSTEDT,Christian (USF) 6-2, 6-4 |
32 | MARKER, Ryan (USF) def. McGUINESS, Parker (UTAH) 7-6, 5-7, 7-6 |
32 | ESSES, Dane (PEP) def. ZINCIRLI, Mert (USF) 6-2, 2-6, 6-1 |
32 | BAEZ, Nicholas (PEP) def. MAH, Jerod (USF) 6-4, 7-6 |
32 | POYSTI, Oliver (USF) def. VAN SLYKE, Jack (PEP) 6-4, 6-4 |
32 | IAMACHKINE, Pedro (PEP) def. BARRETTO, Marco (USF) 6-4, 6-1 |
32 | SIDNEY, Gabriel (PEP) def. MARINELLI, Lucas (USF) 6-4, 6-3 |
32 | GEALER, Daniel (UCLA) def. GIRAUD, Paul (USF) 6-3, 2-6, 6-3 |
32 | KUMTHONKITTIKUL, W. (USF) def. HILL, Tom (PEP) 7-6, 6-4 |
16 | JOENHAGEN, Johan (USF) def. HADLICH, Guilherme (PEP) 6-3, 6-2 |
16 | POYSTI, Oliver (USF) def. BAEZ, Nicholas (PEP) 6-3, 6-3 |
16 | MENICHELLA, Stefan (PEP) def. MARKER, Ryan (USF) 7-6, 6-4 |
16 | MICEVSKI, David (UTAH) def. KUMTHONKITTIKUL, W. (USF) 6-2, 6-3 |
C1 | WOOLLEY, Joe (UTAH) def. BROCKSTEDT,Christian (USF) 3-6, 7-6, 10-4 |
C1 | ZINCIRLI, Mert (USF) def. GALVAO, Guilherme (PEP), walkover |
C1 | VAN SLYKE, Jack (PEP) def. MAH, Jerod (USF) 6-4, 6-3 |
C1 | BARRETTO, Marco (USF) def. WISCHER, Greg (BSU) 6-1, 6-1 |
C1 | GIRAUD, Paul (USF) def. MARINELLI, Lucas (USF) 6-0, 6-0 |
Day 2 - Jan. 15 | |
QF | JOENHAGEN, Johan (USF) def. GUZMAN, Michael (UCLA) 6-3, 6-4 |
QF | IAMACHKINE, Pedro (PEP) def. POYSTI, Oliver (USF) 6-4, 7-5 |
SF | MENICHELLA, Stefan (PEP) def. GIRAUD, Paul (USF), walkover |
C2 | WEVERINK, Egbert (UTAH) def. ZINCIRLI, Mert (USF) 3-6, 6-4, 10-2 |
C2 | VAN SLYKE, Jack (PEP) def. BARRETTO, Marco (USF), walkover |
C2 | HILL, Tom (PEP) def. GIRAUD, Paul (USF), walkover |
Doubles competition | |
16 | POYSTI, Oliver/BROCKSTEDT,Christian (USF) def. ESSES, Dane/GALVAO, Guilherme (PEP) 6-4 |
16 | KUMTHONKITTIKUL, W./MARINELLI, Lucas (USF) def. BAEZ, Nicholas/HANKULIYEV, Azat (PEP/UTAH) retired |
16 | VAN SLYKE, Jack/MENICHELLA, Stefan (PEP) def. MAH, Jerod/BARRETTO, Marco (USF) 6-1 |
16 | HILL, Tom/IAMACHKINE, Pedro (PEP) def. MARKER, Ryan/GIRAUD, Paul (USF) 6-4 |
16 | JOENHAGEN, Johan/ZINCIRLI, Mert (USF) def. McGUINESS, Parker/SHAINYAN, Slava (UTAH) 6-1 |
QF | HADLICH, Guilherme/SIDNEY, Gabriel (PEP) def. POYSTI, Oliver/BROCKSTEDT,Christian (USF) 6-4 |
QF | WOOLLEY, Joe/LITTLE, Dan (UTAH) def. KUMTHONKITTIKUL, W./MARINELLI, Lucas (USF) 6-1 |
QF | HILL, Tom/IAMACHKINE, Pedro (PEP) def. JOENHAGEN, Johan/ZINCIRLI, Mert (USF), walkover |
Tournament Notes |
2nd day walkovers due to travel considerations |