BARRETO, Marco |
GIRAUD, Paul |
JOENHAGEN, Johan |
MARINELLI, Lucas |
MARKER, Ryan |
POYSTI, Oliver |
ZINCIRLI, Mert |
BARRETO, Marco |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9, 2017 | vs | Tulsa | Mitchell Pritchard | Lost 6-2, 3-6, 1-6 | |||
Sep 10, 2017 | vs | Hawaii | Lucas Labrunie | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9, 2017 | vs | Oklahoma State | Mathieu Scaglia / Brady Draheim | Lost 5-8 / MARINELLI, Lucas | |||
Sep 10, 2017 | vs | Tulsa | Mitchell Pritchard / Lucca Baptista | Lost 2-6 / MARINELLI, Lucas |
GIRAUD, Paul |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8, 2017 | vs | Oklahoma State | Brady Draheim | Won 4-6, 6-3, 6-2 | |||
Sep 9, 2017 | vs | UNLV | Courtney Lock | Lost 4-6, 6-3, 2-6 | |||
Sep 10, 2017 | vs | Tulsa | Lucca Baptista | Lost 6-4, 4-6, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8, 2017 | vs | Tulsa | Majed Kalani / Jarod Hing | Won 8-7 (6-3) / JOENHAGEN, Johan | |||
Sep 9, 2017 | vs | Dartmouth | Charlie Broom / Max Fliegner | Won 8-7 (6-3) / JOENHAGEN, Johan | |||
Sep 10, 2017 | vs | Hawaii | Blaz Seric / Felix Albert | Won 6-2 / JOENHAGEN, Johan |
JOENHAGEN, Johan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8, 2017 | vs | Oklahoma State | Maxim Tybar | Lost 6-7, 6-4, 4-6 | |||
Sep 9, 2017 | vs | UNLV | Ruben Alberts | Won 6-4, 6-0 | |||
Sep 10, 2017 | vs | Tulsa | Majed Kalani | Lost 6-0, 4-6, 3-10 | |||
Sep 22, 2017 | vs | Blank | Sameer Kumar | Won 3-6, 7-5, 6-1 | |||
Sep 23, 2017 | vs | UC Santa Barbara | Nicolas Moreno de Al | Lost 4-6, 6-2, 1-6 | |||
Sep 24, 2017 | vs | Blank | Akram El Sallaly | Won 6-4, 4-6, 1-0 (8-6) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8, 2017 | vs | Tulsa | Majed Kalani / Jarod Hing | Won 8-7 (6-3) / GIRAUD, Paul | |||
Sep 9, 2017 | vs | Dartmouth | Charlie Broom / Max Fliegner | Won 8-7 (6-3) / GIRAUD, Paul | |||
Sep 10, 2017 | vs | Hawaii | Blaz Seric / Felix Albert | Won 6-2 / GIRAUD, Paul | |||
Sep 22, 2017 | vs | Southern Cal | Laurens Verboven/Jack Jaede | Lost 5-8/MARKER, Ryan | |||
Sep 23, 2017 | vs | Boise State | Jack Heslin/Matteo Tinelli | Won 8-1/MARKER, Ryan | |||
Sep 24, 2017 | vs | San Diego | Joel Gamerov/Guilherme Osorio | Won 6-3/MARKER, Ryan |
MARINELLI, Lucas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9, 2017 | vs | Tulsa | Lucca Baptista | Lost 1-6, 6-7 (2-6) | |||
Sep 10, 2017 | vs | Hawaii | Fabian Woehrl | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9, 2017 | vs | Oklahoma State | Mathieu Scaglia / Brady Draheim | Lost 5-8 / BARRETO, Marco | |||
Sep 10, 2017 | vs | Tulsa | Mitchell Pritchard / Lucca Baptista | Lost 2-6 / BARRETO, Marco |
MARKER, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8, 2017 | vs | Oklahoma State | Luke Hammond | Lost 4-6, 4-6 | |||
Sep 9, 2017 | vs | UNLV | Richard Solberg | Won 6-4, 6-0 | |||
Sep 10, 2017 | vs | Tulsa | Mitchell Pritchard | Won 6-2, 6-2 | |||
Sep 22, 2017 | vs | Portland | Mathieu Garcia | Lost 2-6, 3-6 | |||
Sep 23, 2017 | vs | California | Dominic Barretto | Won 6-4, 6-3 | |||
Sep 23, 2017 | vs | Hawaii | Blaz Seric | Won 7-5, 6-1 | |||
Sep 24, 2017 | vs | California | Jacob Brumm | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8, 2017 | vs | Tulsa | Mitchell Pritchard / Lucca Baptista | Lost 4-8 / POYSTI, Oliver | |||
Sep 9, 2017 | vs | Dartmouth | Dave Horneffer / Ciro Riccardi | Lost 5-8 / POYSTI, Oliver | |||
Sep 10, 2017 | vs | Hawaii | Lucas Labrunie / Fabian Woehrl | Won 6-2 / POYSTI, Oliver | |||
Sep 22, 2017 | vs | Southern Cal | Laurens Verboven/Jack Jaede | Lost 5-8/JOENHAGEN, Johan | |||
Sep 23, 2017 | vs | Boise State | Jack Heslin/Matteo Tinelli | Won 8-1/JOENHAGEN, Johan | |||
Sep 24, 2017 | vs | San Diego | Joel Gamerov/Guilherme Osorio | Won 6-3/JOENHAGEN, Johan |
POYSTI, Oliver |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8, 2017 | vs | Oklahoma State | Mathieu Scaglia | Lost 4-6, 3-6 | |||
Sep 9, 2017 | vs | UNLV | Evaldo Neto | Lost 6-3, 3-6, 6-7 (7-9) | |||
Sep 10, 2017 | vs | Tulsa | Jarod Hing | Lost 7-6 (7-5), 2-6, 6-10 | |||
Sep 22, 2017 | vs | Georgia | Emil Reinberg | Lost 2-6, 2-6 | |||
Sep 23, 2017 | vs | TCU | Reese Stalder | Won 6-2, 6-4 | |||
Sep 23, 2017 | vs | San Diego | Joel Gamerov | Won 7-6 (6-4), 7-6 (7-5) | |||
Sep 24, 2017 | vs | San Francisco | ZINCIRLI, Mert | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8, 2017 | vs | Tulsa | Mitchell Pritchard / Lucca Baptista | Lost 4-8 / MARKER, Ryan | |||
Sep 9, 2017 | vs | Dartmouth | Dave Horneffer / Ciro Riccardi | Lost 5-8 / MARKER, Ryan | |||
Sep 10, 2017 | vs | Hawaii | Lucas Labrunie / Fabian Woehrl | Won 6-2 / MARKER, Ryan | |||
Sep 22, 2017 | vs | Blank | Bernardo Oliveira/Akram El Sallaly | Lost 6-8/ZINCIRLI, Mert | |||
Sep 23, 2017 | vs | San Diego | Joel Gamerov/Guilherme Osorio | Lost 3-8/ZINCIRLI, Mert |
ZINCIRLI, Mert |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22, 2017 | vs | TCU | Alastair Gray | Lost 3-6, 5-7 | |||
Sep 23, 2017 | vs | Hawaii | Lucas Labrunie | Won 6-4, 6-0 | |||
Sep 23, 2017 | vs | California | Paul Barretto | Won 6-7 (2-6), 6-2, 1-0 (10-8) | |||
Sep 24, 2017 | vs | San Francisco | POYSTI, Oliver | Won 6-3, 6-4 | |||
Sep 24, 2017 | vs | California | Jacob Brumm | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 22, 2017 | vs | Blank | Bernardo Oliveira/Akram El Sallaly | Lost 6-8/POYSTI, Oliver | |||
Sep 23, 2017 | vs | San Diego | Joel Gamerov/Guilherme Osorio | Lost 3-8/POYSTI, Oliver |
Schedule legend |
Generated on 9/27/2017