Recap

UC Davis vs Univ. San Francisco (Sep 12, 2006)

Volleyball Box Score


                              Volleyball Box Score
                    2006 Univ, San Francisco Dons Volleyball
      UC Davis vs Univ. San Francisco (Sep 12, 2006 at San Francisco, CA)



   UC Davis               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Astruc, Katelyn.....  3|  2   3  10 -.100| 32|  0   1|  0|  2| 0  0  0|  0|   2.0
5  Patterson, Kelly....  3|  3   3  12  .000|  0|  0   1|  1|  1| 0  5  0|  0|   5.5
6  Erickson, Britt.....  3|  3   5  24 -.083|  0|  0   0|  2|  8| 0  3  0|  0|   4.5
15 Pierce, Jenny.......  2|  0   1   2 -.500|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
16 Keener, Rachel......  3|  5   3  17  .118|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
17 Read, Nicole........  3| 18   5  44  .295|  0|  1   0|  0| 10| 0  1  0|  0|  19.5
1  Nelson, Michelle....  3|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
4  Kennedy, Jenny......  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
7  Singh, Avreeta......  3|  0   0   0  .000|  0|  0   1|  3| 17| 0  0  0|  0|   0.0
10 Lowden, Carson......  2|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Hooper, Tori........  1|  2   2   4  .000|  0|  0   0|  0|  0| 0  0  1|  0|   2.0
13 Ibekwe, Renee.......  2|  3   0   4  .750|  0|  0   1|  0|  0| 0  0  0|  0|   3.0
14 Wilson, Katie.......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  22 119  .126| 34|  2   4|  6| 41| 0 10  1|  0|  44.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  15  8  40  .175   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  7  37  .054   UC Davis............ (0) 26 20 18  1-7
   3  13  7  42  .143   Univ. San Francisco. (3) 30 30 30  9-1

   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Maurer, Brynn.......  3|  3   6  18 -.167|  3|  1   0|  1| 12| 0  2  0|  0|   5.0
5  Carroll, Darcy......  3|  4   0   4 1.000| 25|  1   0|  0|  5| 0  0  0|  1|   5.0
9  Gombos, Alix........  2| 11   2  15  .600|  0|  0   0|  0|  0| 1  2  0|  0|  13.0
10 Berger, Anna........  3| 11   2  26  .346|  1|  1   3|  0|  4| 0  1  0|  0|  12.5
12 Hasselberg, Kristin.  3| 15   2  25  .520|  0|  1   0|  0|  6| 0  3  1|  0|  17.5
15 Kearney, Linzy......  3|  1   1   7  .000|  0|  0   0|  0|  0| 0  1  0|  1|   1.5
2  Woo, Tiffany........  2|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0|   1.0
3  Carroll, Haley......  3|  0   0   0  .000|  1|  0   1|  0| 12| 0  0  0|  0|   0.0
4  Babin, Carly........  3|  7   1  15  .400|  0|  0   0|  0|  2| 1  6  0|  0|  11.0
6  Kartchner, Jamie....  3|  0   0   0  .000| 20|  1   0|  0|  6| 0  0  0|  1|   1.0
11 Bednarova, Susan....  2|  4   0   6  .667|  1|  0   0|  0|  0| 0  2  0|  1|   5.0
16 Hart, Katherine.....  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
17 Barron, Audrey......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 58  14 120  .367| 51|  6   5|  2| 48| 2 18  1|  4|  75.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  19  7  44  .273   Site: San Francisco, CA (War Memorial Gym)
   2  20  4  38  .421   Date: Sep 12, 2006   Attend: 236   Time: 1:33
   3  19  3  38  .421   Referees: Eric Asami, Brian Brink
                        ID-449925

                                         1   2   3 Total
                        Tie scores       1   1   5     7
                        Lead changes     0   0   1     1