Univ. San Francisco

Team Match-by-Match Statistics
Match Results


                     2007 Univ. of San Francisco Volleyball
             Univ. San Francisco Match Results (as of Nov 17, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 24, 2007  at #8 Washington               0-3 L    21-30,20-30,20-30                0-1        0-0       1:24        825
  Aug 25, 2007  vs Cal State Northridge      W 3-2      27-30,24-30,30-27,32-30,15-10    1-1        0-0       2:35        594
  Aug 25, 2007  vs Fresno State              W 3-0      30-25,30-20,30-28                2-1        0-0       1:30
  Aug 31, 2007     ORAL ROBERTS              W 3-0      30-23,30-25,30-26                3-1        0-0       1:22        213
  Sep 01, 2007     COLGATE                   W 3-0      30-17,30-19,30-14                4-1        0-0       1:19        103
  Sep 01, 2007     EASTERN WASHINGTON        W 3-0      33-31,30-20,30-21                5-1        0-0       1:40        217
  Sep 04, 2007     OREGON                      0-3 L    22-30,30-32,26-30                5-2        0-0       1:44        237
  Sep 07, 2007  vs Idaho                       1-3 L    30-27,25-30,27-30,24-30          5-3        0-0       2:14         50
  Sep 08, 2007  vs Boise State               W 3-0      30-28,30-18,30-25                6-3        0-0       1:32         75
A Sep 08, 2007  at UC Davis                  W 3-0      30-28,30-15,35-33                7-3        0-0       1:45        220
  Sep 12, 2007  at San Jose State            W 3-2      30-24,21-30,25-30,30-28,16-14    8-3        0-0       2:31        509
  Sep 14, 2007     SACRAMENTO STATE            0-3 L    21-30,23-30,14-30                8-4        0-0       1:24        228
  Sep 14, 2007     XAVIER                    W 3-0      30-28,32-30,30-24                9-4        0-0       1:45        121
  Sep 14, 2007     #14 CAL POLY                1-3 L    28-30,17-30,36-34,25-30          9-5        0-0       2:30        231
  Sep 21, 2007     CS BAKERSFIELD            W 3-1      29-31,30-24,30-25,30-18         10-5        0-0       2:06        131
  Sep 22, 2007     CORNELL                   W 3-0      30-11,30-27,30-10               11-5        0-0       1:21        311
* Sep 29, 2007  at #15 SAN DIEGO TOREROS       0-3 L    25-30,24-30,12-30               11-6        0-1       1:26        413
* Oct 04, 2007     SAINT MARY'S              W 3-0      30-28,30-27,30-23               12-6        1-1       1:48        212
* Oct 06, 2007     SANTA CLARA               W 3-0      30-23,30-26,30-25               13-6        2-1       1:43        227
* Oct 11, 2007  at Loyola Marymount            1-3 L    22-30,30-25,25-30,24-30         13-7        2-2       1:12        613
* Oct 13, 2007  at Pepperdine                  2-3 L    24-30,30-21,20-30,30-28,11-15   13-8        2-3       2:27        360
* Oct 18, 2007     GONZAGA                     2-3 L    25-30,32-30,21-30,30-22,10-15   13-9        2-4       2:35        225
* Oct 20, 2007     PORTLAND                  W 3-0      30-21,30-19,30-20               14-9        3-4       1:26        127
* Oct 27, 2007     #12 SAN DIEGO TOREROS     W 3-0      30-26,30-22,30-26               15-9        4-4       1:42        255
* Nov 01, 2007  at Santa Clara                 1-3 L    16-30,30-17,21-30,26-30         15-10       4-5       2:04        584
* Nov 03, 2007  at Saint Mary's                1-3 L    31-33,30-24,21-30,33-35         15-11       4-6       2:25        220
* Nov 08, 2007     PEPPERDINE                  2-3 L    30-27,29-31,30-26,17-30,13-15   15-12       4-7       2:30        183
* Nov 10, 2007     LOYOLA MARYMOUNT            1-3 L    30-26,23-30,21-30,27-30         15-13       4-8       2:30        147
* Nov 15, 2007  at Portland                  W 3-1      30-24,26-30,30-22,30-21         16-13       5-8       2:04        238
* 11/17/07      at Gonzaga                   W 3-0      30-25,30-22,30-19               17-13       6-8       1:32        297



TEAM RECORD  W-L
----------   ---
   Overall: 17-13
Conference:  6-8
      Home: 10-6
      Away:  4-6
   Neutral:  3-1
   3 games: 13-4
   4 games:  2-6
   5 games:  2-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30    8166     272
   Home:    16    3168     198
   Away:    10    4279     428
Neutral:     4     719     180