San Francisco

Cumulative Season Statistics
  Overall Team Statistics  

Overall record: 12-13 Conf: 6-6 Home: 7-5 Away: 2-7 Neutral: 3-1

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1219  1232 
   Errors  593  465 
   Total Attacks  3349  3310 
   Attack Pct  .187  .232 
   Kills/Set  12.8  13.0 
SET     
   Assists  1143  1140 
   Assists/Set  12.0  12.0 
SERVE     
   Aces  108  104 
   Errors  148  229 
   Aces/Set  1.1  1.1 
SERVE RECEPTIONS     
   Errors  104  108 
   Errors/Set  1.1  1.1 
DEFENSE     
   Digs  1331  1288 
   Digs/Set  14.0  13.6 
BLOCKING     
   Block Solo  37  60 
   Block Assist  309  445 
   Total Blocks  191.5  282.5 
   Blocks/Set  2.0  3.0 
   Block Errors  20  59 
Ball handling errors  14  23 
ATTENDANCE     
   Total  4483  6272 
   Dates/Avg Per Date  12/374  9/697 
   Neutral site #/Avg  4/189   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
San Francisco  0  0  6  3  3  12 
Opponents  0  0  4  7  2  13 

Sets won by set  1  2  3  4  5  Total 
San Francisco  15  12  9  8  3  47 
Opponents  10  13  16  7  2  48 

Points by set  1  2  3  4  5  Total 
San Francisco  551  532  576  343  66  2068 
Opponents  554  569  603  325  58  2109 

  Overall Individual Statistics  

Overall record: 12-13 Conf: 6-6 Home: 7-5 Away: 2-7 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Mandala, Sarah   95  25-   454  4.78  264  1214  .157  17  0.18  18  0.19  52 
15  Bragg, Erin   95  25-   213  2.24  79  452  .296  2  0.02  14  0.15  12 
10  Berger, Anna   95  25-   205  2.16  86  617  .193  18  0.19  2  0.02  3 
5   Cox, Alycia   94  25-   113  1.20  71  428  .098  32  0.34  12  0.13  19 
9   Simmons, Hadley   95  25-   94  0.99  38  260  .215  2  0.02  1  0.01  5 
14  Kilroy, Erin   81  25-   75  0.93  41  225  .151  17  0.21  2  0.02  4 
6   Sully, Alaina   84  24-   45  0.54  7  83  .458  599  7.13  15  0.18  8 
11  Ludes, Leanna   75  23-   14  0.19  4  34  .294  401  5.35  10  0.13  5 
3   Carroll, Haley   95  25-   5  0.05  2  13  .231  50  0.53  28  0.29  32 
12  Keanini, Leinani   50  17-   1  0.02  1  22  .000  2  0.04  6  0.12  8 
1   Cohen, Elyse   1  1-   0  0.00  0  0  .000  1  1.00  0  0.00  0 
13  Quach, Lauren   14  10-   0  0.00  0  1  .000  2  0.14  0  0.00  0 
  SAN FRANCISCO.......  95  25-   1219  12.83  593  3349  .187  1143  12.03  108  1.14  148 
  Opponents...........  95  25-   1232  12.97  465  3310  .232  1140  12.00  104  1.09  229 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Mandala, Sarah   95  9  197  2.07  7  38  45  0.47  4  0 
15  Bragg, Erin   95  0  48  0.51  11  85  96  1.01  3  0 
10  Berger, Anna   95  13  72  0.76  2  33  35  0.37  1  1 
5   Cox, Alycia   94  36  191  2.03  1  49  50  0.53  1  0 
9   Simmons, Hadley   95  2  15  0.16  14  67  81  0.85  8  0 
14  Kilroy, Erin   81  0  16  0.20  1  23  24  0.30  1  1 
6   Sully, Alaina   84  0  121  1.44  1  4  5  0.06  2  3 
11  Ludes, Leanna   75  0  121  1.61  0  10  10  0.13  0  6 
3   Carroll, Haley   95  30  480  5.05  0  0  0  0.00  0  2 
12  Keanini, Leinani   50  8  60  1.20  0  0  0  0.00  0  1 
13  Quach, Lauren   14  2  10  0.71  0  0  0  0.00  0  0 
1   Cohen, Elyse   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     4 
  SAN FRANCISCO.......  95  104  1331  14.01  37  309  191.5  2.02  20  14 
  Opponents...........  95  108  1288  13.56  60  445  282.5  2.97  59  23 

  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Mandala, Sarah   95  454  4.78  .157  17  0.18    
15  Bragg, Erin   95  213  2.24  .296  2  0.02    
10  Berger, Anna   95  205  2.16  .193  18  0.19    
5   Cox, Alycia   94  113  1.20  .098  32  0.34    
9   Simmons, Hadley   95  94  0.99  .215  2  0.02    
14  Kilroy, Erin   81  75  0.93  .151  17  0.21    
6   Sully, Alaina   84  45  0.54  .458  599  7.13    
11  Ludes, Leanna   75  14  0.19  .294  401  5.35    
3   Carroll, Haley   95  5  0.05  .231  50  0.53    
12  Keanini, Leinani   50  1  0.02  .000  2  0.04    
1   Cohen, Elyse   1  0  0.00  .000  1  1.00    
13  Quach, Lauren   14  0  0.00  .000  2  0.14    
  SAN FRANCISCO  95  1219  12.83  .187  1143  12.03    
  Opponents  95  1232  12.97  .232  1140  12.00    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  217  4.62  .191  9  0.19    
47  91  1.94  .281  1  0.02    
47  95  2.02  .173  13  0.28    
46  65  1.41  .126  10  0.22    
47  52  1.11  .229  2  0.04    
47  66  1.40  .165  10  0.21    
47  26  0.55  .611  283  6.02    
47  2  0.04  .000  233  4.96    
47  3  0.06  .250  25  0.53    
9  1  0.11  .250  0  0.00    
1  0  0.00  .000  1  1.00    
8  0  0.00  .000  1  0.12    
47  618  13.15  .198  588  12.51    
47  634  13.49  .244  578  12.30    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MANDALA, Sarah  18  0.19  9  197  2.07  7  38  45  0.47 
BRAGG, Erin  14  0.15  0  48  0.51  11  85  96  1.01 
BERGER, Anna  2  0.02  13  72  0.76  2  33  35  0.37 
COX, Alycia  12  0.13  36  191  2.03  1  49  50  0.53 
SIMMONS, Hadley  1  0.01  2  15  0.16  14  67  81  0.85 
KILROY, Erin  2  0.02  0  16  0.20  1  23  24  0.30 
SULLY, Alaina  15  0.18  0  121  1.44  1  4  5  0.06 
LUDES, Leanna  10  0.13  0  121  1.61  0  10  10  0.13 
CARROLL, Haley  28  0.29  30  480  5.05  0  0  0  0.00 
KEANINI, Leinani  6  0.12  8  60  1.20  0  0  0  0.00 
COHEN, Elyse  0  0.00  0  0  0.00  0  0  0  0.00 
QUACH, Lauren  0  0.00  2  10  0.71  0  0  0  0.00 
TEAM        4 
SAN FRANCISCO  108  1.14  104  1331  14.01  37  309  191.5  2.02 
Opponents  104  1.09  108  1288  13.56  60  445  282.5  2.97 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.15  7  89  1.89  2  17  19  0.40 
6  0.13  0  25  0.53  9  36  45  0.96 
0  0.00  0  17  0.36  0  20  20  0.43 
7  0.15  21  104  2.26  1  17  18  0.39 
0  0.00  2  10  0.21  10  33  43  0.91 
2  0.04  0  11  0.23  1  17  18  0.38 
7  0.15  0  57  1.21  0  0  0  0.00 
7  0.15  0  85  1.81  0  0  0  0.00 
12  0.26  16  240  5.11  0  0  0  0.00 
0  0.00  2  6  0.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  6  0.75  0  0  0  0.00 
      1 
48  1.02  51  650  13.83  23  140  93.0  1.98 
51  1.09  48  632  13.45  31  208  135.0  2.87