| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Schevikhoven,Kristen | 2 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kastmo, Alisia | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Ammerman, Sarah | 3 | 13 | 4 | 32 | .281 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 16.5 |
| 14 | Miller, Lindsey | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 15 | Banse, Jennifer | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Batis, Mary | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 5.5 |
| 1 | Mellinger, Tori | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Black, Kelsey | 1 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kelner, Jola | 1 | 2 | 0 | 2 | 1.000 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Faulkner, Dylan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ringel, Chelsea | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Adams, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 45 | 16 | 98 | .296 | 41 | 5 | 7 | 1 | 39 | 0 | 14 | 2 | 3 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Cox, Alycia | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sully, Alaina | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Mandala, Sarah | 3 | 15 | 8 | 43 | .163 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Simmons, Hadley | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Berger, Anna | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Bragg, Erin | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7.5 |
| 3 | Carroll, Haley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ludes, Leanna | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Keanini, Leinani | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kilroy, Erin | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 34 | 18 | 102 | .157 | 30 | 1 | 6 | 5 | 30 | 1 | 14 | 2 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: San Francisco, CA (War Memorial Gym)
Date: Sep 06, 2009 Attend: 323 Time: 1:30 Referees: Eric Asami, Kathy Rogers |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||