| San Francisco | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Cox, Alycia | 4 | 1 | 2 | 12 | -.083 | 1 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Sully, Alaina | 4 | 3 | 1 | 4 | .500 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mandala, Sarah | 4 | 13 | 7 | 40 | .150 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Simmons, Hadley | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Berger, Anna | 4 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Bragg, Erin | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 1 | Cohen, Elyse | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carroll, Haley | 4 | 2 | 0 | 4 | .500 | 4 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ludes, Leanna | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Keanini, Leinani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kilroy, Erin | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 4 | 49 | 20 | 133 | .218 | 46 | 8 | 5 | 7 | 46 | 2 | 10 | 0 | 1 | 64.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | MYERS, Kelsi | 4 | 2 | 1 | 4 | .250 | 53 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 4.5 |
| 7 | TATSCH, Amber | 4 | 10 | 2 | 23 | .348 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | ELLICK, Torey | 4 | 20 | 3 | 33 | .515 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 23.0 |
| 11 | BAIRD, Carrie | 4 | 4 | 1 | 18 | .167 | 2 | 2 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | BASCH, Ashton | 4 | 12 | 3 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 13.0 |
| 15 | TROOST, Ali | 4 | 12 | 2 | 31 | .323 | 0 | 3 | 1 | 2 | 9 | 0 | 2 | 1 | 0 | 16.0 |
| 5 | WEBSTER, Kayleen | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | SENNER, Ashton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 61 | 12 | 129 | .380 | 58 | 7 | 11 | 8 | 56 | 2 | 12 | 4 | 1 | 76.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: San Diego, CA (Jenny Craig Pavilion)
Date: Oct 08, 2009 Attend: 219 Time: 1:42 Referees: Patsy Malta, Stephanie Cruz |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||