| USD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | MYERS, Kelsi | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 2.5 |
| 3 | CARLSON, Colleen | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | TATSCH, Amber | 3 | 5 | 3 | 14 | .143 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | ELLICK, Torey | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 11 | BAIRD, Carrie | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | TROOST, Ali | 3 | 14 | 9 | 41 | .122 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 15.5 |
| 5 | WEBSTER, Kayleen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SENNER, Ashton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | BASCH, Ashton | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 20 | 111 | .144 | 33 | 3 | 13 | 3 | 32 | 2 | 8 | 4 | 2 | 45.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Cox, Alycia | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Sully, Alaina | 3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mandala, Sarah | 3 | 15 | 8 | 35 | .200 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Simmons, Hadley | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Berger, Anna | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Bragg, Erin | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Carroll, Haley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ludes, Leanna | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kilroy, Erin | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 37 | 17 | 92 | .217 | 32 | 3 | 5 | 3 | 37 | 1 | 12 | 0 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: San Francisco (War Memorial Gym)
Date: Nov 07, 2009 Attend: 413 Time: 1:36 Referees: Kent Kitade, Brian Brink USF collects its first top-25 victory of 2009 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||