San Francisco

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-22 Conf: 3-11 Home: 3-11 Away: 1-8 Neutral: 1-3

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1189  1375 
   Errors  566  462 
   Total Attacks  3573  3608 
   Attack Pct  .174  .253 
   Kills/Set  297.2  343.8 
SET     
   Assists  1112  1294 
   Assists/Set  278.0  323.5 
SERVE     
   Aces  110  151 
   Errors  149  188 
   Attempts  2025  2251 
   Serve Pct  .926  .916 
   Aces/Set  27.5  37.8 
SERVE RECEPTIONS     
   Errors  151  110 
   Errors/Set  37.8  27.5 
   Attempts  2039  1850 
   Reception Pct  .926  .941 
DEFENSE     
   Digs  1468  1537 
   Digs/Set  367.0  384.2 
BLOCKING     
   Block Solo  44  49 
   Block Assist  250  401 
   Total Blocks  169.0  249.5 
   Blocks/Set  42.2  62.4 
   Block Errors  19  24 
Ball handling errors  22  25 
ATTENDANCE     
   Total  4633  4460 
   Dates/Avg Per Date  14/331  9/496 
   Neutral site #/Avg  4/226   
   Current win streak  1  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
San Francisco  0  0  3  2  0  5 
Opponents  0  0  10  9  3  22 

Sets won by set  1  2  3  4  5  Total 
San Francisco  8  8  10  4  0  30 
Opponents  19  19  17  10  3  68 

Points by set  1  2  3  4  5  Total 
San Francisco  554  541  568  297  34  1994 
Opponents  627  636  635  332  45  2275 


 

Overall Individual Statistics

 

Overall record: 5-22 Conf: 3-11 Home: 3-11 Away: 1-8 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
15  TERRELL, Malina   89  27-24  251  2.82  130  750  .161  14  0.16  2  0.02  18  70  .743 
12  CALOIARO, Joan   98  27-27  219  2.23  70  570  .261  694  7.08  23  0.23  16  318  .950 
5   COX, Alycia   97  27-26  201  2.07  93  711  .152  24  0.25  21  0.22  17  364  .953 
9   SIMMONS, Hadley   97  27-26  168  1.73  70  441  .222  9  0.09  15  0.15  36  228  .842 
8   MANDALA, Sarah   70  20-16  154  2.20  96  490  .118  37  0.53  9  0.13  13  167  .922 
14  KILROY, Erin   47  18-7   81  1.72  43  224  .170  10  0.21  2  0.04  6  74  .919 
3   WENGER, Caiti   64  22-14  62  0.97  31  192  .161  3  0.05  3  0.05  1  36  .972 
4   IRISH, Jordan   59  22-14  41  0.69  19  133  .165  5  0.08  0  0.00  0  1  1.000 
6   SULLY, Alaina   95  27-3   8  0.08  1  28  .250  101  1.06  19  0.20  6  265  .977 
13  SWAIN, Whitney   96  27-0   2  0.02  5  12  -.250  40  0.42  7  0.07  21  281  .925 
11  LUDES, Leanna   73  26-2   1  0.01  3  9  -.222  172  2.36  4  0.05  9  163  .945 
18  MURTAGH, Mackenzie   36  16-3   1  0.03  5  13  -.308  3  0.08  5  0.14  4  52  .923 
1   NGUYEN, Naeleen   9  7-0   0  0.00  0  0  .000  0  0.00  0  0.00  2  6  .667 
  SAN FRANCISCO.......  4  27-27  1189  297.25  566  3573  .174  1112  278.00  110  27.50  149  2025  .926 
  Opponents...........  4  27-27  1375  343.75  462  3608  .253  1294  323.50  151  37.75  188  2251  .916 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  TERRELL, Malina   89  7  142  .951  67  0.75  3  22  25  0.28  3  1  267.0  3.00 
12  CALOIARO, Joan   98  9  99  .909  276  2.82  8  34  42  0.43  2  6  267.0  2.72 
5   COX, Alycia   97  23  460  .950  250  2.58  3  18  21  0.22  0  3  234.0  2.41 
9   SIMMONS, Hadley   97  2  21  .905  63  0.65  12  64  76  0.78  5  1  227.0  2.34 
8   MANDALA, Sarah   70  15  187  .920  111  1.59  2  22  24  0.34  0  1  176.0  2.51 
14  KILROY, Erin   47  4  39  .897  51  1.09  2  17  19  0.40  1  2  93.5  1.99 
3   WENGER, Caiti   64  0  3  1.000  6  0.09  7  34  41  0.64  7  0  89.0  1.39 
4   IRISH, Jordan   59  0  1  1.000  4  0.07  6  31  37  0.63  1  1  62.5  1.06 
6   SULLY, Alaina   95  12  184  .935  154  1.62  1  0  1  0.01  0  3  28.0  0.29 
13  SWAIN, Whitney   96  46  581  .921  379  3.95  0  0  0  0.00  0  1  9.0  0.09 
11  LUDES, Leanna   73  1  13  .923  90  1.23  0  3  3  0.04  0  2  6.5  0.09 
18  MURTAGH, Mackenzie   36  0  4  1.000  14  0.39  0  5  5  0.14  0  0  8.5  0.24 
1   NGUYEN, Naeleen   9  1  1  .000  3  0.33  0  0  0  0.00  0  1  0.0  0.00 
   TEAM     31 
  SAN FRANCISCO.......  4  151  2039  .926  1468  367.00  44  250  169.0  42.25  19  22  1468.0  367.00 
  Opponents...........  4  110  1850  .941  1537  384.25  49  401  249.5  62.38  24  25  1775.5  443.88 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  TERRELL, Malina   89  251  2.82  .161  14  0.16  3.00 
12  CALOIARO, Joan   98  219  2.23  .261  694  7.08  2.72 
5   COX, Alycia   97  201  2.07  .152  24  0.25  2.41 
9   SIMMONS, Hadley   97  168  1.73  .222  9  0.09  2.34 
8   MANDALA, Sarah   70  154  2.20  .118  37  0.53  2.51 
14  KILROY, Erin   47  81  1.72  .170  10  0.21  1.98 
3   WENGER, Caiti   64  62  0.97  .161  3  0.05  1.39 
4   IRISH, Jordan   59  41  0.69  .165  5  0.08  1.05 
6   SULLY, Alaina   95  8  0.08  .250  101  1.06  0.29 
13  SWAIN, Whitney   96  2  0.02  -.250  40  0.42  0.09 
11  LUDES, Leanna   73  1  0.01  -.222  172  2.36  0.08 
18  MURTAGH, Mackenzie   36  1  0.03  -.308  3  0.08  0.22 
1   NGUYEN, Naeleen   9  0  0.00  .000  0  0.00  0.00 
  SAN FRANCISCO  4  1189  297.25  .174  1112  278.00  367.00 
  Opponents  4  1375  343.75  .253  1294  323.50  443.75 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  145  3.15  .227  6  0.13  3.35 
51  107  2.10  .252  378  7.41  2.53 
51  111  2.18  .154  10  0.20  2.61 
51  89  1.75  .203  3  0.06  2.39 
48  96  2.00  .125  21  0.44  2.31 
28  45  1.61  .149  4  0.14  1.89 
27  21  0.78  .136  3  0.11  1.22 
30  17  0.57  .129  1  0.03  0.97 
51  1  0.02  .125  20  0.39  0.24 
50  0  0.00  .000  20  0.40  0.02 
42  0  0.00  -.667  122  2.90  0.05 
18  0  0.00  -.333  0  0.00  0.22 
4  0  0.00  .000  0  0.00  0.00 
4  632  158.00  .180  588  147.00  196.00 
4  724  181.00  .249  682  170.50  236.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
TERRELL, Malina  2  0.02  7  67  0.75  3  22  25  0.28 
CALOIARO, Joan  23  0.23  9  276  2.82  8  34  42  0.43 
COX, Alycia  21  0.22  23  250  2.58  3  18  21  0.22 
SIMMONS, Hadley  15  0.15  2  63  0.65  12  64  76  0.78 
MANDALA, Sarah  9  0.13  15  111  1.59  2  22  24  0.34 
KILROY, Erin  2  0.04  4  51  1.09  2  17  19  0.40 
WENGER, Caiti  3  0.05  0  6  0.09  7  34  41  0.64 
IRISH, Jordan  0  0.00  0  4  0.07  6  31  37  0.63 
SULLY, Alaina  19  0.20  12  154  1.62  1  0  1  0.01 
SWAIN, Whitney  7  0.07  46  379  3.95  0  0  0  0.00 
LUDES, Leanna  4  0.05  1  90  1.23  0  3  3  0.04 
MURTAGH, Mackenzie  5  0.14  0  14  0.39  0  5  5  0.14 
NGUYEN, Naeleen  0  0.00  1  3  0.33  0  0  0  0.00 
TEAM        31 
SAN FRANCISCO  110  27.50  151  1468  367.00  44  250  169.0  42.25 
Opponents  151  37.75  110  1537  384.25  49  401  249.5  62.38 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  5  31  0.67  0  16  16  0.35 
9  0.18  3  139  2.73  5  17  22  0.43 
13  0.25  11  137  2.69  3  12  15  0.29 
7  0.14  1  37  0.73  8  36  44  0.86 
6  0.12  6  63  1.31  2  14  16  0.33 
1  0.04  2  26  0.93  1  13  14  0.50 
0  0.00  0  3  0.11  4  16  20  0.74 
0  0.00  0  1  0.03  4  16  20  0.67 
11  0.22  6  72  1.41  0  0  0  0.00 
1  0.02  25  200  4.00  0  0  0  0.00 
2  0.05  1  51  1.21  0  0  0  0.00 
4  0.22  0  5  0.28  0  0  0  0.00 
0  0.00  0  2  0.50  0  0  0  0.00 
      17 
55  13.75  77  767  191.75  27  140  97.0  24.25 
77  19.25  55  805  201.25  23  240  143.0  35.75