San Francisco Dons

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-13 Conf: 8-8 Home: 9-3 Away: 4-7 Neutral: 3-3

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1420  1347 
   Errors  550  599 
   Total Attacks  3819  3809 
   Attack Pct  .228  .196 
   Kills/Set  13.1  12.5 
SET     
   Assists  1307  1260 
   Assists/Set  12.1  11.7 
SERVE     
   Aces  141  123 
   Errors  234  197 
   Aces/Set  1.3  1.1 
SERVE RECEPTIONS     
   Errors  123  141 
   Errors/Set  1.1  1.3 
DEFENSE     
   Digs  1583  1590 
   Digs/Set  14.7  14.7 
BLOCKING     
   Block Solo  75  44 
   Block Assist  270  356 
   Total Blocks  210.0  222.0 
   Blocks/Set  1.9  2.1 
   Block Errors  48  49 
Ball handling errors  16  20 
ATTENDANCE     
   Total  4316  10459 
   Dates/Avg Per Date  12/360  11/951 
   Neutral site #/Avg  6/12   
   Current win streak  1  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
San Francisco Dons  0  0  11  4  1  16 
Opponents  0  0  2  7  4  13 

Sets won by set  1  2  3  4  5  Total 
San Francisco Dons  16  18  20  8  1  63 
Opponents  13  11  9  8  4  45 

Points by set  1  2  3  4  5  Total 
San Francisco Dons  669  644  676  359  57  2405 
Opponents  631  595  649  351  71  2297 


 

Overall Individual Statistics

 

Overall record: 16-13 Conf: 8-8 Home: 9-3 Away: 4-7 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   STRAKOVA, Vendula   84  25-23  263  3.13  111  665  .229  8  0.10  5  0.06  19 
2   ZALOZNIK, Valentina   108  29-29  277  2.56  102  633  .276  22  0.20  27  0.25  47 
8   LEVIG, Jocelyn   104  29-28  255  2.45  113  842  .169  20  0.19  34  0.33  24 
15  TERRELL, Malina   106  29-29  227  2.14  67  460  .348  35  0.33  4  0.04  7 
14  SEGOTA, Anja   46  21-4   74  1.61  30  231  .190  4  0.09  7  0.15  17 
5   COX, Alycia   107  29-27  170  1.59  73  571  .170  24  0.22  18  0.17  30 
4   IRISH, Jordan   4  3-0   4  1.00  1  6  .500  0  0.00  0  0.00  0 
12  CALOIARO, Joan   107  29-29  100  0.93  35  273  .238  1052  9.83  24  0.22  44 
9   SIMMONS, Hadley   52  18-4   45  0.87  15  124  .242  6  0.12  0  0.00  1 
11  LUDES, Leanna   71  28-0   3  0.04  1  7  .286  98  1.38  1  0.01  18 
16  KOPILOVITCH, Rebecca  100  27-1   2  0.02  2  6  .000  28  0.28  17  0.17  19 
18  MURTAGH, Mackenzie   20  11-0   0  0.00  0  1  .000  0  0.00  3  0.15  6 
13  SWAIN, Whitney   44  20-0   0  0.00  0  0  .000  10  0.23  0  0.00  2 
10  NARAMORE, Carly   11  9-0   0  0.00  0  0  .000  0  0.00  1  0.09  0 
  SAN FRANCISCO DONS..  108  29-29  1420  13.15  550  3819  .228  1307  12.10  141  1.31  234 
  Opponents...........  108  29-29  1347  12.47  599  3809  .196  1260  11.67  123  1.14  197 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   STRAKOVA, Vendula   84  0  131  1.56  5  27  32  0.38  3  0  286.5  3.41 
2   ZALOZNIK, Valentina   108  2  60  0.56  24  91  115  1.06  14  0  373.5  3.46 
8   LEVIG, Jocelyn   104  39  165  1.59  15  40  55  0.53  6  1  324.0  3.12 
15  TERRELL, Malina   106  2  46  0.43  11  38  49  0.46  8  5  261.0  2.46 
14  SEGOTA, Anja   46  10  60  1.30  5  9  14  0.30  3  0  90.5  1.97 
5   COX, Alycia   107  30  245  2.29  6  19  25  0.23  0  0  203.5  1.90 
4   IRISH, Jordan   4  0  1  0.25  0  0  0  0.00  0  0  4.0  1.00 
12  CALOIARO, Joan   107  1  283  2.64  5  26  31  0.29  8  7  142.0  1.33 
9   SIMMONS, Hadley   52  0  8  0.15  4  20  24  0.46  5  1  59.0  1.13 
11  LUDES, Leanna   71  0  69  0.97  0  0  0  0.00  1  0  4.0  0.06 
16  KOPILOVITCH, Rebecca  100  25  450  4.50  0  0  0  0.00  0  2  19.0  0.19 
13  SWAIN, Whitney   44  4  56  1.27  0  0  0  0.00  0  0  0.0  0.00 
10  NARAMORE, Carly   11  0  2  0.18  0  0  0  0.00  0  0  1.0  0.09 
18  MURTAGH, Mackenzie   20  1  7  0.35  0  0  0  0.00  0  0  3.0  0.15 
   TEAM     9 
  SAN FRANCISCO DONS..  108  123  1583  14.66  75  270  210.0  1.94  48  16  1771.0  16.40 
  Opponents...........  108  141  1590  14.72  44  356  222.0  2.06  49  20  1692.0  15.67 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   STRAKOVA, Vendula   84  263  3.13  .229  8  0.10  3.40 
2   ZALOZNIK, Valentina   108  277  2.56  .276  22  0.20  3.45 
8   LEVIG, Jocelyn   104  255  2.45  .169  20  0.19  3.12 
15  TERRELL, Malina   106  227  2.14  .348  35  0.33  2.46 
14  SEGOTA, Anja   46  74  1.61  .190  4  0.09  1.96 
5   COX, Alycia   107  170  1.59  .170  24  0.22  1.90 
4   IRISH, Jordan   4  4  1.00  .500  0  0.00  1.00 
12  CALOIARO, Joan   107  100  0.93  .238  1052  9.83  1.33 
9   SIMMONS, Hadley   52  45  0.87  .242  6  0.12  1.13 
11  LUDES, Leanna   71  3  0.04  .286  98  1.38  0.06 
16  KOPILOVITCH, Rebecca  100  2  0.02  .000  28  0.28  0.19 
18  MURTAGH, Mackenzie   20  0  0.00  .000  0  0.00  0.15 
13  SWAIN, Whitney   44  0  0.00  .000  10  0.23  0.00 
10  NARAMORE, Carly   11  0  0.00  .000  0  0.00  0.09 
  SAN FRANCISCO DONS..  108  1420  13.15  .228  1307  12.10  16.40 
  Opponents  108  1347  12.47  .196  1260  11.67  15.67 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
52  161  3.10  .193  3  0.06  3.37 
61  155  2.54  .259  17  0.28  3.38 
57  133  2.33  .158  12  0.21  2.93 
60  150  2.50  .376  22  0.37  2.83 
36  60  1.67  .197  2  0.06  2.03 
61  86  1.41  .152  14  0.23  1.70 
1  0  0.00  -1.000  0  0.00  0.00 
61  55  0.90  .221  607  9.95  1.23 
39  35  0.90  .270  5  0.13  1.10 
42  0  0.00  .000  71  1.69  0.02 
57  0  0.00  -.667  15  0.26  0.14 
19  0  0.00  .000  0  0.00  0.16 
22  0  0.00  .000  6  0.27  0.00 
5  0  0.00  .000  0  0.00  0.20 
61  835  13.69  .217  774  12.69  16.85 
61  841  13.79  .222  790  12.95  17.11 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
STRAKOVA, Vendula  5  0.06  0  131  1.56  5  27  32  0.38 
ZALOZNIK, Valentina  27  0.25  2  60  0.56  24  91  115  1.06 
LEVIG, Jocelyn  34  0.33  39  165  1.59  15  40  55  0.53 
TERRELL, Malina  4  0.04  2  46  0.43  11  38  49  0.46 
SEGOTA, Anja  7  0.15  10  60  1.30  5  9  14  0.30 
COX, Alycia  18  0.17  30  245  2.29  6  19  25  0.23 
IRISH, Jordan  0  0.00  0  1  0.25  0  0  0  0.00 
CALOIARO, Joan  24  0.22  1  283  2.64  5  26  31  0.29 
SIMMONS, Hadley  0  0.00  0  8  0.15  4  20  24  0.46 
LUDES, Leanna  1  0.01  0  69  0.97  0  0  0  0.00 
KOPILOVITCH, Rebecca  17  0.17  25  450  4.50  0  0  0  0.00 
MURTAGH, Mackenzie  3  0.15  1  7  0.35  0  0  0  0.00 
SWAIN, Whitney  0  0.00  4  56  1.27  0  0  0  0.00 
NARAMORE, Carly  1  0.09  0  2  0.18  0  0  0  0.00 
TEAM        9 
SAN FRANCISCO DONS..  141  1.31  123  1583  14.66  75  270  210.0  1.94 
Opponents  123  1.14  141  1590  14.72  44  356  222.0  2.06 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.04  0  76  1.46  4  17  21  0.40 
13  0.21  0  36  0.59  15  47  62  1.02 
15  0.26  23  104  1.82  9  20  29  0.51 
4  0.07  2  29  0.48  7  19  26  0.43 
4  0.11  8  51  1.42  5  9  14  0.39 
8  0.13  11  133  2.18  4  12  16  0.26 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.18  1  167  2.74  4  10  14  0.23 
0  0.00  0  8  0.21  4  8  12  0.31 
1  0.02  0  34  0.81  0  0  0  0.00 
8  0.14  14  287  5.04  0  0  0  0.00 
3  0.16  1  7  0.37  0  0  0  0.00 
0  0.00  1  31  1.41  0  0  0  0.00 
1  0.20  0  1  0.20  0  0  0  0.00 
      5 
70  1.15  66  964  15.80  52  142  123.0  2.02 
66  1.08  70  998  16.36  30  214  137.0  2.25